| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| DJ2KP | 10489540.0 | 2026-07-20 - 18:56 | 4Z5CP | KM72MT<SAT>JO42 FT4 |
| DP0POL/MM | 10489540.0 | 2026-07-20 - 10:48 | DD1US | JQ49 |
| S21YLJ | 10489681.0 | 2026-07-19 - 19:04 | DL4CH | qo-100 |
| BA1PK/0 | 10489540.0 | 2026-07-19 - 16:49 | 4Z5CP | KM72MT<SAT>MM87MC |
| DH7LK | 10489595.0 | 2026-07-19 - 15:17 | DL0NOT | (VarAC VARA Digi Mode) +08 |
| FR5CU | 10489595.0 | 2026-07-19 - 13:36 | DL0NOT | (VarAC VARA Digi Mode) -03 |
| SM7DUZ | 10489595.0 | 2026-07-19 - 13:35 | DL0NOT | (VarAC VARA Digi Mode) -04 |
| ER/OE4EIE | 10489540.0 | 2026-07-19 - 12:26 | RM2P | FT4 QO100 |
| DL3BCO | 10489595.0 | 2026-07-19 - 10:30 | DL0NOT | (VarAC VARA Digi Mode) -01 |
| FR4KF | 10489595.0 | 2026-07-19 - 09:22 | DL0NOT | (VarAC VARA Digi Mode) ECOM 24/7 |
| M0KKB | 10489595.0 | 2026-07-19 - 09:22 | DL0NOT | (VarAC VARA Digi Mode) +02 |
| BA8AFK/P | 10489700.1 | 2026-07-19 - 08:53 | SV2HZT | cq sat qo-100 OM12 up |
| DQ30GDXF | 10489900.0 | 2026-07-18 - 20:23 | DL4CH | qo-100 |
| MJ/DG3FEH | 10489800.0 | 2026-07-18 - 20:08 | DL4CH | QO-100 |
| MJ/DG3FEH | 10489800.0 | 2026-07-18 - 19:57 | RT6C | qo-100 |
| RY3O | 10489666.0 | 2026-07-18 - 19:34 | RT6C | qo-100 |
| RN3DDW/P | 10489540.0 | 2026-07-18 - 16:17 | 4Z5CP | KM72MT<SAT>KO84 |
| HA3KGC/P | 10489650.5 | 2026-07-18 - 12:32 | DD1US | |
| IZ8DBJ | 10489540.0 | 2026-07-18 - 12:09 | UR2680SWL | ft8 04 |
| R4SCG | 10489540.0 | 2026-07-18 - 12:08 | UR2680SWL | ft8 -10 CQ |
| EA1EAU | 10489540.0 | 2026-07-18 - 12:07 | UR2680SWL | ft8 00 CQ |
| DD1US | 10489540.0 | 2026-07-18 - 12:07 | UR2680SWL | FT8 -03 |
| CU3AT | 10489540.0 | 2026-07-18 - 12:06 | UR2680SWL | FT8 -02 CQ |
| SP5OAP | 10489540.0 | 2026-07-18 - 12:05 | UR2680SWL | FT8 -01 cq |
| DD1US | 10489540.0 | 2026-07-18 - 12:04 | UR2680SWL | FT8 -05 |
| S01A | 10489700.0 | 2026-07-18 - 11:13 | G0JDL | SSB JO02<QO100>IL46 |
| FR4KF | 10489595.0 | 2026-07-18 - 09:33 | DL0NOT | (VarAC VARA Digi Mode) ECOM 24/7QRV |
| M0KKB | 10489595.0 | 2026-07-18 - 09:33 | DL0NOT | (VarAC VARA Digi Mode) BEACON |
| S21CAN | 10489781.0 | 2026-07-17 - 20:58 | IK2GZU | qo-100 |
| RA3DX | 10489540.0 | 2026-07-17 - 15:37 | 4Z5CP | KM72MT<SAT>KO86 |
| DP0POL/MM | 10489506.0 | 2026-07-16 - 17:59 | DD1US | JQ19 |
| TM88TFR | 10489530.0 | 2026-07-16 - 04:23 | F4FSZ | CQ TOUR DE FRANCE |
| LZ1NA | 10489518.2 | 2026-07-15 - 18:44 | DF2IAX | CW JN48ev -> KN21sw |
| 9V1EO | 10489540.0 | 2026-07-15 - 16:15 | 4Z5CP | KM72MT<SAT>OJ11 FT4 |
| DL/F4EPU/P | 10489540.0 | 2026-07-15 - 16:15 | 4Z5CP | KM72MT<SAT>JO40NX FT4 |
| DK0BRM | 10489540.0 | 2026-07-15 - 10:49 | UR2680SWL | ft4 -02 |
| UT9LI | 10489540.0 | 2026-07-15 - 10:48 | UR2680SWL | ft4 -10 CQ |
| HA8DG | 10489540.0 | 2026-07-15 - 10:48 | UR2680SWL | ft4 +04 |
| DG4VN | 10489540.0 | 2026-07-15 - 10:47 | UR2680SWL | FT4 +09 CQ |
| HA8DG | 10489540.0 | 2026-07-15 - 10:46 | UR2680SWL | FT4 -05 |
| UT6UZ | 10489540.0 | 2026-07-15 - 10:46 | UR2680SWL | FT4 +07 |
| TM88TFR | 10489527.0 | 2026-07-15 - 04:43 | IK2GRA | sat qo100 cw |
| LA4JGA | 10489540.0 | 2026-07-14 - 18:51 | 4Z5CP | KM72MT<SAT>JO48 FT4 |
| UT9LI | 10489540.0 | 2026-07-13 - 19:03 | UR2680SWL | ft8 -10 CQ (((73))) |
| DH7IF | 10489540.0 | 2026-07-13 - 19:02 | UR2680SWL | FT8 -04 CQ |
| F4MFS | 10489540.0 | 2026-07-13 - 18:47 | UR2680SWL | ft8 -10 CQ |
| DL5AKF | 10489540.0 | 2026-07-13 - 18:47 | UR2680SWL | FT8 -07 CQ |
| UR2680SWL | 10489540.0 | 2026-07-13 - 18:46 | UR2680SWL | DigiClubSWL https://www.qrzcq.com/call/UR2680SWL |
| SP1MVG/P | 10489540.0 | 2026-07-13 - 18:46 | UR2680SWL | FT8 -05 |
| IK1IYU | 10489540.0 | 2026-07-13 - 18:46 | UR2680SWL | ft8 +12 |
| Impressum (Imprint / Legal information) |