DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
I/PA3FYM | 10489810.0 | 2023-06-2 - 09:30 | DG7LAZ | OP.Remco SAT QO100 JN51XX |
I/PA3FYM | 10489814.0 | 2023-06-2 - 09:30 | DG7LAZ | OP.Remco SAT QO100 JN51XX |
I/PA3FYM/P | 10489810.0 | 2023-06-2 - 09:06 | F6BFH | SORRY IN51XX UP 4 |
I/PA3FYM/P | 10489818.0 | 2023-06-2 - 09:02 | F6BFH | UP rare loc IN55 |
I/PA3FYM/P | 10489820.0 | 2023-06-2 - 09:02 | F6BFH | UP rare loc IN55 |
F1BJD/P | 10489838.0 | 2023-06-1 - 07:36 | F6BFH | jn15 |
F1BJD/P | 10489840.0 | 2023-06-1 - 07:36 | F6BFH | jn15 |
G0CQZ | 10489540.0 | 2023-05-30 - 19:25 | 4Z5CP | KM72MT<SAT>IO91 |
DL17UBOOT | 10489760.0 | 2023-05-30 - 18:01 | G4GIR | JO50ww |
DL17UBOOT | 10489759.7 | 2023-05-30 - 18:01 | G4GIR | JO50ww |
3B8GL | 10489790.0 | 2023-05-30 - 16:46 | G4WQG | TNX QSO |
3B8GL | 10489786.0 | 2023-05-30 - 16:46 | G4WQG | TNX QSO |
TA1SOR | 10489540.0 | 2023-05-30 - 16:36 | 4Z5CP | KM72MT<SAT>KN31 |
TA1SOR | 10489540.0 | 2023-05-30 - 16:31 | 4Z5CP | KM72MT<SAT>KN31 FT8 |
UW2ZM | 10489540.0 | 2023-05-29 - 19:25 | DL4CH | qo-100 |
DL100RADIO | 10489540.0 | 2023-05-29 - 19:24 | DL4CH | sat ft8 qo-100 |
DL100RADIO | 10489540.0 | 2023-05-29 - 15:47 | 4Z5CP | KM72MT<SAT>JN58 FT8 |
GR4KLX | 10489540.0 | 2023-05-28 - 19:38 | DL4CH | sat ft8 |
UW2ZM | 10489540.0 | 2023-05-28 - 18:06 | 4Z5CP | KM72MT<SAT>KN57 FT8 |
DM3XIF | 10489540.0 | 2023-05-28 - 17:37 | 4Z5CP | KM72MT<SAT>JO71 |
DM3XIF | 10489540.0 | 2023-05-28 - 17:37 | 4Z5CP | KM72MT<SAT>JO71 FT8 |
EA4DEI | 10489540.0 | 2023-05-28 - 17:36 | 4Z5CP | KM72MT<SAT>IN80 FT8 |
EA4DEI | 10489540.0 | 2023-05-28 - 17:36 | 4Z5CP | KM72MT<SAT>IN80 |
4U100QO | 10489520.0 | 2023-05-28 - 10:57 | DM4IM | cw |
IW0DYD | 10489800.0 | 2023-05-27 - 21:21 | IT9IDG | |
IZ8EYN | 10489800.0 | 2023-05-27 - 21:19 | IT9IDG | |
TM50CRP | 10489540.0 | 2023-05-27 - 20:47 | DL4CH | sat ft8 |
4U100QO | 10489770.0 | 2023-05-27 - 11:54 | DM4IM | JN88EF |
4U100QO | 10489767.0 | 2023-05-27 - 11:54 | DM4IM | JN88EF |
SP1JMF | 10489690.0 | 2023-05-27 - 10:52 | EA2ABZ | QO100 SPAIN IN91NP<SAT>JO73MI SSB |
4U100QO | 10489520.0 | 2023-05-27 - 10:20 | IN3EQZ | Cq |
CN8AQ | 10489870.0 | 2023-05-27 - 09:50 | F6BFH | IM64OA |
4Z1KD/P | 10489700.0 | 2023-05-27 - 07:44 | EA2ABZ | QO100 SPAIN IN91NP<SAT>KM71JV SSB |
4U100QO | 10489280.0 | 2023-05-26 - 17:06 | TR8CA | qo100 cq |
4U100QO | 10489279.0 | 2023-05-26 - 17:06 | TR8CA | qo100 cq |
SV8/DH7IF/P | 10489730.0 | 2023-05-26 - 16:28 | DM4IM | cq, KN20 EU-174 Tassos |
SV8/DH7IF/P | 10489727.0 | 2023-05-26 - 16:28 | DM4IM | cq, KN20 EU-174 Tassos |
TM50CRP | 10489540.0 | 2023-05-26 - 15:35 | 4Z5CP | KM72MT<SAT>IN88KN |
EA6XQ | 10489540.0 | 2023-05-26 - 15:06 | 4Z5CP | KM72MT<SAT>JM19 |
F5VMJ/P | 10489900.0 | 2023-05-25 - 14:02 | G4WQG | IN96KP |
F5VMJ/P | 10489899.9 | 2023-05-25 - 08:42 | CU3AA | IN97LK |
TA1SOR | 10489540.0 | 2023-05-24 - 18:47 | DL4CH | sat ft8 |
F/DD3ZM | 10489670.0 | 2023-05-24 - 18:36 | DL4CH | sat ssb |
F/DD3ZM | 10489665.0 | 2023-05-24 - 18:36 | DL4CH | sat ssb |
3B8BI | 10489914.7 | 2023-05-24 - 18:19 | G4GIR | LG89 |
3B8BI | 10489920.0 | 2023-05-24 - 18:19 | G4GIR | LG89 |
Impressum (Imprint / Legal information) |