DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
RI0CR | 18095.0 | 2025-07-15 - 07:20 | RU5D | AS-114, FT8 |
RI0CR | 18095.0 | 2025-07-15 - 06:51 | VK2HV | AS-114 |
RI0CR | 18095.0 | 2025-07-15 - 06:46 | R1CF | RDA HK-27 FT8 |
RU3DNN | 18101.5 | 2025-07-15 - 06:43 | SM4EMO | VL-18 |
UA9JTJ | 18101.5 | 2025-07-15 - 06:41 | SM4EMO | HM-12 |
RI0CR | 18095.0 | 2025-07-15 - 06:37 | R7CL | FT8 RDA HK-27 TNXQSO.com |
RI0CR | 18095.0 | 2025-07-15 - 06:30 | RU5D | IOTA AS-114, FT8, two streams |
YH8RA | 18100.0 | 2025-07-15 - 05:58 | YB1APR | ft8 ORARI 2025 |
RI0CR | 18095.0 | 2025-07-15 - 05:29 | RU5D | IOTA AS-114, FT8 two streams MSHV |
TY5AD | 18100.0 | 2025-07-15 - 04:56 | SP7SQM | |
J88BTI | 18100.0 | 2025-07-15 - 04:53 | J88BTI | QRV |
LU2EH | 18101.2 | 2025-07-15 - 03:55 | W9CG | |
HC1BI | 18100.0 | 2025-07-15 - 03:51 | NA6JD | |
YH4AA | 18100.0 | 2025-07-15 - 03:16 | VK2SOL | TNX/FT8 |
TY5AD | 18100.0 | 2025-07-15 - 03:10 | WU7X | Strong into PNW |
EA8COX | 18101.5 | 2025-07-15 - 02:39 | KI6BTY | |
YH4AA | 18100.0 | 2025-07-15 - 02:29 | YB1APR | ORARI 2025 FT8 |
LW5DR | 18101.2 | 2025-07-15 - 02:01 | W9CG | |
VE3RON | 18101.5 | 2025-07-15 - 01:49 | KI6BTY | |
YH8AW | 18100.0 | 2025-07-15 - 01:35 | YB1APR | ORARI 2025 FT8 |
JA2UBD | 18101.5 | 2025-07-15 - 01:35 | KC5SW | |
NH6D | 18100.0 | 2025-07-15 - 01:32 | PY2SRL | |
JF1IZA | 18101.5 | 2025-07-15 - 01:31 | KC5SW | |
JH2HHJ | 18101.5 | 2025-07-15 - 01:29 | KC5SW | |
JR7RHO | 18101.5 | 2025-07-15 - 01:27 | KC5SW | |
JA8AJE | 18101.5 | 2025-07-15 - 01:25 | KC5SW | |
VK5LA | 18084.0 | 2025-07-15 - 01:17 | OH0M | WWFF VKFF-0868 |
VK3AWA | 18100.0 | 2025-07-15 - 01:14 | F6EII | Long pass |
PY2DN | 18101.5 | 2025-07-15 - 01:09 | KC5SW | |
HI3A | 18069.3 | 2025-07-15 - 01:07 | W3LPL | Heard in KS |
LU5MM | 18101.5 | 2025-07-15 - 01:00 | KI6BTY | |
KP4MAQ | 18100.0 | 2025-07-15 - 00:59 | F6EII | |
WP3NW | 18101.5 | 2025-07-15 - 00:51 | KI6BTY | |
JA6JNF | 18101.5 | 2025-07-15 - 00:49 | KC5SW | |
JA0IAA | 18101.5 | 2025-07-15 - 00:47 | KC5SW | |
JI1QXH | 18101.5 | 2025-07-15 - 00:46 | KC5SW | |
JA1RPQ | 18101.5 | 2025-07-15 - 00:44 | KC5SW | |
JA1SKE | 18101.5 | 2025-07-15 - 00:43 | KC5SW | |
LZ3CB | 18101.5 | 2025-07-15 - 00:38 | KC5SW | |
KP4JMT | 18101.5 | 2025-07-15 - 00:36 | KI6BTY | |
SV2CLJ | 18101.5 | 2025-07-15 - 00:33 | KC5SW | |
CE3SPR | 18101.1 | 2025-07-15 - 00:30 | N7ING | Chile |
CE3SPR | 18101.1 | 2025-07-15 - 00:28 | N7ING | Chili |
YH8AW | 18100.0 | 2025-07-15 - 00:23 | YB1APR | ft8 ORARI 2025 |
KD7YOX | 18100.0 | 2025-07-15 - 00:21 | EA1FCH | IN63IN<>DM41 |
IK4LZH | 18101.1 | 2025-07-14 - 23:11 | N7ING | Italy |
CU7AA | 18101.7 | 2025-07-14 - 23:02 | F4BJN | FT8 -15 Thx for qso 73 |
LZ3CB | 18101.1 | 2025-07-14 - 23:00 | N7ING | Bulgaria |
KR0P | 18102.4 | 2025-07-14 - 22:54 | F4BJN | FT8 -10 Thx for qso 73 |
HK2SAL | 18102.1 | 2025-07-14 - 22:53 | N4BYY |
Impressum (Imprint / Legal information) |