DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
RW9LL | 18075.0 | 2025-10-19 - 04:55 | RW9LL | CQ |
RU9MV/0 | 18083.0 | 2025-10-19 - 04:48 | RU9MJ | RDA CK-01 |
RU9MV/0 | 18083.0 | 2025-10-19 - 04:45 | RW9UBP | CQ |
E6AD | 18100.0 | 2025-10-19 - 04:45 | VA6TT | FT8 calling CQ, no takers |
E6AD | 18100.0 | 2025-10-19 - 03:46 | UA9LP | FT8 -07dB from AH51 439Hz |
E6AD | 18100.9 | 2025-10-19 - 03:31 | W9CG | |
RA9UAD | 18100.0 | 2025-10-19 - 03:29 | RO9O | CQ FT8 |
5Z4XB | 18100.0 | 2025-10-19 - 03:22 | RO9O | CQ FT8 |
C5R | 18100.0 | 2025-10-19 - 02:45 | PY5CC | FT8 -4 dB 1603 Hz tnx |
VK1AO | 18144.0 | 2025-10-19 - 02:34 | OH0M | WWFF VKFF-0431 |
AH6US | 18101.1 | 2025-10-19 - 02:15 | N8NZM | ft8 |
PJ6Y | 18130.0 | 2025-10-19 - 02:12 | W0PSY | She is beggin for calls |
PJ6Y | 18130.0 | 2025-10-19 - 02:04 | K5DXR | up 5 |
C5R | 18100.0 | 2025-10-19 - 01:59 | WT4DX | FT8 |
E6AD | 18099.5 | 2025-10-19 - 01:48 | VA3DXA | FT8 F/H |
C5R | 18100.0 | 2025-10-19 - 01:25 | KB6KKW | Strong into UT,FT8 |
KH6BB | 18126.0 | 2025-10-19 - 00:59 | W9BTM | Battleship Missouri calling CQ CQ |
PJ6Y | 18135.1 | 2025-10-19 - 00:57 | K9NW | 5-10 up |
PJ6Y | 18130.0 | 2025-10-19 - 00:47 | N6PEQ | Wrkd 18140.0 |
PJ6Y | 18130.0 | 2025-10-19 - 00:44 | N4JQQ | 5-10 up |
PJ6Y | 18130.1 | 2025-10-19 - 00:41 | VA2BOY | RX 55 start QSB |
PJ6Y | 18130.0 | 2025-10-19 - 00:38 | N5WBF | |
KH6BB | 18126.0 | 2025-10-19 - 00:35 | FM5DN | 55 |
PJ6Y | 18130.0 | 2025-10-19 - 00:34 | VA3CJZ | |
5K0UA | 18090.0 | 2025-10-19 - 00:31 | PY4OY | FT8 -12dB from EK92 443Hz |
PJ6Y | 18140.0 | 2025-10-19 - 00:31 | KQ4UXA | |
PJ6Y | 18130.0 | 2025-10-19 - 00:30 | N2BTD | Listening up 5-10 |
5K0UA | 18090.0 | 2025-10-19 - 00:30 | DS1JFY | tnx FT8 |
KH6BB | 18126.0 | 2025-10-19 - 00:28 | TI5VMJ | IOTA OC-019 |
PJ6Y | 18140.0 | 2025-10-19 - 00:25 | N5FTY | |
KH6BB | 18126.0 | 2025-10-19 - 00:24 | KA1LDD | IOTA OC-019 |
PJ6Y | 18130.0 | 2025-10-19 - 00:23 | K8OB | split up 5-10 |
KH6BB | 18126.0 | 2025-10-19 - 00:22 | KH6/ON5WO | USS MISSOURI BATTLESHIP |
5K0UA | 18090.0 | 2025-10-19 - 00:16 | PY2SRL | |
PJ6Y | 18130.0 | 2025-10-19 - 00:12 | JH7WER | pse JA/ASIA |
PJ6Y | 18130.0 | 2025-10-19 - 00:12 | N4BQQ | |
PJ6Y | 18095.0 | 2025-10-19 - 00:10 | PY2SRL | |
PJ6Y | 18130.0 | 2025-10-19 - 00:09 | KU4YW | |
5K0UA | 18090.0 | 2025-10-19 - 00:08 | YB0DJ | Please i need RR73...3 times try not yet RR73 |
PJ6Y | 18130.0 | 2025-10-19 - 00:08 | N1UK | up 5 |
PJ6Y | 18130.0 | 2025-10-19 - 00:05 | K1TT | |
CX4DI | 18136.0 | 2025-10-19 - 00:04 | M1EMC | 5/7 into uk, 73s |
PJ6Y | 18130.0 | 2025-10-18 - 23:58 | W1LIM | 59 UP 5 thank you |
CX4DI | 18136.0 | 2025-10-18 - 23:56 | KE4ZFR | EM91BO<>GF25 |
KE8PZN | 18115.0 | 2025-10-18 - 23:22 | KC1SXR | |
VK1AO | 18144.0 | 2025-10-18 - 23:20 | OH0M | WWFF VKFF-0358 |
JR7TKG | 18128.0 | 2025-10-18 - 22:42 | W6DKW | |
5K0UA | 18090.0 | 2025-10-18 - 22:41 | F6DAY | ft8 |
KB6ENY | 18121.0 | 2025-10-18 - 22:36 | K4CAE | S-4455 |
JR7TKG | 18128.0 | 2025-10-18 - 22:35 | W6DKW | \"Saki\" <-- nice qso |
Impressum (Imprint / Legal information) |