DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
E44OM | 18069.0 | 2025-09-16 - 12:43 | SP7JDI | CDM E4* |
IQ7FG | 18145.0 | 2025-09-16 - 12:38 | IW7EBE | SSB 130th Radio 100th IARU |
PJ7K | 18097.0 | 2025-09-16 - 12:31 | RA7A | ft8 |
IQ9BH | 18075.0 | 2025-09-16 - 12:27 | IT9ORA | CW 130th Radio 100th IARU |
PJ7K | 18095.0 | 2025-09-16 - 12:20 | IK2ILH | ft8 |
E44OM | 18069.0 | 2025-09-16 - 12:20 | HS3OY | THANKS UP |
VU2GSM | 18074.0 | 2025-09-16 - 12:19 | G4RCG | CQ |
JI6IHG | 18100.0 | 2025-09-16 - 12:17 | PY4OY | FT8 -22dB 713Hz |
PJ7K | 18095.0 | 2025-09-16 - 12:15 | PY2SRL | |
IQ9BF | 18100.0 | 2025-09-16 - 12:11 | IT9GJK | 130th Radio 100th IARU FT8 |
PJ7K | 18075.0 | 2025-09-16 - 12:01 | JA5QJD | UP |
OH73ELK | 18081.0 | 2025-09-16 - 11:58 | HA6VH | |
DH0TG | 18100.1 | 2025-09-16 - 11:57 | UR2680SWL | -17 |
II6IARU | 18100.0 | 2025-09-16 - 11:53 | IZ6BYS | 130th Radio 100th IARU ft8 |
RK4CH | 18100.0 | 2025-09-16 - 11:53 | PY4OY | FT8 -21dB 1213Hz |
PJ7K | 18074.8 | 2025-09-16 - 11:52 | F5MNW | CW up tnx |
OT75KTK | 18100.0 | 2025-09-16 - 11:50 | OM1AN | FT8 tnx QSO GL/GDX 73! |
BI9BEP | 18100.0 | 2025-09-16 - 11:50 | PY4OY | FT8 +02dB from OM44 1011Hz |
WK2M | 18100.0 | 2025-09-16 - 11:47 | HB9BQP | TNX 4 FT 8 Contact 73 ! |
EA4D | 18099.7 | 2025-09-16 - 11:42 | UR2680SWL | -19 CQ |
UR2680SWL | 18100.0 | 2025-09-16 - 11:41 | UR2680SWL | SWL DigiClub University |
EA5KB | 18100.0 | 2025-09-16 - 11:35 | UR2680SWL | -21 |
G0HEL | 18100.1 | 2025-09-16 - 11:35 | UR2680SWL | -22 |
EA4D | 18100.1 | 2025-09-16 - 11:34 | UR2680SWL | -19 |
SP303RAF | 18104.0 | 2025-09-16 - 11:31 | SP3OKS | 85th P.W.B.B. Award FT4 |
PJ7K | 18075.0 | 2025-09-16 - 11:29 | OZ1OXQ | T U QSO. UP 1.18 KC/S. |
PJ7K | 18075.0 | 2025-09-16 - 11:27 | OZ1OXQ | T Y |
E44OM | 18095.0 | 2025-09-16 - 11:25 | JA5QJD | FT8 |
SP303RAF | 18100.0 | 2025-09-16 - 11:22 | SP3OKS | 85th P.W.B.B. Award FT8 |
ZB2KX | 18073.0 | 2025-09-16 - 11:20 | I2IFT | CQ CQ |
AP2TN | 18100.0 | 2025-09-16 - 11:15 | I8YAV | |
II6IARU | 18100.0 | 2025-09-16 - 11:13 | IZ6BYS | FT8 130th Radio 100th IARU |
OK7DA/P | 18084.0 | 2025-09-16 - 11:13 | OH0M | WWFF OKFF-3567 |
PJ7K | 18075.0 | 2025-09-16 - 11:05 | DK3WM | up 1 |
EA4D | 18100.0 | 2025-09-16 - 11:00 | UR2680SWL | -20 cq |
HB9CBR/P | 18084.0 | 2025-09-16 - 10:57 | OH1MM | hbff-0063 |
IQ7ML | 18100.0 | 2025-09-16 - 10:56 | IU7BPO | 130th Radio 100th IARU FT8 |
4X5MZ | 18099.7 | 2025-09-16 - 10:54 | UR2680SWL | -24 |
HB9CBR/P | 18084.0 | 2025-09-16 - 10:54 | OH0M | WWFF HBFF-0063 |
IK2TDM | 18100.0 | 2025-09-16 - 10:54 | UR2680SWL | -16 |
EA7JOE | 18100.2 | 2025-09-16 - 10:51 | UR2680SWL | -22 |
S52GP | 18100.1 | 2025-09-16 - 10:51 | UR2680SWL | -17 |
E44OM | 18095.0 | 2025-09-16 - 10:48 | IZ4AFH | |
II6IGTO | 18100.0 | 2025-09-16 - 10:42 | I6KIU | ft8 Italian Navy Ship |
E44OM | 18095.0 | 2025-09-16 - 10:40 | SP3NGI | FT8 TNX |
BH3MXC | 18100.0 | 2025-09-16 - 10:35 | I8YAV | |
JA8JAK | 18100.0 | 2025-09-16 - 10:33 | I8YAV | |
IQ9NI | 18104.0 | 2025-09-16 - 10:29 | IT9AJP | FT4 130th Radio 100th IARU |
HS0ZPS | 18100.7 | 2025-09-16 - 10:24 | VK3ACE | |
E44OM | 18095.0 | 2025-09-16 - 10:23 | DB7VX | FT8 CDM E4* |
Impressum (Imprint / Legal information) |