| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| JR2SHA | 18100.0 | 2026-01-13 - 06:52 | VK2SOL | TNX/FT8 |
| JF2KMC | 18100.0 | 2026-01-13 - 06:49 | VK2SOL | TNX/FT8 |
| JG2MLI | 18100.0 | 2026-01-13 - 06:46 | VK2SOL | TNX/FT8 |
| T88SM | 18070.0 | 2026-01-13 - 06:36 | RW0LZ | CQ |
| RU0LL | 18072.0 | 2026-01-13 - 06:34 | RW0LZ | WWA CQ |
| RU0LL | 18072.0 | 2026-01-13 - 06:28 | BD4QB | |
| 8A1A | 18100.0 | 2026-01-13 - 06:01 | YB1AM | ft8 World Wide Award |
| BY2WL | 18085.0 | 2026-01-13 - 05:08 | BD4QB | |
| BY2WL | 18085.0 | 2026-01-13 - 05:04 | BG2LAU | World Wide Award CW |
| VK3PF | 18084.0 | 2026-01-13 - 03:52 | OH0M | WWFF VKFF-4933 |
| 8A1A | 18100.0 | 2026-01-13 - 02:59 | YB1AM | World Wide Award |
| KP5/NP3VI | 18152.0 | 2026-01-13 - 01:59 | CE4MBH | 59 tnx 73 |
| 8A1A | 18100.0 | 2026-01-13 - 01:58 | YE1BMZ | ft8 World Wide Award |
| A43WWA | 18100.0 | 2026-01-13 - 01:44 | 9Y4M | WWA |
| KP5/N3VI | 18152.0 | 2026-01-13 - 01:38 | HP6LEF | 59 in Panama |
| KP5/NP3VI | 18152.0 | 2026-01-13 - 01:38 | 9Y4M | SIMPLEX |
| BY1RX | 18087.0 | 2026-01-13 - 01:19 | BG1WNU | cw World Wide Award |
| 8A1A | 18100.0 | 2026-01-13 - 01:10 | YE1BMZ | World Wide Award ft8 |
| KP5/NP3VI | 18152.0 | 2026-01-13 - 01:01 | KE5FN/5 | up 4, lonely |
| 8A1A | 18100.0 | 2026-01-13 - 00:52 | YE1BMZ | FT8 World Wide Award |
| BY2WL | 18085.0 | 2026-01-13 - 00:38 | BG2LAU | CW World Wide Award |
| HK0/DF3TJ | 18100.0 | 2026-01-13 - 00:35 | JF1KKV | ft8 906hz., |
| VK3PF | 18084.0 | 2026-01-13 - 00:34 | OH0M | WWFF VKFF-4934 |
| BY5HB | 18093.0 | 2026-01-13 - 00:31 | W3LPL | Heard in CA |
| N9W | 18071.8 | 2026-01-13 - 00:30 | N9EP | cw World Wide Award |
| ZW5B | 18100.5 | 2026-01-13 - 00:06 | N7JO | FT8 |
| PJ2SM | 18099.5 | 2026-01-13 - 00:04 | N7JO | FT8 |
| KP3IV | 18100.0 | 2026-01-12 - 23:59 | N7JO | FT8 |
| 5W1SA | 18100.7 | 2026-01-12 - 23:56 | N4ME | |
| P40AA | 18070.0 | 2026-01-12 - 23:55 | V85NPV | QSX 18070.3 UP 0.30 |
| N9W | 18100.0 | 2026-01-12 - 23:54 | KU9Z | |
| BI4SSB | 18084.0 | 2026-01-12 - 23:54 | BH4TVU | World Wide Award cw |
| P40AA | 18070.0 | 2026-01-12 - 23:49 | AH2O | |
| P40AA | 18069.0 | 2026-01-12 - 23:46 | NK9Y | FB OP |
| P40AA | 18069.0 | 2026-01-12 - 23:43 | W3LPL | Heard in VA |
| PJ2SM | 18100.0 | 2026-01-12 - 23:27 | JF1KKV | ft8 cq 1391hz. |
| W4I | 18135.0 | 2026-01-12 - 23:24 | WP4RZC | SSB World Wide Award |
| 8A1A | 18125.0 | 2026-01-12 - 23:23 | YB3RPS | World Wide Award ssb |
| 8A1A | 18140.0 | 2026-01-12 - 22:51 | YB3ETY | ssb World Wide Award |
| PJ2SM | 18102.2 | 2026-01-12 - 22:38 | W4CPO | |
| HI8ESF | 18101.2 | 2026-01-12 - 22:37 | N0XLR | |
| JR7TKG | 18162.0 | 2026-01-12 - 22:36 | KB1QWR | SAKI CALLING DX 73 |
| JH1GEX | 18162.0 | 2026-01-12 - 22:33 | N8WI | 5/5 IN MI UP |
| 8A1A | 18140.0 | 2026-01-12 - 22:33 | YB3ETY | World Wide Award SSB |
| JH1GEX | 18162.0 | 2026-01-12 - 22:31 | KB1QWR | YUTAKA CALLING DX |
| W4I | 18102.2 | 2026-01-12 - 22:30 | W4CPO | |
| VE7NZ | 18102.2 | 2026-01-12 - 22:27 | W4CPO | |
| JH1GEX | 18162.0 | 2026-01-12 - 22:24 | KD5YCY | USB EM02ce -> PM95ik |
| JR7TKG | 18122.0 | 2026-01-12 - 22:24 | KB1QWR | NICE SIGNAL IN MA 73 SAKI |
| W4I | 18100.0 | 2026-01-12 - 22:21 | JF1KKV | ft8 cq cq 2743hz. |
| Impressum (Imprint / Legal information) |