DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
R0AGK | 18150.0 | 2023-11-30 - 11:17 | UA6YT | CQ |
IZ2FWJ | 18145.0 | 2023-11-30 - 11:16 | IB2BGBS | BGBS 2023 REF: BG21 > ham.cm/bgbs |
RN4SS/P | 18077.0 | 2023-11-30 - 11:10 | EW6RU | rafa |
VK9DX | 18100.0 | 2023-11-30 - 11:02 | DM2DMI | Vy Tnx Nick, Best 73 Gl |
EA8AT | 18100.0 | 2023-11-30 - 10:54 | HB9MEJ | Check your HF splatter +-10k |
VK1DO | 18100.0 | 2023-11-30 - 10:52 | IZ4OSH | tnx qso 73 |
4U1A | 18104.0 | 2023-11-30 - 10:51 | ON8ON | FT4 after spot QRT probably pirate ? |
4U1A | 18104.0 | 2023-11-30 - 10:42 | ON8ON | FT4 CQn 2nd vy loud 22dB/Hexbeam |
R2AKN | 18134.0 | 2023-11-30 - 10:32 | R2AKN | AFARU+RCPW+RN+MDXC |
IZ2ZQQ | 18125.0 | 2023-11-30 - 10:32 | M7KEV | CQ |
I2CZQ | 18094.0 | 2023-11-30 - 10:26 | IB2BGBS | BGBS 2023 REF: BS14 > ham.cm/bgbs |
IZ2ZQQ | 18125.0 | 2023-11-30 - 10:24 | IB2BGBS | BGBS 2023 REF: BS17 > ham.cm/bgbs |
IZ2FWJ | 18145.0 | 2023-11-30 - 10:19 | IZ2FWJ | AWARD BGBS 2023 - REF. BG21 |
SP8QC/P | 18151.0 | 2023-11-30 - 10:18 | EA4GJP | SPFF-1511 POTA SP-0352 |
SP8QC/P | 18151.0 | 2023-11-30 - 10:16 | EA2EZ | POTA SP-0352 FLORA& FAUNA SPFF-1511 |
IZ2FWJ | 18170.0 | 2023-11-30 - 10:16 | IB2BGBS | BGBS 2023 REF: BG21 > ham.cm/bgbs |
SP8QC/P | 18151.0 | 2023-11-30 - 10:15 | ON2BDI | WWFF SPFF-1511 WCA SP-00352 POTA SP-0352 |
SP8QC/P | 18151.0 | 2023-11-30 - 10:14 | EA5JN | POTA SP-0352 SPFF-1511 |
R1QVD | 18090.0 | 2023-11-30 - 10:07 | RK9UM | Tnx fer FB QSO ! |
SP8QC/P | 18151.0 | 2023-11-30 - 10:07 | SP8QC | SPFF-1511 KK04 POTA SP-0352 |
R9FO | 18075.9 | 2023-11-30 - 09:59 | RK9UM | Tnx fer FB QSO ! |
R9FO | 18075.9 | 2023-11-30 - 09:44 | G4RQI | CQ |
EA7HS | 18100.0 | 2023-11-30 - 09:40 | EA1AHP | FT8 -23dB from IM77 935Hz |
DL1YC | 18127.0 | 2023-11-30 - 09:32 | P3TRO | Through Twente Websdr |
EA7HS | 18100.1 | 2023-11-30 - 09:30 | G1LQT | CDM EA* |
LA1YKA | 18140.0 | 2023-11-30 - 09:21 | F4PZN | Cq Cq Cq Na ... |
EA7I | 18133.0 | 2023-11-30 - 09:15 | BI1MCZ | good qso |
IW0HOQ | 18150.0 | 2023-11-30 - 09:06 | F4PZN | Cq Cq Cq ... |
EA7I | 18133.0 | 2023-11-30 - 09:05 | F4PZN | s7/s9 , low QSB to JN18FR ... |
EA3AVV/P | 18091.0 | 2023-11-30 - 09:04 | EA3M | SOTA ref. EA3/BC-072 |
DL1YC | 18127.0 | 2023-11-30 - 09:02 | JG2KJU | TNX CQ JAN |
R3FO | 18075.0 | 2023-11-30 - 09:01 | R3FO | SRWS, MDXC, MO-60 |
EA7I | 18133.0 | 2023-11-30 - 08:54 | P3TRO | Through Twente Websdr |
EA7I | 18133.0 | 2023-11-30 - 08:52 | JG2KJU | TNX CQ LP |
EA8DET | 18142.0 | 2023-11-30 - 08:49 | JG2KJU | |
F6ARC | 18073.0 | 2023-11-30 - 08:47 | JG2KJU | CQ LP |
SP85SKK | 18076.0 | 2023-11-30 - 08:40 | R6KQ | |
EA8TL | 18142.0 | 2023-11-30 - 08:34 | JS1KSU | CQ LP |
EA8DET | 18142.0 | 2023-11-30 - 08:33 | EA8TL | CQ Asia LP |
EA8TL | 18142.0 | 2023-11-30 - 08:30 | EA8DET | cq JP /ASIA |
EA8DET | 18142.0 | 2023-11-30 - 08:28 | EA8TL | LP Asia & EA8TL |
JS1KSU | 18135.0 | 2023-11-30 - 08:10 | F4ALP | USB JO10op -> PM95 |
UA6HML | 18150.0 | 2023-11-30 - 08:08 | UA6HML | SRWS |
R1941MB | 18100.0 | 2023-11-30 - 08:00 | R2DX | ft8 |
4K50DHC | 18073.0 | 2023-11-30 - 07:13 | HB9FBG | TNX |
EL2BG | 18100.0 | 2023-11-30 - 07:04 | JH8TFZ | FT8 L/P |
4K50DHC | 18073.1 | 2023-11-30 - 07:01 | DL9RNO | |
VK50DHC | 18073.1 | 2023-11-30 - 07:00 | DL9RNO | TU QSO |
4K50DHC | 18073.0 | 2023-11-30 - 07:00 | RX4CH | tnx QSO 73! |
RI0SP | 18078.0 | 2023-11-30 - 06:59 | UA9LAO | Loc: LR42 |
Impressum (Imprint / Legal information) |