| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| AM26PADRE | 430000.0 | 2026-03-19 - 20:17 | EB4GSN | DMR TG21461 DIA DEL PADRE |
| PI7NOS | 432415.0 | 2026-03-19 - 19:19 | G4ODA | JO22MA-IO92WS 599Tr |
| AM26DOWN | 432000.0 | 2026-03-19 - 18:02 | EA2XG | DMR TG 21408 SINDROME DOWN |
| HB9G/B | 432480.0 | 2026-03-19 - 17:49 | IK2OFO | JN45PB(TR)JN36BK 419 |
| EB5FOH | 432174.0 | 2026-03-19 - 16:39 | EB5EP | cq im98si ft8 1500hz |
| OK1JBR | 432174.0 | 2026-03-19 - 11:26 | OK1R | CQ DL PA UK from JN79 |
| GB3UHF/B | 432430.0 | 2026-03-19 - 10:10 | G0API | IO80XS(TR)JO01EH 569 |
| GB3LEU/B | 432490.2 | 2026-03-19 - 10:09 | G0API | IO80XS(TR)IO92IQ 529 |
| F6DBI | 432222.0 | 2026-03-19 - 07:09 | G4SWX | 55 usb |
| WA2LTM | 432150.0 | 2026-03-19 - 00:53 | WZ1V | FN20>FN31 |
| W1AUV | 432100.0 | 2026-03-19 - 00:50 | WZ1V | FN32>FN31 |
| N1TH | 432150.0 | 2026-03-19 - 00:42 | WZ1V | FN21 |
| K1PXE | 432150.0 | 2026-03-19 - 00:41 | WZ1V | FN31>FN31 |
| W1AIM | 432100.0 | 2026-03-19 - 00:15 | WZ1V | FN34>FN31 |
| VE2GDR | 432100.0 | 2026-03-19 - 00:13 | WZ1V | FN25>FN31 |
| VE2JOK | 432100.0 | 2026-03-19 - 00:12 | WZ1V | FN35>FN31 |
| N1LHP | 432100.0 | 2026-03-19 - 00:09 | WZ1V | FN42>FN31 |
| WA1PBU | 432100.0 | 2026-03-19 - 00:09 | WZ1V | FN42>FN31 |
| DB0FGB/B | 432444.0 | 2026-03-18 - 22:38 | S51ZO | JN86DR<TR>JO50WB 549 |
| IZ3DVW/B | 432468.0 | 2026-03-18 - 22:27 | S51ZO | JN86DR<TR>JN55VF 569 |
| OK0EA/B | 432468.0 | 2026-03-18 - 22:24 | S51ZO | JN86DR<TR>JO70UP 559 |
| OK0EP/B | 432886.0 | 2026-03-18 - 22:22 | S51ZO | JN86DR<TR>JO80OB 559 |
| HG3BUA/B | 432450.0 | 2026-03-18 - 17:41 | S51ZO | jn96cc 599 |
| GB3UHF/B | 432430.0 | 2026-03-18 - 13:55 | M8ILJ | IO83TL(TR)JO01EH 529 |
| WA4GPM | 432090.0 | 2026-03-18 - 11:16 | NQ4I | |
| N4TWX | 432090.0 | 2026-03-18 - 11:14 | NQ4I | |
| K4UHF/B | 432351.3 | 2026-03-18 - 10:22 | NQ4I | loud today |
| GB3UHF/B | 432430.0 | 2026-03-18 - 09:56 | G0API | IO80XS(TR)JO01EH 569 |
| OH2UHVF | 432443.0 | 2026-03-18 - 07:42 | RA1AMW | QSA:339,QSB |
| AM26PADRE | 430000.0 | 2026-03-17 - 20:17 | EA3JDI | DMR TG21461 DIA DEL PADRE |
| AM26PADRE | 430000.0 | 2026-03-17 - 20:00 | EA7RKA | DMR TG21461 ASOC RADIOAF EN EL AIRE |
| OH2UHF | 432443.0 | 2026-03-17 - 19:26 | RA1AMW | KP40UM<>KP20BB QSA 339 QSB |
| OH2UHV | 432443.0 | 2026-03-17 - 19:23 | RA1AMW | QSA 339 QSB |
| AM26DOWN | 432000.0 | 2026-03-17 - 18:09 | EA2XG | .DMR TG 21408 DIPLOMA DOWN |
| EM26DOWN | 432000.0 | 2026-03-17 - 18:07 | EA2XG | DMR TG 21408 DIPLOA DOWN |
| GB3LEU/B | 432490.2 | 2026-03-17 - 11:44 | G0API | IO80XS(TR)IO92IQ 539 |
| GB3UHF/B | 432430.0 | 2026-03-17 - 11:44 | G0API | IO80XS(TR)JO01EH 569 |
| GB3FNY/B | 432445.0 | 2026-03-17 - 11:43 | G0API | IO80XS(TR)IO93NN 519 |
| HB9F/B | 432432.0 | 2026-03-17 - 07:48 | G4SWX | 599++ |
| F6DBI | 432222.0 | 2026-03-17 - 07:47 | G4SWX | 579 |
| F5ZAA | 432435.0 | 2026-03-17 - 07:04 | F6DBI | IN88IJ<TR>JN06JG hrd 589 |
| F6DBI | 432222.0 | 2026-03-17 - 06:46 | F6DRO | JN03TJ<TR>IN88IJ |
| F5ZAA/B | 432435.0 | 2026-03-17 - 06:41 | F5DQK | 529-559 |
| HB9G/B | 432480.0 | 2026-03-17 - 06:40 | F5DQK | 419 1/2 time |
| HB6F/B | 432432.0 | 2026-03-17 - 06:40 | F5DQK | 519-539 |
| DB0IH/B | 432447.0 | 2026-03-17 - 06:39 | F5DQK | 519-539 |
| DB0MMO/B | 432425.0 | 2026-03-17 - 06:38 | F5DQK | 419 1/2 time |
| F5ZPH/B | 432408.0 | 2026-03-17 - 06:35 | F6DRO | JN03<TR>IN87 9+ |
| AM26PADRE | 430000.0 | 2026-03-16 - 20:29 | EA7RKA | DMR TG21461 DIPLOMA DIA DEL PADRE |
| AM26PADRE | 430000.0 | 2026-03-16 - 20:11 | EB4GSN | TG21461 DIA DEL PADRE |
| Impressum (Imprint / Legal information) |