| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| KM4OZH/M | 446000.0 | 2026-03-22 - 02:56 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-22 - 01:19 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-22 - 00:04 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-21 - 22:59 | AK4XR | FM |
| GB3FNY/B | 432445.0 | 2026-03-21 - 22:10 | SM6VTZ | JO58UJ<TR>IO93NN 529 n=0 |
| KM4OZH/M | 446000.0 | 2026-03-21 - 21:19 | AK4XR | FM |
| PI7NOS | 432416.0 | 2026-03-21 - 19:48 | G0JJG | JO02ME<TR>JO22MA |
| PI7NOS/B | 432416.0 | 2026-03-21 - 19:47 | G0JJG | JO02ME<TR> sri not CIS!! |
| PI7CIS/B | 432416.0 | 2026-03-21 - 19:45 | G0JJG | JO02ME<TR>JO22DC 519 back?? |
| KM4OZH/M | 446000.0 | 2026-03-21 - 19:30 | AK4XR | FM |
| EI7MLR | 430950.0 | 2026-03-21 - 18:26 | G8VST | IO83LT<TR>IO62OO good signal all day! |
| KM4OZH/M | 446000.0 | 2026-03-21 - 18:17 | AK4XR | FM |
| DL6AA | 432064.0 | 2026-03-21 - 17:56 | PA3CWN | AGCW |
| F4TXU | 432284.0 | 2026-03-21 - 17:51 | F4GCU | JN12LQ<>JN23CX 59+10 Tnx |
| DL8QS | 432052.0 | 2026-03-21 - 17:51 | PA3CWN | AGCW |
| DD7DAC | 432054.0 | 2026-03-21 - 17:49 | G4SWX | 589 |
| F1ZBY/B | 432487.0 | 2026-03-21 - 17:44 | F1TDO | JN25LX(TR)JN13TU 419 |
| OZ7UV | 432067.7 | 2026-03-21 - 17:10 | G0JDL | Q6560B JO02<EME>JO65 |
| LA8UHF/B | 432480.0 | 2026-03-21 - 17:02 | G4SWX | 559 |
| LA8UHF | 432481.0 | 2026-03-21 - 16:44 | G4ODA | JO59FB-IO92WS 559 tr |
| W3TI | 432072.0 | 2026-03-21 - 15:59 | DD0VF | FN20<EME>JO61 b-21 TNX |
| KM4OZH/M | 446000.0 | 2026-03-21 - 15:52 | AK4XR | FM |
| OK1MVA/P | 433525.0 | 2026-03-21 - 15:09 | OL1TWR | TOTA OKR-0529 FM |
| KM4OZH/M | 446000.0 | 2026-03-21 - 14:12 | AK4XR | FM |
| SV5BYR | 439450.0 | 2026-03-21 - 13:36 | M5XTC | MIKE NICE AUDIO |
| AM26DOWN | 439950.0 | 2026-03-21 - 11:36 | EA4GOK | TG-21408 |
| JF6CTK | 432075.0 | 2026-03-21 - 11:27 | DD0VF | PM52<EME>JO61 b-26 TNX |
| K4JMX | 432174.0 | 2026-03-21 - 11:22 | KW4BY | |
| N4TWX | 432090.0 | 2026-03-21 - 11:19 | KW4BY | |
| N4TUT | 432090.0 | 2026-03-21 - 11:19 | KW4BY | |
| GB3LEU/B | 432490.2 | 2026-03-21 - 10:10 | G0API | IO80XS(TR)IO92IQ 569 |
| K4UHF/B | 432371.0 | 2026-03-21 - 09:40 | NQ4I | |
| K4UHF/B | 432351.0 | 2026-03-21 - 09:39 | NQ4I | |
| G3WZT | 432174.0 | 2026-03-21 - 09:32 | PE2BZ | JO21CX<TR>IO90 |
| GI6ATZ | 432174.0 | 2026-03-21 - 09:32 | PE2BZ | JO21CX<TR>IO74 |
| JO4KVP | 432072.0 | 2026-03-21 - 09:12 | DD0VF | PM75<EME>JO61 up to -16 TNX |
| EI7MLR | 430950.0 | 2026-03-21 - 07:56 | G8VST | IO83LT<TR>IO62OO 5/6 |
| F6DQZ | 432222.0 | 2026-03-21 - 06:47 | F6DBI | IN88IJ<TR>JN19NE mci Philippe |
| F5HSD | 432222.0 | 2026-03-21 - 05:22 | F6DBI | IN88IJ<TR>IN95TB 51 mci JPierre |
| ZL3GA | 432900.0 | 2026-03-20 - 22:26 | OH0M | WWFF ZLFF-0027 |
| OH2UHF | 432443.0 | 2026-03-20 - 22:14 | RA1AMW | QSA: 559 QSB |
| RA1AMW | 433050.0 | 2026-03-20 - 22:02 | RA1AMW | KP40UM<AUR>KP40UM CQ Aurora Borealis |
| OH2UHF | 432443.0 | 2026-03-20 - 20:21 | RA1AMW | QSA:539 QSB |
| G3YPZ | 432050.0 | 2026-03-20 - 19:05 | G3YPZ | CW Activityt period |
| OK1XXX | 433500.0 | 2026-03-20 - 18:38 | OL1TWR | TOTA OKR-0313 FM |
| EA5LR | 432000.0 | 2026-03-20 - 18:30 | EA2XG | ..DMR TG 21403 GESTION AGUA |
| AM26DOWN | 432000.0 | 2026-03-20 - 17:35 | EA2XG | DMR TG 21408 SINDROME DOWN |
| EA5LR | 432000.0 | 2026-03-20 - 17:30 | EA2XG | DMR TG 21403 GESION AGUA |
| IZ6MVK | 432083.0 | 2026-03-20 - 16:43 | DD0VF | JN72<EME>JO61 CR b-21 TNX |
| F1RJ | 432065.0 | 2026-03-20 - 14:21 | DD0VF | JN18<EME>JO61 CR b-22 TNX |
| Impressum (Imprint / Legal information) |