| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| ZL3DRN | 432900.0 | 2026-02-20 - 22:45 | OH0M | WWFF ZLFF-0041 |
| CT9ACF | 432174.0 | 2026-02-20 - 19:51 | CT7ABA | IN60GD<TR>IM12 IN60<TR>IM12 |
| CT9ACF | 432174.0 | 2026-02-20 - 19:44 | CT7ABA | IN60GD<TR>IM12 TNX fer 70cm <TR> qso |
| K4UHF/B | 432371.1 | 2026-02-20 - 11:12 | NQ4I | |
| K4UHF/B | 432351.0 | 2026-02-20 - 11:12 | NQ4I | |
| GB3LEU/B | 432490.2 | 2026-02-20 - 10:15 | G0API | IO80XS(TR)IO92IQ 529 |
| GB3UHF/B | 432430.0 | 2026-02-20 - 10:15 | G0API | IO80XS(TR)JO01EH 579 |
| ZL3FV | 438800.0 | 2026-02-20 - 09:51 | RC3C | |
| SK1BL/B | 432405.0 | 2026-02-20 - 09:35 | OZ2OE | 559 on AP scatter every 5 min |
| UA3MRS | 438800.0 | 2026-02-20 - 08:47 | RC3C | TNX |
| IK7FMQ | 436778.0 | 2026-02-20 - 07:29 | IU3OCN | 73 from Jn66in so50 |
| PI7NOS/B | 432416.0 | 2026-02-19 - 21:02 | PA3GFE | JO21RK(TR)JO22MA 56 |
| II2WOG | 432300.0 | 2026-02-19 - 20:10 | IZ2JVA | Winter Games 2026 SSB |
| G4BWP | 432080.3 | 2026-02-19 - 17:10 | G0JDL | Q65-60B JO02<EMEJO02 76km!! |
| EG7CPR | 439350.0 | 2026-02-19 - 16:25 | EA7URF | QSL CARNAVAL PUERTO REAL SORTEO |
| NC1I | 432080.1 | 2026-02-19 - 15:24 | G0JDL | Q65-60B JO02<EME>FN32 |
| W4FWS/B | 432307.0 | 2026-02-19 - 13:46 | KW4BY | s5 |
| GB3UHF/B | 432430.0 | 2026-02-19 - 12:33 | G0API | IO80XS(TR)JO01EH 569 |
| GB3FNY/B | 432445.0 | 2026-02-19 - 12:32 | G0API | IO80XS(AS)IO93NN 53S |
| K4UHF/B | 432371.3 | 2026-02-19 - 10:47 | NQ4I | very weak today |
| K4UHF/B | 432351.0 | 2026-02-19 - 10:46 | NQ4I | weak weak |
| PE1KWE | 430600.0 | 2026-02-19 - 09:14 | PE1KWE | (VarAC Digi Mode) Test |
| PE1KWE | 430600.0 | 2026-02-19 - 07:12 | PE1KWE | (VarAC Digi Mode) Test |
| RA4UAU | 437790.0 | 2026-02-19 - 03:17 | Z31TU | KN02QA<SAT> 59, ISS (ZARYA) UV |
| N1ROZ | 432150.0 | 2026-02-19 - 02:03 | WZ1V | FN32>FN31 |
| N1LHP | 432150.0 | 2026-02-19 - 01:59 | WZ1V | FN42>FN31 |
| WA2LTM | 432150.0 | 2026-02-19 - 01:52 | WZ1V | FN20>FN31 |
| KA1OXQ | 432150.0 | 2026-02-19 - 01:39 | WZ1V | FN32 |
| N1TKS | 432150.0 | 2026-02-19 - 01:33 | WZ1V | FN31>FN31 |
| K1PXE | 432150.0 | 2026-02-19 - 01:33 | WZ1V | FN31>FN31 |
| VE2JOK | 432100.0 | 2026-02-19 - 01:17 | WZ1V | FN35>FN31 |
| VE2GDR | 432100.0 | 2026-02-19 - 01:17 | WZ1V | FN25>FN31 |
| VE2XX | 432100.0 | 2026-02-19 - 01:12 | WZ1V | FN25>FN31 |
| WA1PBU | 432100.0 | 2026-02-19 - 01:09 | WZ1V | FN42>FN31 |
| EG7CPR | 439350.0 | 2026-02-18 - 18:04 | EA7URF | QSL CARNAVAL PUERTO REAL Y SORTEO |
| EG7CPR | 439350.0 | 2026-02-18 - 17:14 | EA7BNL | CARNAVAL PTO REAL Y SORTEO |
| 3Z100A | 439112.5 | 2026-02-18 - 17:12 | SQ7RKH | |
| EG7CPR | 439350.0 | 2026-02-18 - 16:57 | EA7BNL | QSL Y SORTEO PLACA CARNAVAL |
| EG7CRP | 439350.0 | 2026-02-18 - 16:55 | EA7BNL | qsl y sorteo placa carnaval |
| GB3UHF/B | 432430.0 | 2026-02-18 - 15:57 | G0API | IO80XS(TR)JO01EH 549 |
| GB3LEU/B | 432490.2 | 2026-02-18 - 15:56 | G0API | IO80XS(TR)IO92IQ 519 |
| N4TUT | 432090.0 | 2026-02-18 - 12:16 | NQ4I | |
| N4TWX | 432090.0 | 2026-02-18 - 12:15 | NQ4I | |
| W4PGM | 432095.0 | 2026-02-18 - 12:13 | NQ4I | |
| KG4WLX | 432095.0 | 2026-02-18 - 12:13 | NQ4I | |
| KD4APP | 432095.0 | 2026-02-18 - 12:13 | NQ4I | |
| K4UHF/B | 432351.0 | 2026-02-18 - 11:28 | NQ4I | weak today |
| F6FCM | 432500.0 | 2026-02-18 - 11:22 | F4PZN | 55 , 73 patrick , test SSB impec |
| F6HRE | 432222.0 | 2026-02-18 - 06:14 | F6DBI | IN88IJ<TR>IN93GK 419 mci Patrick |
| RM9C | 435606.1 | 2026-02-17 - 17:06 | 4Z5CP | KM72MT<SAT>MO07BV |
| Impressum (Imprint / Legal information) |