| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| PD1B | 435612.3 | 2026-02-8 - 19:20 | 4Z5CP | KM72MT<SAT>JO32GQ FT4 |
| PD9FVW | 435607.5 | 2026-02-8 - 19:16 | 4Z5CP | KM72MT<SAT>JO32 |
| PD7JVW | 435609.3 | 2026-02-8 - 19:12 | 4Z5CP | KM72MT<SAT>JO31ET |
| PD1B | 435612.3 | 2026-02-8 - 19:10 | 4Z5CP | KM72MT<SAT>JO32GQ |
| GB3MCB | 432470.0 | 2026-02-8 - 17:43 | G8IKP | 529 IO80SO<TR>IO70OJ01 K2U |
| PA3GAN | 435604.7 | 2026-02-8 - 17:32 | 4Z5CP | KM72MT<SAT>JO21 FT4 |
| F6HRO | 435602.1 | 2026-02-8 - 17:25 | 4Z5CP | KM72MT<SAT>IN88JQ |
| EA3EA | 435602.1 | 2026-02-8 - 17:24 | 4Z5CP | KM72MT<SAT>JN01UM |
| 4X1GA | 435602.3 | 2026-02-8 - 17:23 | 4Z5CP | KM72MT<SAT>KM72KD |
| RN6MA | 435602.4 | 2026-02-8 - 17:22 | 4Z5CP | KM72MT<SAT>LN06 |
| F5RRS | 435602.7 | 2026-02-8 - 17:20 | 4Z5CP | KM72MT<SAT>JN36EB |
| LY4AA | 435604.0 | 2026-02-8 - 17:18 | 4Z5CP | KM72MT<SAT>KO14WW |
| G1HLT | 432310.0 | 2026-02-8 - 17:18 | PE1EWR | |
| PA3GAN | 435604.7 | 2026-02-8 - 17:18 | 4Z5CP | KM72MT<SAT>JO21 |
| SK1BL/B | 432405.0 | 2026-02-8 - 15:36 | SM6VTZ | JO58UJ<TR>JO97CJ 529 |
| G4NBS | 432250.1 | 2026-02-8 - 12:50 | G4NBS | cq East PA/DL |
| G4BWP | 432238.1 | 2026-02-8 - 12:43 | G4BWP | RSGB 6m/4m AFS Contests |
| MW0LKX/P | 432131.0 | 2026-02-8 - 12:40 | MW0LKX | |
| G4DSP | 432333.0 | 2026-02-8 - 12:39 | 2E0YEH | io92vu |
| G4DSP | 432333.0 | 2026-02-8 - 12:36 | 2E0YEH | |
| G5TO | 432260.0 | 2026-02-8 - 12:13 | G3PHO | RSGB 432 Contest |
| G3VCQ | 432288.5 | 2026-02-8 - 12:11 | G3PHO | RSGB 432 Contest |
| G5TO | 432185.0 | 2026-02-8 - 11:51 | G3PHO | RSGB 432 Contest |
| G1HLT | 432310.9 | 2026-02-8 - 11:43 | G3PHO | RSB 432 Contest |
| G3SQQ | 432245.1 | 2026-02-8 - 11:40 | G3PHO | |
| G4BWP | 432238.0 | 2026-02-8 - 11:34 | G4BWP | RSGB 6m/4m AFS Contests |
| EA2AGZ | 432230.0 | 2026-02-8 - 11:02 | F4GCU | JN12LQ<>JN91DV Tnx 73 |
| G4CLA | 432290.0 | 2026-02-8 - 10:57 | G4CLA | RSGB UKAC VHF/UHF/SHF |
| DJ7GS | 432203.0 | 2026-02-8 - 10:51 | OK1TEH | cw jo70-jn47 476km tnx |
| EA2AGZ | 432180.0 | 2026-02-8 - 10:49 | F6HTJ | IN91dv<tr>JN12kq |
| F6ANW | 432286.0 | 2026-02-8 - 10:47 | F4FRG | IN98KE<>JN06EO |
| G3XDY | 432214.0 | 2026-02-8 - 10:41 | PA2RU | jo02 |
| IZ3DVW/B | 432468.0 | 2026-02-8 - 10:39 | OE5LJM | JN78DA(AS)JN55VF 419 |
| DF7TR/P | 432190.0 | 2026-02-8 - 10:35 | OH0M | WWFF DLFF-0098 |
| MW0LKX/P | 432131.0 | 2026-02-8 - 10:30 | MW0LKX | |
| EA1GLY | 432174.0 | 2026-02-8 - 10:15 | EA1BHB | IN82EI<TR>IN82GE FT8 EU VHF Contest |
| F6BYJ | 432216.0 | 2026-02-8 - 10:13 | F4DZO | JN18GT<TR>JN05DR |
| F4FRG | 432235.0 | 2026-02-8 - 10:12 | F4DYY | merci 73s. |
| G4BWP | 432239.4 | 2026-02-8 - 10:07 | G4BWP | RSGB 6m/4m AFS Contests |
| GB3UHF/B | 432430.0 | 2026-02-8 - 10:07 | G0API | IO80XS(TR)JO01EH 559 |
| GB3LEU/B | 432490.2 | 2026-02-8 - 10:07 | G0API | IO80XS(TR)IO92IQ 529 |
| G4ODA | 432192.0 | 2026-02-8 - 10:04 | F4DZO | JN18GT<TR>IO92WS |
| F4WCE | 432329.0 | 2026-02-8 - 10:00 | F6DRO | JN03TJ<TR>IN87CW |
| PA2RU | 432174.0 | 2026-02-8 - 09:58 | DF7AP | JO51FI<TR>JO32LT tnx B:+9 |
| F8KHO | 432275.0 | 2026-02-8 - 09:58 | F4AGQ | |
| F6ANW | 432286.0 | 2026-02-8 - 09:57 | F6ANO | JN18JR<TR>JN06EO 73 J-Jacques |
| DO1NPF/P | 432192.0 | 2026-02-8 - 09:56 | DC1NNN | JO50SF<>JN69EQ CQ BTT |
| DF7TR/P | 432185.0 | 2026-02-8 - 09:56 | OH0M | WWFF DLFF-0098 |
| DH1WM/P | 432186.0 | 2026-02-8 - 09:54 | F4VVG | SOTA DM/RP-417 |
| G4AWP | 432218.7 | 2026-02-8 - 09:53 | G6DDN | CQ |
| Impressum (Imprint / Legal information) |