| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EA2AGZ | 432230.0 | 2026-04-11 - 18:27 | EA1HRR | IN91 GRS NICO |
| HA2NP | 432174.0 | 2026-04-11 - 18:27 | SO3Z | JO82LJ<TR>JN97SG tnx |
| HA2NP | 432174.0 | 2026-04-11 - 18:09 | DD0VF | JN97<TR>JO61 b+1 TNX |
| EA3EZG | 432260.0 | 2026-04-11 - 18:02 | EA1HRR | freq ok tnx |
| EB3EBN | 432215.0 | 2026-04-11 - 15:32 | F4GCU | JN12LQ<>JN01OL Tnx 73 |
| IZ3DVW/B | 432468.0 | 2026-04-11 - 12:42 | IW6CFI | Buon segnale da JN63SO |
| F1ZBY/B | 432487.0 | 2026-04-11 - 12:23 | F4GCU | JN12LQ<>JN13TU 59+5dB Strong |
| PI7NOS/B | 432416.0 | 2026-04-11 - 11:13 | DK1PZ | JO41TH(TR)JO22MA 519 |
| RS0ISS | 437550.0 | 2026-04-11 - 10:47 | HF9D | FM event SSTV Robot 36 |
| EG5RDJ | 430000.0 | 2026-04-11 - 10:24 | EC5AJU | 21446 DMR - REY D. JAIME I |
| F5JMI | 432313.0 | 2026-04-11 - 09:48 | F4MOE | JN24JB<>JN23KV |
| K4UHF/B | 432351.0 | 2026-04-11 - 09:30 | NQ4I | |
| GB3UHF/B | 432430.0 | 2026-04-11 - 09:17 | G0API | IO80XS(TR)JO01EH 569 |
| OK1JKD | 433525.0 | 2026-04-11 - 09:01 | OL1TWR | TOTA OKR-0533 FM |
| IZ3DVW/B | 432468.0 | 2026-04-11 - 07:37 | S51ZO | JN86DR<TR>JN55VF 569 |
| DB0FGB/B | 432444.0 | 2026-04-11 - 07:36 | S51ZO | JN86DR<TR>JO50WB 559 |
| OK0EA/B | 432068.0 | 2026-04-11 - 07:35 | S51ZO | JN86DR<TR>JO70UP 559 |
| OK0EP/B | 432886.0 | 2026-04-11 - 07:34 | S51ZO | JN86DR<TR>JO80OB 579 |
| F6HRE | 432222.0 | 2026-04-11 - 05:00 | F6DBI | IN88IJ<TR>IN93GK 51 mci Patrick |
| 9A4QV/B | 432408.0 | 2026-04-10 - 19:31 | IZ7NLJ | 559 jn75ba-tr-jn81ma |
| 9A0BUD | 432432.0 | 2026-04-10 - 19:31 | IZ7NLJ | 569 jn83ba-tr-jn81ma |
| IU0AFP/B | 432420.0 | 2026-04-10 - 19:30 | IZ7NLJ | 579 jn61wm-tr-jn81ma |
| F5ZAA/B | 432436.0 | 2026-04-10 - 19:27 | F5NLL | JN03MD<>JN06IH 53 |
| PE4IR | 432174.0 | 2026-04-10 - 17:42 | PE4IR | FT8 CQ 70cm from JO21ex |
| F5ZPH/B | 432408.0 | 2026-04-10 - 16:42 | F6DRO | JN03<TR>IN87 6db a.n. |
| HA2NP | 432174.0 | 2026-04-10 - 16:41 | IW4EGP | FT8 JN64gb -> JN97sg TNX |
| IZ7NLJ | 432174.0 | 2026-04-10 - 16:13 | IW4EGP | FT8 TNX |
| N4TUT | 432090.0 | 2026-04-10 - 11:13 | NQ4I | |
| K4UHF/B | 432351.0 | 2026-04-10 - 09:56 | NQ4I | fairly weak |
| GB3UHF/B | 432430.0 | 2026-04-10 - 09:12 | G0API | IO80XS(TR)JO01EH 559 |
| GB3LEU/B | 432490.2 | 2026-04-10 - 09:11 | G0API | IO80XS(TR)IO92IQ 529 |
| PE1KWE | 430600.0 | 2026-04-9 - 19:24 | PE1KWE | (VarAC Digi Mode) Test |
| HA2NP | 432174.0 | 2026-04-9 - 17:21 | DD0VF | JN97<TR>JO61 b -2 TNX |
| EA1RJ/B | 432440.0 | 2026-04-9 - 14:23 | EA3XU | 559 JN11CK<TR IM99QK |
| N4TWX | 432090.0 | 2026-04-9 - 11:13 | NQ4I | weak today |
| KG4WLX | 432095.0 | 2026-04-9 - 11:09 | NQ4I | |
| K4UHF/B | 432371.2 | 2026-04-9 - 09:54 | NQ4I | weak |
| K4UHF/B | 432351.0 | 2026-04-9 - 09:53 | NQ4I | |
| GB3UHF/B | 432430.0 | 2026-04-9 - 08:44 | G0API | IO80XS(TR)JO01EH 569 |
| KC3NDU | 432174.0 | 2026-04-9 - 00:59 | WZ1V | FN21>FN31 |
| K1PXE | 432150.0 | 2026-04-9 - 00:55 | WZ1V | FN31>FN31 |
| WA2LTM | 432150.0 | 2026-04-9 - 00:54 | WZ1V | FN20>FN31 |
| KC3BVL | 432150.0 | 2026-04-9 - 00:38 | WZ1V | FM29>FN31 |
| N1TKS | 432150.0 | 2026-04-9 - 00:37 | WZ1V | FN31>FN31 |
| N1TH | 432150.0 | 2026-04-9 - 00:37 | WZ1V | FN21 |
| VA2BN | 432100.0 | 2026-04-9 - 00:24 | WZ1V | FN36>FN31 |
| VE2GDR | 432100.0 | 2026-04-9 - 00:21 | WZ1V | FN25>FN31 |
| W1AUV | 432100.0 | 2026-04-9 - 00:21 | WZ1V | FN32>FN31 |
| WA1PBU | 432100.0 | 2026-04-9 - 00:06 | WZ1V | FN42>FN31 |
| N1LHP | 432100.0 | 2026-04-9 - 00:05 | WZ1V | FN42>FN31 |
| Impressum (Imprint / Legal information) |