DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
DK1VC | 432174.0 | 2025-05-18 - 15:52 | G0JDL | FT8 JO02<TR>JO31 tnx Horst |
PE1KWE | 430512.5 | 2025-05-18 - 11:36 | PE1KWE | (VarAC Digi Mode) Test |
GB3LEU/B | 432490.2 | 2025-05-18 - 10:52 | G0API | IO80XS(TR)IO92IQ 529 |
GB3UHF/B | 432430.0 | 2025-05-18 - 10:50 | G0API | IO80XS(TR)JO01EH 569 |
S56P | 432215.0 | 2025-05-18 - 10:14 | DL8DAU | JO40<TR>JN76 SSB tnx! |
F4FET | 432174.0 | 2025-05-18 - 10:11 | G4HGI | IO83 JO00 ufb tnx 73 |
F4FET/P | 432174.0 | 2025-05-18 - 10:06 | F4FET | FT8 JO00tn |
OK1KZE | 432210.0 | 2025-05-18 - 10:06 | PA2RU | |
F4IUL/P | 432238.8 | 2025-05-18 - 09:57 | F8TMQ | merci jn25td |
F4FDE/P | 432233.0 | 2025-05-18 - 09:56 | F8TMQ | jn24lp merci raphael |
F4FET/P | 432266.0 | 2025-05-18 - 09:21 | F4FRG | IN98KE<>JO00TN |
F4FET/P | 432267.0 | 2025-05-18 - 08:42 | F6GRB | JN25KO<TR>JO00TN tnx QSO |
F4BKV | 432239.7 | 2025-05-18 - 07:47 | F4FRG | IN98KE<>IN95PP |
F5ZAA/B | 432435.0 | 2025-05-18 - 07:47 | F5DQK | 519-529 |
HB9G/B | 432480.0 | 2025-05-18 - 07:46 | F5DQK | nil |
HB9F/B | 432432.0 | 2025-05-18 - 07:46 | F5DQK | 519 |
DB0IH/B | 432447.0 | 2025-05-18 - 07:45 | F5DQK | 519-529 |
TM89REF | 432190.2 | 2025-05-18 - 07:07 | M0BTZ | IO90GX<TR>JN17US UHF Concours REF |
EG5SHF | 432200.0 | 2025-05-18 - 07:02 | F6CIS | TNX FB QSO up 52 GDX |
F4FET/P | 432267.3 | 2025-05-18 - 06:58 | M0BTZ | IO90GX<TR>JO00TN UHF Concours REF |
F5PVX/P | 432200.0 | 2025-05-18 - 06:45 | TK4BB | cq contest 1296.200 2320.200 |
F6IRG | 432210.0 | 2025-05-18 - 06:35 | F8BCU | |
F5PKR | 432210.0 | 2025-05-18 - 06:33 | F8BCU | |
F8TMQ | 432210.0 | 2025-05-18 - 06:33 | F8BCU | |
F1FDD | 432250.0 | 2025-05-18 - 06:32 | F4FRG | IN98KE<>JN05EF |
F5JGY | 432245.0 | 2025-05-18 - 06:30 | F5NLL | JN03MD a JN04XV Mci Gilles |
F6CZY | 432225.0 | 2025-05-18 - 06:18 | F6GRB | JN25KO<TR>JN18LX tnx QSO |
F1AZJ/P | 432200.0 | 2025-05-18 - 06:13 | F5NLL | Tout OK JN03MD a JN28OK |
F1AZJ/P | 432201.5 | 2025-05-18 - 05:24 | M0BTZ | IO90GX<TR>JN28OK Concours UHF. 73 |
F6CZY | 432235.0 | 2025-05-18 - 05:14 | F4FRG | IN98KE<>JN18LX |
SP7EXY | 432174.0 | 2025-05-17 - 18:10 | HA5OLA | CQ from KO00QV |
F1ZBY/B | 432487.9 | 2025-05-17 - 17:17 | F5PKR | JN25KH<>JN13TV 219/319 QSB |
OY6BEC | 432401.0 | 2025-05-17 - 15:54 | PA2V | JO22<tr>ip62 5-7-9 |
IU2EUG | 435000.0 | 2025-05-17 - 15:19 | IZ2SWM | Miglior gestore nodi! |
OY6BEC/B | 432401.0 | 2025-05-17 - 14:36 | PA3CWN | IP62 TR JO33 529 |
DL0MTK | 432265.0 | 2025-05-17 - 13:01 | DL5SKH | |
G4YTL | 432180.0 | 2025-05-17 - 11:18 | DL8DAU | JO40<TR>IO92 -15/-5 Q65-30A tnx |
OZ7UV | 432200.0 | 2025-05-17 - 11:18 | DL8DAU | JO40<TR>JO65 53 55 SSB tnx |
EA4IGH | 438950.0 | 2025-05-17 - 09:04 | EA4IDN | Excelente se |
EB4DLW | 438950.0 | 2025-05-17 - 09:04 | EA4IDN | Excelente se?al 5/9 |
EA4HIL | 438950.0 | 2025-05-17 - 09:03 | EA4IDN | Prueba desde Alto Leon |
GB3UHF/B | 432430.0 | 2025-05-17 - 08:34 | G0API | IO80XS(TR)JO01EH 579 |
GB3LEU/B | 432490.2 | 2025-05-17 - 08:34 | G0API | IO80XS(TR)IO92IQ 549 |
GB3UHF/B | 432428.5 | 2025-05-17 - 07:55 | G0KTN | IO81TI(TR)JO01EH -22dBJT |
PE1KWE | 430512.5 | 2025-05-17 - 07:31 | PE1KWE | (VarAC Digi Mode) |
F6HRE | 432222.0 | 2025-05-17 - 05:23 | F6DBI | IN88IJ<TR>IN93GK 41 mci Patrick |
F5HSD | 432222.0 | 2025-05-17 - 04:54 | F6DBI | IN88IJ<TR>IN95TB 51 mci JPierre |
KA9JLM | 444175.0 | 2025-05-16 - 18:43 | N5LYS | |
IW2IWD | 431275.0 | 2025-05-16 - 16:43 | IU2UDB | P.zo d\\\'Erna - Lecco |
PE1KWE | 430512.5 | 2025-05-16 - 13:26 | PE1KWE | (VarAC Digi Mode) Test |
Impressum (Imprint / Legal information) |