| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| KW4VA | 446000.0 | 2026-03-22 - 21:34 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-22 - 21:13 | AK4XR | FM |
| KR4IRC | 446000.0 | 2026-03-22 - 20:38 | AK4XR | FM |
| KW4VA | 446000.0 | 2026-03-22 - 20:12 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-22 - 19:40 | AK4XR | FM |
| W2ITG | 446000.0 | 2026-03-22 - 18:34 | OH0M | WWFF KFF-1635 |
| KW4VA | 446000.0 | 2026-03-22 - 18:27 | AK4XR | FM |
| K4ET/M | 446025.0 | 2026-03-22 - 18:17 | AK4XR | FM |
| VE3CIQ | 432085.0 | 2026-03-22 - 18:14 | DD0VF | FN15<EME>JO61 b-23 TNX! |
| K3FR/M | 446000.0 | 2026-03-22 - 18:14 | AK4XR | FM |
| K1HTV | 446000.0 | 2026-03-22 - 16:56 | AK4XR | FM |
| K4ET/M | 446000.0 | 2026-03-22 - 16:54 | AK4XR | FM |
| SP2HMR | 432290.0 | 2026-03-22 - 16:31 | SP1N | 5/9 Jo73GL<TR>JO94DE tnx 4 QSO |
| IK8OFG | 432095.0 | 2026-03-22 - 16:31 | IK8OFG | (VarAC Digi Mode) Test |
| KW4VA | 446000.0 | 2026-03-22 - 16:26 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-22 - 16:00 | AK4XR | FM |
| SM4HCM | 432065.0 | 2026-03-22 - 15:57 | LY2WR | KO24FO<AUR>JP70RL 57A QTF20 |
| DK7AS | 432050.0 | 2026-03-22 - 15:57 | G4ODA | 53a now CQ au |
| LY2WR | 432060.0 | 2026-03-22 - 15:48 | OH4LA | just calling, no RX nw |
| LY2WR | 432059.0 | 2026-03-22 - 15:45 | OH4LA | 55A in Helsnki QTF 50 deg. |
| DK6AS | 432060.0 | 2026-03-22 - 15:36 | SM6CEN | jo52<au>jo67 |
| SM6CEN | 432061.0 | 2026-03-22 - 15:30 | LY2WR | KO24FO<AUR>JO67AJ 57A QTF20 |
| LY2WR | 432060.0 | 2026-03-22 - 15:29 | SM6CEN | ko24<au>jo67 |
| DC1NNN | 432174.0 | 2026-03-22 - 15:25 | IW4EGP | FT8 JN64gb -> JO60be TNX |
| SP2HMR | 432056.0 | 2026-03-22 - 15:25 | SM6CEN | fb via AU |
| KW4VA | 446000.0 | 2026-03-22 - 15:24 | AK4XR | FM |
| SM6CEN | 432061.5 | 2026-03-22 - 15:17 | SO3Z | JO82LJ<AU>JO67AJ QTF025 53A |
| OH2UHF | 432443.0 | 2026-03-22 - 14:53 | LY2WR | KO24FO<AUR>KP20BB 56A QTF 30 |
| WQ5S | 432170.0 | 2026-03-22 - 14:48 | KW4BY | q65 73 |
| W5EME | 432174.0 | 2026-03-22 - 14:41 | KW4BY | 73 |
| K4HCO/M | 446000.0 | 2026-03-22 - 14:34 | AK4XR | FM |
| KM4OZH/M | 446000.0 | 2026-03-22 - 14:28 | AK4XR | FM |
| WQ5S | 432174.0 | 2026-03-22 - 14:24 | KW4BY | heard |
| KM5RG | 432174.0 | 2026-03-22 - 14:01 | N4OGW | EM53NK<TR>EL09 |
| KM5RG | 432174.0 | 2026-03-22 - 13:53 | AC4TO | TNX QSO EM70 > EL09 |
| K1HTV | 446000.0 | 2026-03-22 - 13:52 | AK4XR | FM |
| KV5W | 432174.0 | 2026-03-22 - 13:36 | N4OGW | EM53NK<TR>EM22 |
| N5HHS | 432174.0 | 2026-03-22 - 13:33 | AC4TO | heard in EM70 > EL29 |
| N4WLO | 432174.0 | 2026-03-22 - 13:27 | N4OGW | EM53NK<TR>EM50 |
| N4OGW | 432110.0 | 2026-03-22 - 13:11 | N5WDK | EL19DP<TR>EM53 |
| N4TUT | 432110.0 | 2026-03-22 - 13:08 | N5WDK | EL19DP<TR>EL98 |
| N4FM | 446000.0 | 2026-03-22 - 13:03 | AK4XR | FM |
| K5YT | 432100.0 | 2026-03-22 - 12:52 | N4OGW | EM53NK<TR>EM22 |
| WN2E | 432100.0 | 2026-03-22 - 12:30 | W5TXR | |
| KW4VA | 446000.0 | 2026-03-22 - 12:08 | AK4XR | FM |
| OK1JBR | 432174.0 | 2026-03-22 - 11:56 | PA2RU | best -3 gd dx |
| GB3UHF/B | 432430.0 | 2026-03-22 - 11:42 | G0API | IO80XS(TR)JO01EH 559 |
| GB3LEU/B | 432490.2 | 2026-03-22 - 11:41 | G0API | IO80XS(TR)IO92IQ 549 |
| OZ7UV | 432174.0 | 2026-03-22 - 11:38 | OK1R | FT8 JO65-JN79 620km -02 TNX |
| OK1JBR | 432174.0 | 2026-03-22 - 11:28 | OK1R | FT8 CQ OZ SM PA from JN79 |
| Impressum (Imprint / Legal information) |