DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
CA6YUS | 28480.0 | 2024-12-7 - 21:00 | KC1LAA | CQ DX 59 + in MA USB |
PY3EW | 28455.0 | 2024-12-7 - 20:59 | N0XLR | |
K0NWS | 28460.0 | 2024-12-7 - 20:59 | AA0AW | NWS DULUTH MN SRD |
CE3LI | 28485.0 | 2024-12-7 - 20:58 | PY2VM | |
KH0W | 28027.0 | 2024-12-7 - 20:58 | W3LPL | Heard in CA |
AL3W | 28074.9 | 2024-12-7 - 20:57 | KB8OTK | |
CE3LI | 28485.0 | 2024-12-7 - 20:55 | PY2KEY | TU QSO MARCO 73!! |
VE5MX | 28074.9 | 2024-12-7 - 20:55 | KB8OTK | |
CX3AT | 28397.0 | 2024-12-7 - 20:52 | CX1DF | cq cq dx dx |
CX3AT | 28397.0 | 2024-12-7 - 20:50 | W2JOR | 59 IN NJ |
CD6OHG | 28430.0 | 2024-12-7 - 20:49 | PU3LOB | CQ DX CQ DX, 59 73! |
CE4JZO | 28445.0 | 2024-12-7 - 20:47 | VA2TED | |
PU5JAT | 28465.0 | 2024-12-7 - 20:46 | KC1LAA | CQ DX 59 + in MA USB |
PY3EW | 28455.0 | 2024-12-7 - 20:43 | KC1LAA | CQ DX 59 + in MA USB |
LU1EZB | 29600.0 | 2024-12-7 - 20:42 | KF4WE | EM56NL<>GF05NF FM |
CX3AT | 28397.0 | 2024-12-7 - 20:40 | VE9RK | |
CE2SV | 28025.0 | 2024-12-7 - 20:39 | WA2EDV | CW to NJ |
PV8AL | 28400.0 | 2024-12-7 - 20:39 | KC1LAA | CQ DX 59 + in MA USB |
LT4YOTA | 28470.0 | 2024-12-7 - 20:37 | LU1VYL | YOTA ARGENTINA |
W6LOR | 28465.1 | 2024-12-7 - 20:34 | PY2VM | SOTA W6/CT-095 |
CE4JZO | 28445.0 | 2024-12-7 - 20:32 | AB5NX | |
K6STR | 28465.0 | 2024-12-7 - 20:32 | PY2VM | SOTA W6/CT-095 |
AO8YOTA | 28020.0 | 2024-12-7 - 20:30 | EA8B | CQ DX CW |
CE2SV | 28025.0 | 2024-12-7 - 20:30 | KE1DX | |
ED4YBA/B | 28263.0 | 2024-12-7 - 20:29 | F4CXO | JN26PP<ES>IN80WC 559 QSB |
VE5CJB | 28512.0 | 2024-12-7 - 20:29 | N5TB | |
IR8RCTZ | 28450.0 | 2024-12-7 - 20:28 | IK8FNW | 100th Italian radio ham.cm/100ir |
PY3EW | 28455.0 | 2024-12-7 - 20:28 | AB5NX | |
IR8RCTZ | 28450.0 | 2024-12-7 - 20:28 | IK8FNW | 20:28 100th Italian radio ham.cm/100ir |
CE2SV | 28025.0 | 2024-12-7 - 20:27 | WO3Z | |
PY3EW | 28455.0 | 2024-12-7 - 20:27 | CE5PR | cq 10 cq 10 cq 10 mt USB |
AO8YOTA | 28020.0 | 2024-12-7 - 20:24 | EA8DHC | DYM |
K0NWS | 28435.0 | 2024-12-7 - 20:24 | AA0AW | SRD DULUTH MN. |
K7AMJ | 28390.0 | 2024-12-7 - 20:24 | PY2VM | SOTA W7U/SE-027 |
PY2AMP | 28074.9 | 2024-12-7 - 20:22 | KB8OTK | |
CE4JZO | 28445.0 | 2024-12-7 - 20:22 | CE5PR | cq 10 cq 10 cq 10 mt USB |
CE4JZO | 28445.0 | 2024-12-7 - 20:21 | W1CR | |
PY5IQ | 28013.8 | 2024-12-7 - 20:20 | PU7OBR | PRO CW Contest CW |
CE2SV | 28025.0 | 2024-12-7 - 20:20 | W4DTA | |
KD6RAP | 28410.0 | 2024-12-7 - 20:19 | W4TBH | |
CE2SV | 28025.0 | 2024-12-7 - 20:19 | W0PSY | CQ\\\'in |
K7PAP | 28528.0 | 2024-12-7 - 20:19 | CA4WLD | CQ DX Good signal , Tks Scott |
EA8DO | 28470.0 | 2024-12-7 - 20:17 | KB2JZJ | |
CA6YUS | 28480.0 | 2024-12-7 - 20:16 | PY1EZ | |
KQ4QPJ | 28505.0 | 2024-12-7 - 20:14 | PY2VM | SOTA W4G/NG-031 |
KO4WTG | 28505.0 | 2024-12-7 - 20:14 | PY2VM | SOTA W4G/NG-031 |
K7PAP | 28528.0 | 2024-12-7 - 20:14 | N2JF | |
CA3TSK | 28074.9 | 2024-12-7 - 20:10 | KB8OTK | |
W2W | 28473.0 | 2024-12-7 - 20:10 | KP4Z | 59 into Puerto Rico T.U. for the P.H. special event 73 ... |
LT4YOTA | 28470.0 | 2024-12-7 - 20:07 | PY1LV | SSB December YOTA Month 2024 |
Impressum (Imprint / Legal information) |