DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
LZ5EO | 28075.4 | 2023-06-2 - 12:00 | LW5DD | |
RZ6LY | 28075.4 | 2023-06-2 - 11:59 | LW5DD | |
A61Q | 28023.0 | 2023-06-2 - 11:58 | YT5DM | 599 |
3DA0AQ | 28074.0 | 2023-06-2 - 11:57 | IW1DQS | FT8 -06 dB from KG53 |
ET3AA | 28020.0 | 2023-06-2 - 11:57 | YT5DM | 599 |
ET3AA | 28020.0 | 2023-06-2 - 11:57 | IK0YUO | |
3DA0AQ | 28074.8 | 2023-06-2 - 11:55 | DK3TA | FT8 |
Z3100TC | 28074.0 | 2023-06-2 - 11:47 | IW1DQS | FT8 -14 dB from KN11 |
JH7DFZ | 28074.0 | 2023-06-2 - 11:44 | YB1MA | FT8 OI33tb -> QM07eg |
ET3AA | 28020.0 | 2023-06-2 - 11:42 | IK3HHX | |
JA5ROH | 28074.0 | 2023-06-2 - 11:42 | YB1MA | FT8 OI33tb -> PM63ju |
LY3PW | 28074.0 | 2023-06-2 - 11:38 | YL3FW | FT8 -21 dB 1834 Hz |
Z3100TC | 28074.0 | 2023-06-2 - 11:38 | YL3FW | FT8 -1 dB 2147 Hz |
3DA0AQ | 28074.0 | 2023-06-2 - 11:35 | YL3FW | FT8 -8 dB 2062 Hz |
9N7AA | 28025.9 | 2023-06-2 - 11:33 | JP3KCX | |
EG3PTM | 28180.5 | 2023-06-2 - 11:31 | DK3TA | FT4 |
D2UY | 28074.0 | 2023-06-2 - 11:27 | HL2WA | FT8 |
7Q7EMH | 28074.0 | 2023-06-2 - 11:27 | HL2WA | FT8, CQ |
OL23RADIO | 28022.0 | 2023-06-2 - 11:26 | EC1CZL | 599 tnx CW - SES |
9N7AA | 28026.0 | 2023-06-2 - 11:25 | S53R | |
SV7LYG | 28074.8 | 2023-06-2 - 11:20 | EA4AQQ | IN80<>KN31 FT8 FT8 Sent: -08 Rcvd: -12 |
OL23RADIO | 28022.0 | 2023-06-2 - 11:18 | OK3DM | |
SV2RUJ/P | 28290.0 | 2023-06-2 - 11:17 | EB1AD | 59 booming Signal tnx |
SV2RUJ/P | 28290.0 | 2023-06-2 - 11:13 | SV2HJW | CQ SOTA |
IK6IHM | 28022.0 | 2023-06-2 - 11:10 | PY2UDB | CW |
DO1KRT | 28510.0 | 2023-06-2 - 11:01 | M7VOT | Thank you 73 |
EG3PTM | 28140.0 | 2023-06-2 - 11:01 | EA3ATO | Ft4 Festes Patum Berga |
II1ITR | 28020.0 | 2023-06-2 - 11:00 | IK1RGK | 95 Tenda Rossa > ham.cm/95tr |
IS0AAS | 28465.0 | 2023-06-2 - 10:58 | KN6ZWT | Tnx |
IT9IJF | 28440.0 | 2023-06-2 - 10:56 | DC9AU | |
3DA0AQ | 28074.0 | 2023-06-2 - 10:42 | DF8LD | FT8 -08dB 1686Hz |
IS0AAS | 28465.0 | 2023-06-2 - 10:37 | DC9AU | |
EA3AR | 28386.0 | 2023-06-2 - 10:30 | DC9AU | |
DO6MRC | 28410.0 | 2023-06-2 - 10:24 | 2E0YGM | Excellent into uk |
ZS4AW | 28074.0 | 2023-06-2 - 10:15 | PA0RRS | FT8 |
DO6MRC | 28410.0 | 2023-06-2 - 10:09 | PY4HM | CQ DX... |
MM1FEO | 28074.0 | 2023-06-2 - 10:08 | DO9MDI | TNX FT8 QSO |
IK3ORE | 28463.0 | 2023-06-2 - 10:04 | 2I0EVH | many thanks 59. |
II1ALB | 28030.0 | 2023-06-2 - 10:03 | IW1PTG | 100th Italy Air Force Award |
DO9LOU | 28073.0 | 2023-06-2 - 10:01 | EA3IE | FT8 JN11aj -> JN68st |
IK3ORE | 28463.0 | 2023-06-2 - 09:59 | GM4TPQ | Marioin Verona running 400W into 6 element Yadi. |
IK0PAV | 28073.0 | 2023-06-2 - 09:59 | EA3IE | CDM I* |
AO175FBM | 28073.0 | 2023-06-2 - 09:58 | EA3IE | FT8 JN11aj -> IN80dj |
G0OVK | 28440.0 | 2023-06-2 - 09:54 | DC9AU | |
SM7BHM | 28076.1 | 2023-06-2 - 09:45 | F4BJN | FT8 -05 JN25-JO76 Thx 73 |
EA3RCG | 28550.0 | 2023-06-2 - 09:44 | EA3IAH | Cgi-171 dme-17230 |
IK2BBU | 28430.0 | 2023-06-2 - 09:34 | SP8DR | |
HG4GFP | 28074.0 | 2023-06-2 - 09:33 | EB5ISR | TNX for the QSO Peter.....73 |
SV1GYI | 28420.0 | 2023-06-2 - 09:32 | SP8DR | |
T77NM | 28074.0 | 2023-06-2 - 09:30 | IZ7HNO | FT8 JN80pj -> JN63 |
Impressum (Imprint / Legal information) |