| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IR1DCI/5 | 7100.0 | 2026-08-14 - 12:13 | IU5AXT | NewOne-DCI-AR226 WCA14389 |
| DK5RK | 7120.0 | 2026-08-14 - 12:12 | DK5RK | DLFF-1318 OP Ray |
| JL1IOC/P | 7074.0 | 2026-08-14 - 12:12 | JF7RJM | WWFF JAFF-0044 |
| EA3FBX | 7199.0 | 2026-08-14 - 12:10 | EA7XJ | PHO DME-10123 (Mirabel) TPEA: CC |
| VA3WW | 7075.6 | 2026-08-14 - 12:09 | KI9DX | |
| JE2MBQ | 7076.3 | 2026-08-14 - 12:08 | AI6GM | CP5H Vertical, ~80W |
| EA3FBX | 7199.0 | 2026-08-14 - 12:07 | EA5KDZ | DME-10123 (Mirabel) TPEA: CC |
| DK5RK/P | 7125.0 | 2026-08-14 - 12:05 | DL2IAJ | DLFF-1318 die Rehard 4/7 44 |
| DP44WCA | 7144.0 | 2026-08-14 - 12:05 | SA7EMP | WWFF DLFF-0907 |
| OM8HG/P | 7134.0 | 2026-08-14 - 12:02 | OM8HG/P | WWFF OMFF-1072 |
| TM0BSM | 7181.0 | 2026-08-14 - 12:02 | SA7EMP | |
| DK5RK | 7125.0 | 2026-08-14 - 12:01 | DK5RK | DLFF-1318 OP Ray |
| OZ4HAM | 7110.0 | 2026-08-14 - 12:01 | PA3HLE | IOTA EU-030 |
| DP44WCA | 7145.0 | 2026-08-14 - 12:00 | DL2IAJ | DLFF-907 +WCA tnx 44 |
| JK1BQC | 7076.8 | 2026-08-14 - 11:58 | AI6GM | CP5H Vertical, ~80W |
| DK5RK | 7123.0 | 2026-08-14 - 11:56 | DK5RK | DLFF-1318 OP Ray |
| DL0IPA | 7074.0 | 2026-08-14 - 11:56 | PB2A | FT8 TNX 73\' IPARC-NL |
| DP44WCA | 7145.0 | 2026-08-14 - 11:55 | IU2UDF | WWFF DLFF-0907 DLD WWFF |
| OZ4HAM | 7110.0 | 2026-08-14 - 11:55 | IU2UDF | IOTA EU-030 WWFF OZFF-0030 |
| EA3FBX | 7199.0 | 2026-08-14 - 11:54 | EA2EES | PHO DME-10123 (Mirabel) TPEA: CC |
| 8C81ST | 7074.0 | 2026-08-14 - 11:52 | YH8MA | 81th Indonesia Award FT8 |
| 8C81KS | 7074.0 | 2026-08-14 - 11:51 | YB1HR | FT8 -05dB 1523Hz |
| 8B81KB | 7074.0 | 2026-08-14 - 11:48 | YB1HR | FT8 +00dB 1590Hz |
| DL8ECA/P | 7145.0 | 2026-08-14 - 11:46 | DL8ECA | WWFF DLFF-0832 |
| WB2WGX | 7050.3 | 2026-08-14 - 11:46 | W4JM | CW |
| OZ4HAM | 7110.0 | 2026-08-14 - 11:46 | OZ8IE | WWFF OZFF-0030 |
| DK5RK | 7130.0 | 2026-08-14 - 11:41 | ON4BB | WWFF DLFF-1318 |
| 9A1AD | 7074.0 | 2026-08-14 - 11:40 | PB2A | FT8 TNX 73\' IPARC-NL |
| EA3FBX | 7199.0 | 2026-08-14 - 11:39 | EA3CYM | ecc-0255 nunca activada DME-10123 |
| 8H81YK | 7074.0 | 2026-08-14 - 11:39 | YB1HR | FT8 +00dB 983Hz |
| DK5RK | 7130.0 | 2026-08-14 - 11:38 | DK5RK | DLFF-1318 OP Ray |
| 8B81SL | 7074.0 | 2026-08-14 - 11:37 | YH8AA | 81th Indonesia Award ft8 |
| 8C81ST | 7074.0 | 2026-08-14 - 11:35 | YH8MA | FT8 81th Indonesia Award |
| 8B81JT | 7074.0 | 2026-08-14 - 11:32 | YB1HR | FT8 -13dB 1348Hz |
| IR1DCI/5 | 7100.0 | 2026-08-14 - 11:32 | IU5AXT | LastCalls-DCI-AR061 WCA738 |
| SP9AQQ | 7162.0 | 2026-08-14 - 11:32 | SQ7ACP | 4X POTA, SPFF-0971 |
| 8C81ST | 7074.0 | 2026-08-14 - 11:30 | YB1HR | FT8 -04dB 1772Hz |
| 8C81NB | 7115.0 | 2026-08-14 - 11:30 | HS3OY | 81TH INDONESIA INDEPENDENCE , SSB |
| K8BSR | 7185.0 | 2026-08-14 - 11:30 | VE9CF | WWFF KFF-3811 |
| IZ5MMQ | 7135.0 | 2026-08-14 - 11:29 | IZ5SAX | AWARD DTMBA I168MS NEW ONE |
| RI0FA | 7075.1 | 2026-08-14 - 11:29 | RV0APH | tnx QSO |
| K8BSR/17 | 7185.0 | 2026-08-14 - 11:29 | VE9CF | WWFF KFF-3811 |
| OA4ENG | 7180.0 | 2026-08-14 - 11:28 | CM8RBD | CQ DX 599 |
| 8B81JB | 7074.0 | 2026-08-14 - 11:28 | YB1HR | FT8 -01dB 2017Hz |
| 8C81AC | 7115.0 | 2026-08-14 - 11:26 | YH6AI | 81th Indonesia Award ssb |
| IR1DCI/5 | 7100.0 | 2026-08-14 - 11:25 | IU5AXT | Steve, DCI-AR061 WCA738 |
| 8B81SL | 7074.0 | 2026-08-14 - 11:24 | YB1HR | FT8 -04dB 1505Hz |
| RI0FA | 7074.5 | 2026-08-14 - 11:22 | RD0F | TNX QSO, 73! AS-025 |
| R9PS | 7074.0 | 2026-08-14 - 11:21 | RV0APH | tnx QSO |
| HB9HUP/P | 7168.0 | 2026-08-14 - 11:21 | PD3RL |
| Impressum (Imprint / Legal information) |