DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
F5MIN | 7187.5 | 2023-02-7 - 21:21 | 9Z4CT | LSB FK90hk -> JN16 CQ South America Caribbean |
YB0AR | 7174.0 | 2023-02-7 - 21:17 | G6MC | 59 |
SP7FFY | 7074.0 | 2023-02-7 - 21:16 | IK7MXF | ft8 -10 db tnx qso |
EA3AR | 7164.0 | 2023-02-7 - 21:13 | IW3IBK | CQ CQ |
ES5TTT | 7144.0 | 2023-02-7 - 21:12 | IZ2LSR | n1 Amir 5-950 |
YB0AR | 7174.0 | 2023-02-7 - 21:11 | IW3IBK | COR CALL |
VK5KI | 7174.0 | 2023-02-7 - 21:10 | IW3IBK | |
YA0AR | 7174.0 | 2023-02-7 - 21:10 | IW3IBK | |
UB0AMB | 7074.0 | 2023-02-7 - 21:08 | IK7MXF | ft8 -10 db tnx qso |
VK5TIL | 7140.0 | 2023-02-7 - 21:05 | VK5PAS | WWFF VKFF-1108 |
G1BVI | 7105.0 | 2023-02-7 - 21:03 | G1BVI | (VarAC) Configuration Test |
YB0AR | 7174.0 | 2023-02-7 - 21:03 | IU1MRH | and VK5KI booming |
S57UN | 7149.0 | 2023-02-7 - 21:01 | 2E0XBT | CQ |
PD4EDN | 7074.0 | 2023-02-7 - 20:59 | IK7MXF | ft8 -10 db tnx qso |
ES5TTT | 7144.0 | 2023-02-7 - 20:54 | 2E0XBT | CQ |
PD2RAL | 7074.0 | 2023-02-7 - 20:46 | IK7MXF | ft8 -10 db tnx qso |
YB0AR | 7174.0 | 2023-02-7 - 20:45 | 2E0XBT | CQ |
VK5TIL | 7135.0 | 2023-02-7 - 20:44 | IW3IBK | cq cq |
YB0AR | 7174.0 | 2023-02-7 - 20:43 | YD0XX | CQ DX EUROPE (Live Stream) YB0AR YOUTUBE (YB0AR QRZ.COM) |
VK5TIL | 7135.0 | 2023-02-7 - 20:42 | VK5MAZ | WWFF VKFF-1108 |
DG6BCW | 7074.0 | 2023-02-7 - 20:40 | IK7MXF | ft8 -10 db tnx qso |
ES5TTT | 7144.0 | 2023-02-7 - 20:38 | M7BYF | tnx for qso 73 |
5Z4VJ | 7074.4 | 2023-02-7 - 20:34 | OM5AZ | TNX for QSO |
Z36T | 7170.0 | 2023-02-7 - 20:29 | M7BYF | tnx 73 |
5Z4VJ | 7074.4 | 2023-02-7 - 20:25 | EA3B | FT8 FT8 Sent: -15 Rcvd: -14 |
VK5TIL | 7144.0 | 2023-02-7 - 20:22 | VK5MAZ | WWFF VKFF-1108 |
N8SUZ | 7198.0 | 2023-02-7 - 20:14 | K4CAE | POTA K-1803 |
IZ0GIA | 7135.0 | 2023-02-7 - 20:11 | PD3DX | |
Z36T | 7170.0 | 2023-02-7 - 20:09 | DP5N | |
5Z4VJ | 7074.0 | 2023-02-7 - 20:03 | EA9PB | FT8 |
VK7AC | 7074.0 | 2023-02-7 - 20:02 | G0DYW | IO91QV<>QE38 -15db, CQ |
HZ1TT | 7074.0 | 2023-02-7 - 20:02 | EA9PB | FT8 |
AP5ARS | 7074.0 | 2023-02-7 - 20:02 | EA9PB | FT8 |
9H5JO | 7160.0 | 2023-02-7 - 19:59 | PY1483SWL | CQ DX CQ DX |
8Q7PR | 7074.0 | 2023-02-7 - 19:55 | JH3GCN | FT8 |
Z36T | 7170.0 | 2023-02-7 - 19:45 | F4JAO | Thank you for the qso |
IZ1LAM | 7167.0 | 2023-02-7 - 19:39 | IU1IPB | Greetings from Cumiana |
F/ON4IE | 7116.0 | 2023-02-7 - 19:38 | ON3RUM | thanks for QSO 73 |
F/ON4IE | 7116.0 | 2023-02-7 - 19:37 | ON3RUM | LSB JO10pu -> JN16 |
EA7IXM | 7111.0 | 2023-02-7 - 19:26 | EA1JDL | PACO QUE TE PUSIERON PORTADORA |
F/ON4IE | 7116.0 | 2023-02-7 - 19:26 | ON4PO | |
EA4BAN | 7070.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7068.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7065.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7071.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7072.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7073.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7069.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7067.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
EA4BAN | 7074.0 | 2023-02-7 - 19:24 | EA3BAN | PLEASE BAN SPAIN FROM THE CLUSTER |
Impressum (Imprint / Legal information) |