| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| GB3ANG/B | 70020.0 | 2026-04-27 - 08:26 | G0API | IO80XS(MS)IO86MN 53S |
| GB3MBD/B | 70050.0 | 2026-04-27 - 08:25 | G0API | IO80XS(TR)IO92RA 539 |
| G4JNT/B | 70030.8 | 2026-04-27 - 08:24 | G0API | IO80XS(TR)IO80UU 599 |
| N4TO | 70026.0 | 2026-04-26 - 11:58 | N5OT | FQP STJ/PUT |
| PI4OTC | 70730.0 | 2026-04-26 - 10:31 | PD0NAH | |
| GB3ANG/B | 70020.0 | 2026-04-26 - 08:43 | G0API | IO80XS(TR)IO86MN 519 |
| GB3MBD/B | 70050.0 | 2026-04-26 - 08:42 | G0API | IO80XS(TR)IO92RA 529 |
| G4JNT/B | 70030.8 | 2026-04-26 - 08:42 | G0API | IO80XS(TR)IO80UU 599 |
| PB0ANL | 70154.0 | 2026-04-26 - 05:20 | PA2RU | cqíng all night log , no rx? |
| LA4VHF/B | 70074.6 | 2026-04-25 - 23:05 | G4OGI | JO01MG(TR)JO28WL 519 |
| PB0ANL | 70154.0 | 2026-04-25 - 20:23 | PA2RU | cq beacon |
| GB4IMD | 70313.0 | 2026-04-25 - 14:05 | ON4ADR | ses |
| GB3ANG/B | 70020.0 | 2026-04-25 - 09:18 | G0API | IO80XS(TR)IO86MN 529 |
| G4JNT/B | 70030.8 | 2026-04-25 - 07:42 | G0API | IO80XS(TR)IO80UU 599 |
| IY5PIS | 70032.0 | 2026-04-25 - 07:28 | IW5ECS | Marconi day |
| IT9ECY | 71113.0 | 2026-04-25 - 07:01 | IQ9SZ | =--> HRT *REPUBBLIC DAY* AW. POIN |
| DM50GFS | 701000.0 | 2026-04-24 - 15:46 | DK0FWS | 50yrs german antarctic award |
| G4JNT/B | 70030.8 | 2026-04-24 - 08:52 | G0API | IO80XS(TR)IO80UU 599 |
| F/ON4AVT/P | 70350.0 | 2026-04-24 - 07:43 | ON4AVT | fbota 6912 |
| LA2VHF/B | 70063.0 | 2026-04-24 - 04:26 | G4OGI | JO01MG(TR)JP53eg 519 Melhus |
| 9A1CMS/B | 70097.0 | 2026-04-23 - 11:11 | HA1WA | PI4 -12 dB |
| GB3ANG/B | 70020.0 | 2026-04-23 - 08:41 | G0API | IO80XS(TR)IO86MN 519 |
| GB3MBD/B | 70050.0 | 2026-04-23 - 08:40 | G0API | IO80XS(TR)IO92RA 529 |
| G4JNT/B | 70030.8 | 2026-04-23 - 08:39 | G0API | IO80XS(TR)IO80UU 599 |
| GB3ANG/B | 70020.0 | 2026-04-23 - 05:41 | PA2M | JO21IP(TR)IO86MN 559 |
| UF6VX | 7074000.0 | 2026-04-22 - 18:49 | R55KLS | KOLOS-55 AWARD |
| HF5K/P | 71655.0 | 2026-04-22 - 12:10 | IK2JTS | SPFF-0669 POTA-1176 |
| GB3ANG/B | 70020.0 | 2026-04-22 - 08:49 | G0API | IO80XS(TR)IO86MN 519 |
| G4JNT/B | 70030.8 | 2026-04-22 - 08:48 | G0API | IO80XS(TR)IO80UU 599 |
| IV3DBT | 71001.0 | 2026-04-22 - 08:33 | IW3RQL | award cimema gruppo Arpi |
| IT9ECY | 71117.0 | 2026-04-22 - 05:17 | IQ9SZ | =--> U.R.I. *DTMBA* I 258-ME < |
| PR2RA | 70969.0 | 2026-04-21 - 22:24 | PR2RA | |
| IW3BAS | 71537.0 | 2026-04-21 - 17:34 | IU1VXS | AWD LAGORAI |
| II3LAG | 70680.0 | 2026-04-21 - 16:30 | IU1VXS | AWD LAGORAI |
| EA2CT | 710800.0 | 2026-04-21 - 15:36 | EA4HW | 73 ea4hw |
| SUX | 7000000.0 | 2026-04-21 - 12:38 | K4ROX | POTA clogging the cluster |
| GB3ANG/B | 70020.0 | 2026-04-21 - 08:47 | G0API | IO80XS(MS)IO86MN 57S |
| G4JNT/B | 70030.8 | 2026-04-21 - 08:45 | G0API | IO80XS(TR)IO80UU 599 |
| DF8KY | 70031.0 | 2026-04-21 - 08:21 | DK1FE | ref. dl-05419 + ref. dlff-0047 |
| HA235R | 71230.0 | 2026-04-21 - 06:39 | F4MXT/P | |
| W1AW/3 | 70255.0 | 2026-04-21 - 01:49 | K8PG | Delaware TNX |
| IW3BAS | 71857.0 | 2026-04-20 - 16:16 | IU1VXS | AWD Lagorai |
| EA4BBB | 78081.0 | 2026-04-20 - 15:27 | EA5BGV | TROFEO ALCALA DE HENARES |
| K1XHX | 7259000.0 | 2026-04-20 - 12:18 | N4BJH | Heard in FM05SX 73 |
| GB3ANG/B | 70020.0 | 2026-04-20 - 11:04 | G0API | IO80XS(TR)IO86MN 519 |
| GB3MBD/B | 70050.0 | 2026-04-20 - 08:56 | G0API | IO80XS(TR)IO92RA 529 |
| G4JNT/B | 70030.8 | 2026-04-20 - 08:55 | G0API | IO80XS(TR)IO80UU 599 |
| HA235MSE | 71585.0 | 2026-04-19 - 15:50 | IU6TZS | |
| IQ6KX | 708300.0 | 2026-04-19 - 10:23 | IS0JHV | San Francesco 800 |
| GB3ANG/B | 70020.0 | 2026-04-19 - 08:55 | G0API | IO80XS(TR)IO86MN 519 |
| Impressum (Imprint / Legal information) |