DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
GB3ANG/B | 70020.0 | 2025-09-16 - 11:05 | G0API | IO80XS(MS)IO86MN 56S |
PI7RTD/B | 70070.0 | 2025-09-16 - 09:48 | G1EZF | IO93FT<TR>JO21FV 519 qsb |
ZL2THM | 70740.0 | 2025-09-16 - 09:09 | 7M4OBM | FT8 |
JA8BQW | 70740.0 | 2025-09-16 - 08:59 | 7M4OBM | FT8 |
VK2WN | 70740.0 | 2025-09-16 - 08:59 | 7M4OBM | FT8 |
GB3MBD/B | 70050.0 | 2025-09-16 - 08:58 | G0API | IO80XS(TR)IO92RA 539 |
G4JNT/B | 70030.8 | 2025-09-16 - 08:57 | G0API | IO80XS(TR)IO80UU 599 |
VK4CHW | 70740.0 | 2025-09-16 - 08:56 | 7M4OBM | FT8 |
FK8HM | 70740.0 | 2025-09-16 - 08:42 | 7M4OBM | FT8 TNX |
G4JNT/B | 70030.8 | 2025-09-15 - 09:06 | G0API | IO80XS(TR)IO80UU 599 |
F5PLC | 7011480.0 | 2025-09-15 - 00:32 | WP3Y | 559 EN PTO. RICO 73MERCI |
MW0LKX/P | 70148.1 | 2025-09-14 - 15:58 | G3TKF | USB |
G8HQW/P | 70152.9 | 2025-09-14 - 15:43 | PE1EWR | PW contest USB |
G0SKA | 70166.2 | 2025-09-14 - 15:40 | PE1EWR | PW contest USB |
MW0LKX/P | 70148.0 | 2025-09-14 - 15:32 | G4VPD | io82 |
G2HX/P | 70207.0 | 2025-09-14 - 15:30 | G4VPD | io81 |
G4RLF | 70177.2 | 2025-09-14 - 15:29 | G3TKF | USB |
GB1MG | 7136000.0 | 2025-09-14 - 15:06 | PD2RSW | |
G3TKF | 70218.0 | 2025-09-14 - 15:00 | M6EVR | CQ Contest SSB |
G2HX/P | 70209.8 | 2025-09-14 - 14:27 | G3TKF | USB |
G3LVP | 70160.1 | 2025-09-14 - 14:23 | G3TKF | USB |
G1YOY | 70163.1 | 2025-09-14 - 14:21 | G3TKF | USB |
PA2V | 70150.0 | 2025-09-14 - 13:43 | PA2V | CQ CW PW test |
PA2V | 70149.9 | 2025-09-14 - 13:32 | PE1EWR | PW contest USB |
EA1JCE | 720000.0 | 2025-09-14 - 11:52 | EA1HGH | Aw |
II6IGTO | 71600.0 | 2025-09-14 - 09:49 | IZ6BTN | ITALIAN NAVY SHIP |
GB3ANG/B | 70050.0 | 2025-09-14 - 09:30 | G0API | IO80XS(TR)IO86MN 519 |
GB3MBD/B | 70050.0 | 2025-09-14 - 09:27 | G0API | IO80XS(TR)IO92RA 539 |
G4JNT/B | 70030.8 | 2025-09-14 - 09:27 | G0API | IO80XS(TR)IO80UU 599 |
GB3MCB/B | 70025.1 | 2025-09-14 - 09:26 | G0API | IO80XS(TR)IO70OJ 539 |
EA1FLB | 71130.0 | 2025-09-13 - 17:02 | EA1FON | Motos Asorapa... |
EA1FLB | 71130.0 | 2025-09-13 - 17:00 | EA1FON | Asorapa Motos. |
GB3ANG/B | 70020.0 | 2025-09-13 - 12:48 | G0API | IO80XS(TR)IO86MN 539 |
G4JNT/B | 70030.8 | 2025-09-13 - 10:18 | G0API | IO80XS(TR)IO80UU 599 |
EA7URB | 70154.0 | 2025-09-13 - 09:11 | EA5JLB | SSB MVR068 5/9 Gracias |
DE | 71630.0 | 2025-09-12 - 10:44 | WQ5H | hp3efs 59 tx |
PI7RTD/B | 70070.0 | 2025-09-11 - 10:14 | G1EZF | IO93FT<TR>JO21FV 539 qsb |
GB3ANG/B | 70020.0 | 2025-09-11 - 10:12 | G1EZF | IO93FT<TR>IO86MN 559 qsb |
GB3MBD | 70050.0 | 2025-09-11 - 08:34 | G0KTN | IO81TI<>IO92RA FT8 beacon -16 |
CE2TP | 71480.0 | 2025-09-11 - 00:15 | PY2HT | 5/9 Jano in Brazil GG68 73s |
GW8DX | 702450.0 | 2025-09-10 - 00:40 | WP3Y | 599 IN PTO RICO |
50160 | 70450.0 | 2025-09-9 - 18:58 | PE1EWR | UKAC / NLC 237 |
PI4ZWN | 70450.0 | 2025-09-9 - 18:57 | PE1EWR | UKAC / NLC 237 |
PA01LH | 70740.0 | 2025-09-9 - 07:42 | PA7Q | Dutch Lighthouse Hunt |
PI7RTD/B | 70070.0 | 2025-09-8 - 20:02 | G1EZF | IO93FT<TR>JO21FV 519 qsb |
SP315RAF | 70022.5 | 2025-09-8 - 14:16 | OM0AZM | up1 |
KY4GS | 7028980.0 | 2025-09-8 - 00:49 | WP3Y | STRONG 599 IN PR |
SP309RAF | 70074.0 | 2025-09-7 - 18:30 | SP1MVS | FT8 |
EA2FED | 71130.5 | 2025-09-7 - 16:39 | CT2HHM | POTA ES-1798 CDM EA* |
EC5AHA | 71255.0 | 2025-09-7 - 13:42 | EA5BK | CA-230 MVA-0283 DME-03047 |
Impressum (Imprint / Legal information) |