| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| YO5AVN | 1296170.0 | 2026-08-19 - 20:51 | YO4FYQ | FT4 -1 dB 856 Hz tnx |
| VK4CRO | 1296215.0 | 2026-08-19 - 20:13 | VK4AK | |
| HA5UA | 1296170.0 | 2026-08-19 - 19:15 | YO4FYQ | FT4 -15 dB 1563 Hz cq |
| GB3FRS/B | 1296850.0 | 2026-08-19 - 19:13 | G0API | IO80XS(TR)IO91LC 579 |
| HA5UA | 1296170.0 | 2026-08-19 - 19:09 | DD0VF | JN97<ACS>JO61 b-2 TNX |
| OE5KE | 1296170.0 | 2026-08-19 - 19:07 | SP6VGJ | <TR> FT4 -14 dB 979 Hz |
| SP2FRY | 1296170.0 | 2026-08-19 - 18:52 | DD0VF | JO83<ACS>JO61 b-1 TNX |
| OK1VUM | 1296073.0 | 2026-08-19 - 18:37 | PA2V | Q65 TU nice tropo QSO |
| SM7VUK | 1296170.0 | 2026-08-19 - 18:17 | PA2V | |
| OK1PGS | 1296170.0 | 2026-08-19 - 18:13 | SP6VGJ | <TR> FT4 -12 dB 1520 Hz |
| OK1VUM | 1296170.0 | 2026-08-19 - 18:09 | SP6VGJ | <TR> FT4 -9 dB 1214 Hz |
| OZ1JMN | 1296170.0 | 2026-08-19 - 18:08 | PA2V | |
| OZ1IMN | 1296170.0 | 2026-08-19 - 18:06 | PA2V | TU |
| SP3CAI | 1296174.0 | 2026-08-19 - 18:02 | SP6VGJ | <TR> FT4 +9 dB 1390 Hz |
| SQ6IYD | 1296170.0 | 2026-08-19 - 18:01 | SP6VGJ | <TR> FT4 -10 dB 1298 Hz |
| SR6LEG | 1296804.0 | 2026-08-19 - 17:49 | SP6VGJ | Q65D -5 dB 798 Hz |
| SP2FRY | 1296170.0 | 2026-08-19 - 17:41 | SP3NYF | JO72PR<TR>JO83WR FT4 |
| OK1VUM | 1296174.0 | 2026-08-19 - 17:39 | PA7ML | JO22ME<TR>JN79FX tu 701 km 73 |
| SQ6IYD | 1296170.0 | 2026-08-19 - 17:39 | SP6VGJ | FT4 -5 dB 1304 Hz |
| IW0RGN | 1296174.0 | 2026-08-19 - 17:28 | IK2OFO/1 | JN34OP<MS>JN62EV MASTD QSO |
| IW2MXY | 1296174.0 | 2026-08-19 - 17:27 | IK2OFO/1 | JN34OP<MS>JN45 MASTD QSO |
| I5MZY | 1296174.0 | 2026-08-19 - 17:24 | IK2OFO/1 | JN34OP<MS>JN53 MASTD QSO |
| DD7DAC | 1296174.0 | 2026-08-19 - 17:20 | DM1CG | CQ VONOVIA GAS WASSER SCHEISSE |
| DL5EBS | 1296174.0 | 2026-08-19 - 17:16 | DM1CG | FT8 +18 dB PARTYSCHEUNE Z95 |
| GB3LBE/B | 1296880.0 | 2026-08-19 - 09:32 | G0API | IO80XS(TR)IO92LD 549 |
| GB3DUN/B | 1296890.0 | 2026-08-19 - 09:31 | G0API | IO80XS(AS)IO91SV 529 |
| GB3FM/B | 1297050.0 | 2026-08-19 - 09:31 | G0API | IO80XS(TR)IO91OF 549 |
| GB3USK/B | 1296870.0 | 2026-08-19 - 09:30 | G0API | IO80XS(TR)IO81VC 579 |
| GB3MHZ/B | 1296830.0 | 2026-08-19 - 09:30 | G0API | IO80XS(TR)JO02PB 559 |
| GB3MHZ/B | 1296830.0 | 2026-08-19 - 08:20 | G8DVR | IO83SK(AS)JO02PB -15 |
| F1ZTF/B | 1296815.0 | 2026-08-19 - 06:21 | F6DRO | JN03<TR>IN95 well a.n. |
| F5JMI | 1296200.0 | 2026-08-19 - 05:12 | F8DLS | JN19SE:TR:JN24JB 580KMS TNX PAT |
| G8SEI | 1296171.1 | 2026-08-18 - 21:30 | PE1EWR | UKAC |
| M0GHZ | 1296277.0 | 2026-08-18 - 21:23 | PE1EWR | UKAC |
| G6HIE | 1296168.0 | 2026-08-18 - 21:17 | PE1EWR | UKAC |
| G4LPP | 1296250.7 | 2026-08-18 - 20:54 | PE1EWR | UKAC |
| SM6GXV | 1296170.0 | 2026-08-18 - 20:51 | DG1BHA | FT4 TNX |
| G4CLA | 1296240.0 | 2026-08-18 - 20:48 | G4CLA | RSGB UKAC VHF/UHF/SHF |
| F5RZC | 1296265.5 | 2026-08-18 - 20:41 | G0OFC | USB |
| ES0SHF/B | 1296915.0 | 2026-08-18 - 20:36 | SM7LCB | only 519... |
| G4CLA | 1296240.3 | 2026-08-18 - 20:28 | PE1EWR | UKAC |
| VK4CRO | 1296215.0 | 2026-08-18 - 20:08 | VK4AK | |
| F1MKG | 1296228.0 | 2026-08-18 - 20:01 | F6DRO | JN03<TR>JN08 |
| G6GEI/P | 1296298.8 | 2026-08-18 - 19:52 | G0OFC | USB |
| G7LRQ | 1296235.1 | 2026-08-18 - 19:52 | PE1EWR | UKAC |
| G4HWA | 1296225.1 | 2026-08-18 - 19:49 | PE1EWR | UKAC |
| F1RDL/P | 1296240.0 | 2026-08-18 - 19:48 | F6HTJ | JN23ve<tr>JN12kq |
| F5DYD | 1296260.0 | 2026-08-18 - 19:47 | F6DRO | JN03TJ<RS>IN86XW |
| F5NLL | 1296260.0 | 2026-08-18 - 19:37 | F6DRO | JN03TJ<RS>JN03MD |
| DL3IAE | 1296290.0 | 2026-08-18 - 19:31 | OK1TEH | cw, loud as local stn tnx |
| Impressum (Imprint / Legal information) |