| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| SP1MVG/P | 3714.0 | 2026-07-13 - 15:13 | SP1PKW | WWFF SPFF-2612 |
| OH3KRH | 3544.0 | 2026-07-13 - 13:18 | OH1CM | WWFF OHFF-2097 |
| VK2SR | 3794.0 | 2026-07-13 - 12:51 | WA7SNW | |
| JA8LJL | 3573.0 | 2026-07-13 - 10:57 | LU4EFC | FT8 QSO TNX! |
| JA8ISU | 3573.0 | 2026-07-13 - 10:47 | LU4EFC | FT8 QSO TNX! |
| JH1IFS | 3573.0 | 2026-07-13 - 10:17 | W4IEE | FT8 |
| EA5MYY | 3575.0 | 2026-07-13 - 10:16 | EA5URR | DME-31196 |
| OH3KRH | 3685.0 | 2026-07-13 - 10:16 | OH1CM | WWFF OHFF-2094 |
| EA5MY | 3677.0 | 2026-07-13 - 10:07 | EA5URR | DME-31196 |
| JA8ISU | 3574.0 | 2026-07-13 - 10:01 | N8NZM | ft8 |
| JA1DUH | 3574.4 | 2026-07-13 - 10:00 | WB5XX | |
| OH2NOS/P | 3644.0 | 2026-07-13 - 08:30 | OH2NOS | WWFF OHFF-0642 |
| OH2NOS/P | 3544.0 | 2026-07-13 - 08:22 | OH2NOS | WWFF OHFF-0642 |
| T22TT | 3573.0 | 2026-07-13 - 07:08 | LU7MC | FT8 -17 dB 1101 Hz |
| DK0ACI | 3655.0 | 2026-07-13 - 07:07 | DL4PY | SES SONDER DOK 100 ACI JO30ND> |
| EA4AV | 3704.0 | 2026-07-13 - 06:52 | EA4AVM | 45075 |
| EA5MY | 3575.0 | 2026-07-13 - 06:16 | EA5URR | DME-20060 |
| EA5MY | 3677.0 | 2026-07-13 - 06:04 | EA5URR | DME-20060 |
| K1USN | 3534.5 | 2026-07-13 - 00:55 | K1TH | SLow Speed Contest CW |
| K4RUM | 3529.0 | 2026-07-13 - 00:48 | K1SEI | CW |
| YH1AA | 3840.0 | 2026-07-12 - 22:56 | YB1APR | SSB ORARI 2026 |
| YH3AP | 3880.0 | 2026-07-12 - 22:38 | YB1APR | ORARI 2026 ssb |
| LU8VCC | 3520.0 | 2026-07-12 - 22:37 | LU8VCC | CW |
| YH1AA | 3840.0 | 2026-07-12 - 22:35 | YB1APR | ORARI 2026 ssb |
| YT3BL | 3573.0 | 2026-07-12 - 22:19 | CT7AUT | FT8 -13 dB 466 Hz |
| TM00TFR | 3542.0 | 2026-07-12 - 21:59 | F5MQU | SES Tour de France Joker |
| G4FOC | 3525.0 | 2026-07-12 - 21:49 | M8SNT | cqcqcq |
| TM40TFR | 3573.0 | 2026-07-12 - 21:44 | F4EJD | natalie |
| G4FOC | 3524.9 | 2026-07-12 - 21:39 | F8BRL | CW |
| YT3BL | 3573.0 | 2026-07-12 - 21:07 | OM1AN | FT8 tnx QSO GL/GDX 73! |
| ON1BH | 3573.0 | 2026-07-12 - 20:58 | OM1AN | FT8 tnx QSO GL/GDX 73! |
| TM40TFR | 3573.0 | 2026-07-12 - 20:57 | OM1AN | FT8 tnx QSO GL/GDX 73! |
| TM40TFR | 3573.0 | 2026-07-12 - 20:46 | F1AKB | yl op : Natalie |
| AO26FIFA | 3710.0 | 2026-07-12 - 20:38 | EA1FNT | SELECCION DE INGLATERRA FIFA |
| PU5DKG | 3740.0 | 2026-07-12 - 20:32 | PP5DCM | LSB |
| EA4BFP | 3691.0 | 2026-07-12 - 20:09 | EA4FPT | DIPLOMA HOGUERAS SAN VICENTE |
| DL2026T | 3518.2 | 2026-07-12 - 19:44 | DL2ZVA | |
| 9V1DX | 3573.0 | 2026-07-12 - 19:26 | JR6RRD | FT8 |
| R2AKN | 3573.0 | 2026-07-12 - 19:22 | R2AKN | RN + KDR + HOLY SERBIA NEW AWARDs |
| ON4BOS | 3690.0 | 2026-07-12 - 19:20 | ON3UA | WWFF ONFF-0508 |
| R8KD/M | 3780.0 | 2026-07-12 - 18:47 | RV9CHB | SV-63 RAFA -USSX |
| R8KD/M | 3780.0 | 2026-07-12 - 18:39 | RA4NCC | RDA SV-63 |
| SQ8BWA | 3709.0 | 2026-07-12 - 18:30 | SQ9NKL | Tnx Nice QSO 5/9+20trxIC725 |
| SQ8BWM | 3709.0 | 2026-07-12 - 18:30 | SQ9NKL | Tnx Nice QSO 5/9+20trxIC725 |
| SN0LPU | 3709.0 | 2026-07-12 - 18:29 | SQ9NKL | Tnx Nice QSO 5/9+20trxIC725 |
| YR50NADIA | 3573.0 | 2026-07-12 - 18:23 | JR6RRD | FT8 CQ |
| SP9ZHC | 3733.4 | 2026-07-12 - 17:58 | SQ9NKL | Tnx Nice QSO 5/9+10trxIC725 |
| SP1183JO | 3720.0 | 2026-07-12 - 17:37 | SP3POB/P | CQ CQ |
| SQ7SAX/P | 3729.0 | 2026-07-12 - 17:17 | SP7MW | WWFF SPFF-2447,pota pl2340,PGA-KV-03 |
| SP9KKA | 3727.0 | 2026-07-12 - 16:49 | SP7LK |
| Impressum (Imprint / Legal information) |