DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
KA8MNP | 3940.0 | 2025-09-18 - 08:27 | N4JOM | +10 into Manning SC |
AB0BH | 3940.0 | 2025-09-18 - 08:27 | N4JOM | 57 into Manning SC |
KR4AW | 3940.0 | 2025-09-18 - 08:24 | N4JOM | +20 into Manning SC |
NL8F | 3574.4 | 2025-09-18 - 08:22 | N0AN | SNR -8 |
FP5KE | 3574.4 | 2025-09-18 - 08:20 | N0AN | SNR -1 |
FP5KE | 3574.0 | 2025-09-18 - 08:05 | KB4FSU | FT8 TNX 73S |
FP5KE | 3574.1 | 2025-09-18 - 07:52 | KC8YJJ | |
CU7MD | 3574.1 | 2025-09-18 - 07:39 | KC8YJJ | |
PJ7K | 3578.0 | 2025-09-18 - 07:36 | N9MT | FT8 Calling CQ |
EA4AVM/P | 3704.0 | 2025-09-18 - 07:34 | EA4AC | DME-45084 |
ND9M | 3529.0 | 2025-09-18 - 07:33 | K2YR | CW |
EA4AVM/P | 3704.0 | 2025-09-18 - 07:33 | EA4GTY | DME-45084 CQ CQ CQ |
FP5KE | 3578.0 | 2025-09-18 - 07:29 | CQ1QC | 30m and 80m FT8 Log uncomplete |
EA4AVM/P | 3704.0 | 2025-09-18 - 07:22 | EA1BKO | DME-45084 |
PJ7K | 3579.0 | 2025-09-18 - 07:19 | NA6JD | |
II1DCI/IX1 | 3649.0 | 2025-09-18 - 07:07 | IZ4EFP | AO107 WCA 12975 |
FP5KE | 3578.0 | 2025-09-18 - 06:44 | CQ1QC | Uncomlete log 80m and 30m |
PJ7K | 3540.0 | 2025-09-18 - 06:30 | N0UMF | |
FP5KE | 3710.0 | 2025-09-18 - 06:23 | F8DZU | trop tard pour le 80, fermer |
FP5KE | 3710.0 | 2025-09-18 - 06:16 | F4EHS | 5/5 NEAR PARIS TNX |
EA1DLU | 3793.0 | 2025-09-18 - 06:16 | EA5DIT | cq cq |
II1DCI/IX1 | 3649.0 | 2025-09-18 - 06:15 | IK2SAV | DCI-AO072 OP. BRUNO |
VO1IV | 3573.0 | 2025-09-18 - 06:14 | KC2MBV | cq last 10 mins - no reply to anyone |
II1DCI/IX1 | 3649.0 | 2025-09-18 - 06:14 | IN3HOT | DCI AO072 |
IZ4EFP/P | 3649.0 | 2025-09-18 - 06:13 | IK2SAV | DCI-AO072 |
GW0CHK | 3793.0 | 2025-09-18 - 06:10 | EA1DLU | CQ DX AND COMPANY |
OH1MM/P | 3544.0 | 2025-09-18 - 06:03 | OH0M | WWFF OHFF-1309 |
FP5KE | 3710.0 | 2025-09-18 - 06:01 | EA1U | IN83GJ<TR>GN16 SSB |
OH1MM/P | 3688.0 | 2025-09-18 - 05:55 | OH0M | WWFF OHFF-1309 |
SP663RAF | 3730.0 | 2025-09-18 - 05:55 | SP8ZG | |
SP306RAF | 3575.0 | 2025-09-18 - 05:51 | SP6AXW | 85th P.W.B.B. Award FT4 |
FP5KE | 3710.0 | 2025-09-18 - 05:50 | F4IYO | up 5 tnx 73\\\'s |
FP5KE | 3710.0 | 2025-09-18 - 05:42 | IS0JHQ | Strong 5up |
FP5KE | 3710.0 | 2025-09-18 - 05:41 | VE3MZD | up 5 |
SP318RAF | 3522.0 | 2025-09-18 - 05:31 | SP1NQN | cw 85th P.W.B.B. Award |
SP306RAF | 3730.0 | 2025-09-18 - 05:28 | SP6IEQ | SSB 85th P.W.B.B. Award |
SP301RAF | 3705.0 | 2025-09-18 - 05:24 | SP3JDZ | 85th P.W.B.B. Award SSB |
SP303RAF | 3513.0 | 2025-09-18 - 05:19 | SP9GFI | 85th P.W.B.B. Award |
SP306RAF | 3515.0 | 2025-09-18 - 05:14 | SP6IEQ | 85th P.W.B.B. Award CW |
SP6TGI/8 | 3705.0 | 2025-09-18 - 05:13 | SQ6ELK | KPE01, PE01 |
SP318RAF | 3713.0 | 2025-09-18 - 05:12 | SP6OHU | SSB 85th P.W.B.B. Award |
FP5KE | 3578.0 | 2025-09-18 - 05:06 | IT9AAI | FT8 JM67lx -> GN16 |
II6IARU | 3573.0 | 2025-09-18 - 05:05 | IU6RVC | 130th Radio 100th IARU FT8 |
SP301RAF | 3521.0 | 2025-09-18 - 04:54 | SP3JDZ | 85th P.W.B.B. Award CW |
XE2SSB | 3574.2 | 2025-09-18 - 04:53 | N0VMD | |
SP318RAF | 3573.0 | 2025-09-18 - 04:49 | OM1AN | FT8 tnx QSO GL/GDX 73! |
II5IARU | 3520.0 | 2025-09-18 - 04:39 | IK5ZPZ | cw 130th Radio 100th IARU |
II9IARU | 3573.0 | 2025-09-18 - 04:35 | IT9JNR | 130th Radio 100th IARU ft8 |
IQ9BH | 3573.0 | 2025-09-18 - 04:33 | IT9RJE | ft8 130th Radio 100th IARU |
FP5KE | 3510.0 | 2025-09-18 - 04:23 | LY7M | CQ up |
Impressum (Imprint / Legal information) |