DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
TX7N | 3534.4 | 2025-01-16 - 14:43 | N7UVH | dn 1.4 |
TX7N | 3533.0 | 2025-01-16 - 14:41 | SP4WRF | Hrd 559 |
R3FO | 3627.0 | 2025-01-16 - 14:33 | R3FO | MDXC, RN |
ON4UP/P | 3723.0 | 2025-01-16 - 14:28 | ON6ZQ | SOTA activation ON/ON-013 |
TX7N | 3533.0 | 2025-01-16 - 14:20 | N6DNU | +1.4 tnx for qso into No CA 73 |
TX7N | 3533.0 | 2025-01-16 - 14:13 | W7JET | up 1 599 in az |
YC2KME | 3573.0 | 2025-01-16 - 14:09 | AD1C | FT8 |
TX7N | 3533.0 | 2025-01-16 - 14:05 | WV7U | up 1 gud sig in CO |
TX7N | 3533.0 | 2025-01-16 - 14:05 | RX3APM | audiable |
ON4UP/P | 3723.0 | 2025-01-16 - 13:07 | ON6ZQ | SOTA activation ON/ON-010 |
8E3R | 3830.0 | 2025-01-16 - 12:59 | YB7ONC | 12.59 World Wide Award 2025 |
8E3R | 3840.0 | 2025-01-16 - 12:54 | YB7ONC | 12.54 World Wide Award 2025 |
BY5HB | 3521.0 | 2025-01-16 - 12:52 | BI4JAT | |
BY5HB | 3521.0 | 2025-01-16 - 12:51 | BA5DX | 12.51 World Wide Award 2025 |
VA3QK | 3574.6 | 2025-01-16 - 12:48 | KB8OTK | |
YB1JCD | 3540.0 | 2025-01-16 - 12:37 | YC1GWG | |
9M2DA | 3573.0 | 2025-01-16 - 12:28 | YB1HR | FT8 -14dB from OJ12 1177Hz |
8E3R | 3840.0 | 2025-01-16 - 11:34 | YB7ONC | 11.34 World Wide Award 2025 |
8E3R | 3573.0 | 2025-01-16 - 11:31 | YG2BAS | 11.31 World Wide Award 2025 |
8E3R | 3840.0 | 2025-01-16 - 11:31 | YB1PEF | LSB |
8E3R | 3840.0 | 2025-01-16 - 11:20 | YB7ONC | 11.20 World Wide Award 2025 |
W4RWS | 3940.0 | 2025-01-16 - 11:15 | N4JOM | +20 into Manning SC |
8E3R | 3573.0 | 2025-01-16 - 11:10 | YG2BAS | 11.10 World Wide Award 2025 |
WJ3O | 3940.0 | 2025-01-16 - 11:01 | N4JOM | 59 into Manning SC |
CO3LY | 3574.2 | 2025-01-16 - 10:51 | N4BYY | |
KK4TLK | 3940.0 | 2025-01-16 - 10:50 | N4JOM | +10 into Manning SC |
HI6M | 3574.2 | 2025-01-16 - 10:49 | N4BYY | |
CO3LY | 3574.2 | 2025-01-16 - 10:36 | KA2G | |
WB4WFW | 3940.0 | 2025-01-16 - 10:29 | N4JOM | 59 into Manning SC |
HI6M | 3574.2 | 2025-01-16 - 10:25 | KA2G | |
KR4AW | 3940.0 | 2025-01-16 - 10:16 | N4JOM | +10 into Manning SC |
W4I | 3575.6 | 2025-01-16 - 10:07 | K5CPR | FT8 |
HI6M | 3575.6 | 2025-01-16 - 10:05 | K5CPR | FT8 |
HI6M | 3574.6 | 2025-01-16 - 10:00 | KB8OTK | |
KP4AH | 3575.9 | 2025-01-16 - 09:57 | K5CPR | FT8 |
8E3R | 3840.0 | 2025-01-16 - 09:39 | YB3ETY | 09.39 World Wide Award 2025 |
XE1KK | 3574.3 | 2025-01-16 - 09:24 | KA2G | |
ON4UP/P | 3712.0 | 2025-01-16 - 09:05 | ON6ZQ | SOTA activation ON/ON-006 |
CO3LY | 3574.6 | 2025-01-16 - 08:41 | KB8OTK | |
PJ4JA | 3573.0 | 2025-01-16 - 08:15 | DG8YHH | PJ4JA LA3MHA +05 |
G0BIX | 3573.0 | 2025-01-16 - 08:12 | DG8YHH | DO5HOK/QRP> G0BIX R-08 |
PJ4JA | 3573.0 | 2025-01-16 - 08:11 | DG8YHH | PJ4JA OZ1ADL -05 |
F5TYY | 3573.0 | 2025-01-16 - 08:09 | PA5DEK | FT8 -19dB from JN09 828Hz |
PJ4JA | 3574.6 | 2025-01-16 - 08:01 | KB8OTK | |
PJ4JA | 3573.0 | 2025-01-16 - 07:57 | DG8YHH | FT8 +4 dB nix dl5ge n40 |
PJ4JA | 3574.0 | 2025-01-16 - 07:55 | EA7FDR | FT8 -09 IM76HG<>FK52VD |
PJ4JA | 3573.0 | 2025-01-16 - 07:55 | DG8YHH | FT8 +3 dB PJ4JA F8BON IN86 |
PJ4JA | 3573.0 | 2025-01-16 - 07:54 | DG8YHH | FT8 +4 dB PJ4JA DK7ZT -21 |
PJ4JA | 3573.0 | 2025-01-16 - 07:53 | DG8YHH | FT8 PJ4JA PA3DUU 73 |
K6AFW | 3573.0 | 2025-01-16 - 07:52 | DG8YHH | K6AFW DL8BDU R-24 hallo |
Impressum (Imprint / Legal information) |