| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| RT25AA | 10120.0 | 2026-07-21 - 16:52 | SV2AEL | IOTA EU-035 RDA AR-31 up up |
| RT25AA | 10120.0 | 2026-07-21 - 16:48 | R7AY | tnx QSO, EU-035, RDA AR-031, UP |
| RT25AA | 10120.0 | 2026-07-21 - 16:47 | UA1OMP | tnx QSO! up 1 - 3 |
| TM00TFR | 10119.0 | 2026-07-21 - 16:46 | HA6VH | |
| DL26WRTC | 10117.0 | 2026-07-21 - 16:43 | DK0FRW | |
| TM00TFR | 10119.0 | 2026-07-21 - 16:43 | SQ9S | AWARD |
| RT25AA | 10121.0 | 2026-07-21 - 16:38 | RK9UE | up1 |
| EA5KK | 10111.0 | 2026-07-21 - 16:38 | EA5C | SES SPAIN 2026 WORLD CUP WINNER |
| RT25AA | 10120.0 | 2026-07-21 - 16:34 | DL1RNI | 599 ufb. tnx. up1 |
| RT25AA | 10120.0 | 2026-07-21 - 16:24 | R6AW | tnx QSO EU-035 UP |
| RT25AA | 10120.0 | 2026-07-21 - 16:16 | RA9DZ | up |
| RT25AA | 10120.0 | 2026-07-21 - 16:08 | RD9U | up tks |
| EG26FDC | 10113.0 | 2026-07-21 - 16:06 | EA1IYK | FIESTA DEL CIELO GIJON |
| IQ9SZ | 10125.0 | 2026-07-21 - 15:48 | IT9ECY | HRT SPECIAL STATION MARCONI WORLD EV |
| ZA5G | 10136.0 | 2026-07-21 - 15:28 | RL1B | CQ |
| UA0LQE | 10136.0 | 2026-07-21 - 15:25 | RL1B | |
| RT25AA | 10120.0 | 2026-07-21 - 15:25 | PA1SAR | iota eu-035 cw up |
| AP2AM | 10136.0 | 2026-07-21 - 15:24 | RL1B | CQ |
| YR50NADIA | 10136.0 | 2026-07-21 - 15:21 | YO5OSF | AWARD first 10 note in gymnastics |
| R2AKN | 10136.0 | 2026-07-21 - 15:13 | R2AKN | Rycari Neba NEW AWARD |
| RT25AA | 10120.0 | 2026-07-21 - 15:07 | DL8BFV | EU-035, up 1.6 |
| RT25AA | 10120.0 | 2026-07-21 - 15:06 | R1BET | up1 EU-035 AR-31 |
| DP44WCA | 10124.0 | 2026-07-21 - 14:51 | DF6EX | dlff-1167 |
| RC0AT/P | 10136.0 | 2026-07-21 - 13:19 | UA3NFG | RDA IR-14 IR-39 RAFA HK97 |
| RC0AT/P | 10136.0 | 2026-07-21 - 13:05 | RL1B | |
| HB9DGV/P | 10120.9 | 2026-07-21 - 12:32 | DL1HBT | HB/GR-155 |
| HB9DGV/P | 10120.9 | 2026-07-21 - 12:29 | DL2RH | TNX Rolf 73 |
| HB9DGV/P | 10121.0 | 2026-07-21 - 12:21 | EI9JF | |
| G4MEM/P | 10118.0 | 2026-07-21 - 11:23 | DL1HBT | G/NP-032 |
| 8J70JARE/P | 10136.0 | 2026-07-21 - 11:12 | JF1KKV | ft8 cq agn ... |
| TM38TFR | 10136.0 | 2026-07-21 - 11:00 | DL4WO | FT8 -07dB 1082Hz |
| HB9CBR/P | 10124.0 | 2026-07-21 - 10:53 | IK1DFH | HBFF-696 |
| HB9CBR/P | 10124.0 | 2026-07-21 - 10:49 | HB9CBR | WWFF HBFF-0696 |
| 8J70JARE/P | 10136.0 | 2026-07-21 - 10:40 | JF1KKV | ft8 cq |
| DP44WCA | 10121.0 | 2026-07-21 - 10:38 | DF6EX | dlff-1258 dl-03166 |
| TM75TFR | 10137.2 | 2026-07-21 - 10:20 | F4CKR | Tour de France Radioamateur |
| TM75TFR | 10136.0 | 2026-07-21 - 10:04 | DL4WO | FT8 -15dB 1437Hz |
| JE3GUG | 10137.1 | 2026-07-21 - 09:24 | WB5XX | |
| VK7WX | 10137.1 | 2026-07-21 - 09:17 | WB5XX | |
| EA4DOS/P | 10128.0 | 2026-07-21 - 09:02 | DL1HBT | EA2/TE-027 |
| I/EA3O/P | 10126.9 | 2026-07-21 - 08:46 | DL1HBT | I/LO-241 |
| HB9DQM/P | 10120.0 | 2026-07-21 - 08:44 | DL1HBT | HB/TI-041 |
| VK5ANB | 10136.0 | 2026-07-21 - 07:51 | CT7AUT | FT8 -7 dB 1276 Hz |
| IQ2AAH | 10136.0 | 2026-07-21 - 07:50 | IK2UCL | JOLLY MARCONI WORLD EVOLUTION |
| SP7ENZ | 10135.0 | 2026-07-21 - 07:34 | G4TMI | IO94CR<>KO00IK |
| R5EM/P | 10113.0 | 2026-07-21 - 07:32 | F4HEC | |
| DD8KO | 10135.0 | 2026-07-21 - 07:26 | G4TMI | IO94CR<>JO30NP |
| EA3FIR | 10136.0 | 2026-07-21 - 07:17 | DF6JF | GRACIAS JOAQUIM 73 |
| DF6JF | 10135.0 | 2026-07-21 - 07:14 | G4TMI | IO94CR<>JO31JJ |
| R5EM/P | 10113.0 | 2026-07-21 - 07:13 | RA4Y |
| Impressum (Imprint / Legal information) |