| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EN35UKR | 10136.0 | 2026-08-14 - 12:53 | UX2QX | FT8, Independence Day |
| OM8HG/P | 10115.0 | 2026-08-14 - 12:49 | ON4BB | WWFF OMFF-1072 |
| IZ3SOI | 10120.5 | 2026-08-14 - 12:38 | RY2FAA | |
| R3DFE/M | 10121.0 | 2026-08-14 - 12:29 | RU3FM | RDA MU-09/16 simplex |
| RT25KS | 10117.0 | 2026-08-14 - 12:26 | UA4AF | ks-17 |
| CR5VP | 10119.0 | 2026-08-14 - 12:25 | CT1GFQ | CW Volta Portugal 26 |
| 8F81SU | 10110.0 | 2026-08-14 - 11:51 | HS3OY | 81TH INDONESIA INDEPENDENCE , CW |
| EN35UKR | 10136.0 | 2026-08-14 - 11:49 | UX2QX | FT8, Independence Day |
| JJ0PKS | 10111.0 | 2026-08-14 - 11:49 | V31MA | Tad cq DX |
| DP44WCA | 10124.0 | 2026-08-14 - 11:46 | DF6EX | WWFF DLFF-0907 |
| 8F81SU | 10110.0 | 2026-08-14 - 11:44 | YB8UTI | CQ |
| FK8HM | 10136.0 | 2026-08-14 - 11:40 | K2QB | FT8 |
| HB9BQU/P | 10118.0 | 2026-08-14 - 11:17 | DL1HBT | HB9BQU/P |
| 8F81SU | 10136.0 | 2026-08-14 - 11:05 | YH8RN | 81th Indonesia Award FT8 |
| JL1IOC/P | 10114.0 | 2026-08-14 - 11:03 | JF7RJM | WWFF JAFF-0044 |
| DL/ON4KCY/P | 10112.0 | 2026-08-14 - 10:33 | ON6ZQ | SOTA activation DM/BW-228 |
| 3A2MW | 10136.0 | 2026-08-14 - 10:26 | IU8QTK | FT8 |
| JL1IOC/P | 10136.0 | 2026-08-14 - 10:18 | JF7RJM | WWFF JAFF-0044 |
| 8F81SU | 10136.0 | 2026-08-14 - 10:08 | YH8RN | FT8 81th Indonesia Award |
| JL1IOC/P | 10136.0 | 2026-08-14 - 10:05 | JF7RJM | WWFF JAFF-0126 |
| RI0FA | 10136.0 | 2026-08-14 - 10:05 | RA2FA | |
| RI0FA | 10136.0 | 2026-08-14 - 09:57 | JA2RGH | AS-025 Iturup is, |
| RI0FA | 10112.0 | 2026-08-14 - 09:43 | DL8JS | sri, no sig. ,, |
| CR5VP | 10119.0 | 2026-08-14 - 09:41 | CT1GFQ | cw Volta Portugal 26 |
| DL8ECA/P | 10124.0 | 2026-08-14 - 09:37 | DL8ECA | WWFF DLFF-0832 |
| JA5BEN | 10137.2 | 2026-08-14 - 09:14 | VK2JJM | |
| JH1OXV | 10137.2 | 2026-08-14 - 09:13 | VK2JJM | |
| JA2JRG | 10137.2 | 2026-08-14 - 09:09 | VK2JJM | |
| JN2QYN | 10135.5 | 2026-08-14 - 09:04 | VK2JJM | |
| OK1DO/P | 10124.0 | 2026-08-14 - 08:56 | OK1DO | OKFF-3434 |
| JO3DDD | 10137.2 | 2026-08-14 - 08:51 | VK2JJM | |
| S51LGT | 10118.0 | 2026-08-14 - 08:45 | SM6LZQ | |
| S51LGT | 10118.0 | 2026-08-14 - 08:37 | YO5OSF | Light House weekend |
| YS/WE9G | 10136.0 | 2026-08-14 - 08:37 | JF1KKV | ft8 1938hz qsb.. |
| RI0FA | 10112.0 | 2026-08-14 - 08:36 | RW0LZ | CQ UP |
| EN35UKR | 10136.0 | 2026-08-14 - 08:33 | UX2QX | FT8, Independence Day |
| RI0FA | 10112.0 | 2026-08-14 - 08:32 | RW0LZ | CQ IOTA AS-025 RDA SL-14 |
| OK2JIQ/P | 10118.6 | 2026-08-14 - 08:23 | OK2JIQ/P | WWFF OKFF-0459 |
| GM5WXA | 10136.0 | 2026-08-14 - 08:10 | IZ0MIO | FT8 -09db |
| GB8VJ | 10136.0 | 2026-08-14 - 08:08 | IZ0MIO | FT8 -18db |
| MW7KFZ | 10136.0 | 2026-08-14 - 08:07 | IZ0MIO | FT8 -14db |
| MI7XHT | 10136.0 | 2026-08-14 - 08:05 | IZ0MIO | FT8 -18db |
| VK3TZ | 10138.0 | 2026-08-14 - 07:59 | ON8ON | FT8 2nd Best -14dB on Rybakov Vertic |
| VK1MA | 10138.5 | 2026-08-14 - 07:55 | ON8ON | FT8 1st CQ DX Best -10dB oN Rybakov Vertical |
| VK1MA | 10136.0 | 2026-08-14 - 07:48 | IW1DQS | FT8 -12 dB from QF44 IN EA5 |
| HB9HRJ/P | 10123.0 | 2026-08-14 - 07:42 | DL1HBT | HB/VD-036 |
| OH0JV | 10136.0 | 2026-08-14 - 07:32 | DF6JF | DANKE JUERGEN 73 |
| EN35UKR | 10136.0 | 2026-08-14 - 07:30 | UX2QX | FT8, Independence Day |
| OH0JV | 10136.0 | 2026-08-14 - 07:28 | DF6JF | -16 JUERGEN |
| IZ8PPI | 10136.0 | 2026-08-14 - 07:26 | F4LVE | FT8 |
| Impressum (Imprint / Legal information) |