| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| FO5SK | 10136.0 | 2026-10-22 - 07:03 | EA5JLB | FT8 |
| R2DX/3 | 10136.0 | 2026-10-22 - 06:52 | R2DX | ft8 RDA TV-26 |
| ZL3XDJ | 10113.0 | 2026-10-22 - 06:49 | F8FAZ | Booming full daylight |
| IK6BAK/P | 10131.7 | 2026-10-22 - 06:43 | DL1HBT | CDM I* |
| S9R | 10133.0 | 2026-10-22 - 06:33 | OM5FM | FT8 -16dB from JJ30 2505Hz |
| S9R | 10135.2 | 2026-10-22 - 06:19 | I8YAV | tnx |
| S9R | 10135.2 | 2026-10-22 - 06:12 | IK2GOQ | DXCC 219 DXCC_QSL 219 MARATHON 219 WAC AF WAZ 36 WITUZ 47 WPX S9 |
| UB6HWF | 10136.7 | 2026-10-22 - 06:06 | SM4EMO | ST-11 |
| R3WF | 10138.4 | 2026-10-22 - 06:01 | SM4EMO | KU-04 |
| S9R | 10133.0 | 2026-10-22 - 05:58 | EC7WA | F...T...8 |
| RA9YJU | 10138.4 | 2026-10-22 - 05:57 | SM4EMO | AL-58 |
| SV9MBH | 10136.0 | 2026-10-22 - 05:56 | SA7SVR | FT8 QRV HELLAS Zone Net |
| EA5FSJ | 10137.7 | 2026-10-22 - 05:52 | W5THT | |
| EA7R | 10136.4 | 2026-10-22 - 05:50 | W5THT | |
| ZW50B | 10136.0 | 2026-10-22 - 05:48 | UR8MH | FT8 -3 dB 1277 Hz |
| RC9WC | 10138.2 | 2026-10-22 - 05:43 | SM4EMO | BA-68 |
| F4LWD | 10136.7 | 2026-10-22 - 05:39 | W5THT | |
| V47NT | 10136.0 | 2026-10-22 - 05:18 | TK5AE | |
| 5W1SA | 10136.0 | 2026-10-22 - 05:17 | TK5AE | |
| DL4NHP | 10136.0 | 2026-10-22 - 05:09 | SV1OML | FT8 KM18vc -> JO51 |
| V47NT | 10136.0 | 2026-10-22 - 04:59 | DL9DAC | Correctin |
| V74NT | 10136.0 | 2026-10-22 - 04:58 | DL9DAC | |
| ZL2THM | 10136.0 | 2026-10-22 - 04:56 | RA4FP | FT8 -16 dB 905 Hz |
| SV9MBH | 10136.0 | 2026-10-22 - 04:56 | SA7SVR | FT8 QRV HELLAS Zone Net |
| UA4CKN | 10138.5 | 2026-10-22 - 04:51 | SM4EMO | SA-51 |
| V47NT | 10136.0 | 2026-10-22 - 04:39 | RA4FP | FT8 -17 dB 2070 Hz |
| ZL4AS | 10136.0 | 2026-10-22 - 04:39 | RA4FP | FT8 -4 dB 1176 Hz |
| 7P8GE | 10131.0 | 2026-10-22 - 04:34 | JG3TRB | FT8 +755Hz L/P? |
| 7P8GE | 10131.0 | 2026-10-22 - 04:22 | DK1BT | ft8 |
| SV9MBH | 10136.0 | 2026-10-22 - 03:56 | SA7SVR | FT8 QRV HELLAS Zone Net |
| EA7R | 10137.0 | 2026-10-22 - 03:19 | WA0ROI | |
| 7P8GE | 10131.0 | 2026-10-22 - 02:57 | VE4XTZ | FT8 TU for new one |
| V47NT | 10137.4 | 2026-10-22 - 02:55 | IU7SQV | TNX Andrew |
| V31CQ | 10132.8 | 2026-10-22 - 02:51 | WS3C | |
| 7P8GE | 10132.8 | 2026-10-22 - 02:32 | WS3C | |
| SV9MBH | 10136.0 | 2026-10-22 - 02:26 | SA7SVR | FT8 QRV HELLAS Zone Net |
| 7P8GE | 10131.0 | 2026-10-22 - 02:20 | DK1BT | ft8 |
| PD9FER | 10105.0 | 2026-10-22 - 02:19 | WA9PIE | UP 5 TEST SPOT |
| 7P8GE | 10132.0 | 2026-10-22 - 02:18 | WA0ROI | |
| CO7MS | 10137.0 | 2026-10-22 - 02:12 | WA0ROI | |
| 7P8GE | 10131.0 | 2026-10-22 - 02:06 | NA6JD | 020530 -8 -0.0 440 ~ CQ 7P8GE KG30 |
| V47NT | 10137.0 | 2026-10-22 - 02:01 | WA0ROI | |
| PD9FER | 10105.4 | 2026-10-22 - 01:57 | WA9PIE | QSX 10110.39 TEST SPOT |
| P4/WE9V | 10138.8 | 2026-10-22 - 01:43 | K5CPR | IOTA SA-036 |
| V47NT | 10138.0 | 2026-10-22 - 01:39 | K0BZ | |
| SV9MBH | 10136.0 | 2026-10-22 - 01:26 | SA7SVR | FT8 QRV HELLAS Zone Net |
| V47NT | 10137.7 | 2026-10-22 - 01:14 | KU0W | |
| SV9MBH | 10136.0 | 2026-10-22 - 00:26 | SA7SVR | FT8 QRV HELLAS Zone Net |
| V47NT | 10136.0 | 2026-10-22 - 00:07 | Z31B | tnx 73 |
| EP2AES | 10136.0 | 2026-10-21 - 23:39 | DL6FCK | cq..1031..tnx qso..73 |
| Impressum (Imprint / Legal information) |