| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| F4JVM/P | 10107.0 | 2026-07-17 - 10:32 | DL1HBT | F/AB-357 |
| G4ZAO/P | 10121.9 | 2026-07-17 - 10:30 | DL1HBT | G/SE-006 |
| HB9BIN/P | 10117.0 | 2026-07-17 - 10:29 | HB9BIN | WWFF HBFF-0376 |
| OM8HG/P | 10115.0 | 2026-07-17 - 10:28 | OK1VEI | WWFF OMFF-0681 |
| UA1TAN/M | 10113.1 | 2026-07-17 - 10:20 | UA3AAJ | PS-08 PS-22 |
| DL8ECA/P | 10124.0 | 2026-07-17 - 10:18 | DL8ECA | WWFF DLFF-0981 |
| OM8HG/P | 10115.0 | 2026-07-17 - 10:18 | OM8HG/P | WWFF OMFF-0681 |
| OA4ENG | 10136.0 | 2026-07-17 - 10:13 | JF2DEJ | CALLING CQ DX |
| HB9CBR/P | 10124.0 | 2026-07-17 - 10:02 | F5OUO | |
| HB9CBR/P | 10124.0 | 2026-07-17 - 09:57 | HB9CBR | WWFF HBFF-0693 |
| YB2GRI | 10137.7 | 2026-07-17 - 09:57 | WB5XX | |
| JA3DSO | 10137.7 | 2026-07-17 - 09:54 | WB5XX | |
| PT2ND | 10137.7 | 2026-07-17 - 09:51 | WB5XX | |
| VK3LER | 10137.7 | 2026-07-17 - 09:43 | WB5XX | |
| LB8VA | 10116.9 | 2026-07-17 - 09:38 | DL1HBT | F/AM-337 |
| RO2E/M | 10136.0 | 2026-07-17 - 09:26 | RO2X | FT8 RDA VO-14 TNXQSO.com |
| EU1EU | 10136.0 | 2026-07-17 - 09:20 | EU1XA | FT8 AGB 5ocean New awards . |
| ZA/KN7L | 10136.0 | 2026-07-17 - 09:10 | RL1B | CQ |
| WC5WC | 10136.0 | 2026-07-17 - 09:06 | JF2DEJ | 2026WST |
| UA1TAN/M | 10115.0 | 2026-07-17 - 08:50 | UA1OMZ | RDA PS-08 PS-22 |
| HB9CBR/P | 10125.0 | 2026-07-17 - 08:48 | HB9CBR | WWFF HBFF-0693 |
| HB9CBR/P | 10124.0 | 2026-07-17 - 08:37 | HB9CBR | WWFF HBFF-0693 |
| VP2MAA | 10136.0 | 2026-07-17 - 08:26 | JF1KKV | ft8 cq 2106hz. |
| PA3BUL | 10113.5 | 2026-07-17 - 08:15 | EA2EFI | //BEACON...Make QRM OUT PROPER QRG |
| DB5AE | 10136.0 | 2026-07-17 - 08:08 | OP4L | MNY TX FT8 QSL BURO 73 |
| ZA/KN7L | 10136.0 | 2026-07-17 - 07:57 | DF6JF | SPASIBO ARKARDY 73 DSW |
| DD125RFD | 10136.0 | 2026-07-17 - 07:55 | OP4L | MNY TX FT8 QSL BURO 73 |
| OZ/DB5FP | 10136.0 | 2026-07-17 - 07:54 | DF6JF | DANKE PETER 73 NICE HOLIDAY |
| EU1EU | 10136.0 | 2026-07-17 - 07:53 | DF6JF | THANKS IGOR 73 |
| MW9LQA | 10136.0 | 2026-07-17 - 07:49 | DF6JF | THANKS CHRIS 73 |
| MM/TF1OL | 10136.0 | 2026-07-17 - 07:44 | DF6JF | THANKS 73 - NICE HOLIDAY |
| TM90TDF | 10109.0 | 2026-07-17 - 07:23 | SQ9S | AWARD |
| MM/TF1OL | 10136.0 | 2026-07-17 - 07:20 | SP9BCV | FT8 -13dB 2704Hz |
| ZA/KN7L | 10136.0 | 2026-07-17 - 07:17 | SP9BCV | FT8 -06dB 2598Hz |
| OH2CIP/P | 10111.0 | 2026-07-17 - 07:17 | OH2CIP | WWFF OHFF-2090 |
| ZL4KX | 10136.0 | 2026-07-17 - 06:55 | UR3QCW | FT8 -5 dB |
| WC5WC | 10136.0 | 2026-07-17 - 06:54 | PB2A | FT8 SES bonus WCF |
| YR50NADIA | 10136.0 | 2026-07-17 - 06:47 | YO5OSF | AWARD, 1qso/ band/ mode, QRZ_COM |
| T22TT | 10112.0 | 2026-07-17 - 06:46 | KF8AM | 1up 599 mi heavy smoke from canda |
| CR7BRV | 10137.0 | 2026-07-17 - 06:39 | IW1DQS | FT8 -02 dB from IM58 |
| 3Z100LKK | 10137.0 | 2026-07-17 - 06:37 | IW1DQS | FT8 -19 dB from SES |
| EA5HM | 10137.0 | 2026-07-17 - 06:36 | IW1DQS | FT8 -10 dB from IM99 |
| ZL3GAV | 10136.0 | 2026-07-17 - 06:36 | KK4TO | ft8 |
| VK2ZZY | 10136.0 | 2026-07-17 - 06:35 | IW1DQS | FT8 -13 dB from QF56 |
| VK1OO | 10137.0 | 2026-07-17 - 06:33 | IW1DQS | FT8 -17 dB from QF44 |
| SA7MAX/P | 10124.0 | 2026-07-17 - 06:25 | SA7MAX/P | WWFF SMFF-0760 |
| KC3SDJ | 10136.0 | 2026-07-17 - 06:22 | IW1DQS | FT8 -15 dB from FM18 |
| K6VHF/HR9 | 10136.0 | 2026-07-17 - 06:20 | JF1KKV | ft8 cq cq 818hz. |
| W1USA | 10136.0 | 2026-07-17 - 06:19 | IW1DQS | FT8 -16 dB from FM18 |
| RN3YN | 10138.4 | 2026-07-17 - 06:19 | SM4EMO | FT8 |
| Impressum (Imprint / Legal information) |