| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| DQ30GDXF | 10111.0 | 2026-07-18 - 10:45 | DL7VEE | |
| IS0JXO | 10110.0 | 2026-07-18 - 10:31 | IQ0AK | |
| EC5A | 10111.0 | 2026-07-18 - 10:22 | EA3CV | TEST IGNORE |
| IQ8BV/P | 10136.0 | 2026-07-18 - 10:19 | IU1TKT | FT8 -04 dB from JM88 |
| 5W1SA | 10136.0 | 2026-07-18 - 10:12 | K2CMC | |
| IQ8BV/P | 10136.0 | 2026-07-18 - 10:10 | IK8YFU | DTC-CL730 |
| DL8ECA/P | 10123.5 | 2026-07-18 - 09:56 | DL8ECA | WWFF DLFF-0398 |
| HB9CEV/P | 10118.0 | 2026-07-18 - 09:50 | DL1HBT | HB/VS-168 |
| OE5EEP/P | 10118.5 | 2026-07-18 - 09:48 | DL1HBT | OE/SB-294 |
| F4JVM/P | 10108.0 | 2026-07-18 - 09:47 | DL1HBT | F/AB-305 |
| 9H2TX | 10106.0 | 2026-07-18 - 09:18 | IN3TWX | JN56NQ<> vy strong |
| IQ0AK | 10136.0 | 2026-07-18 - 08:45 | F5ILV | FT8 1419 Hz |
| TM00TFR | 10114.0 | 2026-07-18 - 08:44 | DL1LQA | cq cq |
| TM113TDF | 10110.0 | 2026-07-18 - 08:33 | F8GGZ | 14?me ?tape du Tour de France. Michel F8GGZ |
| TM00TF | 10114.1 | 2026-07-18 - 08:32 | DF5AU | |
| LZ67PP | 10115.4 | 2026-07-18 - 08:30 | DR6J | |
| VK3AUQ | 10136.0 | 2026-07-18 - 08:01 | CT7AUT | FT8 -5 dB 546 Hz |
| YR50NADIA | 10136.0 | 2026-07-18 - 07:43 | YO5KDC | AWARD, 1qso/ band/ mode, QRZ_COM |
| YR50NADIA | 10136.0 | 2026-07-18 - 07:33 | YO5OSF | AWARD, 1qso/ band/ mode, QRZ_COM |
| SM5OMP | 10106.0 | 2026-07-18 - 07:28 | EW4DW | |
| T22TT | 10136.0 | 2026-07-18 - 07:21 | CT7AUT | FT8 -10 dB 356 Hz |
| TM00TFR | 10112.0 | 2026-07-18 - 07:11 | EA5IT | |
| JG7MRR | 10136.0 | 2026-07-18 - 07:08 | JG7MRR | WWFF JAFF-0052 |
| G4FOC | 10124.0 | 2026-07-18 - 07:08 | DG1KJG | cq foc |
| TM90TDF | 10111.0 | 2026-07-18 - 07:07 | IW3ILM | |
| TM00TFR | 10112.0 | 2026-07-18 - 07:04 | IW3ILM | |
| W7TJ | 10110.0 | 2026-07-18 - 07:02 | VK4DX | |
| 3Z100LKK | 10120.7 | 2026-07-18 - 06:55 | DG1KJG | |
| F4HEC | 10112.5 | 2026-07-18 - 06:55 | W7TJ | Cq... |
| VE4QP | 10115.1 | 2026-07-18 - 06:46 | F4HEC | |
| EA7LM | 10112.0 | 2026-07-18 - 06:46 | W7TJ | Cq... |
| GM0GMN | 10111.0 | 2026-07-18 - 06:40 | EC3A | |
| EC3A | 10111.0 | 2026-07-18 - 06:38 | GM0GMN | |
| SN0GSMP | 10120.7 | 2026-07-18 - 06:34 | SM1TDE | CW |
| ZL3TX | 10136.0 | 2026-07-18 - 06:33 | IZ6CLN | tnx Paul -15 |
| EC3A | 10111.0 | 2026-07-18 - 06:33 | R7AY | tnx QSO |
| RU3DM/P | 10118.9 | 2026-07-18 - 06:28 | R7AY | tnx QSO, RDA TL-027 |
| EA3ADV | 10116.0 | 2026-07-18 - 06:26 | EB1TR | CQing |
| RU3DM/P | 10119.0 | 2026-07-18 - 06:24 | RU3DM | TL-27 |
| VK2XWB | 10125.0 | 2026-07-18 - 06:13 | VK2XWB | WWFF VKFF-3109 |
| HI8ARJ | 10138.3 | 2026-07-18 - 06:02 | ON8ON | FT8 2nd -10 @ RRR on Rybakov |
| ZA/KN7L | 10138.6 | 2026-07-18 - 05:51 | ON8ON | FT8 1st -14 on Rybakov Vertical |
| VK2USH | 10125.0 | 2026-07-18 - 05:48 | VK5DW | POTA AU-6964POTA Strickland St |
| W1AW/3 | 10137.6 | 2026-07-18 - 05:46 | ON8ON | FT8 1st -7 on Rybakov Vertical |
| VP2MAA | 10138.1 | 2026-07-18 - 05:41 | ON8ON | FT8 1st -8@RR73 on Rybakov Vertical |
| VK5MN | 10136.3 | 2026-07-18 - 05:37 | ON8ON | FT8 2nd -15 on Rybakov Vertical |
| TM68TFR | 10136.0 | 2026-07-18 - 05:29 | F5MNW | FT8 1512hz mci |
| DS1TUW/P | 10119.0 | 2026-07-18 - 05:28 | DS1TUW/P | WWFF HLFF-0207 |
| FO/F6BCW | 10117.0 | 2026-07-18 - 05:17 | F5MNW | CW up 1 mci Didier |
| FO/F6BCW | 10117.0 | 2026-07-18 - 05:06 | F4HXJ | Heard in IN87FV 73s F4HXJ via POTACAT |
| Impressum (Imprint / Legal information) |