| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| TK/F6FDY | 10136.0 | 2026-07-27 - 18:28 | JJ2KDZ | FT8 |
| LZ67PP | 10108.0 | 2026-07-27 - 18:26 | IK0NOJ | CW 599 from KN22 |
| M9NAM | 10136.0 | 2026-07-27 - 18:17 | CT7AUT | FT8 -5 dB 545 Hz |
| LZ67PP | 10108.0 | 2026-07-27 - 18:16 | PA2REH | ses |
| DK9PY | 10111.5 | 2026-07-27 - 18:09 | GM0GMN | |
| RD0L | 10136.0 | 2026-07-27 - 18:07 | UA3ARC | FT8 -10 dB 931 Hz CQ |
| LZ67PP | 10108.0 | 2026-07-27 - 18:05 | LZ1VKD | |
| RN3AOE/M | 10136.0 | 2026-07-27 - 18:03 | RL1B | |
| FR4AW | 10136.0 | 2026-07-27 - 18:00 | RL1B | |
| UB5O/M | 10136.0 | 2026-07-27 - 18:00 | RL1B | |
| DL8ECA/P | 10124.0 | 2026-07-27 - 17:54 | DL8ECA | WWFF DLFF-0061 |
| Z35M | 10123.0 | 2026-07-27 - 17:32 | Z35M | WWFF Z3FF-0077 |
| OZ7AEI/P | 10124.0 | 2026-07-27 - 17:30 | OZ7MOR | WWFF OZFF-0127 |
| RA4CA | 10136.9 | 2026-07-27 - 17:30 | R1CAV | TNX 73 |
| S51PV | 10136.0 | 2026-07-27 - 17:27 | PA2PKZ | FT8 -12dB from JN76 2267Hz |
| HB10GBT | 10136.0 | 2026-07-27 - 17:22 | PA2PKZ | FT8 -04dB 1341Hz |
| RN3AOE/M | 10136.0 | 2026-07-27 - 17:04 | RU3OZ | FT8 |
| RN3AOE/M | 10136.0 | 2026-07-27 - 17:03 | RU3OZ | |
| YR50NADIA | 10136.0 | 2026-07-27 - 16:10 | YO5KDC | AWARD info QRZ_COM |
| R9PS/0 | 10136.0 | 2026-07-27 - 15:58 | RU3OZ | ZK13 |
| YR50NADIA | 10136.0 | 2026-07-27 - 15:45 | YO5OSF | AWARD first 10 note in gymnastics |
| R0AH | 10136.0 | 2026-07-27 - 15:43 | RL1B | TNX 73 |
| R9PS/0 | 10136.0 | 2026-07-27 - 15:29 | RM2P | RDA ZK-13 |
| KD2YIO | 10138.0 | 2026-07-27 - 15:04 | W4RJF | DIGU |
| F4MQR | 10138.0 | 2026-07-27 - 15:02 | W4RJF | DIGU |
| MW7TTA | 10138.0 | 2026-07-27 - 15:00 | W4RJF | DIGU |
| VK1MA | 10136.9 | 2026-07-27 - 12:14 | W6YXY | |
| JQ1DPP | 10136.9 | 2026-07-27 - 12:11 | W6YXY | |
| YV6BXN | 10136.9 | 2026-07-27 - 12:04 | W6YXY | |
| IW2MLJ | 10136.0 | 2026-07-27 - 11:29 | CT7AUT | FT8 -17 dB 1459 Hz |
| OH4KZM/P | 10126.0 | 2026-07-27 - 11:22 | OH4KZM | WWFF OHFF-0652 |
| HI8UD | 10136.0 | 2026-07-27 - 11:11 | HI4T | 25th CACG FT8 |
| RA0LMK | 10113.0 | 2026-07-27 - 11:05 | RW0LZ | CQ |
| XV9T | 10136.0 | 2026-07-27 - 10:44 | NF6P | |
| VK2KAW | 10138.5 | 2026-07-27 - 10:01 | VE3UUV | FT8 |
| VK5JR | 10138.6 | 2026-07-27 - 09:50 | VE3UUV | FT8 |
| HB10GBT | 10137.0 | 2026-07-27 - 09:42 | PA3DDP | CQ SPEC CALL ST GOTTHARD |
| JA7DNO | 10137.6 | 2026-07-27 - 08:47 | NF6P | |
| JJ1VEX | 10138.0 | 2026-07-27 - 08:43 | WB5XX | |
| M0UPL | 10137.6 | 2026-07-27 - 08:42 | NF6P | |
| VK3FSB | 10138.0 | 2026-07-27 - 08:41 | WB5XX | |
| VK4LW | 10137.6 | 2026-07-27 - 08:40 | NF6P | |
| SP7NHS | 10137.6 | 2026-07-27 - 08:40 | NF6P | |
| VK5AIB | 10137.6 | 2026-07-27 - 08:38 | NF6P | |
| 9H/SQ7CL | 10136.0 | 2026-07-27 - 08:04 | IW1DQS | FT8 -10 dB from KO02 |
| J88IH | 10136.0 | 2026-07-27 - 07:54 | VK3EW | FT8 |
| VK5ANB | 10137.7 | 2026-07-27 - 07:23 | ON8ON | FT8 1st best -16 @ RRR on Rybakov |
| VK2KAW | 10138.1 | 2026-07-27 - 07:16 | ON8ON | FT8 1st -14 on Rybakov Vertical |
| ZL4SY | 10136.9 | 2026-07-27 - 07:05 | ON8ON | FT8 2nd best -16 on Rybakov Vertical |
| KE4QEG | 10136.0 | 2026-07-27 - 06:53 | IU1TKT | FT8 -17 dB from EM70 |
| Impressum (Imprint / Legal information) |