DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
II1ITR | 21279.0 | 2023-06-2 - 11:32 | EA6APE | THANK YOU 59 |
II1ITR | 21279.0 | 2023-06-2 - 11:20 | IK1RGK | 95 Tenda Rossa > ham.cm/95tr |
EA3RCG | 21232.0 | 2023-06-2 - 09:28 | EA3IAH | Cgi-171 dme-17230 |
DO6MRC | 21200.0 | 2023-06-2 - 08:54 | R4DI | TNX |
R4DI | 21200.0 | 2023-06-2 - 08:46 | UA4CVR | RDA SA-45 |
YO3IMD | 21280.0 | 2023-06-2 - 07:04 | DO7JLF | thx 5/8 in jn47kr |
ST0HQ | 21300.0 | 2023-06-2 - 07:00 | YO3IMD | TNX QSO |
ST0HQ | 21300.0 | 2023-06-2 - 06:58 | DO5SJ | tnx 73 |
ST0HQ | 21300.0 | 2023-06-2 - 06:53 | IU8JPG | tnx,73\\\'s |
ST0HQ | 21300.0 | 2023-06-2 - 06:52 | EA1HVS | 55 Tnx 73 |
ST0HQ | 21300.0 | 2023-06-2 - 06:51 | IW3HQD | 55 QSB |
ST0HQ | 21300.0 | 2023-06-2 - 06:50 | IU5FFM | cq cq |
ST0HQ | 21300.0 | 2023-06-2 - 06:41 | ST2HMS | |
VP2EAQ | 21310.0 | 2023-06-2 - 01:26 | VP2EAQ | USB |
BI4VIP | 21270.0 | 2023-06-2 - 00:14 | NR2H | TNX QSO ZHANG 73 from NJ |
VK2CR | 21280.0 | 2023-06-2 - 00:00 | HC2PY | 73 from Joe |
DL1BI | 21255.0 | 2023-06-1 - 23:54 | KC4EOG | CQ DX |
VK2CR | 21280.0 | 2023-06-1 - 23:54 | IW2KUY | Tnx 73! |
VK2CR | 21280.0 | 2023-06-1 - 23:51 | IT9JDL | GRAZIE 73 |
VK2CR | 21280.0 | 2023-06-1 - 23:51 | K5LJ | Peter wrkg EU on LP |
VK2CR | 21280.0 | 2023-06-1 - 23:49 | IU5CJP | CCC VK2* |
DO1KRT | 21309.9 | 2023-06-1 - 23:48 | KC4EOG | Huge Opening on 15m to EU/AF |
VK2CR | 21280.0 | 2023-06-1 - 23:45 | LZ5PX | 57 in Sofia |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:45 | KC4EOG | Booming into NC-lonely |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:44 | AD4YQ | |
VK2CR | 21280.0 | 2023-06-1 - 23:41 | VP2MNI | CQ CQ DX |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:35 | N9EGF | |
DO1KRT | 21310.0 | 2023-06-1 - 23:33 | DO8WA | CQ DX |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:31 | W5ZN | Nice sig |
DO1KRT | 21310.0 | 2023-06-1 - 23:26 | KC8OPV | |
5Z4/UA4WHX | 21295.5 | 2023-06-1 - 23:24 | N8HO | USB EN80ff -> KJ90 |
VK2CR | 21280.0 | 2023-06-1 - 23:20 | F4DAS | 59 STRONG MERCI |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:19 | N3MVX | |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:18 | KC1NDQ | FR41<>KI88JR |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:15 | HC2PY | 73 from Joe |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:11 | K5TIA | |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 23:04 | N4WRO | |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 22:56 | W9SA | |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 22:55 | N8ACP | USB |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 22:54 | KC1BVL | 53 in NH |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 22:45 | KF0IR | |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 22:45 | WX4F | USB EM96si -> KJ90 |
5Z4/UA4WHX | 21297.0 | 2023-06-1 - 22:40 | K5DXR | qrz |
TI5VMJ | 21250.0 | 2023-06-1 - 22:23 | IT9JDL | I LOVE TAMARINDO AND ARENAL 73 PURA VIDA |
TI5VMJ | 21250.0 | 2023-06-1 - 22:22 | YO3AEK | |
TI5VMJ | 21250.0 | 2023-06-1 - 22:20 | EA3CL | JN11BJ<>EK70VC |
DL6NBC/A | 21290.0 | 2023-06-1 - 21:49 | 9K2HS | |
EA3AR | 21204.0 | 2023-06-1 - 20:18 | OM1AES | cq dx |
PY2ERC | 21215.0 | 2023-06-1 - 20:09 | CS5CC | USB IM58jp -> GG77mk |
PY2ERC | 21215.0 | 2023-06-1 - 20:04 | YO3AEK |
Impressum (Imprint / Legal information) |