DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
PB8DX | 21205.0 | 2023-10-2 - 11:12 | DO2ANW | USB JN57qv -> JO21du |
EA4EUI | 21205.0 | 2023-10-2 - 11:12 | DO2ANW | CDM EA* |
IZ4NPE | 21250.0 | 2023-10-2 - 11:09 | RC8SC | CQ DX SP |
R3XCT | 21230.0 | 2023-10-2 - 11:03 | PB8DX | |
OH6RM | 21285.0 | 2023-10-2 - 11:00 | JA2XLV | CQ |
UI6A/M | 21186.0 | 2023-10-2 - 10:55 | RX0F | AD-07/AD-08 |
EA4EUI | 21205.0 | 2023-10-2 - 10:37 | R9CC | tnx QSO |
RO80SD | 21197.0 | 2023-10-2 - 10:37 | RV6AGC | CQ op.R6BH |
RO80SD | 21197.0 | 2023-10-2 - 10:36 | R0CDO | Special Call |
9H2LT/P | 21200.0 | 2023-10-2 - 10:27 | PB8DX | Mario QTH Gharghur |
RO80SD/R6BH | 21197.0 | 2023-10-2 - 10:25 | R6BH | |
9H2LT/P | 21200.0 | 2023-10-2 - 10:11 | DO1MDE | ..fine signal..tnx for QSO! |
IT9 | 21300.0 | 2023-10-2 - 10:06 | IT9EYA | cq it9eya |
5X3K | 21295.0 | 2023-10-2 - 10:05 | RO9O | CQ UP 5-15 |
5X3K | 21295.0 | 2023-10-2 - 10:03 | OH2LZC | tnx qso up 15 |
R2AKN | 21203.0 | 2023-10-2 - 10:02 | R2AKN | RN+KDR NEW AWARDs |
5X3K | 21295.0 | 2023-10-2 - 09:54 | SQ7HGD | 55 up5 |
5X3K | 21295.0 | 2023-10-2 - 09:51 | F8BON | SSB 5up Tnx Team 73s |
RA0AY | 21214.0 | 2023-10-2 - 09:50 | UI0B | CQ |
5X3K | 21295.0 | 2023-10-2 - 09:43 | OK6DJ | Up5 |
RV9XV | 21217.0 | 2023-10-2 - 09:35 | YU2DVD | Thanks for the qso ,73 |
RO80PK | 21211.0 | 2023-10-2 - 09:20 | RV0APH | CQ CQ CQ |
RO80PK | 21211.0 | 2023-10-2 - 09:17 | R1IAJ | Perevaly Kavkaza |
US4IQS | 21270.0 | 2023-10-2 - 08:51 | SV3SKQ | 5/9 tnx 73 |
US4IQS | 21270.0 | 2023-10-2 - 08:47 | F5PMW | TNX QSO |
US4IQS | 21270.0 | 2023-10-2 - 08:45 | DJ3ABC | 5/9 strong |
ZL1DK | 21222.0 | 2023-10-2 - 08:38 | DK3TG | 53 near Munich |
R0ADD | 21208.0 | 2023-10-2 - 08:34 | RK3DQE | tnx QSO |
ZL1DK | 21222.0 | 2023-10-2 - 08:32 | EC7K | CCC ZL1* |
BD4QJP | 21230.0 | 2023-10-2 - 08:29 | BD4QJP | USB |
R9LY | 21185.0 | 2023-10-2 - 08:29 | RK3DQE | tnx QSO |
VK2IZ | 21300.0 | 2023-10-2 - 08:26 | M0SJS | cheers 73 gl |
ZL1DK | 21222.0 | 2023-10-2 - 08:26 | RK6FO | |
R0SA | 21197.0 | 2023-10-2 - 08:26 | RK3DQE | tnx QSO |
ZL1DK | 21222.0 | 2023-10-2 - 08:24 | F5PMW | TNX QSO |
SX52OA | 21298.0 | 2023-10-2 - 08:21 | SV1NZR | AWARD OA |
ZL1DK | 21222.0 | 2023-10-2 - 08:20 | EB5BB | CALLING CQ DX |
G2BKZ | 21256.0 | 2023-10-2 - 08:19 | VK2SOL | TNX QSO 73 |
SX52OA | 21298.0 | 2023-10-2 - 08:19 | SV1SPJ | SES TNX QSO 73 |
SX52OA | 21289.0 | 2023-10-2 - 08:18 | VK5KI | 5/7qso,lp. |
IU5OAV | 21275.0 | 2023-10-2 - 08:13 | MM7CEH | SCOTLAND |
M0ZNK | 21250.0 | 2023-10-2 - 08:12 | VK2SOL | TNX QSO 73 |
ZL1DK | 21222.0 | 2023-10-2 - 08:10 | IK2TDR | CQ CQ |
SX52OA | 21298.0 | 2023-10-2 - 08:07 | SV1QVA | 5th OCEAN GREEK AWARD |
CQ15M | 21275.0 | 2023-10-2 - 08:06 | MM7CEH | SCOTLAND |
JA3GPR | 21256.0 | 2023-10-2 - 08:02 | SO5CAL | CQ |
JA2GPR | 21256.0 | 2023-10-2 - 08:02 | SO5CAL | corecct call |
JA2GPR | 21256.0 | 2023-10-2 - 08:01 | CT2JUT | CQ |
ZL1VK | 21222.0 | 2023-10-2 - 07:47 | CT2JUT | cq |
VK2GJS | 21237.0 | 2023-10-2 - 07:40 | OH2BLV | cq dx lp ,Gary |
Impressum (Imprint / Legal information) |