| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| W4OMX | 21333.0 | 2026-04-19 - 18:11 | OH0M | WWFF KFF-3671 |
| VE2JCW | 21310.0 | 2026-04-19 - 18:04 | NA7TB | USB |
| V4/SP9FIH | 21347.0 | 2026-04-19 - 17:15 | EA4HVN | Thanks fro qso 73 |
| V4/SP9FIH | 21347.0 | 2026-04-19 - 17:14 | KC2BBI | Big signal in NYC |
| HK4LRM | 21237.0 | 2026-04-19 - 17:13 | HK4OBA | CLUB STN. MEDELLIN COLOMBIA |
| W4OMX | 21333.0 | 2026-04-19 - 17:09 | OH0M | WWFF KFF-1879 |
| V4/SP9FIH | 21347.0 | 2026-04-19 - 17:06 | N3HKX | CQDX 599 IN PA FROM ST NEVAS |
| KR4EVE | 21385.0 | 2026-04-19 - 17:05 | N1ADS | cq cq |
| F4JEJ | 21366.0 | 2026-04-19 - 17:05 | F4JEJ | |
| V4/SP9FIH | 21347.0 | 2026-04-19 - 17:02 | F4JEJ | 54 in Normandy 73 |
| 4X5LL | 21270.0 | 2026-04-19 - 16:57 | IW3IBK | CQ |
| EA8CWA | 21340.0 | 2026-04-19 - 16:57 | F4JEJ | |
| 4X5LL | 21270.0 | 2026-04-19 - 16:55 | SQ3TKZ | TNX QSO |
| EA8CWA | 21340.0 | 2026-04-19 - 16:54 | IW3IBK | CQ |
| V4/SP9FIH | 21347.0 | 2026-04-19 - 16:49 | N1ADS | cq cq |
| 4X5LL | 21270.0 | 2026-04-19 - 16:48 | SM4W | CDM 4X* |
| V4/SP9FIH | 21347.0 | 2026-04-19 - 16:47 | SP9FIH | SSB SSB |
| EA8DPT | 21250.0 | 2026-04-19 - 16:46 | OE1DXU | SWL, 4/3-5 heavy QSB, CQ\'ing |
| ON4TO | 21201.0 | 2026-04-19 - 16:36 | ON4APU | |
| OZ6MS | 21206.0 | 2026-04-19 - 16:34 | ON4APU | |
| OZ8ZY | 21175.0 | 2026-04-19 - 16:33 | ON4APU | |
| 8A147KAR | 21250.0 | 2026-04-19 - 16:32 | YB5SLA | ssb RA Kartini Award 26 |
| VA2RAC | 21264.8 | 2026-04-19 - 16:24 | K5CM | USB |
| VA2RAC | 21265.0 | 2026-04-19 - 16:19 | VA2BBW | CQ QCQP RAC Station |
| FM5DN | 21275.0 | 2026-04-19 - 16:17 | N3HKX | CQNA OP LEO |
| FM5DN | 21275.0 | 2026-04-19 - 16:06 | CT7ARW | |
| 8A147KAR | 21250.0 | 2026-04-19 - 16:04 | F4BMY | IOTA OC-021 |
| 8A147KAR | 21250.0 | 2026-04-19 - 15:59 | IK2GAU | |
| VP2ETE | 21250.0 | 2026-04-19 - 15:45 | HB9GBL | CCC VP2E* IOTA NA-022 |
| N6KI | 21333.0 | 2026-04-19 - 15:44 | N6KI | West Coast CA |
| EA8DQP | 21300.0 | 2026-04-19 - 15:25 | DD7EE | |
| EA8DQP | 21300.0 | 2026-04-19 - 15:17 | EA8RKL | POTA ES-2337 |
| EA8DQP | 21300.0 | 2026-04-19 - 15:09 | EA6FA | pota |
| EA8DQP | 21300.0 | 2026-04-19 - 14:53 | EA1AOC | CQ - POTA ES-2337 |
| EA8DQP | 21300.0 | 2026-04-19 - 14:50 | EA8RKL | POTA ES-2337 |
| HS0ZOQ | 21250.0 | 2026-04-19 - 14:47 | F4FCZ | 59+ Merci Fred |
| HK4LRM | 21237.0 | 2026-04-19 - 14:47 | HK4OBA | CLUB STN. MEDELLIN COLOMBIA |
| PJ4SON | 21250.0 | 2026-04-19 - 14:36 | F4FCZ | 55 Tnx Paul |
| YC7ONI | 21255.0 | 2026-04-19 - 14:32 | OE1DXU | SWL, 4/3-6, QSB, CQ\'ing |
| SV9THE | 21260.0 | 2026-04-19 - 14:13 | F4UJU | CDM SV9* IOTA EU-015 |
| YC7ONI | 21255.0 | 2026-04-19 - 14:05 | IW1GGR | 73 Herman. |
| 9K2ES | 21240.0 | 2026-04-19 - 14:03 | F4CQP | |
| KK4SME | 21318.0 | 2026-04-19 - 14:00 | DL8VX | Mike in FL 59 condx bad Wolf Hamburg |
| SV9THE | 21260.0 | 2026-04-19 - 13:57 | ON3ZEP | 73 claude |
| YC7ONI | 21255.0 | 2026-04-19 - 13:57 | F4BMY | IOTA OC-088 |
| D4JKL | 21234.0 | 2026-04-19 - 13:57 | CS7BPO | sota park |
| SV9THE | 21260.0 | 2026-04-19 - 13:54 | SM4W | CDM SV9* IOTA EU-015 |
| D4JKL/P | 21234.0 | 2026-04-19 - 13:47 | W4GO | SOTA weak wrkd in VA |
| YC7ONI | 21255.0 | 2026-04-19 - 13:42 | SM4W | IOTA OC-088 |
| FR4PV | 21250.0 | 2026-04-19 - 13:36 | IW6DRH | CQ |
| Impressum (Imprint / Legal information) |