DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
WD4NGB | 21280.0 | 2025-09-16 - 23:34 | JA0DCQ | FB Sig. from TN USA Bruce. |
PJ7K | 21285.0 | 2025-09-16 - 23:34 | OK6DJ | Up5 |
WD4NGB | 21280.0 | 2025-09-16 - 23:34 | KL7/ND8DX | CQ ASIA |
JJ1FXX | 21260.0 | 2025-09-16 - 23:30 | KL7/ND8DX | CQ NA |
VE2ZVZ | 21238.0 | 2025-09-16 - 22:54 | AC2N | CQ |
CE4DGK | 21322.0 | 2025-09-16 - 22:45 | AC2N | Fernando CQ |
OA4AKC | 21315.0 | 2025-09-16 - 21:20 | EI3JRB | USB IO64mb -> FH17lu |
FP5KE | 21210.0 | 2025-09-16 - 21:11 | KD8EDN | 5 up good op |
FP5KE | 21210.0 | 2025-09-16 - 21:09 | WU5E | |
FP5KE | 21210.0 | 2025-09-16 - 21:04 | VE3MZD | up 5 |
PJ7K | 21300.0 | 2025-09-16 - 21:03 | HK4OBA | LISTEN 310, TNX QSO. |
PJ7K | 21300.0 | 2025-09-16 - 21:01 | IU2UEQ | 10up |
FP5KE | 21210.0 | 2025-09-16 - 21:00 | WA8EQP | Calling CQ LONELY |
PJ7K | 21300.0 | 2025-09-16 - 20:59 | 2E0RLJ | split up 10/73 |
FK5KE | 21210.0 | 2025-09-16 - 20:58 | WA8EQP | LONELY |
OA4AKC | 21315.0 | 2025-09-16 - 20:53 | PA1BC | Tnx QSO and 73 |
W4OMX | 21340.0 | 2025-09-16 - 20:47 | EA4HLP | tnx from EA |
PJ7K | 21300.0 | 2025-09-16 - 20:45 | IU0PXQ | up10 |
PJ7K | 21300.0 | 2025-09-16 - 20:42 | F4FBC | 59 TNX NEW BAND THK YOU |
PJ7K | 21300.0 | 2025-09-16 - 20:38 | IZ5DKR | 59 from FK88 up 10 |
PJ7K | 21300.0 | 2025-09-16 - 20:35 | PA3EVY | QSX 21310.10 |
K1RX | 21227.7 | 2025-09-16 - 20:33 | G6MC | op mark |
FP5KE | 21210.0 | 2025-09-16 - 20:33 | N6OKU | 1st call up 5 |
FP5KE | 21209.9 | 2025-09-16 - 20:32 | IU6RKQ | 59 |
PJ7K | 21300.0 | 2025-09-16 - 20:30 | OK1TNM | UP 10 |
FP5KE | 21210.0 | 2025-09-16 - 20:29 | F5SIH | up |
IZ4NPE | 21250.0 | 2025-09-16 - 20:26 | W1JIM | Franco |
FP5KE | 21210.0 | 2025-09-16 - 20:22 | N4WRO | 5 UP Great Operator |
FP5KE | 21210.0 | 2025-09-16 - 20:21 | EA7P | At 1st call - UP 5 |
W4OMX | 21340.0 | 2025-09-16 - 20:16 | G6MC | 55 |
PJ7K | 21300.0 | 2025-09-16 - 20:11 | ON8ON | UP (UP 7.3 here) wkd 100W Hexbeam |
S5100IARU | 21344.9 | 2025-09-16 - 20:11 | S53M | cq |
FP5KE | 21209.9 | 2025-09-16 - 20:06 | EA2DNR | 5 up |
PJ7K | 21300.0 | 2025-09-16 - 20:03 | S53M | cq, up, big sig, not bussy |
FP5KE | 21210.0 | 2025-09-16 - 20:02 | F4FRG | UP 5 |
PJ7K | 21300.0 | 2025-09-16 - 19:59 | SQ7EWZ | tnx 73 |
FP5KE | 21210.0 | 2025-09-16 - 19:56 | OZ6O | up 5 CQ CQ |
W4OMX | 21340.0 | 2025-09-16 - 19:54 | OH0M | WWFF KFF-6708 |
PY3PDR | 21275.0 | 2025-09-16 - 19:53 | CT2JUT | |
PJ7K | 21300.0 | 2025-09-16 - 19:53 | IT9BYS | ottimo operatore |
PJ7K | 21300.0 | 2025-09-16 - 19:51 | SQ7HJX | UP5, 5/9 |
FP5KE | 21210.0 | 2025-09-16 - 19:50 | F6FGW | tnxqso ...bon signal spot!! !73\\\" |
PJ7K | 21305.0 | 2025-09-16 - 19:49 | MW0VCV | CQ USB |
FP5KE | 21210.0 | 2025-09-16 - 19:49 | IU0PXQ | 5...tnx x qso |
W4OMX | 21344.0 | 2025-09-16 - 19:47 | EI9JU | WWFF KFF-6708 |
IR2RGAL | 21280.0 | 2025-09-16 - 19:47 | IK2WFJ | ssb 130th Radio 100th IARU |
FP5KE | 21210.0 | 2025-09-16 - 19:44 | VA3ROC | tnx new band 5 up 73 |
PJ7K | 21305.0 | 2025-09-16 - 19:42 | EA1AOM | 5up |
FP5KE | 21210.0 | 2025-09-16 - 19:42 | AE0HQ | UP 5 {SSB} |
IR2RIMV | 21230.0 | 2025-09-16 - 19:42 | IU2IIO | ssb 130th Radio 100th IARU |
Impressum (Imprint / Legal information) |