DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
RA0FT | 21220.0 | 2024-11-21 - 05:55 | UA4HIP | RDA SL-26 |
UA0LSG | 21233.0 | 2024-11-21 - 05:33 | RK0STK | tnx QSO |
RA0FT | 21220.0 | 2024-11-21 - 05:31 | RK0STK | tnx QSO |
KK7TZP | 21300.0 | 2024-11-21 - 00:52 | VA2GK | Karel calling CQ |
XE2ZZ | 21270.0 | 2024-11-21 - 00:49 | JA2XLV | CQ 59+ |
PY2PT | 21310.0 | 2024-11-21 - 00:32 | JA2XLV | 59 |
3G7X | 21205.0 | 2024-11-20 - 23:31 | WW4L | |
3G7X | 21205.0 | 2024-11-20 - 23:29 | WA5YOM | |
3G7X | 21205.0 | 2024-11-20 - 23:19 | N7GCO | ssb |
CX2RA | 21245.0 | 2024-11-20 - 23:19 | VK8PZ | CQ DX |
3G7X | 21205.0 | 2024-11-20 - 23:13 | WU8T | USB |
3G7X | 21205.0 | 2024-11-20 - 23:12 | PY2CX | |
3G7X | 21205.0 | 2024-11-20 - 23:10 | W5RG | CQ CQ |
3G7X | 21205.0 | 2024-11-20 - 23:07 | TI5VMJ | IOTA SA-018 |
KE0QWP | 21285.0 | 2024-11-20 - 22:13 | KA6BIM | |
K5DGR | 21365.0 | 2024-11-20 - 21:43 | K4CAE | US-3031 |
AC5H | 21325.0 | 2024-11-20 - 21:40 | K4CAE | US-3060 |
VP9NR | 21297.0 | 2024-11-20 - 20:36 | N3XLS | |
IR8RCTZ | 21200.0 | 2024-11-20 - 19:22 | IZ8WMQ | 19:22 100th Italian radio ham.cm/100ir |
M0AIA | 21304.0 | 2024-11-20 - 19:20 | K0TJT | |
M0SHF | 21315.0 | 2024-11-20 - 19:09 | WB2ZAB | |
M0AIA | 21304.0 | 2024-11-20 - 18:26 | WB2ZAB | |
AO38EUDXF | 21280.0 | 2024-11-20 - 18:11 | EC1R | op EA1YO |
6Y5HM | 21255.0 | 2024-11-20 - 18:09 | VE3RGC | |
AO38EUDXF | 21280.0 | 2024-11-20 - 18:04 | EC5R | Special call |
6Y5HM | 21255.0 | 2024-11-20 - 18:02 | KP4Z | 59 +5 db into Puerto Rico 73 ... |
AO38EUDXF | 21280.0 | 2024-11-20 - 17:54 | EA1YO | SES |
7Q7CT | 21240.0 | 2024-11-20 - 17:47 | EA7BD | SSB 59 |
K2WPA | 21285.0 | 2024-11-20 - 17:35 | NR4D | POTA |
IR8RCAM | 21270.0 | 2024-11-20 - 17:20 | IU8PDD | 17:20 100th Italian radio ham.cm/100ir |
CN8NK | 21250.0 | 2024-11-20 - 17:17 | KT4R | Ty M\'HAMED, All the best! |
6Y5HM | 21255.0 | 2024-11-20 - 17:16 | KT4R | |
W9BTM | 21313.0 | 2024-11-20 - 17:12 | 2E0IGD | |
CN8NK | 21250.0 | 2024-11-20 - 17:09 | OE1DXU | 5/6, SWL |
DL0AH | 21207.0 | 2024-11-20 - 16:23 | WB7CAT | New band for Germany from AZ Thx |
VE0MMA | 21292.0 | 2024-11-20 - 16:20 | KB7TGR | |
VE0MMA | 21292.9 | 2024-11-20 - 16:19 | F5NZO | POTA CA-5432 |
DL0AH | 21207.0 | 2024-11-20 - 16:13 | K7WWR | 53 Club Station Andy |
S51DX | 21285.0 | 2024-11-20 - 16:11 | NI6BB | |
AM50URT | 21255.0 | 2024-11-20 - 16:07 | EA5VR | |
S51DX | 21285.0 | 2024-11-20 - 16:04 | K7WWR | 57 into Florida |
AC1RI | 21318.0 | 2024-11-20 - 16:00 | DL8VX | Dipol only, high! 73 Wolf Hamburg |
KT4R | 21274.0 | 2024-11-20 - 15:54 | N1DRS | USB FN42me -> FM04gs |
M0WMB | 21210.0 | 2024-11-20 - 15:51 | IW0HK | cq pota |
S51DX | 21285.0 | 2024-11-20 - 15:45 | S59EIJ | CQn |
R1BIG | 21278.0 | 2024-11-20 - 15:45 | F4ASC | 5/9 +10db near Paris. |
R1BIG | 21278.0 | 2024-11-20 - 15:36 | W2MH | 59 plus in WNY tnx. for QSO. |
R1BIG | 21278.0 | 2024-11-20 - 15:31 | W1RPG | |
R1BIG | 21278.0 | 2024-11-20 - 15:30 | 2I0EVH | calling dx |
DV1ROY | 21256.0 | 2024-11-20 - 15:14 | 4I1GRU | USB PK04np -> PK04 |
Impressum (Imprint / Legal information) |