DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
K8O | 21277.0 | 2024-12-7 - 20:39 | N3MRA | YOTA - NY |
WX3PIT | 21343.0 | 2024-12-7 - 20:22 | N3MRA | NWS Pittsburg |
WX6NWS | 21360.0 | 2024-12-7 - 20:21 | N2JF | NWS SACRAMENTO SKYWARN |
WW2OK | 21330.0 | 2024-12-7 - 20:10 | W1FRX | USS Oklahoma Memorial Amateur Radio Club |
WX6NWS | 21360.0 | 2024-12-7 - 20:09 | N5HME | CQ Skywarn - Sacramento |
NI4BK | 21340.0 | 2024-12-7 - 20:02 | K5YDD | Battleship North Carolina Pearl Harbor Day |
K0NWS | 21353.0 | 2024-12-7 - 19:51 | AA0AW | SRD Duluth NWS FO |
KB1TCD | 21385.0 | 2024-12-7 - 19:48 | AE4TG | Tahnks for the QSO |
WW2OK | 21330.0 | 2024-12-7 - 19:45 | VE3UIQ | |
KJ5CMP | 21322.0 | 2024-12-7 - 19:27 | K4CAE | US-2783 |
WX4MLB | 21335.0 | 2024-12-7 - 19:27 | KD6AF | Spec event Skywarn day |
N5VOF | 21322.0 | 2024-12-7 - 19:27 | K4CAE | US-2783 |
NI4BK | 21340.0 | 2024-12-7 - 19:19 | KD6AF | Spec event Peral Harbor day Uss North Carolina |
PY3PZ | 21240.0 | 2024-12-7 - 19:15 | PY1LV | SSB OBRIGADO PELO CONTATO OP BARBOSA |
NE0PM | 21361.0 | 2024-12-7 - 19:14 | NP2GG | SES NEPM. Txing on 21.856 |
NEPM | 21361.0 | 2024-12-7 - 19:12 | NP2GG | SES, Tx\'ing on 21.856 |
NEPM | 21361.0 | 2024-12-7 - 19:11 | NP2GG | SES, split to 21.856 |
K0NWS | 21353.0 | 2024-12-7 - 19:08 | AA0AW | SRD |
KD6RAP | 21345.0 | 2024-12-7 - 19:07 | K4CAE | US-11912 |
KG7VYS | 21325.0 | 2024-12-7 - 19:06 | K4CAE | US-11177 |
NI4BK | 21340.0 | 2024-12-7 - 18:59 | KF5RHI | USS NORTH CAROLINA |
K8O | 21285.0 | 2024-12-7 - 18:20 | KE8LQR | Young YL op, YOTA month! |
K8O | 21285.0 | 2024-12-7 - 18:18 | DD7EE | |
K8O | 21285.0 | 2024-12-7 - 18:10 | KB5KYX | |
K8O | 21285.0 | 2024-12-7 - 18:03 | W4RZ | |
NI6BB/NEPM | 21361.0 | 2024-12-7 - 17:59 | W4IOD | QSX 21.856 USB |
IK0ETA | 21299.0 | 2024-12-7 - 17:46 | W7TJ | Paul Looking for W6/W7 |
WX3PIT | 21291.0 | 2024-12-7 - 17:22 | DL3YEE | tnx qso, 73 |
S53M | 21355.0 | 2024-12-7 - 17:20 | KK7QHF | |
IK4BPV | 21320.0 | 2024-12-7 - 17:20 | IU2MCW | cq Na |
N4BPV | 21320.0 | 2024-12-7 - 17:19 | IU2MCW | ca na |
AB1F | 21272.0 | 2024-12-7 - 17:14 | DL3YEE | tnx qso |
W7TJ | 21268.0 | 2024-12-7 - 17:13 | DL3YEE | tnx qso |
I4RHP | 21284.0 | 2024-12-7 - 17:06 | AB8GJ | |
HB3YRZ | 21286.0 | 2024-12-7 - 17:05 | AB8GJ | |
IW3IBK | 21295.0 | 2024-12-7 - 17:03 | N1JTK | yota |
NEPM | 21361.0 | 2024-12-7 - 17:01 | KJ9B | USS Iowa xmitting on 21856 |
K0NWS | 21246.0 | 2024-12-7 - 16:58 | KK7QHF | |
IR8RCTZ | 21260.0 | 2024-12-7 - 16:56 | IZ8CCX | 16:56 100th Italian radio ham.cm/100ir |
EI0CL | 21278.0 | 2024-12-7 - 16:49 | W6DKW | |
9L5A | 21255.0 | 2024-12-7 - 16:49 | DL3GD | last chance |
9L5A | 21255.0 | 2024-12-7 - 16:48 | F5FRM | last QSOs, up 5 to 10 |
DO1KRT | 21340.0 | 2024-12-7 - 16:46 | KK7QHF | |
K4ZEV | 21305.0 | 2024-12-7 - 16:45 | F5NZO | POTA US-3889 |
F4EZJ | 21288.0 | 2024-12-7 - 16:44 | N5FTY | |
IW3IBK | 21295.1 | 2024-12-7 - 16:44 | KK7QHF | |
K4AGF | 21305.0 | 2024-12-7 - 16:44 | F5NZO | POTA US-3889 |
K0NWS | 21245.0 | 2024-12-7 - 16:44 | KS4OT | NATIONAL WEATHER SERVICE RECOGNITION |
F4EZJ | 21288.0 | 2024-12-7 - 16:43 | NG7M | |
F4EZJ | 21288.0 | 2024-12-7 - 16:42 | KK7QHF |
Impressum (Imprint / Legal information) |