| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EA6XQ/P | 5357.0 | 2026-08-10 - 09:08 | EA6XQ | FT4 DME-13073 (Saceruela) TPEA: CR FT4 |
| EA3FBX | 5360.0 | 2026-08-10 - 08:53 | EA3CYM | DME-06045 Segunda actividad |
| EA6XQ/P | 5360.0 | 2026-08-10 - 08:45 | EA1MX | SSB DME-13073 (Saceruela) TPEA: CR |
| EA6XQ/P | 5360.0 | 2026-08-10 - 08:32 | EA6XQ | SSB DME-13073 (Saceruela) TPEA: CR |
| EA3FBX | 5358.0 | 2026-08-10 - 06:19 | EA4AC | PHO DME-06006 (Alburquerque) TPEA: BA |
| EA3FBX | 5358.0 | 2026-08-10 - 06:15 | EA3CYM | DME-06006 (USB) |
| LB4PI | 5356.5 | 2026-08-10 - 05:33 | ZL2CC | FT8 -19dB from JO59 1904Hz |
| EA3JL | 5356.5 | 2026-08-10 - 05:18 | ZL2CC | FT8 +06dB from JN11 2344Hz |
| IK8BQE | 5356.5 | 2026-08-10 - 05:13 | ZL2CC | FT8 -13dB 1122Hz |
| W4CHA | 5356.5 | 2026-08-10 - 05:09 | ZL2CC | FT8 +01dB 1498Hz |
| HB9MFD | 5356.5 | 2026-08-10 - 05:08 | ZL2CC | FT8 -10dB 1215Hz |
| G3SHK | 5356.5 | 2026-08-10 - 04:58 | ZL2CC | FT8 -18dB 900Hz |
| ZL2CC | 5356.0 | 2026-08-10 - 04:51 | IK8HJC | |
| IK8HJC | 5356.5 | 2026-08-10 - 04:47 | ZL2CC | FT8 +02dB 1246Hz |
| LU3CQ | 5356.5 | 2026-08-10 - 04:42 | ZL2CC | FT8 +10dB 1157Hz |
| F/PA2S | 5356.5 | 2026-08-10 - 04:41 | ZL2CC | FT8 -15dB 401Hz |
| PG0DX | 5356.5 | 2026-08-10 - 04:38 | ZL2CC | FT8 -21dB 300Hz |
| ZL2CC | 5356.0 | 2026-08-10 - 04:23 | PG0DX | 1125 Hz -20dB odd 15.45 CQ CQ |
| HA7TM | 5357.0 | 2026-08-9 - 21:38 | PY5265SWL | FT8 SWL VIA WEBSDR KIWIBSB1 |
| DL1TJ | 5357.0 | 2026-08-9 - 21:02 | CT7AUT | FT8 -16 dB 1486 Hz |
| R3ZBY | 5357.0 | 2026-08-9 - 20:56 | IT9KHI | ft8 JM77lu -> KO81wh |
| EA6XQ/P | 5360.0 | 2026-08-9 - 19:14 | EA2EES | PHO DME-13038 (Chillón) TPEA: CR |
| EA6XQ/P | 5360.0 | 2026-08-9 - 19:08 | EA1MX | SSB DME-13038 (Chillón) TPEA: CR |
| EA6XQ/P | 5360.0 | 2026-08-9 - 19:04 | EA5IKT | DME-13038 CQ |
| EA6XQ/P | 5360.0 | 2026-08-9 - 18:57 | EA2EWL | fON?A DME-13038 |
| EA6XQ/P | 5360.0 | 2026-08-9 - 18:56 | IT9KHI | usb |
| EA6XQ/P | 5360.0 | 2026-08-9 - 18:53 | EA6XQ | SSB DME-13038 (Chillón) TPEA: CR |
| DL8ECA/P | 5352.5 | 2026-08-9 - 16:58 | DL8ECA | WWFF DLFF-0093 |
| EA5RKS/P | 5360.0 | 2026-08-9 - 15:08 | EA4AC | PHO DME-06141 (Valencia del Ventoso) TPEA: BA |
| EA5RKS/P | 5360.0 | 2026-08-9 - 15:05 | EA3CYM | EBA-0121 nunca activada DME-06141 |
| EA3FBX | 5360.0 | 2026-08-9 - 13:07 | EA3CYM | EBA-0260 DME-06027 Nunca activada |
| EA5RKS/P | 5360.0 | 2026-08-9 - 10:49 | EA2EES | PHO DME-06136 (Usagre) TPEA: BA |
| EA5RKS/P | 5360.0 | 2026-08-9 - 10:42 | EA3CYM | EBA-0118 Nunca activada |
| SP9AQQ | 5359.0 | 2026-08-9 - 08:41 | SP9AQQ | WWFF SPFF-1596 |
| F5HTR/P | 5354.0 | 2026-08-9 - 08:30 | F5HTR/P | WWFF FFF-0006 |
| M0KCB/P | 5379.0 | 2026-08-9 - 08:04 | M0KCB/P | WWFF GFF-0566 |
| EA3FBX | 5358.0 | 2026-08-9 - 07:55 | EA3CYM | EBA-0062 DME-06065 (SSB) |
| OH3FSR/P | 5359.0 | 2026-08-9 - 07:53 | OH4MFA | WWFF OHFF-1821 |
| EA2EZ/P | 5360.0 | 2026-08-9 - 07:09 | EA4HWX | ETE-0128 POTA-2081 |
| EA2EZ | 5360.0 | 2026-08-9 - 07:08 | EA1FMF | |
| EA2EZ/P | 5360.0 | 2026-08-9 - 07:04 | EA1BKO | ETE-0128 POTA ES-2081 |
| EA6XQ/P | 5357.0 | 2026-08-9 - 06:10 | EA6XQ | DME-13038 (Chillón) TPEA: CR FT8 |
| EA6XQ/P | 5359.0 | 2026-08-9 - 05:53 | EA6XQ | DME-13038 (Chillón) TPEA: CR FT4 |
| MM0JTV | 5356.5 | 2026-08-9 - 05:43 | ZL2CC | FT8 -08dB 1313Hz |
| SP9AQQ | 5360.0 | 2026-08-9 - 05:39 | SP9AQQ | WWFF SPFF-2322 |
| IK8HJC | 5356.5 | 2026-08-9 - 05:33 | ZL2CC | FT8 -08dB 1227Hz |
| YS/WE9G | 5357.0 | 2026-08-9 - 05:31 | HC5F | Tnx QSO 73 |
| 3E40CDW | 5356.5 | 2026-08-9 - 05:29 | ZL2CC | gud sigs in ZL pse |
| IZ2DVI | 5356.0 | 2026-08-9 - 05:27 | ZL3GAV | CDM I* |
| EA6XQ/P | 5362.0 | 2026-08-9 - 05:24 | EA6XQ | SSB DME-13038 (Chillón) TPEA: CR |
| Impressum (Imprint / Legal information) |