DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
W4OX | 5357.9 | 2025-06-1 - 01:13 | W4CPO | |
HA3FMR | 5358.6 | 2025-06-1 - 00:42 | W4PSK | |
EA4JR | 5358.6 | 2025-06-1 - 00:41 | W4PSK | |
SP5EXA | 5358.6 | 2025-06-1 - 00:38 | W4PSK | |
HK3X | 5357.0 | 2025-05-31 - 23:11 | EA8DCF | FT8 1371 Hz |
TM02REF | 5357.0 | 2025-05-31 - 23:08 | F4BYA | |
OJ0L | 5357.0 | 2025-05-31 - 22:43 | ON6AB | FT8=too difficult |
OJ0L | 5355.5 | 2025-05-31 - 22:42 | YU1LD | CQing, but no answer!!! Robot!! |
OJ0L | 5357.0 | 2025-05-31 - 22:40 | ON6AB | Malfunctioning robot |
OJ0L | 5357.0 | 2025-05-31 - 22:35 | IU6HWW | FT8 -7 dB 336 Hz |
OJ0L | 5358.3 | 2025-05-31 - 22:24 | EA3EDU | JN01<>JP90 FT8 Sent: -11 Rcvd: -14 Distance: 2418 km |
OJ0L | 5356.5 | 2025-05-31 - 22:21 | YU1LD | |
TM45REF | 5360.0 | 2025-05-31 - 22:01 | F1HOM | usb |
TM45REF | 5360.0 | 2025-05-31 - 21:55 | F4DVO | CORRECT FREQUENCY |
DK0DI | 5352.0 | 2025-05-31 - 21:04 | DF9ZV | CLUBSTN DARC DOK F74 |
E72U | 5357.0 | 2025-05-31 - 20:19 | E79D | 1135 Hz |
IS0BHY | 5357.0 | 2025-05-31 - 20:09 | E79D | 1680 Hz |
TM45REF | 5357.0 | 2025-05-31 - 19:56 | E79D | 1635 Hz |
VE7NA | 5346.5 | 2025-05-31 - 19:04 | VA7PF | Nvis tests 80 60 40m |
EA2FC | 5360.0 | 2025-05-31 - 08:06 | EA4GOK | CBI-139 EBI-220 MVBI-1427 |
EA2FC | 5360.0 | 2025-05-31 - 07:58 | EA2PR | cbi-139 Ebi-220 mvbi-1427 Garaitorre |
F/HB9CYV/P | 5353.5 | 2025-05-31 - 07:50 | DL1HBT | FL/VL-039 |
TM63REF | 5365.0 | 2025-05-31 - 06:15 | F4JBR | |
EA2AK/P | 5357.0 | 2025-05-31 - 05:56 | EA2CE | FT4 DME 31.178 |
F1MXE | 5357.0 | 2025-05-31 - 05:19 | F4FOM | Tnx 73\'s ! |
F/PA2S | 5357.0 | 2025-05-31 - 04:44 | ZL2CC | FT8 -16dB 2450Hz |
W4CHA | 5357.0 | 2025-05-31 - 04:33 | ZL2CC | FT8 -11dB from EL88 1907Hz |
EA5LD | 5358.5 | 2025-05-31 - 04:13 | IU5KZF | |
PG0DX | 5358.5 | 2025-05-31 - 04:11 | IU5KZF | |
SM0IFC | 5358.5 | 2025-05-31 - 04:08 | IU5KZF | |
DK6AH | 5358.5 | 2025-05-31 - 04:04 | IU5KZF | |
DG8DBW | 5358.5 | 2025-05-31 - 04:00 | IU5KZF | |
IU7RAL | 5358.5 | 2025-05-31 - 03:57 | IU5KZF | |
SP3CUG | 5358.5 | 2025-05-31 - 03:51 | IU5KZF | |
DF5KA | 5358.0 | 2025-05-31 - 02:03 | W4PSK | |
SP3CUG | 5358.2 | 2025-05-31 - 01:58 | W4PSK | |
ON1JP | 5358.2 | 2025-05-31 - 01:56 | W4PSK | |
DL5EBS | 5358.2 | 2025-05-31 - 01:55 | W4PSK | |
EA4GRZ | 5358.2 | 2025-05-31 - 01:54 | W4PSK | |
CO6XX | 5358.0 | 2025-05-31 - 00:04 | W4CPO | |
9J2FI | 5357.0 | 2025-05-30 - 22:44 | LY3W | KO14XW<>KH44GP FT8 |
EA1PYM | 5363.0 | 2025-05-30 - 22:18 | EA1BZN | Santander |
UN7JX | 5357.8 | 2025-05-30 - 22:09 | IU2RNH | FT8 |
SP5EXA | 5357.8 | 2025-05-30 - 22:04 | IU2RNH | FT8 |
SV5ADM | 5357.0 | 2025-05-30 - 22:04 | CT7AUT | FT8 tnx 73s |
HA7TM | 5357.8 | 2025-05-30 - 22:02 | IU2RNH | FT8 |
ES5QA | 5357.8 | 2025-05-30 - 22:00 | IU2RNH | FT8 |
F5RRS | 5357.8 | 2025-05-30 - 21:57 | IU2RNH | FT8 |
GW0NGA | 5357.8 | 2025-05-30 - 21:55 | IU2RNH | FT8 |
9A4ZM | 5357.8 | 2025-05-30 - 21:53 | IU2RNH | FT8 |
Impressum (Imprint / Legal information) |