| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| LW2DAF | 50313.0 | 2026-10-6 - 22:05 | WW1L | FT8 -2 dB 529Hz 1st |
| YT3IN | 7074.0 | 2026-10-6 - 22:05 | IU1NSA | FT8 Youth WWA 2026 |
| KW5CW | 14044.9 | 2026-10-6 - 22:04 | N1AO | POTA US-4423 TX |
| K5NEW | 14228.0 | 2026-10-6 - 22:04 | W4MTO | |
| OK6RV | 3518.0 | 2026-10-6 - 22:04 | DL7LTM | tnx es 73 |
| KD2ZJO/0 | 24975.0 | 2026-10-6 - 22:04 | N1ADS | CQ 59 USB |
| 9T0MD | 14215.0 | 2026-10-6 - 22:04 | EA5BJ | Up 5 Good sigs Tks 73! |
| YS1ECB | 28481.0 | 2026-10-6 - 22:04 | N4JIV | CQ |
| W7DGM | 24916.2 | 2026-10-6 - 22:03 | VK2JJM | |
| FG4BM | 28400.0 | 2026-10-6 - 22:02 | W0KGB | USB |
| LU5DF | 50313.0 | 2026-10-6 - 22:02 | WW1L | FT8 -24 dB 969Hz 2nd |
| AO70URV | 7074.0 | 2026-10-6 - 22:02 | CT7AUT | FT8 +3 dB 1218 Hz |
| VK2GR | 14024.4 | 2026-10-6 - 22:02 | NR4A | 579 Long Path |
| 9T0MD | 14215.0 | 2026-10-6 - 22:02 | KG0US | QSX 14220.0 Good Sig MO |
| W7PQ | 14046.0 | 2026-10-6 - 22:01 | N1AO | POTA US-1254 KY |
| K1QD | 24916.2 | 2026-10-6 - 22:01 | VK2JJM | |
| EA4HPY | 7184.0 | 2026-10-6 - 22:00 | ON6WDL | SQ DX |
| VP8ADR | 14080.0 | 2026-10-6 - 22:00 | K4YYL | GD18<>EM84 FT4 |
| VK2XWB | 7195.0 | 2026-10-6 - 22:00 | VK2XWB | WWFF VKFF-1881 |
| C5R | 10106.0 | 2026-10-6 - 21:59 | EA4AQQ | IN80<>IK13 |
| CX1TH | 50313.0 | 2026-10-6 - 21:59 | WW1L | FT8 -16 dB 1785Hz 1st |
| C5R | 10106.0 | 2026-10-6 - 21:58 | FM5KC | QSX 10107.00 |
| W1NP | 14337.0 | 2026-10-6 - 21:58 | N4WRO | US-4160 |
| 9T0MD | 14215.0 | 2026-10-6 - 21:58 | N1BMT | up |
| AC2Y | 24916.2 | 2026-10-6 - 21:58 | VK2JJM | |
| FG12BM | 28400.0 | 2026-10-6 - 21:58 | KC0EFS | USB DN80eg -> FK96 |
| VP8ADR | 14080.0 | 2026-10-6 - 21:57 | JF1KKV | ft4 cq 1769hz lp.. |
| II5GG | 7027.0 | 2026-10-6 - 21:57 | EA7AQV | AWARD GALILEO GALILEI.TU.73 |
| CX8FB | 50313.0 | 2026-10-6 - 21:57 | WW1L | FT8 -13 dB 1308Hz 1st |
| W7PFB | 14051.5 | 2026-10-6 - 21:57 | N1AO | POTA US-12339 WA |
| LU8EGG | 28485.0 | 2026-10-6 - 21:57 | N6AAI | |
| 5W0AF | 28495.0 | 2026-10-6 - 21:57 | K5PAR | |
| YL3GGT | 7074.0 | 2026-10-6 - 21:56 | CT7AUT | FT8 -6 dB 1495 Hz |
| LU7JTW | 24975.0 | 2026-10-6 - 21:55 | WS5ADV | EM15FI<>FF75QQ |
| WS5ADV | 24975.0 | 2026-10-6 - 21:55 | PU2KNM | 73 Charles CQ DX PU2KNM |
| VK2BJ | 14024.4 | 2026-10-6 - 21:55 | NR4A | Cw LONG PATH |
| C5R | 10106.0 | 2026-10-6 - 21:55 | SP1D | up1 |
| TI3IEY | 28405.0 | 2026-10-6 - 21:54 | PY3EB | USB |
| 5W0AF | 28495.0 | 2026-10-6 - 21:54 | WP4SDE | 5 7 !! |
| C5R | 10106.0 | 2026-10-6 - 21:54 | JH1GEX | QSX 10107.0 |
| CO3JAC | 28430.0 | 2026-10-6 - 21:54 | WP4SDE | 5 9 + !! |
| FW1P | 28075.7 | 2026-10-6 - 21:54 | VE3CWP | |
| ZF2OO | 14201.0 | 2026-10-6 - 21:53 | KZ5J | |
| JG1OUT | 21280.0 | 2026-10-6 - 21:51 | K6BXR | 59 QSB Good copy |
| IZ5WTV | 10136.0 | 2026-10-6 - 21:51 | CE4SLL | FT 8 -07 DB TNX HENRY 73 |
| IZ5MJO | 14074.0 | 2026-10-6 - 21:51 | HA9AL | TNX FT8 QSO OP ATTILA GL 73 |
| II5GG | 7027.0 | 2026-10-6 - 21:50 | IK5XCT | AWARD GALILEO GALILEI |
| 5W0AF | 28495.0 | 2026-10-6 - 21:50 | W4NYY | |
| EA2TU | 14250.0 | 2026-10-6 - 21:50 | IT9EYA | 59+73 |
| IQ8DO | 10136.0 | 2026-10-6 - 21:50 | IU8LMC | 21st Caserta Royal Palace ft8 |
| EA7JWF | 14184.0 | 2026-10-6 - 21:49 | 7Z1WW | Cq DX |
| W1NP | 14337.0 | 2026-10-6 - 21:49 | K4CAE | US-4160 |
| LU8EGG | 28485.0 | 2026-10-6 - 21:49 | N9AKP | |
| KC0ZPS | 14067.5 | 2026-10-6 - 21:49 | N1AO | POTA US-1241 CO Big sig AZ |
| HI3QMT | 24915.7 | 2026-10-6 - 21:48 | KG2H | |
| LU7JTW | 24975.0 | 2026-10-6 - 21:48 | PU2KNM | S5/9 73 ALFREDO CQ DX PU2KNM |
| PU1SHK | 28465.0 | 2026-10-6 - 21:48 | KB3CYP | 56 in pa thx |
| S51DX | 7165.0 | 2026-10-6 - 21:48 | N3FMC | 57 in PA |
| KF0NXR | 24916.2 | 2026-10-6 - 21:47 | VK2JJM | |
| BU2FW | 10137.6 | 2026-10-6 - 21:47 | UT4VL | |
| WD4JAB | 14250.0 | 2026-10-6 - 21:47 | VA3CJZ | |
| M0PKD | 14013.0 | 2026-10-6 - 21:47 | NR4A | CW |
| 5W0AF | 28495.0 | 2026-10-6 - 21:46 | N3FMC | 59 in PA |
| W7WHO | 24916.2 | 2026-10-6 - 21:46 | VK2JJM | |
| VP8ON | 10136.0 | 2026-10-6 - 21:46 | JF1KKV | ft8 843hz lp.. |
| CX7FH | 50313.0 | 2026-10-6 - 21:46 | WW1L | FT8 -17 dB 1381Hz 1st |
| 9T0MD | 14215.0 | 2026-10-6 - 21:46 | KR4DA | QSX 14220.05 |
| EA5HND | 10137.0 | 2026-10-6 - 21:45 | UT4VL | |
| CO6QK | 24915.7 | 2026-10-6 - 21:45 | KG2H | |
| VU2OY | 14074.0 | 2026-10-6 - 21:45 | HA9AL | DX tnx ft8 -21 |
| KJ5LDV | 24916.2 | 2026-10-6 - 21:45 | VK2JJM | |
| 9Y4DZ | 24916.0 | 2026-10-6 - 21:45 | N0YO | |
| S51DX | 7165.0 | 2026-10-6 - 21:45 | EA7LMB | CQ DX |
| GM4SJB | 10137.4 | 2026-10-6 - 21:45 | W2ZDP | |
| TI3IEY | 28405.0 | 2026-10-6 - 21:44 | PY2AB | Strong in SA |
| CX7FH | 50313.0 | 2026-10-6 - 21:44 | N9PGG | FT8 FM05pn -> GF15do |
| ZF2OO | 14201.0 | 2026-10-6 - 21:44 | N5WBF | |
| EA2TU | 14250.0 | 2026-10-6 - 21:44 | EA2RE | TEST |
| 9T0MD | 7005.0 | 2026-10-6 - 21:43 | EA3AR | Tks qsx up |
| PU1SHK | 28465.0 | 2026-10-6 - 21:43 | VA3CJZ | |
| LU1WI/QRP | 50314.2 | 2026-10-6 - 21:43 | K4WI | |
| PU2 | 24975.0 | 2026-10-6 - 21:43 | PU2KNM | CQ DX PU2KNM |
| CO2OQ | 24916.0 | 2026-10-6 - 21:42 | N0YO | |
| 5W0AF | 28495.0 | 2026-10-6 - 21:42 | WB8VLC | CN84LV<>AH46CE nice signal |
| PP5NK | 24915.7 | 2026-10-6 - 21:42 | KG2H | |
| FM4TI | 28435.0 | 2026-10-6 - 21:42 | HJ5LVR | TNX FOR QSO. 73 |
| W2SMF | 14297.0 | 2026-10-6 - 21:41 | PY5EW | WWFF KFF-2161 |
| JA5CJZ | 7150.0 | 2026-10-6 - 21:41 | IW1GGR | 73 Aki San. |
| FM5BH | 18130.0 | 2026-10-6 - 21:41 | FM5KC | |
| M7KNY/P | 14227.0 | 2026-10-6 - 21:41 | M7KNY | Looking for Arkansas, Utah, Hawaii |
| VK2XWB | 7144.0 | 2026-10-6 - 21:41 | VK2XWB | WWFF VKFF-1881 |
| FW1P | 28074.0 | 2026-10-6 - 21:40 | KY6AA | with WA2NDV |
| VA6MB | 21290.0 | 2026-10-6 - 21:39 | AC2N | Mike, Cold Lake, AB |
| K1DLA | 14323.0 | 2026-10-6 - 21:39 | K4CAE | US-3014 |
| FW1P | 28074.0 | 2026-10-6 - 21:39 | KY6AA | TNX FT8 QSO |
| CT3MD | 14009.9 | 2026-10-6 - 21:39 | DG9OBI | calling cq |
| F4MZI | 14074.0 | 2026-10-6 - 21:38 | HA9AL | TNX FT8 QSO OP ATTILA GL 73 |
| 9T0MD | 14215.0 | 2026-10-6 - 21:38 | N1RM | QSX 14220.00 USB |
| K7SD | 14303.0 | 2026-10-6 - 21:37 | K4CAE | US-2326 |
| FW1P | 28074.0 | 2026-10-6 - 21:37 | KY6AA | CQ FT8 |
| Impressum (Imprint / Legal information) |