| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| 9A9A | 14215.0 | 2026-04-12 - 18:57 | WD8DSV | |
| C31LK | 3573.0 | 2026-04-12 - 18:56 | EA3CU | FT8 JN11al -> JN02sm |
| II3LAG | 7141.0 | 2026-04-12 - 18:56 | IN3EJM | LAGORAI Award 2026 SSB |
| W0MA | 7037.9 | 2026-04-12 - 18:56 | K0TC | MOQP SLC |
| PU2 | 24940.0 | 2026-04-12 - 18:56 | PU2KNM | cq cq ???????????????????? |
| W0I | 7042.5 | 2026-04-12 - 18:56 | N9GB | CW |
| CX6TU | 14249.0 | 2026-04-12 - 18:56 | PY2HA | CQWS USB |
| ZS6WAR | 14024.0 | 2026-04-12 - 18:56 | S58W | CW |
| R65MCC | 7074.0 | 2026-04-12 - 18:56 | DL1GLO | FT8 -17dB 1726Hz |
| II1NAP | 7116.0 | 2026-04-12 - 18:55 | IU1HGO | SSB 230th Savona Napoleonic battles |
| N0R | 14042.9 | 2026-04-12 - 18:55 | N5TJ | GAS |
| V47EM | 14013.0 | 2026-04-12 - 18:55 | DL4VK | |
| EA1BVG | 3690.0 | 2026-04-12 - 18:55 | EA1BVG | Dme 09105 QRT |
| S51DE | 14325.0 | 2026-04-12 - 18:55 | M7KQX | |
| AC6ZM | 7041.0 | 2026-04-12 - 18:55 | K4FT | |
| TN8GD | 14080.0 | 2026-04-12 - 18:55 | HZ1BH | FT4 tu new spot GDX & 73 from HZ |
| IW3BAS | 7153.0 | 2026-04-12 - 18:55 | II3LAG | SSB LAGORAI Award 2026 |
| IN3JIO | 7126.0 | 2026-04-12 - 18:55 | II3LAG | LAGORAI Award 2026 SSB |
| FY5KE | 18165.0 | 2026-04-12 - 18:54 | SV3SKQ | 56 TNX 73 |
| RG65NN | 3531.9 | 2026-04-12 - 18:54 | LZ2UW | CW |
| PZ5RA | 24915.0 | 2026-04-12 - 18:54 | EA9ACF | FT8 TNX |
| VX9P | 14144.0 | 2026-04-12 - 18:54 | EA7JV | |
| EG1912T | 7016.0 | 2026-04-12 - 18:54 | EA4JI | |
| AO750SJ | 3742.0 | 2026-04-12 - 18:54 | EA6FA | 750 aniversario san jorge |
| PY1PL | 14258.0 | 2026-04-12 - 18:54 | PY2XJ | CQ WS 2026 USB |
| PY1WL | 14258.0 | 2026-04-12 - 18:54 | PY2XJ | CQ WS 2026 USB |
| CX6TU | 14249.0 | 2026-04-12 - 18:53 | CX1TF | CQWS |
| PY7ZB | 28400.0 | 2026-04-12 - 18:53 | PT9TI | |
| M7FOJ | 14237.0 | 2026-04-12 - 18:53 | EA4IJZ | |
| LU7YZ | 28444.0 | 2026-04-12 - 18:53 | AA2AS | 57+ in NJ cq cq |
| RG65NN | 3532.0 | 2026-04-12 - 18:53 | RA3YDA | |
| KE1HO | 10136.0 | 2026-04-12 - 18:53 | ND4X | CQ POTA FT8 |
| WA0I | 14240.0 | 2026-04-12 - 18:53 | W4EE | QPs SAL |
| W4AN | 14044.9 | 2026-04-12 - 18:53 | KD2KW | CW |
| SM5DAJ | 10118.6 | 2026-04-12 - 18:53 | E72U | |
| K0R | 14032.6 | 2026-04-12 - 18:52 | WZ8P | |
| PP5GHM | 7143.0 | 2026-04-12 - 18:52 | DJ9UN | LSB JO30ef -> GG42uf |
| RD1T | 14040.4 | 2026-04-12 - 18:51 | UA1T | CW The Yuri Gagarin International DX Contest |
| PP5BJF | 14200.0 | 2026-04-12 - 18:51 | PP5GW | CQWS 2026 |
| AN15RDLF | 7021.9 | 2026-04-12 - 18:51 | I2XGD | CW |
| OX3LX | 21074.0 | 2026-04-12 - 18:51 | EA3CF | FT8 TNX QSO FT8 73 |
| EC1CT | 18149.0 | 2026-04-12 - 18:51 | N3HKX | CQDX OP FERNANDO 599 IN PA |
| EA3BEM | 14200.0 | 2026-04-12 - 18:51 | M7KQX | |
| PH3GB | 7074.8 | 2026-04-12 - 18:51 | F4BJN | FT8 -15 Thx for qso 73 |
| W1AW/5 | 14031.1 | 2026-04-12 - 18:51 | WZ8P | |
| IW3BTI | 7198.0 | 2026-04-12 - 18:51 | II3LAG | LAGORAI Award 2026 ssb |
| K0R | 14032.7 | 2026-04-12 - 18:51 | WA3AER | CW |
| FY5KE | 18165.0 | 2026-04-12 - 18:51 | VE2TIE | 55 73\' |
| SV1ENG/P | 14048.1 | 2026-04-12 - 18:51 | DJ5NE | |
| V47EM | 14013.0 | 2026-04-12 - 18:51 | S58W | CW |
| PY5AMF | 14205.0 | 2026-04-12 - 18:50 | PY5AMF | CQ WS |
| R065N | 14228.0 | 2026-04-12 - 18:50 | EA4IJZ | |
| PU2LVR | 28074.5 | 2026-04-12 - 18:50 | W2TT | |
| IU7IPX | 7122.0 | 2026-04-12 - 18:50 | IW7CDO | SES SSB WAAD AUTISM 2026 10PT |
| PP5BJF | 14200.0 | 2026-04-12 - 18:49 | ZV2D | |
| R965N | 14228.0 | 2026-04-12 - 18:49 | EA4IJZ | |
| 3X3A | 21084.0 | 2026-04-12 - 18:49 | NF4A | 6 streams |
| XU7O | 1840.0 | 2026-04-12 - 18:49 | A71XX | FT8 LL55sh -> OK22sv |
| UN7NK | 7112.0 | 2026-04-12 - 18:49 | DJ9UN | 55 SB JO30ef -> MN41qs |
| VA7TNR | 14303.0 | 2026-04-12 - 18:49 | VE9CF | British Columbia POTA |
| EA1BVG | 3690.0 | 2026-04-12 - 18:49 | EC1DJ | DME 09105 |
| LY4Y | 14190.0 | 2026-04-12 - 18:49 | M7XTD | CQ DX |
| KT4Q | 14233.0 | 2026-04-12 - 18:49 | KT4Q | GaQP TOWNs |
| PP5GHM | 7143.0 | 2026-04-12 - 18:49 | PY2RAR | CQ World Scout LSB |
| PP5GHM | 7143.0 | 2026-04-12 - 18:48 | PP5GW | CQWS 2026 |
| LU7YZ | 28444.0 | 2026-04-12 - 18:48 | TI3JVH | USB EJ89au -> FF51 |
| DL8ECA/P | 10124.0 | 2026-04-12 - 18:48 | OH0M | WWFF DLFF-0115 |
| PY2RAR | 14258.0 | 2026-04-12 - 18:48 | PY2XJ | CQ WS 2026 USB |
| FY5KE | 18165.0 | 2026-04-12 - 18:48 | EA7BEM | |
| AD4EB | 14042.5 | 2026-04-12 - 18:48 | KD2KW | CW |
| IZ2WYA | 7015.0 | 2026-04-12 - 18:48 | II2AUT | WAAD 2026 CW |
| PY2TDB | 50313.0 | 2026-04-12 - 18:47 | PY2SRL | |
| PY5DP | 14225.0 | 2026-04-12 - 18:47 | ZV2D | |
| EA1BVG | 3690.0 | 2026-04-12 - 18:47 | EA6FA | DME 09105 |
| PY2XJ | 14258.0 | 2026-04-12 - 18:47 | PY2RAR | CQ World Scout USB |
| N0U | 14037.0 | 2026-04-12 - 18:47 | N0AX | STG CW |
| 3X3A | 21084.0 | 2026-04-12 - 18:47 | PP7LL | GD QSO TNX. FT8 |
| PY4LH | 7130.0 | 2026-04-12 - 18:47 | PP5GW | CQWS 2026 |
| AN15RDLF | 7021.9 | 2026-04-12 - 18:47 | EC1DJ | 599 > IN52OO |
| EC1DD | 14250.0 | 2026-04-12 - 18:47 | ON4CHG | Tnx4QsoNardo. 73fmBelgium. GudDX. |
| AC6ZM | 14041.0 | 2026-04-12 - 18:46 | KD2KW | CW |
| PY1PL | 14187.0 | 2026-04-12 - 18:46 | PY1PL | cq ws USB |
| PY2XJ | 14258.0 | 2026-04-12 - 18:46 | PY2XJ | CQ WS 2026 USB |
| RT3F | 14200.0 | 2026-04-12 - 18:46 | MO5N | SSB The Yuri Gagarin International DX Contest |
| PR7ZAJ | 28500.0 | 2026-04-12 - 18:46 | F5TLF | |
| DL7VGU | 21074.0 | 2026-04-12 - 18:46 | KI4GIP | FT8 -11dB EL29 |
| AO750SJ | 3742.0 | 2026-04-12 - 18:46 | EC5EA | cq cq special call |
| PR2EG | 21200.0 | 2026-04-12 - 18:46 | PP5GW | CQWS 2026 |
| 3X3A | 21084.0 | 2026-04-12 - 18:45 | ES2IPA | IOTA AF-051 |
| KI0SX | 18102.9 | 2026-04-12 - 18:45 | G0OOF | |
| PU4TMG | 28510.0 | 2026-04-12 - 18:45 | PU7MLI | |
| PY3PA | 14203.0 | 2026-04-12 - 18:45 | ZV2D | |
| PR2EG | 7130.0 | 2026-04-12 - 18:45 | PP5GW | CQWS 2026 |
| EA1BVG | 3690.0 | 2026-04-12 - 18:45 | EA7XJ | Dme-09105 cq |
| PY2HA | 14230.0 | 2026-04-12 - 18:45 | PY2XJ | CQ WS 2026 USB |
| CN2GS | 18100.0 | 2026-04-12 - 18:45 | DL4CH | |
| W0I | 7043.5 | 2026-04-12 - 18:44 | KE4EA | MO QSO Party: Ralls |
| AD4EB/FANN | 14042.5 | 2026-04-12 - 18:44 | AD4EB | GQP Mobile |
| SP6LZA | 21074.0 | 2026-04-12 - 18:44 | SP6LMW | FT8 -02dB from JO80 1615Hz |
| AD4EB/UNIO | 14042.5 | 2026-04-12 - 18:44 | AD4EB | GQP Mobile |
| Impressum (Imprint / Legal information) |