| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| DV4ZAR | 28074.0 | 2026-10-22 - 07:50 | 9A2MW | JN75VW<>PK13 FT8 -13dB 584Hz |
| IT9AIR | 14251.0 | 2026-10-22 - 07:50 | SV1NZR | CQ. CQ. CQ |
| R0AT | 28515.0 | 2026-10-22 - 07:49 | R0AT | SSB RDA KK-15 NO76UE |
| FK4QX | 14222.0 | 2026-10-22 - 07:49 | SP6ITF | |
| S9R | 18073.0 | 2026-10-22 - 07:49 | PA3HLE | UP |
| SV9MBH | 21074.0 | 2026-10-22 - 07:49 | SA7SVR | FT8 QRV HELLAS Zone Net |
| EA5CLU | 7115.0 | 2026-10-22 - 07:49 | EA2FGV | PHO DME-46037 (Alqueria de la Comtessa, l\') TPEA: V |
| P4/WE9V | 7074.0 | 2026-10-22 - 07:49 | KC9HEK | FT8 |
| R6JAN | 18135.0 | 2026-10-22 - 07:49 | R6JAN | cq cq |
| EA5KT | 7140.0 | 2026-10-22 - 07:49 | EA2EES | PHO DME-46026 (Alfarb) TPEA: V |
| S58M | 7030.5 | 2026-10-22 - 07:49 | AG3I | CW |
| S9R | 18071.0 | 2026-10-22 - 07:49 | OK1FAV | |
| VK4FH | 7075.0 | 2026-10-22 - 07:48 | N0AN | SNR -13 |
| F6HKA | 7026.5 | 2026-10-22 - 07:48 | AG3I | CW |
| IK3VUT | 7027.8 | 2026-10-22 - 07:48 | AG3I | CW |
| YJ0CA | 14230.0 | 2026-10-22 - 07:47 | IW1GGR | 73 Chris,LP. |
| JA7FVA | 18100.5 | 2026-10-22 - 07:47 | DK1NJB | ft8 |
| EA3IJQ | 7095.0 | 2026-10-22 - 07:47 | EA2EES | PHO DME-44115 (Galve) TPEA: TE |
| ZL4AS | 7074.0 | 2026-10-22 - 07:46 | EA4HW | 73 ea4hw |
| Z66BCC | 14022.0 | 2026-10-22 - 07:45 | 7Z1AO | |
| IQ2AAH | 7141.0 | 2026-10-22 - 07:43 | IT9CHA | HRT THE VALVLE TUBE |
| JO3DDD | 10136.4 | 2026-10-22 - 07:43 | VK2FZR | |
| EA5KT | 7140.0 | 2026-10-22 - 07:42 | EA5ET | PHO DME-46026 (Alfarb) TPEA: V log on line ea5et.es |
| WH6GPU | 10136.4 | 2026-10-22 - 07:42 | VK2FZR | |
| EA5CLU | 7115.0 | 2026-10-22 - 07:42 | EA7GLY | EV-0214 DME-46037 |
| IU0KNS | 7179.0 | 2026-10-22 - 07:42 | OE5PRO | Grazie |
| FK8HC | 14080.0 | 2026-10-22 - 07:41 | SP3VSC | FT4 -05dB 776Hz |
| IK3PQH | 7166.0 | 2026-10-22 - 07:41 | 7Z1AO | |
| EA3IJQ | 7095.0 | 2026-10-22 - 07:41 | EA3FNM | SSB DME-44115 (Galve) TPEA: TE |
| IQ2AAH | 7141.0 | 2026-10-22 - 07:40 | IK2UCL | Diploma la Valvola e la Radio |
| 4Z5NN | 28074.0 | 2026-10-22 - 07:40 | 9A2MW | JN75VW<>KM71 FT8 -1dB 400Hz tnx |
| EA5CLU | 7115.0 | 2026-10-22 - 07:40 | EA6UB | DME-46037 |
| EA7KUH | 7153.0 | 2026-10-22 - 07:39 | EA7KUH | DME-18016 (AlmegĂjar) TPEA: GR |
| IK3PQH | 7166.0 | 2026-10-22 - 07:39 | DL2IAJ | DTMBA I-1448 ve Grazie Giorgio |
| VK5KDS | 14074.0 | 2026-10-22 - 07:38 | CT7AUT | FT8 +2 dB 931 Hz |
| JE1PAS | 10136.4 | 2026-10-22 - 07:38 | VK2FZR | |
| PI7RTD/B | 10368820.0 | 2026-10-22 - 07:38 | PE1GVK | Drifting ! |
| CT7ARQ | 10136.0 | 2026-10-22 - 07:38 | DF6JF | OBRIGADO PEDRO 73 |
| JA5ZO | 7074.0 | 2026-10-22 - 07:37 | N0AN | SNR -14 |
| F1CXW | 144244.0 | 2026-10-22 - 07:37 | F1CPX | IN97DD<TR>JO20JC 52/54 73 PIERRE |
| VK2LAW | 14074.0 | 2026-10-22 - 07:36 | CT7AUT | FT8 +8 dB 2043 Hz |
| 9A1AA | 14041.0 | 2026-10-22 - 07:35 | 9A1CQA | CWT |
| VK7AC | 7074.0 | 2026-10-22 - 07:35 | ON3UA | FT8 |
| IT9ECY | 14112.0 | 2026-10-22 - 07:35 | SV1SFZ | 1 contact Award |
| ZL1RKO | 14074.0 | 2026-10-22 - 07:34 | CT7AUT | FT8 +0 dB 311 Hz |
| YJ0CA | 14230.0 | 2026-10-22 - 07:34 | F4HWS | CQDX |
| NL8F | 7075.2 | 2026-10-22 - 07:33 | VK2JJM | |
| IK3PQH | 7166.0 | 2026-10-22 - 07:33 | IW3FFR | IIA V048 IOTA EU-131 |
| EA2AK/P | 5357.0 | 2026-10-22 - 07:33 | EA2CE | MVHU-1705, DME 22.199 |
| S9R | 10489540.0 | 2026-10-22 - 07:32 | DJ6OI | JJ30 QO-100 FT8 |
| EA4IYL | 7186.0 | 2026-10-22 - 07:32 | EA4IYL | Pota y Hota |
| FK8IK | 14245.0 | 2026-10-22 - 07:32 | HS0ZOQ | Merci Michel 59 5d |
| 7P8GE | 10489540.0 | 2026-10-22 - 07:31 | DJ6OI | QO-100 FT8 pse FT4 ! |
| JG4TNW | 28074.0 | 2026-10-22 - 07:31 | TA7I | FT8 |
| IK3PQH | 7165.0 | 2026-10-22 - 07:31 | IW3FFR | DTMBA I1448VE |
| EA7KUH | 3693.0 | 2026-10-22 - 07:31 | 7Z1AO | |
| RK9UDV | 28538.0 | 2026-10-22 - 07:30 | R2HM | |
| 7P8GE | 21074.0 | 2026-10-22 - 07:30 | SP6NIF | FT8 -02dB 757Hz |
| T77RN | 7074.0 | 2026-10-22 - 07:30 | HB9DWR | TNX 73 |
| EA7KUH | 3693.0 | 2026-10-22 - 07:30 | EA2EWL | DME-18016 ultimas llamadas |
| PA3GCO/B | 10368930.0 | 2026-10-22 - 07:29 | PE1GVK | JO21IS(TR)JO21EU 58 |
| VK3EY | 14255.0 | 2026-10-22 - 07:29 | EA7TK | 73 Rob |
| IT9ECY | 14112.0 | 2026-10-22 - 07:29 | II9MWE | HERE ACTIV HER THE VALVE TUB |
| RA5R | 28520.0 | 2026-10-22 - 07:29 | RA5R | CQ 5 OCEAN |
| F6HKA | 7026.5 | 2026-10-22 - 07:28 | PA3BUD | |
| LY6A | 7026.0 | 2026-10-22 - 07:27 | F5IN | TNX WIDE QRM KEYER |
| ZL4AS | 14080.0 | 2026-10-22 - 07:27 | SP3VSC | FT4 -09dB from RE43 614Hz |
| RA5R | 28520.0 | 2026-10-22 - 07:27 | RA5R | 5 OCEAN |
| N4GO | 1823.0 | 2026-10-22 - 07:27 | N4GO | |
| GI3PXT | 7074.0 | 2026-10-22 - 07:26 | DF6JF | THANKS GORDON 73 |
| JD1BQP | 14074.0 | 2026-10-22 - 07:26 | IS0XPK | FT8 JN40gr -> QL17 |
| P4/WE9V | 3573.7 | 2026-10-22 - 07:26 | W5THT | |
| ON4BFS | 7006.0 | 2026-10-22 - 07:25 | 7Z1AO | |
| WB6UNG | 7075.2 | 2026-10-22 - 07:25 | VK2JJM | |
| EA7KUH | 3693.0 | 2026-10-22 - 07:25 | EA7KUH | PHO DME-18016 (AlmegĂjar) TPEA: GR |
| JR7XKN | 7074.0 | 2026-10-22 - 07:25 | CT7AUT | FT8 -19 dB 1726 Hz |
| ES6KB | 14305.0 | 2026-10-22 - 07:24 | EA8DDW | EAR-0485 TOTA PPES-0126 |
| RJ6ON | 14084.0 | 2026-10-22 - 07:24 | PD2WL | FT2 KN98 Decodium |
| Z66BCC | 14023.0 | 2026-10-22 - 07:24 | ON9EEE | Rene CW |
| M0LZN | 3573.0 | 2026-10-22 - 07:24 | EA2DYB | FT8 -20dB from IO93 434Hz |
| ON4BFS | 7006.0 | 2026-10-22 - 07:23 | ON4ZD | Tranceiver is a paraset |
| EA9ABC | 7074.0 | 2026-10-22 - 07:22 | DF6JF | cq |
| RG0S | 14084.0 | 2026-10-22 - 07:22 | PD2WL | FT2 OO22 Decodium |
| S9R | 50313.0 | 2026-10-22 - 07:21 | EC7WA | f...t...8 |
| S9R | 50313.0 | 2026-10-22 - 07:20 | EC7WA | |
| ZL1ANH | 14209.8 | 2026-10-22 - 07:20 | IZ4TNN | tnx Graeme 73 |
| VK3EY | 14255.0 | 2026-10-22 - 07:20 | IW1GGR | 73 Rob. |
| EA4IYL | 7176.0 | 2026-10-22 - 07:19 | EA4IYL | PHO Potavy HOTA |
| EA6KB | 14305.0 | 2026-10-22 - 07:19 | EA6AOJ | EAR-0485 TOTA PPES-0126 PPOTA |
| Y08RXO | 3573.0 | 2026-10-22 - 07:19 | N0AN | SNR +4 |
| M7KOD | 14258.0 | 2026-10-22 - 07:19 | M7KOD | BEAM VK. ZL. POTA 4fer GB-1092, 1001, 4810 and 4672. |
| ZL1OGX | 7074.0 | 2026-10-22 - 07:18 | ON3UA | FT8 |
| SC6O | 7028.6 | 2026-10-22 - 07:17 | GW0KRL | CW |
| VK3OZY | 14195.0 | 2026-10-22 - 07:17 | IK3RBJ | Tnx Grant 100w |
| FK8IK | 14245.0 | 2026-10-22 - 07:17 | RU3GC | SSB |
| ZL1ANH | 14210.0 | 2026-10-22 - 07:17 | DD0UM | |
| FK8IK | 14245.0 | 2026-10-22 - 07:16 | IW1GGR | 73 Michel. |
| 7P8G | 21074.0 | 2026-10-22 - 07:15 | 9A9TT | tnx qso ft8 73 |
| CT2KNS/P | 7173.8 | 2026-10-22 - 07:15 | F5NZO | POTA PT-0048 |
| ZL1ANH | 14209.8 | 2026-10-22 - 07:15 | IZ1WYO | CCC ZL1* Tnx simplex |
| Impressum (Imprint / Legal information) |