| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| TF/PD9DX | 14196.0 | 2026-10-8 - 21:43 | KK5DX | USB EL95to -> IP04 |
| DL7PIA | 3573.0 | 2026-10-8 - 21:42 | IW1FRU | Youth WWA 2026 FT8 |
| YV4EBD | 18101.8 | 2026-10-8 - 21:42 | K0DG | |
| KJ5OUL | 28074.0 | 2026-10-8 - 21:42 | LU6YR | FT8 FF51 db-03 From FF51 1965 Hz |
| KE2CUM | 14285.0 | 2026-10-8 - 21:42 | KU4GZ | US-9098 59 NC |
| TI5VK | 14260.0 | 2026-10-8 - 21:42 | TI5VK | CQ CQ CQ DX |
| 9T0MD | 10131.0 | 2026-10-8 - 21:42 | W2NY | Tnx 420hz |
| M0ILT | 18101.8 | 2026-10-8 - 21:40 | K0DG | |
| KD5QJQ | 14075.9 | 2026-10-8 - 21:40 | W3US | FT8, EL98av <-> EM35 |
| K2PSD | 24915.0 | 2026-10-8 - 21:40 | LU1EEP | |
| PU1SHK | 28465.0 | 2026-10-8 - 21:40 | KA2NUE | Op Matt TU |
| FG4BM | 28400.0 | 2026-10-8 - 21:39 | N4XT | 59 in FL TY |
| C5R | 14250.0 | 2026-10-8 - 21:39 | WP4NIX | 59 PR |
| XQ6CF | 14015.0 | 2026-10-8 - 21:39 | TF3SP | |
| II5GG | 7027.0 | 2026-10-8 - 21:39 | IK5XCT | AWARD GALILEO GALILEI |
| HK4X | 28470.0 | 2026-10-8 - 21:39 | HK4X | WWFF HKFF-0077 |
| WB4NWV | 14245.0 | 2026-10-8 - 21:38 | KC0EFS | USB DN80eg -> EM60jl |
| HK4X | 28470.0 | 2026-10-8 - 21:38 | CA1OGG | POTA CO-0499 and HJ4SCM |
| KJ4R | 10119.0 | 2026-10-8 - 21:38 | W2CDO | |
| WB0RLJ | 21032.5 | 2026-10-8 - 21:38 | WB0RLJ | WWFF KFF-4011 |
| EC6AAE | 7015.0 | 2026-10-8 - 21:37 | JF3EIG | |
| VE7ZFR | 14288.0 | 2026-10-8 - 21:37 | VE7ZFR | cq |
| PU1SHK | 28465.0 | 2026-10-8 - 21:36 | N4XT | 59 in FL TY |
| N5LVP | 28074.0 | 2026-10-8 - 21:36 | LU6YR | FT8 FF51 db-21 From FF51 1965 Hz |
| WG8Y | 14058.0 | 2026-10-8 - 21:36 | W5QK | |
| 9T0MD | 18140.0 | 2026-10-8 - 21:36 | EA7JWF | QSX 18145.0 |
| JE8CLT | 18101.8 | 2026-10-8 - 21:36 | K0DG | |
| CU2YK | 14274.0 | 2026-10-8 - 21:36 | N3FMC | 59 in PA |
| 4O4A | 7155.0 | 2026-10-8 - 21:35 | G1SSL | 5/9 CQ CQ 73,MELVIN |
| PU1SHK | 28465.0 | 2026-10-8 - 21:35 | KC3VTF | |
| C5R | 14250.0 | 2026-10-8 - 21:35 | EA7JWF | |
| FG4BM | 28400.0 | 2026-10-8 - 21:34 | KF4WE | EM56NL<>FK96 |
| 9T0MD | 18140.0 | 2026-10-8 - 21:34 | WS7X | no waiting 5 up |
| KL4RL/VE1 | 14316.0 | 2026-10-8 - 21:34 | KG2U | |
| C5R | 14250.0 | 2026-10-8 - 21:34 | PY1TTN | 59 gg87jl |
| YO5ODL | 7074.0 | 2026-10-8 - 21:33 | YO5ODL | AWARD SES info qrz.com |
| XQ2OP | 14075.7 | 2026-10-8 - 21:33 | W3US | FT8, EL98av <-> FG40 |
| S51DX | 7020.0 | 2026-10-8 - 21:33 | S59EIJ | CQn |
| OA2DG | 434800.0 | 2026-10-8 - 21:32 | LU6YR | DIgitalVoice DMR 59 |
| N1CLC | 14065.0 | 2026-10-8 - 21:32 | N1AO | CQ SOTA |
| TF/PD9DX | 14196.1 | 2026-10-8 - 21:32 | VE7ZFR | cq na/west coast |
| 9T0MD | 18140.0 | 2026-10-8 - 21:32 | JH1GEX | sigs up |
| C5R | 14250.0 | 2026-10-8 - 21:31 | WG3C | CQ DX |
| WY7AA | 14053.0 | 2026-10-8 - 21:31 | W5QK | |
| PY5TD | 28075.9 | 2026-10-8 - 21:31 | WB6AGE | |
| JE1LFX | 18101.3 | 2026-10-8 - 21:30 | K0DG | |
| TM47CDXC | 3650.0 | 2026-10-8 - 21:30 | F8BON | SES 47eme CDXC op F8BON |
| TF/PD9DX | 14196.1 | 2026-10-8 - 21:29 | W2CDO | |
| S51DX | 10110.0 | 2026-10-8 - 21:29 | J9AQ | PM85SL<>JN75DW cq |
| WV8U | 28074.0 | 2026-10-8 - 21:29 | LU6YR | FT8 FF51 db-13 From FF51 1965 Hz |
| ND9G | 14041.5 | 2026-10-8 - 21:28 | W5QK | |
| EC6AAE | 7015.0 | 2026-10-8 - 21:28 | DF4IY | tu Joe 599 73 gl de Helmut .. |
| D51DX | 10110.0 | 2026-10-8 - 21:28 | J9AQ | PM85SL<>IJ56 cq |
| ZL2CC | 14070.0 | 2026-10-8 - 21:28 | ZL2CC | PSK31 anyone? |
| F4GUC | 14185.0 | 2026-10-8 - 21:28 | VE2IAA | |
| KL4RL/VE | 14316.0 | 2026-10-8 - 21:28 | KU4GZ | CA-0897 58 nc |
| 9T0MD | 18140.0 | 2026-10-8 - 21:27 | K5XI | up 5 |
| C5R | 14250.0 | 2026-10-8 - 21:27 | N6AAI | |
| PU1SHK | 28465.0 | 2026-10-8 - 21:27 | N1ADS | CQ 59 USB |
| JR3NZC | 18101.3 | 2026-10-8 - 21:27 | K0DG | |
| G8IQL/P | 50292.0 | 2026-10-8 - 21:26 | PE1EWR | UKAC |
| JR1JUR | 18101.3 | 2026-10-8 - 21:26 | K0DG | |
| K4WWE | 14344.0 | 2026-10-8 - 21:26 | K4WWE | WWFF KFF-0716 |
| R5AT | 1840.0 | 2026-10-8 - 21:26 | R3VE | <TR> FT8 +3 dB 1002 Hz |
| VE7ZFR | 14243.0 | 2026-10-8 - 21:26 | NI6BB | |
| 5Z4VJ | 21074.0 | 2026-10-8 - 21:26 | W5GA | |
| TF/PD9DX | 14195.0 | 2026-10-8 - 21:26 | N2ZNJ | 5/9 NW NJ |
| DL1DGS | 7167.0 | 2026-10-8 - 21:26 | EI3HA | |
| 7M1MCU | 18101.3 | 2026-10-8 - 21:25 | K0DG | |
| EC6AAE | 7015.0 | 2026-10-8 - 21:24 | R1BMF | 73! |
| W0CL | 28074.0 | 2026-10-8 - 21:24 | LU6YR | FT8 FF51 db-19From FF51 1965 Hz |
| C5R | 14250.0 | 2026-10-8 - 21:23 | N4XT | 59 in FL TY |
| IQ0QJ | 14074.0 | 2026-10-8 - 21:23 | I0RPW | Award St. Francis of Assisi ft8 |
| WZ0D | 14341.0 | 2026-10-8 - 21:23 | KU4GZ | US-9647 57 NC |
| 3V8LL | 7042.5 | 2026-10-8 - 21:23 | JE4YMO | RTTY |
| N0LNO | 24915.0 | 2026-10-8 - 21:23 | LU1EEP | FT8 |
| 4O4A | 7155.0 | 2026-10-8 - 21:23 | PD1WC | CQ CQ |
| 9T0MD | 3547.0 | 2026-10-8 - 21:23 | YU1LD | cq cq cq, no answer |
| JL8PZO | 18157.0 | 2026-10-8 - 21:22 | WB8VLC | CN84LV<>QN01 spot cq loud |
| W9FMI | 14044.5 | 2026-10-8 - 21:22 | N1AO | POTA US-4322 WI |
| CU2BN | 18142.0 | 2026-10-8 - 21:22 | N3FMC | 57 in PA |
| AO5CV | 14074.7 | 2026-10-8 - 21:22 | N0YO | |
| TF/PD9DX | 14196.0 | 2026-10-8 - 21:21 | N4XT | 59 in FL TY |
| HJ5LVR | 28410.0 | 2026-10-8 - 21:21 | HJ5LVR | CQ DX |
| CU2BN | 18142.0 | 2026-10-8 - 21:21 | KA2NUE | EU003 Op Vicent TU |
| AO5CV | 14037.0 | 2026-10-8 - 21:20 | EA5PI | Valencian Community Day CW |
| JH1BZJ | 21074.0 | 2026-10-8 - 21:20 | K6FA | CQ NA |
| DO1CC | 14245.0 | 2026-10-8 - 21:20 | DL2RDT | USB JN59wk -> JN59xa |
| AO5CV | 7118.0 | 2026-10-8 - 21:20 | EA5EE | SSB Valencian Community Day |
| 3V8LL | 7042.5 | 2026-10-8 - 21:20 | JE5JHZ | RTTY CQ CQ Loud |
| C5R | 14250.0 | 2026-10-8 - 21:20 | KI4UVE | good signal from Gambia,good op |
| ND9G | 14041.4 | 2026-10-8 - 21:20 | N1AO | POTA US-4213 IN |
| S51DX | 10110.0 | 2026-10-8 - 21:19 | S59EIJ | CQn |
| N4N | 14214.0 | 2026-10-8 - 21:19 | VE2IAA | |
| SP2WDH | 14240.0 | 2026-10-8 - 21:19 | KC3VTF | |
| PY2XB | 50313.0 | 2026-10-8 - 21:19 | WW1L | FT8 -22 dB 2432Hz 1st |
| W1AW/0 | 14035.0 | 2026-10-8 - 21:18 | WB2WFJ | SD |
| 5V4VJ | 21074.0 | 2026-10-8 - 21:18 | K6FA | |
| C5R | 14250.0 | 2026-10-8 - 21:18 | W4WTS | cq na |
| WB4HMA | 14039.0 | 2026-10-8 - 21:17 | N1AO | POTA US-0642 AL |
| Impressum (Imprint / Legal information) |