| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| R9AAB | 7115.0 | 2026-11-18 - 19:09 | EA4HPY | |
| NE2V | 14037.1 | 2026-11-18 - 19:09 | WC9C | CW |
| VE7NZ | 21040.2 | 2026-11-18 - 19:09 | K0ZR | |
| IU3QMK | 14227.0 | 2026-11-18 - 19:09 | W2PJ | 59+10dB in Syracuse, NY |
| NE5A | 14041.0 | 2026-11-18 - 19:09 | K1GMS | CW |
| W7JET | 21032.0 | 2026-11-18 - 19:09 | AA0AW | CW |
| W8CAR | 14040.3 | 2026-11-18 - 19:09 | KC3MAL | CWops CWT Contest |
| WS7L | 28035.6 | 2026-11-18 - 19:09 | N2PX | CWT CW |
| KX2P | 14036.2 | 2026-11-18 - 19:08 | WC9C | CW |
| 8P5A | 28037.2 | 2026-11-18 - 19:07 | N2PX | CWT CW |
| WJ9B | 21036.2 | 2026-11-18 - 19:07 | K0ZR | |
| K8BZ | 14039.9 | 2026-11-18 - 19:07 | K1GMS | CW |
| EA4ESM | 18100.6 | 2026-11-18 - 19:07 | N0YO | |
| G3WW | 21036.0 | 2026-11-18 - 19:07 | G3WW | CWOps - CWT |
| VE5UO | 14034.0 | 2026-11-18 - 19:07 | K4YYL | CW |
| N5KD | 14045.8 | 2026-11-18 - 19:07 | KC3MAL | CWops CWT Contest |
| OZ7UV | 144170.0 | 2026-11-18 - 19:07 | RD6F | JT65B -23 dB |
| C8K | 21011.0 | 2026-11-18 - 19:07 | W4WKN | UP 1 |
| K0RX | 14044.4 | 2026-11-18 - 19:07 | AG3I | CW |
| ZP5A | 28037.2 | 2026-11-18 - 19:07 | N2PX | CWT CW |
| DL5EBS | 1296170.0 | 2026-11-18 - 19:07 | G0JDL | FT4 JO02<TR>JO31 |
| N3QE | 21027.0 | 2026-11-18 - 19:06 | LU1DZ | cwops test CW |
| N5KD | 14045.8 | 2026-11-18 - 19:06 | AG3I | CW |
| VA3SB | 14039.6 | 2026-11-18 - 19:06 | K1GMS | CW |
| DA125RH | 1827.0 | 2026-11-18 - 19:06 | DJ5NN | SES 125yrs Rudolf Hell |
| NC1M | 10136.0 | 2026-11-18 - 19:06 | ON8ON | FT8 1st plus 3dB on GP |
| IW2GXI | 1296171.6 | 2026-11-18 - 19:06 | DF7RG | JN68<TR>JN45 |
| K0FX | 21040.7 | 2026-11-18 - 19:06 | K0TG | |
| W3RJ | 14032.7 | 2026-11-18 - 19:06 | KD7GB | CW |
| 3X4U | 21285.0 | 2026-11-18 - 19:06 | 3X4U | RockAll.be DXPedition Guinea |
| DB2WD | 5357.0 | 2026-11-18 - 19:06 | CT7AUT | FT8 -19 dB 1119 Hz |
| E51A | 28075.7 | 2026-11-18 - 19:06 | VE3CWP | |
| NM5M | 14046.3 | 2026-11-18 - 19:06 | AG3I | CW |
| F5IN | 21027.5 | 2026-11-18 - 19:05 | AA0AW | CW |
| HK3X | 18100.0 | 2026-11-18 - 19:05 | DG7KAQ | tnx qso |
| K6AR | 21026.0 | 2026-11-18 - 19:05 | K0ZR | |
| IK1XZK | 7100.0 | 2026-11-18 - 19:05 | IK1XZK | Frecce Tricolori |
| EA3BOX | 14235.5 | 2026-11-18 - 19:05 | K1CPT | |
| VE7KW | 21027.9 | 2026-11-18 - 19:05 | AA0AW | CW |
| S53R | 14036.2 | 2026-11-18 - 19:05 | S53R | CWT |
| E51A | 28074.0 | 2026-11-18 - 19:05 | WG5G | wked qrp |
| EA4JAQ | 144875.0 | 2026-11-18 - 19:04 | EA4IYN | DIPLOMA ESCUDOS COM. AUTONOMAS ESPA? |
| K6AR | 21026.0 | 2026-11-18 - 19:04 | AA0AW | CW |
| HI3QMT | 18100.6 | 2026-11-18 - 19:04 | N0YO | |
| N3OC | 14037.5 | 2026-11-18 - 19:04 | K1GMS | CW |
| F5KTR | 14028.7 | 2026-11-18 - 19:04 | K4YYL | CW |
| C8K | 10136.0 | 2026-11-18 - 19:04 | EA4AQQ | IN80<>KG64 |
| VK2GJC | 7176.0 | 2026-11-18 - 19:04 | ON4VMA | LSB |
| N0LY | 14021.4 | 2026-11-18 - 19:03 | VE5UO | CW |
| N4KS | 14038.0 | 2026-11-18 - 19:03 | KC3MAL | CWops CWT Contest |
| VK9XY | 3573.0 | 2026-11-18 - 19:03 | NA6JD | CQ |
| VK2GLC | 7176.0 | 2026-11-18 - 19:03 | ON4VMA | LSB |
| N2KW | 7020.9 | 2026-11-18 - 19:03 | N2KW | |
| WA3AAN | 14033.7 | 2026-11-18 - 19:03 | KD7GB | CW |
| KR2Q | 21025.0 | 2026-11-18 - 19:03 | AA0AW | CW |
| RA1AEP | 144360.0 | 2026-11-18 - 19:03 | ER1AN | MSK144 +7 dB |
| DL5EBS | 1296170.0 | 2026-11-18 - 19:03 | G6HIE | FT4 +0 dB 1524 Hz |
| PR2FL | 28450.0 | 2026-11-18 - 19:02 | W1DIY | |
| NA4J | 14027.4 | 2026-11-18 - 19:02 | KA7MDM | CW |
| PU1JUL | 28400.0 | 2026-11-18 - 19:02 | K1CPT | |
| AD4EB | 14035.9 | 2026-11-18 - 19:02 | K1GMS | CW |
| E70T | 14035.7 | 2026-11-18 - 19:02 | K3DQB | |
| AH6KO | 28031.8 | 2026-11-18 - 19:02 | AA3B | CW |
| EA3BOX | 14235.5 | 2026-11-18 - 19:02 | W2PJ | 59+ in Syracuse, NY |
| 9A4AA | 18100.6 | 2026-11-18 - 19:02 | N0YO | |
| VE3KIU | 14028.4 | 2026-11-18 - 19:02 | K4YYL | CW |
| K0BH | 14020.8 | 2026-11-18 - 19:02 | VE5UO | CW |
| N4BP | 14032.0 | 2026-11-18 - 19:02 | K3IE | |
| K7SS | 21024.0 | 2026-11-18 - 19:02 | AA0AW | CW |
| 8P5A | 28037.1 | 2026-11-18 - 19:02 | WT9U | |
| WM6Y | 14040.7 | 2026-11-18 - 19:02 | WM6Y | CWT CW |
| CA3PHX | 28375.0 | 2026-11-18 - 19:01 | NU1O | |
| K3WW | 14030.4 | 2026-11-18 - 19:01 | KA7MDM | CW |
| W1AW/5 | 18072.5 | 2026-11-18 - 19:01 | NA5DX | Mississippi |
| TI3ATS | 28385.0 | 2026-11-18 - 19:01 | N6AAI | |
| N4KS | 14038.0 | 2026-11-18 - 19:01 | KC3M | CW |
| N7NR | 21031.1 | 2026-11-18 - 19:01 | WA3AER | CW |
| KC7V | 14038.4 | 2026-11-18 - 19:01 | KA7MDM | CW |
| PA3AAV | 14035.1 | 2026-11-18 - 19:01 | K1GMS | CW |
| W1WEF | 14026.4 | 2026-11-18 - 19:01 | K4YYL | CW |
| WE7GV | 14243.0 | 2026-11-18 - 19:01 | N5COP | Saluting Voyager 1 being 1 light day away from earth |
| W7JET | 21050.0 | 2026-11-18 - 19:01 | W7JET | CW |
| AA3B | 21029.6 | 2026-11-18 - 19:00 | AA0AW | CW |
| N3QE | 21027.0 | 2026-11-18 - 19:00 | N3QE | |
| N0TA | 14033.0 | 2026-11-18 - 19:00 | KA7MDM | CW |
| VK9XY | 14074.0 | 2026-11-18 - 19:00 | K6MKF | -19 into NorCal CM97 1850Hz |
| CE2GFE | 28450.0 | 2026-11-18 - 19:00 | W1DIY | |
| WG3J | 21029.3 | 2026-11-18 - 19:00 | AA0AW | CW |
| SX602N | 7135.0 | 2026-11-18 - 19:00 | IK6AWY | |
| YN9H | 14260.0 | 2026-11-18 - 19:00 | EA1IF | 5/9 10 tnx |
| N8KH | 14025.7 | 2026-11-18 - 19:00 | K4YYL | CW |
| 3X4U | 28026.9 | 2026-11-18 - 19:00 | XQ3SK | CW |
| 3X4U | 7155.0 | 2026-11-18 - 19:00 | IU1RVQ | Up5 |
| DA125RH | 1827.0 | 2026-11-18 - 19:00 | DL8DWW | |
| N7US | 14034.5 | 2026-11-18 - 18:59 | KV0I | CW |
| DL2EMS | 7075.3 | 2026-11-18 - 18:59 | IW3RWZ | FT8 |
| YN9H | 14260.0 | 2026-11-18 - 18:59 | K1CPT | |
| K2WK | 14032.2 | 2026-11-18 - 18:59 | KV0I | CW |
| C8K | 21011.0 | 2026-11-18 - 18:59 | OK1FCJ | up |
| N2YO | 14030.0 | 2026-11-18 - 18:59 | KV0I | CW |
| Impressum (Imprint / Legal information) |