| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EA8ACW | 14082.0 | 2026-10-2 - 21:57 | VE3CWP | |
| 9T0MD | 28091.0 | 2026-10-2 - 21:57 | VE2WNF | FT8 |
| AK4T | 28074.0 | 2026-10-2 - 21:57 | PU2LQX | FT8, TNX, 73s |
| W5BUY | 18155.0 | 2026-10-2 - 21:56 | LU5FF | USB |
| PY4YY | 28480.0 | 2026-10-2 - 21:56 | KB5UTS | 57 Texas / 73 Fabio |
| JG7MRR | 14074.0 | 2026-10-2 - 21:55 | JG7MRR | WWFF JAFF-0161 |
| 9T0MD | 14225.0 | 2026-10-2 - 21:55 | N4ETG | Strong in Ky |
| K7PK | 18155.0 | 2026-10-2 - 21:55 | LU5FF | USB |
| JH1CCN | 18100.7 | 2026-10-2 - 21:55 | K0DG | |
| HL1WP | 3547.0 | 2026-10-2 - 21:55 | SQ0YOTA | TNX FOR NEW BAND 73 |
| CE4AC | 28450.0 | 2026-10-2 - 21:55 | KB5UTS | 57 Texas / 73 Nelson |
| N6YEU | 14250.0 | 2026-10-2 - 21:55 | N0TTZ | |
| PY4PDW | 14011.0 | 2026-10-2 - 21:54 | PY4PDW | CW CQ DX :)) |
| ON1JP | 14082.0 | 2026-10-2 - 21:54 | VE3CWP | |
| II5GG | 7008.0 | 2026-10-2 - 21:54 | IK5XCT | AWARD GALILEO GALILEI |
| DD4U | 14246.0 | 2026-10-2 - 21:54 | DJ4EL | IOTA EU-042 |
| YV5GJC | 28074.0 | 2026-10-2 - 21:54 | HC1FQ | TNX FOR QSO 73 |
| KC2PC | 18155.0 | 2026-10-2 - 21:53 | LU5FF | USB |
| 9T0MD | 28021.0 | 2026-10-2 - 21:53 | LZ2EN | up |
| KD2ERN | 28074.0 | 2026-10-2 - 21:53 | PU2LQX | FT8, TNX, 73s |
| 9T0MD | 18140.0 | 2026-10-2 - 21:53 | K1VMT | Not busy |
| HL1WP | 3547.0 | 2026-10-2 - 21:51 | HL1WP | FT8 CQ 3547 |
| N2BCS | 18155.0 | 2026-10-2 - 21:51 | LU5FF | USB |
| 9TMD | 13225.0 | 2026-10-2 - 21:51 | N4ETG | Strong in Ky |
| HC7PJ | 18155.0 | 2026-10-2 - 21:50 | LU5FF | USB |
| 9T0MD | 24922.0 | 2026-10-2 - 21:50 | KL7J | heavy QSB |
| JR7TKG | 18126.0 | 2026-10-2 - 21:50 | XE2KJT | CQ |
| IT9EYA | 3680.0 | 2026-10-2 - 21:50 | IT9EYA | cq cq |
| TF/F5MNO | 7029.0 | 2026-10-2 - 21:50 | DM9EE | |
| 9T0MD | 14225.0 | 2026-10-2 - 21:50 | KF8GG | 59 NE OH.. CQ NA.. UP 10 |
| N8BTR | 14080.0 | 2026-10-2 - 21:50 | PY5EW | WWFF KFF-1460 |
| PY4YY | 28480.0 | 2026-10-2 - 21:50 | KB5UTS | 59 Texas / 73 Fabio |
| K3MTO | 7057.0 | 2026-10-2 - 21:49 | K3MTO | WWFF KFF-6738 |
| 4U1UN | 21074.0 | 2026-10-2 - 21:49 | JG1RVN | FT8 K5 VY QRM |
| JF6TLZ | 18100.7 | 2026-10-2 - 21:49 | K0DG | |
| HL1WP | 3547.0 | 2026-10-2 - 21:49 | HL2WA | FT8, CQ |
| CE4OMQ | 7170.0 | 2026-10-2 - 21:49 | CE4AC | 73 Pablo. |
| VA3FZ | 28074.0 | 2026-10-2 - 21:48 | PU2LQX | FT8, TNX, 73s |
| 9H1SR | 10136.0 | 2026-10-2 - 21:48 | IQ0QJ | ft8 Award St. Francis of Assisi |
| V31MA | 21074.0 | 2026-10-2 - 21:48 | JG1RVN | FT8 |
| JH2FXK | 18100.7 | 2026-10-2 - 21:47 | K0DG | |
| 9T0MD | 24923.8 | 2026-10-2 - 21:47 | KC0GU | |
| DD4U | 14248.0 | 2026-10-2 - 21:47 | DK2BK | EU-042, Pellworm Island |
| DL5YAS | 7047.0 | 2026-10-2 - 21:46 | CT7AUT | FT4 +1 dB 1444 Hz |
| VA3AAA | 21280.0 | 2026-10-2 - 21:46 | 7L4LKK | Calling DX |
| IT9EYA | 18150.0 | 2026-10-2 - 21:46 | IT9EYA | cq dx |
| 9T0MD | 18145.0 | 2026-10-2 - 21:46 | LU5FF | USB |
| LW2EUZ | 21074.0 | 2026-10-2 - 21:46 | KC2UP | |
| MX0SQC | 3713.0 | 2026-10-2 - 21:45 | DK9BTX | 5/9+20 |
| N7OMI | 14080.0 | 2026-10-2 - 21:45 | N7OMI | FT4 +0 dB 1366 Hz |
| JR1AQI | 18100.7 | 2026-10-2 - 21:45 | K0DG | |
| S51DX | 7193.0 | 2026-10-2 - 21:45 | EA3JEQ | CQ |
| PY2PLL | 14022.5 | 2026-10-2 - 21:44 | PY2PLL | CQ CQ /QRP |
| WZ4T | 341000.0 | 2026-10-2 - 21:44 | IT9EYA | + |
| LZ1ZF | 7047.0 | 2026-10-2 - 21:44 | CT7AUT | FT4 +2 dB 1215 Hz |
| IN3BJS | 14214.0 | 2026-10-2 - 21:44 | IN3BJK | cq cq dx America |
| JA6FIO | 18104.0 | 2026-10-2 - 21:43 | 9Z4CT | IOTA AS-077 |
| VA3AAA | 21280.0 | 2026-10-2 - 21:43 | 7L4LKK | 51 into JA calling DX |
| JA8XFK | 18100.7 | 2026-10-2 - 21:43 | K0DG | |
| M0KOO | 14220.0 | 2026-10-2 - 21:43 | W4MZ | |
| KP4WQ | 28410.0 | 2026-10-2 - 21:42 | PY2KEY | TU QSO LUIS 73!! GWK |
| 3V8LL | 3591.4 | 2026-10-2 - 21:42 | IU2LVV | RTTY |
| PQ5TA | 7074.0 | 2026-10-2 - 21:42 | PY5XT | WWFF PYFF-0699 |
| 9T0MD | 28091.0 | 2026-10-2 - 21:42 | K4PI | FT8 |
| WC4PR | 28457.0 | 2026-10-2 - 21:42 | CE4AC | 73 Luis. |
| JJ1JZE | 18100.7 | 2026-10-2 - 21:42 | K0DG | |
| KF8ENC | 14247.0 | 2026-10-2 - 21:41 | WP4TNV | USB |
| PY2GM | 14025.7 | 2026-10-2 - 21:41 | PS8HF | CW |
| JH1GEX | 18115.0 | 2026-10-2 - 21:41 | KC2PC | |
| HL2CFY | 18101.4 | 2026-10-2 - 21:41 | NT9F | |
| PQ5TA | 7074.0 | 2026-10-2 - 21:40 | PQ5TA | PYFF-0699 |
| JA5BGA | 18100.7 | 2026-10-2 - 21:40 | K0DG | |
| TJ1GD | 28074.0 | 2026-10-2 - 21:40 | CO6XX | FT8 tnx -11 db |
| XR3Y | 18100.7 | 2026-10-2 - 21:40 | LU5FF | FT8, FF99rf <-> FF46 |
| VA3AAA | 21320.0 | 2026-10-2 - 21:40 | 7L4LKK | 51 into JA |
| S51DX | 7193.0 | 2026-10-2 - 21:39 | IT9EYA | + |
| K2PSD | 10135.0 | 2026-10-2 - 21:38 | PB2A | FT8 check time 1.7 !!!! |
| JA3XRO | 18100.7 | 2026-10-2 - 21:38 | K0DG | |
| 9T0MD | 14225.0 | 2026-10-2 - 21:37 | PY2GT | amazing signal |
| JA8AJE | 18101.4 | 2026-10-2 - 21:37 | NT9F | |
| G0IUS | 10136.0 | 2026-10-2 - 21:37 | IT9IRP | Tnx 73 |
| KP4WQ | 28410.0 | 2026-10-2 - 21:37 | CA7KEI | booming patagonia |
| VE2JCW | 14040.0 | 2026-10-2 - 21:36 | VE2JCW | WWFF VEFF-2405 |
| OZ5AGJ | 10136.0 | 2026-10-2 - 21:36 | IT9IRP | Tnx 73 |
| JR7TKG | 18126.0 | 2026-10-2 - 21:35 | W1DXH | IOTA AS007 cw strong signal |
| MX0SQC | 3713.0 | 2026-10-2 - 21:35 | M0GLV | |
| 9T0MD | 14225.0 | 2026-10-2 - 21:35 | W4DTA | |
| WZ4T | 14341.0 | 2026-10-2 - 21:34 | WZ4T | WWFF KFF-2755 |
| JA3HDM | 18101.4 | 2026-10-2 - 21:34 | NT9F | |
| KU4I | 10136.0 | 2026-10-2 - 21:34 | IT9IRP | Tnx 73 |
| 9TOMD | 14225.0 | 2026-10-2 - 21:34 | N2TRX | qsx 10 |
| HL2CFY | 18100.7 | 2026-10-2 - 21:33 | K0DG | |
| KB4KFT | 7258.0 | 2026-10-2 - 21:33 | NU4N | |
| DK0AJ | 3685.5 | 2026-10-2 - 21:33 | DD1SB | SDOK 50F51 - Op Markus |
| LU1XAW | 14240.0 | 2026-10-2 - 21:33 | LU1XAW | patagonia argentina |
| JG7MRR | 7041.0 | 2026-10-2 - 21:33 | JG7MRR | WWFF JAFF-0161 |
| IQ2AAH | 3573.0 | 2026-10-2 - 21:33 | IK2UCL | Award San Francesco D assisi |
| VE2ZM | 14061.0 | 2026-10-2 - 21:33 | PY5EW | WWFF VEFF-0512 |
| OX3LX | 18101.4 | 2026-10-2 - 21:33 | NT9F | |
| CO6HZ | 28074.0 | 2026-10-2 - 21:32 | LU1EEP | FT8 -19db |
| Impressum (Imprint / Legal information) |