| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IS0JHQ | 1840.0 | 2026-03-1 - 21:19 | JR6RRD | FT8 |
| N4CW/M | 7043.5 | 2026-03-1 - 21:19 | WB2PJH | NCQP CAM CW |
| E70E | 1840.0 | 2026-03-1 - 21:19 | JR6RRD | FT8 |
| CT3IQ | 14075.8 | 2026-03-1 - 21:19 | F4BJN | FT8 -11 Thx for qso 73 |
| IQ5PJ | 1838.1 | 2026-03-1 - 21:19 | LY5W | LSB |
| GM5G | 1833.0 | 2026-03-1 - 21:19 | LY5W | LSB |
| IB8A | 1834.5 | 2026-03-1 - 21:19 | LY5W | LSB |
| EU4E | 1836.6 | 2026-03-1 - 21:19 | LY5W | LSB |
| HK4QHD | 28180.0 | 2026-03-1 - 21:19 | VE3EP | FT4 +12dB from FJ26 1798Hz |
| IZ4DYX | 3515.1 | 2026-03-1 - 21:18 | SM3LDP | |
| OR7K | 1827.0 | 2026-03-1 - 21:18 | LY5W | LSB |
| NN4EE | 14105.0 | 2026-03-1 - 21:18 | NN4EE | (VarAC Digi Mode) Test |
| EA2VI | 5358.4 | 2026-03-1 - 21:18 | IU5KZF | |
| J51A | 7181.0 | 2026-03-1 - 21:18 | IK0PHY | up 5 go go |
| K4JJW | 14041.5 | 2026-03-1 - 21:18 | AC6ZM | CW |
| W1AW/7 | 28050.0 | 2026-03-1 - 21:18 | K5LJ | AZ |
| KO4TFE | 14057.5 | 2026-03-1 - 21:18 | OH0M | WWFF KFF-4708 |
| YH9AA | 7125.0 | 2026-03-1 - 21:18 | YC9CCK | NYEPI 2026 (TEST) |
| DA2N | 1830.6 | 2026-03-1 - 21:18 | LY5W | LSB |
| KN4GUS | 14265.0 | 2026-03-1 - 21:18 | K9PW | |
| KP5/NP3VI | 24892.0 | 2026-03-1 - 21:18 | KK4WX | |
| KT4Q | 14242.0 | 2026-03-1 - 21:18 | N5FTY | |
| W4ARB | 21063.5 | 2026-03-1 - 21:18 | OH0M | WWFF KFF-4504 |
| N2SV | 14316.0 | 2026-03-1 - 21:18 | KD0KIB | |
| SP4T | 1825.0 | 2026-03-1 - 21:18 | LY5W | LSB |
| N6VHF | 21053.0 | 2026-03-1 - 21:18 | XE2MWY | POTA US- 0845 CA Good operator |
| DO1FOX | 1814.0 | 2026-03-1 - 21:17 | LY5W | LSB |
| F5PXF | 14075.0 | 2026-03-1 - 21:17 | F4BJN | FT8 -11 Thx for qso 73 |
| HB9CXZ | 1822.7 | 2026-03-1 - 21:17 | LY5W | LSB |
| WA2LMC | 14271.5 | 2026-03-1 - 21:17 | N5FTY | |
| KT4Q | 14242.0 | 2026-03-1 - 21:17 | KT4Q | NCQP CLAy |
| NA4J | 7044.8 | 2026-03-1 - 21:17 | W3WHK | |
| 9Y4DG | 28074.0 | 2026-03-1 - 21:17 | PU7EFV | FT8 +4 dB 1730 Hz |
| ON4DXL | 10136.0 | 2026-03-1 - 21:17 | N1QAE | FT8 |
| CX1DF | 28480.0 | 2026-03-1 - 21:17 | K8YYF | |
| PC0A | 1820.2 | 2026-03-1 - 21:17 | LY5W | LSB |
| PP2CC | 7175.0 | 2026-03-1 - 21:17 | PP2CC | CQ DX7 |
| KO4FX | 14288.0 | 2026-03-1 - 21:17 | EA5IGO | CQ POTA |
| J51A | 7181.0 | 2026-03-1 - 21:16 | IZ8FWN | up |
| TF8YA | 18100.0 | 2026-03-1 - 21:16 | JF1KKV | ft8 cq 1115hz. |
| CA1LRM | 28420.0 | 2026-03-1 - 21:16 | VE9CF | Chile POTA |
| 3V8LL | 1817.9 | 2026-03-1 - 21:16 | DL3WB | 33 TNX for QSO fr Tunesia QSL 14 |
| NO4Y | 7235.8 | 2026-03-1 - 21:16 | WA4WR | LSB |
| K4B | 14040.0 | 2026-03-1 - 21:16 | WW5L | CW |
| AD8J | 7035.4 | 2026-03-1 - 21:16 | W3WHK | |
| II2WOG | 5357.0 | 2026-03-1 - 21:16 | IU2RNH | Winter Games 2026 FT8 |
| J51A | 18155.0 | 2026-03-1 - 21:16 | EA1PYM | SSB |
| IK4LZH | 10136.0 | 2026-03-1 - 21:16 | N1QAE | FT8 |
| OK1RDO | 1982.0 | 2026-03-1 - 21:15 | SP8GNF | LSB |
| W4DW | 14317.6 | 2026-03-1 - 21:15 | AC5NG | |
| W4DW | 14317.6 | 2026-03-1 - 21:15 | EA5IGO | QSO PARTY |
| FH/UR9IDX | 14014.0 | 2026-03-1 - 21:15 | HZ1BH | CW in my log real 599 in w/ksa GDX |
| CE3/N5NUT | 28034.0 | 2026-03-1 - 21:15 | PY3RK | CQ POTA |
| SV8EFJ | 10136.0 | 2026-03-1 - 21:15 | N1QAE | FT8 |
| WQ9V | 28430.0 | 2026-03-1 - 21:15 | WQ9V | CQ CQ |
| LA6SLA | 5358.4 | 2026-03-1 - 21:15 | IU5KZF | |
| KM4BLG | 14324.0 | 2026-03-1 - 21:14 | N5FTY | |
| PP2CC | 7177.2 | 2026-03-1 - 21:14 | DL9NDW | cq dx |
| K4MN | 7188.0 | 2026-03-1 - 21:14 | KT5H | NCQSOP |
| KO4FX | 14288.0 | 2026-03-1 - 21:14 | OH0M | WWFF KFF-2940 |
| F4MXE | 21075.4 | 2026-03-1 - 21:14 | KK4PJ | |
| EA7IWX | 28475.0 | 2026-03-1 - 21:14 | EA7DHT | CQ LP VL ZL |
| WA4J | 14245.4 | 2026-03-1 - 21:14 | K9PW | |
| N3CKI | 7039.0 | 2026-03-1 - 21:13 | WB2PJH | NCQP BRU CW |
| J51A | 21320.0 | 2026-03-1 - 21:13 | KR4OW | |
| PR7CPK | 14222.0 | 2026-03-1 - 21:13 | M6KCI | 5-9 into-uk |
| IB8A | 1834.5 | 2026-03-1 - 21:13 | I8XBQ | |
| PU2TWZ | 28184.8 | 2026-03-1 - 21:13 | W3VAC | |
| K8AC | 14249.3 | 2026-03-1 - 21:13 | K9PW | |
| AA4R | 14297.0 | 2026-03-1 - 21:13 | EA5IGO | QSO PARTY |
| SP1DSZ | 10136.0 | 2026-03-1 - 21:13 | N1QAE | FT8 |
| UR0EA | 7165.0 | 2026-03-1 - 21:13 | JR3GIY | CQ |
| PS7MA | 21015.0 | 2026-03-1 - 21:12 | PS7MA | cq mqrs10 test CW |
| SP2WGB | 10136.0 | 2026-03-1 - 21:12 | N1QAE | FT8 |
| WA2LMC | 14271.5 | 2026-03-1 - 21:12 | K9PW | |
| AA4NC | 14035.5 | 2026-03-1 - 21:12 | HZ1BH | CW tu (NCQP) real 599 in w/ksa GDX |
| NC4KW | 7036.0 | 2026-03-1 - 21:12 | W3WHK | |
| IW5BHY | 5358.4 | 2026-03-1 - 21:12 | IU5KZF | |
| KE9BHN | 21047.0 | 2026-03-1 - 21:12 | XE2MWY | POTA US- 9869 WI Good operator |
| Z66BCC | 1911.0 | 2026-03-1 - 21:11 | S57W | LSB |
| ZD7AQH | 10105.0 | 2026-03-1 - 21:11 | EA1TG | up1 |
| F4FCE | 21075.4 | 2026-03-1 - 21:11 | KK4PJ | |
| J51A | 7181.0 | 2026-03-1 - 21:11 | ON6ID | tnx 59 5up |
| 7Q6M | 24895.0 | 2026-03-1 - 21:11 | W6TED | Tnx Don! |
| W1AW/7 | 28050.0 | 2026-03-1 - 21:11 | N7BBQ | America 250 WAS - AZ - op N7BBQ/Ron |
| KK4TE | 14262.0 | 2026-03-1 - 21:11 | AC5NG | |
| AO5PO | 3728.0 | 2026-03-1 - 21:11 | EA4CT | SSB DGCS 2026 |
| N4CW | 7043.5 | 2026-03-1 - 21:11 | WA4WR | CW |
| AO5ES | 3600.0 | 2026-03-1 - 21:11 | EA5JQF | ssb DGCS 2026 |
| K8MM | 28074.0 | 2026-03-1 - 21:11 | PU7EFV | FT8 -19 dB 2382 Hz |
| NC4DA | 7208.4 | 2026-03-1 - 21:11 | W1CTN | NCQP-GASTON |
| VA3NFL | 14075.3 | 2026-03-1 - 21:11 | NB4F | |
| 8P6PE | 21266.0 | 2026-03-1 - 21:10 | VE9CF | Barbados POTA |
| TA4SSK | 5358.4 | 2026-03-1 - 21:10 | IU5KZF | |
| AA4R | 14297.0 | 2026-03-1 - 21:10 | K9PW | |
| UA1PBD | 21075.4 | 2026-03-1 - 21:10 | KK4PJ | |
| K5AB/B | 28280.0 | 2026-03-1 - 21:10 | PY3XX | 599 |
| W4MGT | 7046.0 | 2026-03-1 - 21:10 | W8EWH | CW |
| W1AW/7 | 28310.0 | 2026-03-1 - 21:09 | KA4ICK | AZ |
| IQ5PJ | 1838.0 | 2026-03-1 - 21:09 | DJ5MO | LSB |
| Impressum (Imprint / Legal information) |