| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| N4N | 14035.0 | 2026-04-11 - 18:59 | WA3AAN | CW |
| AA4LR | 14321.0 | 2026-04-11 - 18:59 | AA4LR | GaQP - Floyd |
| RC5Z | 3621.5 | 2026-04-11 - 18:59 | MO5N | SSB The Yuri Gagarin Internati |
| IK1MJK | 7075.2 | 2026-04-11 - 18:59 | EI5KG | IO62SH<>JN35UA FT8 |
| OM5M | 14236.9 | 2026-04-11 - 18:59 | VE9CF | OK OM Contest |
| OZ9GA | 7056.6 | 2026-04-11 - 18:59 | F5GKW | IG-RY RTTY |
| N4F | 14035.9 | 2026-04-11 - 18:59 | K4QPL | CW |
| KN4ADM | 7267.0 | 2026-04-11 - 18:59 | N5KW | LSB |
| IT9KXJ | 14248.0 | 2026-04-11 - 18:59 | OE5PZE | cq 59 |
| R4RN | 3635.0 | 2026-04-11 - 18:59 | UA4LCH | |
| UA3BL | 3669.0 | 2026-04-11 - 18:59 | UA3BL | Gagarin Contest WW |
| IK3QAR | 7003.4 | 2026-04-11 - 18:59 | RX7T | |
| K5QQ | 14044.6 | 2026-04-11 - 18:59 | KC2WUF | CW |
| N4RJ | 14048.9 | 2026-04-11 - 18:59 | W4EE | QP MCIN |
| OM5DX | 7189.1 | 2026-04-11 - 18:59 | LY2BKT | okom LSB |
| R1MJ | 7015.5 | 2026-04-11 - 18:59 | R1MJ | Gagarin Cup |
| W4KLY | 14052.4 | 2026-04-11 - 18:59 | WB2PJH | QP GWIN |
| SN2Z | 3739.0 | 2026-04-11 - 18:59 | OM5M | OK OM contest |
| EA7HNY | 3790.0 | 2026-04-11 - 18:59 | EA7XJ | DME-28092 CQ CQ |
| HA3HK | 10489540.0 | 2026-04-11 - 18:58 | DL4CH | qo-100 |
| AF0E | 14062.0 | 2026-04-11 - 18:58 | W8KL | Cok, Colorado |
| R8TT | 7140.0 | 2026-04-11 - 18:58 | R8TT | |
| AC1NU | 14097.3 | 2026-04-11 - 18:58 | EA1DP | RTTY |
| UA1OLM | 3508.9 | 2026-04-11 - 18:58 | RZ1OA | CW |
| OM3CW | 3748.7 | 2026-04-11 - 18:58 | OM5M | OK OM contest |
| OK1DEZ | 3745.1 | 2026-04-11 - 18:58 | OM5M | OK OM contest |
| RM2U | 3608.5 | 2026-04-11 - 18:58 | RV3ID | SSB The Yuri Gagarin International DX Contest |
| RA3OA | 7118.0 | 2026-04-11 - 18:58 | RA3OA | GAGARIN-CUP |
| II2AUT | 3585.0 | 2026-04-11 - 18:58 | IW2OGY | WAAD 2026 rtty |
| RM2U | 3608.5 | 2026-04-11 - 18:58 | RU3UR | SSB The Yuri Gagarin International DX Contest |
| UP4L | 3537.5 | 2026-04-11 - 18:58 | UN7LZ | Yuri Gagarin International DX Contest |
| KT4Q | 14217.0 | 2026-04-11 - 18:58 | K1BZ | GA QSO Party: Towns |
| S56XX | 14175.0 | 2026-04-11 - 18:57 | M0KUL | Beaming na / cq cq |
| U4MIR | 7177.0 | 2026-04-11 - 18:57 | ON4WIY | cosmonaut Alexander 5/9+ |
| OR5O | 7054.9 | 2026-04-11 - 18:57 | F5GKW | IG-RY RTTY |
| IN3JIO | 7174.0 | 2026-04-11 - 18:57 | II3LAG | LAGORAI Award 2026 ssb |
| IN3BJM | 3725.0 | 2026-04-11 - 18:57 | 9A1AA | AWARD LAGORAI |
| RW9QA | 3522.1 | 2026-04-11 - 18:57 | RW9QA | GAGARIN-CUP |
| K4R | 14037.2 | 2026-04-11 - 18:57 | K0RC | GAQP FULT CW |
| N0LY | 14050.2 | 2026-04-11 - 18:57 | K1BZ | MO QSO Party: St. Charles |
| PY1NS | 14163.0 | 2026-04-11 - 18:57 | ZV2D | CQWS2026 |
| II3LAG | 3645.0 | 2026-04-11 - 18:57 | IW3BAS | ssb LAGORAI Award 2026 |
| IU1JFI | 14075.2 | 2026-04-11 - 18:57 | EI5KG | IO62SH<>JN35 FT8 |
| IK4DCX | 7004.7 | 2026-04-11 - 18:57 | RX7T | |
| V4/SP9FIH | 24937.0 | 2026-04-11 - 18:57 | EA7BEI | 5/9++-73 |
| N6GR | 14318.0 | 2026-04-11 - 18:57 | WB5SKM | USB |
| EA8AT | 28465.0 | 2026-04-11 - 18:57 | EA4LL | CQ CQ |
| PS7MA | 21210.0 | 2026-04-11 - 18:57 | PY2RAR | CQWS Contest USB |
| EG1912T | 10112.4 | 2026-04-11 - 18:57 | RA6Y | |
| K4SGC | 14322.0 | 2026-04-11 - 18:57 | VE3RGO | QSOP: EVAN GA |
| G4POF | 7191.8 | 2026-04-11 - 18:57 | DJ5NE | |
| YO7LCB | 7075.2 | 2026-04-11 - 18:57 | EI5KG | IO62SH<>KN15 FT8 |
| K0INN | 14046.6 | 2026-04-11 - 18:56 | W4EE | QP SLC |
| S09S | 18165.0 | 2026-04-11 - 18:56 | IZ7BMX | CQ DX |
| PE3T | 7053.5 | 2026-04-11 - 18:56 | F5GKW | IG-RY RTTY |
| PR7CPK | 14222.0 | 2026-04-11 - 18:56 | F4HSN | cq dx JN17JG01IW 73\' |
| OL7C | 3778.9 | 2026-04-11 - 18:56 | LY2BKT | okom LSB |
| OK7O | 3763.0 | 2026-04-11 - 18:56 | OM5M | OK OM contest |
| OM6TX | 3766.3 | 2026-04-11 - 18:56 | OM5M | OK OM contest |
| OK1AY | 3756.1 | 2026-04-11 - 18:56 | OM5M | OK OM contest |
| PA3ARM | 7015.8 | 2026-04-11 - 18:56 | RX7T | |
| OM5DX | 7189.1 | 2026-04-11 - 18:56 | DJ5NE | |
| OM2VL | 21041.0 | 2026-04-11 - 18:56 | N4SS | CW DX |
| F5RRS | 18101.2 | 2026-04-11 - 18:56 | TA7TET | 73 Tnx FT8 |
| YT4T | 7011.5 | 2026-04-11 - 18:56 | RX7T | |
| N4N | 14035.0 | 2026-04-11 - 18:56 | K5JR | GQP HART |
| HA3MGA | 14101.5 | 2026-04-11 - 18:56 | EA1DP | RTTY |
| II3LAG | 3573.0 | 2026-04-11 - 18:56 | IW3BOV | LAGORAI Award 2026 FT8 |
| N0BSC | 14245.0 | 2026-04-11 - 18:56 | N8OGI | YL on N. Dakota QSO Party |
| PS7MA | 21210.0 | 2026-04-11 - 18:55 | PY1PL | CQWS CONTEST USB |
| K0U | 14045.7 | 2026-04-11 - 18:55 | W4EE | QP NOD |
| EG1912T | 14290.0 | 2026-04-11 - 18:55 | EA1Z | |
| V4/SP9FIH | 24937.0 | 2026-04-11 - 18:55 | SP9FIH | SSB |
| OK7R | 3708.0 | 2026-04-11 - 18:55 | ON9PA | |
| SN9Y | 3759.0 | 2026-04-11 - 18:55 | OM5M | OK OM contest |
| V4/SP9FIH | 24937.0 | 2026-04-11 - 18:55 | HA6VH | |
| EA1HRR | 144310.0 | 2026-04-11 - 18:55 | EA4ST | in80 in83 |
| PY2VZ | 14168.0 | 2026-04-11 - 18:55 | ZV2D | CQWS2026 |
| EA7BEZ | 7019.7 | 2026-04-11 - 18:55 | RX7T | |
| R1MJ | 7007.5 | 2026-04-11 - 18:55 | R1MJ | Gagarin Cup |
| K0U | 14045.7 | 2026-04-11 - 18:55 | W4EE | QP ATC |
| RG2X | 7090.8 | 2026-04-11 - 18:55 | RN5X | |
| PR2RA | 7100.0 | 2026-04-11 - 18:55 | PY2RAR | CQWS Contest LSB |
| YU7C | 7152.6 | 2026-04-11 - 18:54 | DJ5NE | |
| OK1DEZ | 3745.0 | 2026-04-11 - 18:54 | OM3CW | LSB |
| EA1FOX | 14245.0 | 2026-04-11 - 18:54 | UW5EQL | 59 GUS ROBLEDA 73! |
| EA5IQX | 18134.0 | 2026-04-11 - 18:54 | SP9MST | tnx 5/9 |
| KM4DAY | 7046.5 | 2026-04-11 - 18:54 | N3KN | CW |
| K0INN | 14046.6 | 2026-04-11 - 18:54 | WA3AAN | CW |
| PY2PPZ | 7120.0 | 2026-04-11 - 18:54 | PT2CM | LSB |
| AC6ZM/BART | 21041.0 | 2026-04-11 - 18:54 | N4SS | CW |
| OM3RKA | 3769.0 | 2026-04-11 - 18:54 | OM5M | OK OM contest |
| EA2KK | 144310.0 | 2026-04-11 - 18:54 | EA4ST | in80 in83 |
| UA5L | 3510.1 | 2026-04-11 - 18:54 | RL3A | Yuri Gagarin International DX Contest |
| DL1NKS | 7027.6 | 2026-04-11 - 18:54 | RX7T | |
| RA9A | 1825.8 | 2026-04-11 - 18:54 | UA9XL | CW |
| RO9A | 3531.8 | 2026-04-11 - 18:54 | RO9A | |
| W4KLY | 14052.3 | 2026-04-11 - 18:54 | K0TC | GAQP GWIN |
| VE2JCW | 24892.0 | 2026-04-11 - 18:54 | OH0M | WWFF VEFF-2405 |
| KR4IWB | 14316.0 | 2026-04-11 - 18:54 | K0RC | GAQP HOUS USB |
| Impressum (Imprint / Legal information) |