| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| PY4ARS | 7023.0 | 2026-04-18 - 23:03 | PY1NSC | cqmmdx test CW |
| BG4IDK | 7094.0 | 2026-04-18 - 23:03 | BI4VKA | LSB |
| LA4NM | 3573.0 | 2026-04-18 - 23:03 | CT7AUT | FT8 -13 dB 2512 Hz |
| AK1MD | 7009.3 | 2026-04-18 - 23:03 | DP5X | CQMM Contest |
| OM2VL | 7176.0 | 2026-04-18 - 23:02 | K8JT | |
| HK4RAU | 14287.0 | 2026-04-18 - 23:02 | HJ2EMJ | CQ CQ Colombia |
| PY2PLL | 14023.0 | 2026-04-18 - 23:02 | PY2PLL | CQ MM |
| OM6AL | 7015.9 | 2026-04-18 - 23:02 | EA5GX | |
| K6BBQ | 14277.0 | 2026-04-18 - 23:02 | PY1EF | QRP TKS |
| AA2A | 14011.0 | 2026-04-18 - 23:02 | AA2A | |
| YT1S | 3523.0 | 2026-04-18 - 23:02 | 9A7DX | CQ MM |
| VE1RAC | 14237.0 | 2026-04-18 - 23:01 | KG2MM | Tnks for QSO 73 |
| CT7BJG | 3518.3 | 2026-04-18 - 23:01 | DK5PD | |
| HG5D | 7019.9 | 2026-04-18 - 23:01 | EA5GX | |
| LS2D | 28014.0 | 2026-04-18 - 23:01 | LW1EUD | Test mm |
| PY2WB | 28017.0 | 2026-04-18 - 23:01 | PY5AMF | CQMM |
| BD5IQ | 7096.0 | 2026-04-18 - 23:01 | BI4VKA | LSB |
| KD8FS | 7039.6 | 2026-04-18 - 23:01 | K8BB | MI QSO Party |
| VE9RAC | 14261.0 | 2026-04-18 - 23:01 | W5VAN | |
| FK8HA | 28392.6 | 2026-04-18 - 23:01 | W6JKB | USB CM87ve -> RG37fu |
| OM2VL | 7176.0 | 2026-04-18 - 23:01 | KZ4ZX | Heard in FM15hl 73s KZ4ZX via POTACAT |
| KD8FS | 7039.6 | 2026-04-18 - 23:01 | K8BB | MI QSO Party ALLE |
| BX2AK | 21038.0 | 2026-04-18 - 23:01 | JR2WTZ | TKS Chang san strong QSO 73! |
| PR3A | 28027.0 | 2026-04-18 - 23:01 | PY5AMF | CQMM |
| KJ5JVS | 14307.0 | 2026-04-18 - 23:01 | KG2MM | POTA US-7425 |
| K8NWN | 7250.9 | 2026-04-18 - 23:00 | WA1ZYX | |
| K3WW | 7003.0 | 2026-04-18 - 23:00 | ZV2F | CQMM Test CW |
| CE3OQA | 28400.0 | 2026-04-18 - 23:00 | WA4AV | |
| PY2WAS | 7011.0 | 2026-04-18 - 23:00 | PY1NSC | cqmmdx test CW |
| SX100PAOK | 3573.0 | 2026-04-18 - 23:00 | CT7AUT | FT8 -12 dB 1043 Hz |
| HD8R | 7036.4 | 2026-04-18 - 23:00 | EA5GX | |
| HB9IOF | 7075.0 | 2026-04-18 - 23:00 | IW9HRT | 73 Tnx FT8 |
| HA5YG | 7033.7 | 2026-04-18 - 22:59 | HA7RY | CQMM DX (CQ Manchester Mineira |
| II3LAG | 7074.0 | 2026-04-18 - 22:59 | IW3BTI | LAGORAI Award 2026 FT8 |
| K3WW | 7002.9 | 2026-04-18 - 22:59 | PY1MK | CQMMDX-CONTEST |
| HC8M/5 | 21009.0 | 2026-04-18 - 22:59 | W7FW | |
| DD7UA | 7036.8 | 2026-04-18 - 22:59 | EA5GX | |
| IU0ITX | 3522.5 | 2026-04-18 - 22:59 | IU0ITX | CQMM DX CW |
| BY7PM | 14266.0 | 2026-04-18 - 22:59 | BH3FGY | USB |
| K8LG | 7278.0 | 2026-04-18 - 22:59 | K8LG | LSB |
| OM2VL | 7176.0 | 2026-04-18 - 22:59 | LX1UN | LSB JO30ef -> JN87tx |
| AA7V | 14238.9 | 2026-04-18 - 22:59 | N8FYL | MIQP USB |
| BD3SX | 7120.0 | 2026-04-18 - 22:59 | BI8AD | LSB |
| OK1OA | 3520.6 | 2026-04-18 - 22:59 | DJ5NE | |
| HK3TY | 14080.6 | 2026-04-18 - 22:59 | K4LCD | |
| EA8CDG | 7147.0 | 2026-04-18 - 22:59 | KZ4ZX | Heard in FM15hl 73s KZ4ZX via POTACAT |
| 9Y4WARD | 14275.0 | 2026-04-18 - 22:59 | 9Y4Y | SSB - WARD |
| N8OL | 3890.0 | 2026-04-18 - 22:59 | N8OL | MIQP BERRIEN |
| ZV2WZW | 7014.0 | 2026-04-18 - 22:58 | PU2MSN | CQ MM CONTEST CW |
| ZX2O | 7008.0 | 2026-04-18 - 22:58 | PY1NSC | cqmmdx test CW |
| KD8FS | 7039.5 | 2026-04-18 - 22:58 | KE4EA | MI QSO Party: Allegan |
| K2SAV | 14257.0 | 2026-04-18 - 22:58 | OH0M | WWFF KFF-5992 |
| F8GNV | 3508.0 | 2026-04-18 - 22:58 | DJ5NE | |
| PP5AX | 14012.0 | 2026-04-18 - 22:58 | PP5AX | CQMM Test CW |
| NA8V | 3538.5 | 2026-04-18 - 22:58 | AA3R | CW |
| JR6CSY | 14259.9 | 2026-04-18 - 22:58 | BH3FGY | USB |
| VA3CCO | 7029.8 | 2026-04-18 - 22:58 | VE3NNT | |
| OM2VL | 7176.0 | 2026-04-18 - 22:58 | OM2VL | CQ MI and Ontario QSO Party |
| R065N | 3573.0 | 2026-04-18 - 22:58 | CT7AUT | FT8 +0 dB 1395 Hz |
| HD8R | 7036.5 | 2026-04-18 - 22:58 | DP5X | CQMM Contest |
| WP4JCF | 24915.0 | 2026-04-18 - 22:57 | LU1EEP | FT8 -17db |
| PW5K | 21010.9 | 2026-04-18 - 22:57 | W7FW | |
| KB3WD | 7001.5 | 2026-04-18 - 22:57 | KB3WD | |
| ZW2WZW | 7014.0 | 2026-04-18 - 22:57 | PU2MSN | CQ MM CONTEST CW |
| LU5EA | 7001.1 | 2026-04-18 - 22:57 | PY1MK | CQMMDX-CONTEST |
| BG3LGO | 14285.0 | 2026-04-18 - 22:57 | BA7NLL | USB |
| EA8CDG | 7147.0 | 2026-04-18 - 22:56 | WB2ITX | |
| EA4AOC | 3509.9 | 2026-04-18 - 22:56 | DJ5NE | |
| PY1EF | 18125.0 | 2026-04-18 - 22:56 | PY1EF | CQ DX |
| BH9CXY | 7135.0 | 2026-04-18 - 22:56 | BI8AD | LSB |
| KD7S | 14038.0 | 2026-04-18 - 22:55 | XE2MWY | POTA US- 3089 UT Good operator |
| F6AGM | 7030.8 | 2026-04-18 - 22:55 | PY1MK | CQMMDX-CONTEST |
| 8A147RA | 3840.0 | 2026-04-18 - 22:55 | YB1CAS | ssb RA Kartini Award 26 |
| NN3W | 7024.0 | 2026-04-18 - 22:55 | NN3W | |
| PY1EF | 18125.0 | 2026-04-18 - 22:55 | PY1EF | CQ CQ DX |
| CE3OQA | 28400.0 | 2026-04-18 - 22:54 | CE3KEY | CQ CQ NA |
| KC1DF | 28445.0 | 2026-04-18 - 22:54 | CA3IPB | 73 |
| BG6QEY | 7112.9 | 2026-04-18 - 22:54 | BI8AD | LSB |
| BA7NLL | 14185.0 | 2026-04-18 - 22:54 | BH3FGY | USB |
| E74A | 7030.0 | 2026-04-18 - 22:54 | EA5GX | |
| K3WW | 7003.0 | 2026-04-18 - 22:54 | AA3R | CW |
| BG5BAA | 7107.0 | 2026-04-18 - 22:54 | BI8AD | LSB |
| 4X1UF | 7076.5 | 2026-04-18 - 22:53 | F4FBC | FT8 -19db or -04db tnx new band |
| W8MK | 7045.5 | 2026-04-18 - 22:53 | K2AL | |
| W1IP | 24915.0 | 2026-04-18 - 22:53 | LU1EEP | 73 |
| ZL3JJ | 144122.1 | 2026-04-18 - 22:53 | KU8Y | EN61UW<EME>RE66HQ JT65 JT65 |
| K8GB | 7238.0 | 2026-04-18 - 22:53 | KE4EA | MI QSO Party: Macomb |
| DC9RI | 3511.8 | 2026-04-18 - 22:53 | DJ5NE | |
| K8LG | 7278.0 | 2026-04-18 - 22:53 | WA1ZYX | |
| N3RS | 7010.0 | 2026-04-18 - 22:53 | N3RS | |
| YT4T | 7026.4 | 2026-04-18 - 22:52 | EA5GX | |
| PY2IQ | 14025.0 | 2026-04-18 - 22:52 | ZV2F | CQMM Test CW |
| AA2A | 14011.0 | 2026-04-18 - 22:52 | AA2A | |
| YT1S | 3521.1 | 2026-04-18 - 22:52 | DJ5NE | |
| N1ADS | 28410.0 | 2026-04-18 - 22:52 | CA3IPB | 73 |
| PP5FO | 7021.0 | 2026-04-18 - 22:52 | PY1MK | CQMMDX-CONTEST |
| BY4JN | 7103.5 | 2026-04-18 - 22:51 | BI4VKA | LSB |
| BA6IA | 7090.0 | 2026-04-18 - 22:51 | BI8AD | LSB |
| W8CSO | 7270.0 | 2026-04-18 - 22:51 | WA1ZYX | |
| N4BP | 14022.2 | 2026-04-18 - 22:51 | EA7GZQ | CW |
| Impressum (Imprint / Legal information) |