| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IS0KNZ | 14207.0 | 2026-04-17 - 23:40 | IS0KNQ | cq cq |
| VE1RPX | 7197.0 | 2026-04-17 - 23:39 | NU1D | 30 over in Maine |
| D60DX | 14225.0 | 2026-04-17 - 23:38 | N4WMB | |
| W9TCV | 14212.0 | 2026-04-17 - 23:38 | KD2BBC | ((((( CQ POTA ))))) |
| K7RPL | 14068.0 | 2026-04-17 - 23:38 | XE2MWY | POTA US- 2843 OR Good operator |
| D60DX | 14225.0 | 2026-04-17 - 23:37 | N8NAV | Calling CQ |
| VE3MJM | 10136.0 | 2026-04-17 - 23:37 | IU2VWQ | +0 db tnx 73 |
| ZB2CM | 3574.3 | 2026-04-17 - 23:37 | K1RI | |
| PJ4/NA2AA | 24915.0 | 2026-04-17 - 23:37 | JF1KKV | ft8 753hz. |
| LZ3ND | 14217.0 | 2026-04-17 - 23:35 | KC1VIO | QSO 59+ MA |
| HP2AT | 14081.0 | 2026-04-17 - 23:35 | EA3ACA | FT4 |
| VE1RPX | 7197.0 | 2026-04-17 - 23:35 | OH0M | WWFF VEFF-3332 |
| F4BPO | 14256.5 | 2026-04-17 - 23:35 | N8UOA | |
| 4Z5SL | 14250.0 | 2026-04-17 - 23:32 | N8UOA | |
| 9Y4WARD | 14023.0 | 2026-04-17 - 23:32 | 9Y4Y | CW - WARD |
| TI2CC | 21308.0 | 2026-04-17 - 23:31 | NG0Z | |
| LZ3ND | 14217.0 | 2026-04-17 - 23:31 | EB1DJ | TRULY POWERFUL AND CLEAN SIGNAL |
| AC4NK | 14028.0 | 2026-04-17 - 23:30 | XE2MWY | POTA US- 7613 TN Good operator |
| G4IFX | 5357.0 | 2026-04-17 - 23:30 | EA2DYB | FT8 +00dB from IO91 791Hz |
| 9A2MW | 7047.5 | 2026-04-17 - 23:30 | RJ6D | FT4 -07dB from JN75 1669Hz |
| W4OMX/P | 14312.0 | 2026-04-17 - 23:29 | OH0M | WWFF KFF-6711 |
| UX1VT | 7074.0 | 2026-04-17 - 23:29 | EB3WH | FT8 -3 db 2058 Hz DPB ! |
| VA2YVP | 3574.3 | 2026-04-17 - 23:29 | K1RI | |
| 3D2JK | 21260.0 | 2026-04-17 - 23:29 | N6TCO | |
| KQ3Q | 18133.0 | 2026-04-17 - 23:28 | KQ3Q | YL QRV |
| LZ3ND | 14217.0 | 2026-04-17 - 23:28 | AE4TG | |
| CN8NS | 7074.0 | 2026-04-17 - 23:27 | EB3WH | FT8 -1 db 2241 Hz IM63 Shukran |
| OT2A | 14188.0 | 2026-04-17 - 23:27 | KD9VV | |
| EA5KE | 3578.0 | 2026-04-17 - 23:27 | CT7AUT | FT2 -9 dB 1304 Hz |
| 4X6TT | 14200.0 | 2026-04-17 - 23:27 | 4X5IC | Holyland Contest USB |
| 4K4KX | 7019.9 | 2026-04-17 - 23:27 | IK6XEJ | CQ Holyland CQ |
| CE6LKR | 28480.0 | 2026-04-17 - 23:27 | KP4Z | 56 Sr. Marcelo gracias x contacto 73 hermano |
| 4Z4KX | 7019.9 | 2026-04-17 - 23:27 | IK6XEJ | Correct call |
| 3DJK | 21260.0 | 2026-04-17 - 23:26 | 7L4LKK | 51 into JA up5 |
| VE6NGK | 18102.1 | 2026-04-17 - 23:26 | KB8OTK | |
| 4Z5LA | 14021.0 | 2026-04-17 - 23:26 | VA3ZB | |
| R80RAA | 10124.0 | 2026-04-17 - 23:26 | R80RAA | CW |
| XE2SSB | 28180.2 | 2026-04-17 - 23:26 | 9Z4CT | FT4 FK90hk -> DL97fb |
| 3D2JK | 21260.0 | 2026-04-17 - 23:26 | K6VVA | IOTA OC-095 RARE LONELY 5 UP |
| D6ODX | 18120.8 | 2026-04-17 - 23:26 | LU9OZX | |
| KD2BBC | 14212.0 | 2026-04-17 - 23:26 | DF5DG | tnx qso Miguel |
| HA235A | 1825.0 | 2026-04-17 - 23:24 | HA1SU | |
| 3D2JK | 21260.0 | 2026-04-17 - 23:24 | JM2HBO | up 5, very weak |
| VO1AW | 21074.8 | 2026-04-17 - 23:24 | N5ZAZ | |
| KC8ZKS | 14080.0 | 2026-04-17 - 23:24 | EA3ACA | FT4 |
| W0TRM | 14105.0 | 2026-04-17 - 23:22 | N2JRW | (VarAC Digi Mode) |
| IS0KNZ | 14207.0 | 2026-04-17 - 23:22 | N1TX | Loud in KL |
| 9A5MP | 5357.0 | 2026-04-17 - 23:21 | EA2DYB | FT8 -15dB from JN75 1572Hz |
| TG9AHM | 18163.0 | 2026-04-17 - 23:21 | VE2WHZ | tnx |
| NK4O | 14048.0 | 2026-04-17 - 23:21 | XE2MWY | POTA US- 1834 FL Good operator |
| BW1/JP1RIW | 18100.0 | 2026-04-17 - 23:21 | VE2WNF | FT8 TU New Band |
| JH6VXP | 21074.0 | 2026-04-17 - 23:20 | WA2JQZ | FT8 DM78<>PM53 +439 Hz CQ DX |
| WB4RA | 14084.0 | 2026-04-17 - 23:20 | CT7AUT | FT2 -6 dB 1569 Hz |
| 9Y4WARD | 14275.0 | 2026-04-17 - 23:20 | 9Y4Y | SSB - WARD |
| CT3IQ | 14080.9 | 2026-04-17 - 23:20 | K3JSJ | |
| CE6LKR | 28480.0 | 2026-04-17 - 23:19 | N6HPO | DM13KD<>FF30 5-5 in SAN DIEGO +QSB |
| TI2CC | 21308.0 | 2026-04-17 - 23:19 | 7L4LKK | Calling DX |
| XE2SSB | 14084.0 | 2026-04-17 - 23:19 | CT7AUT | FT2 -16 dB 2905 Hz |
| YV6BXN | 14081.5 | 2026-04-17 - 23:18 | K3JSJ | |
| JR5MJS | 21074.0 | 2026-04-17 - 23:18 | WA2JQZ | FT8 DM78<>PM74 +2515 Hz |
| BX2AK | 14038.0 | 2026-04-17 - 23:17 | V85NPV | great QSO |
| VE9JMC | 14080.6 | 2026-04-17 - 23:17 | K3JSJ | |
| KC0ZPS | 14067.4 | 2026-04-17 - 23:17 | XE2MWY | POTA US- 1241 CO Good operator |
| D60DX | 14224.7 | 2026-04-17 - 23:16 | IK8WEJ | sorry |
| D60DX | 1422407.0 | 2026-04-17 - 23:16 | IK8WEJ | CQing |
| 3D2JK | 21260.0 | 2026-04-17 - 23:16 | WB7CAT | Thx contact from Arizona Western USA Up 5 |
| IS0SARDINIA | 14207.0 | 2026-04-17 - 23:16 | IS0KNZ | cq NA |
| ZB2CM | 3573.0 | 2026-04-17 - 23:15 | CT7AUT | FT8 +11 dB 1341 Hz |
| 4X6TT | 14200.0 | 2026-04-17 - 23:15 | N3GH | |
| NZ5E | 14235.0 | 2026-04-17 - 23:15 | AE4TG | pota |
| EA4RCK | 3700.0 | 2026-04-17 - 23:14 | EA2EWL | DME-13070 MVCR-0421 Erm. San Isidro. Puerto L?pice |
| VE1RPX | 14338.0 | 2026-04-17 - 23:14 | KO4CTP | |
| 4Z5PN | 7027.0 | 2026-04-17 - 23:13 | KP4AF | |
| WB0RLJ | 14032.0 | 2026-04-17 - 23:13 | EA1HET | POTA |
| W7IMC | 14307.0 | 2026-04-17 - 23:13 | N0AT | SSB |
| D60DX | 14224.7 | 2026-04-17 - 23:13 | EB1DJ | TNX QSO Ivan -> 5/9+10dB |
| VE9CF | 14183.0 | 2026-04-17 - 23:12 | 4X5IC | HoilyLand Contest USB |
| M0GQC | 14074.6 | 2026-04-17 - 23:12 | K3JSJ | |
| W7IMC | 14307.0 | 2026-04-17 - 23:12 | N0AT | FT8 |
| RM6OM | 10137.9 | 2026-04-17 - 23:12 | NP3V | |
| 4Z1RU | 14193.0 | 2026-04-17 - 23:11 | VE9CF | Holyland DX Contest USB 0 |
| 4X6TT | 14200.0 | 2026-04-17 - 23:10 | VE9CF | Holyland DX Contest F11HS USB F11HS 0 |
| WA7M | 21300.0 | 2026-04-17 - 23:10 | 7L4LKK | 55 into JA |
| WD5GRW | 14038.0 | 2026-04-17 - 23:09 | XE2MWY | POTA US- 4423 TX Good operator |
| UN7EG | 5357.0 | 2026-04-17 - 23:09 | EA2DYB | FT8 -12dB 2005Hz |
| KD2KW | 14270.0 | 2026-04-17 - 23:09 | VE1FSM | POTA |
| VO1CBL | 7104.2 | 2026-04-17 - 23:09 | IU5KZF | (VarAC Digi Mode) |
| EA4RCK | 3700.0 | 2026-04-17 - 23:09 | CS7BDU | CDM EA* DME 13070 |
| AF8E | 14042.5 | 2026-04-17 - 23:09 | OH0M | WWFF KFF-1968 |
| KC0VTJ | 14074.0 | 2026-04-17 - 23:08 | EB3WH | FT8 -3 db 987 Hz EM28 TNX ! |
| 4X1BQ | 14175.0 | 2026-04-17 - 23:08 | VE9CF | Holyland DX Contest F14TA USB F14TA 0 |
| 3X3A | 3570.0 | 2026-04-17 - 23:08 | DL1RWN | FT8 -13 |
| 4X1DX | 14253.0 | 2026-04-17 - 23:08 | OA4DVC | |
| AE4JM | 14025.0 | 2026-04-17 - 23:07 | NR4A | CW |
| 3D2JK | 21260.0 | 2026-04-17 - 23:07 | N2PNY | above 21275 for us general |
| 7Q3WS | 24916.6 | 2026-04-17 - 23:07 | ZL2CC | gud sigs in ZL |
| 3D2JK | 21260.0 | 2026-04-17 - 23:06 | N1TX | up 5 |
| KQ4WIQ | 14323.0 | 2026-04-17 - 23:06 | EA3IXK | POTA US 9203 |
| 3D2JK | 21260.0 | 2026-04-17 - 23:06 | KL1OQ | Heard in BP64gv 73s KL1OQ |
| VE3CJE | 10138.1 | 2026-04-17 - 23:06 | NP3V |
| Impressum (Imprint / Legal information) |