DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
ON5ND | 24915.0 | 2023-10-2 - 11:20 | ER5GB | FT8 TNX FB QSO! 73! |
IZ2FOS | 14213.0 | 2023-10-2 - 11:20 | PA4EN | Big signal |
W8JER | 50145.0 | 2023-10-2 - 11:20 | KW8F | EN80XP<>EN71HS |
EH3ARRL | 18101.4 | 2023-10-2 - 11:20 | OE3FVU | JN78<>JN01 TNX QSO 73 |
JA1SKG | 18100.0 | 2023-10-2 - 11:19 | IK4JPP | FT8 JN54qt -> PM95 |
KW8F | 50145.0 | 2023-10-2 - 11:19 | W8JER | EN71HS<>EN80XP |
FY5HB | 28432.0 | 2023-10-2 - 11:19 | DO4MM | TNX 5/7 73 |
UT3IW | 21074.4 | 2023-10-2 - 11:19 | LU8DRH | FT8 Send -13 Rcvd -20 |
WA8ZYT | 50145.0 | 2023-10-2 - 11:18 | K9DRG | EN70HG<MS>EL89QS 57 Mike tnx |
IZ8FCA | 14201.0 | 2023-10-2 - 11:18 | IZ8OLR | AWARD IONOTEST |
DF7FX/P | 7031.0 | 2023-10-2 - 11:18 | DL3NM | dm/nw-263 es DLFF-0048 |
RF9C/P | 24897.0 | 2023-10-2 - 11:18 | UA9CDC | pm-47 CW |
W4MW | 50145.0 | 2023-10-2 - 11:18 | K9DRG | EN70HG<MS>EM96DE 52 Roger tnx |
JA3WPN | 21075.2 | 2023-10-2 - 11:18 | OE3FVU | JN78<>PM74 |
PD0RWL/P | 7184.0 | 2023-10-2 - 11:17 | OS8D | |
7K1CPT | 24915.0 | 2023-10-2 - 11:17 | DF6JF | ARIGATO 73 KIYOHARU |
HA7NB | 28075.2 | 2023-10-2 - 11:17 | EA1EH | IN53SI<>KN07LH FT8 Sent: -02 Rcvd: -08 |
W4MW | 50145.0 | 2023-10-2 - 11:17 | KZ4TT | EM60HQ<MS>EM96DE |
R4DP | 21020.2 | 2023-10-2 - 11:16 | LZ3ND | |
K4WI | 50145.0 | 2023-10-2 - 11:16 | KZ4RR | EL99<TR>EM62FE 5/2 peak |
5X3K | 14084.0 | 2023-10-2 - 11:16 | OK6DJ | Ft8 |
K9DRG | 50145.0 | 2023-10-2 - 11:16 | KW8F | EN80XP<>EN70HG |
VK9LAA | 1840.0 | 2023-10-2 - 11:16 | W7YAQ | NORMAL FT8 EVEN |
F6EGD | 144174.0 | 2023-10-2 - 11:16 | DG0KW | IN88<TR>JO64 tnx QSO |
IK2HAB | 21140.0 | 2023-10-2 - 11:16 | SP5MXG | FT4 +00dB 407Hz |
HS3NBR/1 | 28047.3 | 2023-10-2 - 11:16 | YO6DDF | Lsn,several stn clg!! |
W4MW | 50145.0 | 2023-10-2 - 11:16 | W9FNB | Tnx Roger solid 55-57 GM |
RA4FUM | 28485.0 | 2023-10-2 - 11:16 | PD0LHL | 5/9+20db good dx 73 wim |
W4MW | 50145.0 | 2023-10-2 - 11:16 | KZ4RR | EL99<TR>EM96DE 5/5 peak |
RO80BO | 21074.0 | 2023-10-2 - 11:16 | R6DOP | FT8 USB |
RO80BO | 21074.0 | 2023-10-2 - 11:15 | RV0APH | hamlog.online/global/russia/r6 |
JF9SPP | 21075.2 | 2023-10-2 - 11:15 | OE3FVU | JN78<>PM86 |
R1AR/QRP | 14010.1 | 2023-10-2 - 11:15 | LZ3ND | |
F6BHK | 24915.0 | 2023-10-2 - 11:14 | ER5GB | FT8 TNX FB QSO! 73! |
PE1NPS | 24915.0 | 2023-10-2 - 11:14 | ER5GB | FT8 TNX FB QSO! 73! |
KW8F | 50145.0 | 2023-10-2 - 11:14 | K9DRG | EN70HG<MS>EN80XP 59 Ken tnx |
5W0LM | 14037.0 | 2023-10-2 - 11:14 | R3RP | tnx 73 |
UI6A/M | 24932.0 | 2023-10-2 - 11:14 | UA9LAO | tnx QSO |
G0ENH | 7119.0 | 2023-10-2 - 11:14 | MM7CEH | SCOTLAND |
KA2FOP | 50145.0 | 2023-10-2 - 11:13 | K9DRG | EN70HG<MS>FN23IA 59 John tnx |
ZL2AGY | 24893.0 | 2023-10-2 - 11:13 | IZ5BRW | Tnx Tony, Ciao |
K4WI | 50145.0 | 2023-10-2 - 11:13 | KZ4TT | EM60HQ<>EM62FE |
JA9IWY | 14074.0 | 2023-10-2 - 11:12 | LU4EFC | FT8 QSO TNX!! |
6W/IV3FSG | 28180.0 | 2023-10-2 - 11:12 | JA5AUC | |
FY5HB | 28432.0 | 2023-10-2 - 11:12 | IK4GRO | |
HB9ANB | 14061.5 | 2023-10-2 - 11:12 | LZ3ND | |
R8CH | 28075.2 | 2023-10-2 - 11:12 | EA1EH | IN53SI<>MO06 FT8 Sent: -14 Rcvd: -13 |
EA4EUI | 21205.0 | 2023-10-2 - 11:12 | DO2ANW | CDM EA* |
VK6LW | 1822.2 | 2023-10-2 - 11:12 | W7RH | CQ DX |
PB8DX | 21205.0 | 2023-10-2 - 11:12 | DO2ANW | USB JN57qv -> JO21du |
YI5THA | 28475.0 | 2023-10-2 - 11:12 | UA9LAO | tnx QSO |
RF9C/P | 14179.8 | 2023-10-2 - 11:12 | OE1ZYL | USB |
UI6A/M | 24932.0 | 2023-10-2 - 11:12 | UI8F | |
F5MXH | 24915.0 | 2023-10-2 - 11:11 | ER5GB | FT8 TNX FB QSO! 73! |
OK1OBR | 21075.2 | 2023-10-2 - 11:11 | OE3FVU | JN78<>JO70VA |
G4EHT | 14059.8 | 2023-10-2 - 11:11 | LZ3ND | |
T22T | 3573.0 | 2023-10-2 - 11:11 | KL0S | -24 in VA TNX! |
G3YNU/A | 14060.1 | 2023-10-2 - 11:11 | LZ3ND | |
US5IFG | 28447.0 | 2023-10-2 - 11:11 | PD1JN | tnx 73 |
G4EHT/QRP | 14059.8 | 2023-10-2 - 11:11 | LZ3ND | |
PD0RWL/P | 7184.0 | 2023-10-2 - 11:10 | ON3UA | WCA PA-02083 2nd activity |
EA8COX | 24915.0 | 2023-10-2 - 11:10 | DF6JF | GRACIAS AGUSTIN 73 |
R8TS | 14022.0 | 2023-10-2 - 11:10 | LZ3ND | |
DG0KW | 144174.0 | 2023-10-2 - 11:10 | F6EGD | IN88HR<TR>JO64MH Tnx qso 73 |
UN3GX | 24915.0 | 2023-10-2 - 11:10 | ER5GB | FT8 TNX FB QSO! 73! |
IZ8FCA | 7083.0 | 2023-10-2 - 11:09 | IZ8OLR | AW IONOTEST |
9K2YM | 24915.0 | 2023-10-2 - 11:09 | ER5GB | FT8 TNX FB QSO! 73! |
LZ1DPP | 18101.4 | 2023-10-2 - 11:09 | OE3FVU | JN78<>KN32 TNX QSO 73 |
IZ4NPE | 21250.0 | 2023-10-2 - 11:09 | RC8SC | CQ DX SP |
KZ4RR | 50145.0 | 2023-10-2 - 11:08 | W9FNB | Tnx Lee 41-53 GM |
ZD9W | 21083.0 | 2023-10-2 - 11:08 | N9BX | F/H FT8 1900 HZ Good Signal |
DJ0PY | 144174.0 | 2023-10-2 - 11:08 | F6EGD | IN88HR<TR>JO32MF Tnx qso 73 |
LX5JX | 40680.0 | 2023-10-2 - 11:08 | ON8DX | ft8 jo30 |
EB1RCP | 7055.0 | 2023-10-2 - 11:08 | EB1GUA | DME-36060 MVPO-0462 EPO-096, Vilagarc?a de Arousa |
KZ4RR | 50145.0 | 2023-10-2 - 11:07 | K9DRG | EN70HG<MS>EL99 50 Lee tnx |
RO80AF | 24915.0 | 2023-10-2 - 11:07 | DF6JF | SPASOBO 73MIR |
9N7AA | 28027.9 | 2023-10-2 - 11:07 | IK8PGQ | JN70CU<>NL27PQ Cq cq Strong ciao Robert |
W7Y | 3536.0 | 2023-10-2 - 11:07 | WC7S | QSX FOR WY 3.536 |
OK1VEI/P | 7166.0 | 2023-10-2 - 11:07 | OK1WX | OKFF-0973 |
VK6IR | 24945.0 | 2023-10-2 - 11:07 | EI4IB | tnx steve |
IQ3TS/QRP | 14056.0 | 2023-10-2 - 11:07 | IV3DRP | 100th Radio Club Trieste Award 4 points |
VK9LAA | 3573.0 | 2023-10-2 - 11:06 | W7YAQ | NORMAL FT8 |
5X3K | 28080.0 | 2023-10-2 - 11:06 | EA3CU | FT8 +2 dB 106 Hz |
IZ8FCA | 7083.0 | 2023-10-2 - 11:06 | IZ8OLR | AWARD IONOTEST |
OZ9FF | 28075.2 | 2023-10-2 - 11:06 | EA1EH | IN53SI<>JO75LB FT8 Sent: +07 Rcvd: -09 |
G8XUX | 7119.0 | 2023-10-2 - 11:06 | MM7CEH | SCOTLAND |
9N7AA | 28027.9 | 2023-10-2 - 11:05 | SP5NZF | TNX FB |
OH6FTR | 14074.0 | 2023-10-2 - 11:05 | PD3WMA | FT8 -8 dB 1971 Hz |
R1YY | 21075.2 | 2023-10-2 - 11:05 | OE3FVU | JN78<>KO85 |
IU8GNZ | 28074.0 | 2023-10-2 - 11:05 | PY4OY | FT8 -16dB from JN71 1147Hz |
3X1A | 21100.7 | 2023-10-2 - 11:05 | WA4TV | F&H - Hopefully #100 for DXCC! |
OE9TKH/P | 28508.0 | 2023-10-2 - 11:05 | RC8SC | CQ CQ |
9N7AA | 28028.0 | 2023-10-2 - 11:04 | EW4DW | Vy strong !!! |
VU2XO | 28460.0 | 2023-10-2 - 11:04 | IW3GZN | tnx Patel 73 ciao |
SM5OMP | 14021.0 | 2023-10-2 - 11:04 | LZ3ND | |
5X3K | 28080.2 | 2023-10-2 - 11:04 | IZ2ACM | |
RO80AF | 14032.0 | 2023-10-2 - 11:03 | YT1UM | tnx,cq |
3X1A | 21100.0 | 2023-10-2 - 11:03 | WA4TV | F&H / maybe this is the 100th for DXCC! |
G0AHK/P | 7160.0 | 2023-10-2 - 11:03 | 2E0FEH | B/G-0097 BUNKER SX38 3/3 |
OM1AGE | 28075.5 | 2023-10-2 - 11:03 | EA4I | IM68MU<ES>JN88 FT8 Dipolo 10-15-20 |
Impressum (Imprint / Legal information) |