| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| ON/PA4N | 7033.0 | 2026-04-8 - 18:15 | ON6ZQ | SOTA activation ON/ON-009 |
| AO750SJ | 7142.0 | 2026-04-8 - 18:15 | IU1TKT | SSB 59 from IM98 |
| RO2E/M | 7177.0 | 2026-04-8 - 18:15 | R9UG | UP5 RDA: ST-14/28 |
| R65YAG | 7147.0 | 2026-04-8 - 18:14 | DD6VL | 65th anniversary of Yuri Gagarin\'s first spaceflight |
| RO2E/M | 7177.0 | 2026-04-8 - 18:14 | RO2E/M | UP5 RDA ST-28 ST-14 |
| AO750SJ | 7142.0 | 2026-04-8 - 18:13 | EA5ASM | special award |
| DL8ECA/P | 7024.0 | 2026-04-8 - 18:07 | EA1MX | DLFF-0121 |
| R65YAG | 7147.0 | 2026-04-8 - 18:05 | RW4YU | |
| IT9KQU | 7030.0 | 2026-04-8 - 18:05 | II2AUT | WAAD 2026 CW |
| PE1MVP | 7074.0 | 2026-04-8 - 18:05 | UR2680SWL | -18 CQ |
| MI7JQH | 7074.0 | 2026-04-8 - 18:04 | UR2680SWL | -08 CQ |
| UR2680SWL | 7074.0 | 2026-04-8 - 18:03 | UR2680SWL | SWL DigiClub University |
| PD02WT | 7158.0 | 2026-04-8 - 18:03 | F4LYY | good signal |
| M0KVK | 7140.0 | 2026-04-8 - 18:03 | M0BOC | Strong inter G |
| II1NAP | 7074.0 | 2026-04-8 - 18:03 | UR2680SWL | -08 CQ |
| 9A5JU | 7074.0 | 2026-04-8 - 18:02 | UR2680SWL | -14 CQ |
| PA5SW | 7074.0 | 2026-04-8 - 18:02 | UR2680SWL | -09 |
| SQ3PMX | 7074.0 | 2026-04-8 - 18:01 | UR2680SWL | 00 CQ |
| YU65AEC | 7074.0 | 2026-04-8 - 18:01 | UR2680SWL | 00 CQ |
| DD0AM | 7074.0 | 2026-04-8 - 18:00 | UR2680SWL | -14 CQ |
| PG26WAAD | 7127.0 | 2026-04-8 - 18:00 | PD1EMT | |
| M0KVK | 7140.0 | 2026-04-8 - 18:00 | M9KTC | CQ SSB |
| PD5DSL | 7074.0 | 2026-04-8 - 18:00 | UR2680SWL | -18 CQ |
| PD02WT | 7158.0 | 2026-04-8 - 17:59 | OH7KNV | Tnx OM 73! |
| R65YAG | 7147.0 | 2026-04-8 - 17:59 | RW4YD | |
| OH3OJ | 7074.0 | 2026-04-8 - 17:59 | UR2680SWL | -18 CQ |
| YU65AEC | 7074.0 | 2026-04-8 - 17:59 | UR2680SWL | -16 CQ |
| PG26WAAD | 7126.5 | 2026-04-8 - 17:58 | F4LYY | good signal 59 10 |
| SP8ULA/P | 7175.0 | 2026-04-8 - 17:57 | OL1TWR | TOTA SPR-0337 SSB |
| IK2ZJR | 7074.0 | 2026-04-8 - 17:55 | UR2680SWL | -16 CQ |
| IU8TIT | 7074.0 | 2026-04-8 - 17:54 | UR2680SWL | -12 |
| SP8QC/P | 7175.0 | 2026-04-8 - 17:54 | OL1TWR | TOTA SPR-0337 SSB |
| PG26WAAD | 7126.5 | 2026-04-8 - 17:53 | OH7KNV | TNX OM 73! |
| R65YAG | 7147.0 | 2026-04-8 - 17:53 | UA4YE | |
| EA8AP | 7185.0 | 2026-04-8 - 17:52 | EA8CPU | EFTF001 |
| DL8ECA/P | 7024.0 | 2026-04-8 - 17:52 | OH0M | WWFF DLFF-0121 |
| F4AWH/QRP | 7170.0 | 2026-04-8 - 17:51 | PH9B | CQ QRP 1watt |
| K4MM | 7202.0 | 2026-04-8 - 17:50 | N4IQ | LSB |
| PG26WAAD | 7126.5 | 2026-04-8 - 17:50 | ON3CJK | |
| EA5CNP | 7100.0 | 2026-04-8 - 17:47 | EA5CNP | Dx |
| AO750SJ | 7134.0 | 2026-04-8 - 17:47 | EA5U | https://ao750sj.ure.es |
| PD02WT | 7158.0 | 2026-04-8 - 17:44 | PD9RW | Dutch water tower event |
| PG26WAAD | 7126.5 | 2026-04-8 - 17:42 | PD5TOM | World Autism Awerness Day |
| II5LDV | 7129.0 | 2026-04-8 - 17:41 | IZ8STJ | LSB CQ |
| R3EA | 7010.9 | 2026-04-8 - 17:41 | R3EA | CW CQ |
| II1NAP | 7074.0 | 2026-04-8 - 17:40 | RA6BX | TNX !!!! |
| II5LDV | 7129.0 | 2026-04-8 - 17:40 | IU5MPH | SPECIAL CALL LEONARDO DA VINCI |
| R65RKP | 7143.0 | 2026-04-8 - 17:38 | F8DRA | SES |
| AO750SJ | 7114.1 | 2026-04-8 - 17:37 | EA5U | https://ao750sj.ure.es |
| IV3DBT | 7142.0 | 2026-04-8 - 17:37 | IZ8STJ | LSB CQ |
| Impressum (Imprint / Legal information) |