| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EA5URY | 7090.0 | 2026-04-23 - 09:09 | EA5HTL | EV-411 DME-46235 |
| IW5DAX | 7117.0 | 2026-04-23 - 09:09 | OE6PID | iono e giornata terra... |
| IZ8FCA | 7087.0 | 2026-04-23 - 09:08 | IZ8VDZ | IONOTEST |
| EA3FNZ | 7026.0 | 2026-04-23 - 09:07 | EB3FFM | DME-25081 CL-159 MVL-0338/0339 |
| EA2CRJ | 7105.0 | 2026-04-23 - 09:07 | EA7HXH | QSL ESPECIAL DIA DE ARAGON |
| IU0KNS | 7168.0 | 2026-04-23 - 09:06 | IU5SGZ | BUONGIORNO ITALIA |
| ON5SEL/P | 7147.0 | 2026-04-23 - 09:04 | IU4PPL | CQ CQ |
| EA2RCJ | 7105.0 | 2026-04-23 - 09:03 | EA7KOY | Qsl Especial Dia de Aragòn |
| EA1BIA/P | 7035.0 | 2026-04-23 - 09:02 | EA1MX | sota ea1/bu-053 |
| IU0KNS | 7168.0 | 2026-04-23 - 09:02 | IU4PPL | CQ CQ |
| F5MQU/P | 7038.0 | 2026-04-23 - 09:01 | OH0M | WWFF FFF-3984 |
| ON5SEL/P | 7147.0 | 2026-04-23 - 08:58 | OS8D | |
| IZ8FCA | 7087.0 | 2026-04-23 - 08:57 | IU4PPL | CQ CQ |
| IW5DAX | 7117.0 | 2026-04-23 - 08:57 | IU5ANK | iono e giornata terra... |
| EA1BIA/P | 7035.0 | 2026-04-23 - 08:53 | EA5K | SOTA EA1/BU-053 |
| EA5PC | 7115.0 | 2026-04-23 - 08:53 | EA2EED | MUEV-015 DME-46169 |
| ON5SEL/P | 7147.0 | 2026-04-23 - 08:51 | ON3UA | WCA ON-00556 |
| JA1EOD | 7077.0 | 2026-04-23 - 08:50 | JA1EOD | JA1EOD I love even |
| EA5URY | 7090.0 | 2026-04-23 - 08:50 | EA5FPL | EV-411 ECV-411 DME-46235 |
| IZ8FCA | 7087.0 | 2026-04-23 - 08:48 | OE6PID | ionotest op. Michele |
| IW3BOV | 7047.5 | 2026-04-23 - 08:48 | II3LAG | LAGORAI Award 2026 FT4 |
| EA2RCJ | 7105.0 | 2026-04-23 - 08:48 | EA2BAO | QSL especial de 22152 |
| EA4HAG | 7130.0 | 2026-04-23 - 08:48 | EA7KOY | DME 28019 |
| IK2UCL | 7135.0 | 2026-04-23 - 08:46 | IQ9SZ | hfrevolutionteam |
| EA7KUH | 7108.0 | 2026-04-23 - 08:44 | EA7KOY | DME-04902 (Ejido, El) TPEA: AL M... |
| IN3XSV | 7134.0 | 2026-04-23 - 08:44 | IW3BBS | CQ ssb LAGORAI Award 2026 |
| EA5HKZ | 7160.0 | 2026-04-23 - 08:43 | EA7KOY | DME 03014 WCA EA-00472 |
| EA5PC | 7115.0 | 2026-04-23 - 08:43 | EC5APB | DME-46169 MUEV-015 y -107 |
| IW5DAX | 7117.0 | 2026-04-23 - 08:43 | IU5ANK | iono + giornata della terra |
| IN3XSV | 7171.0 | 2026-04-23 - 08:42 | II3LAG | ssb LAGORAI Award 2026 |
| IK2UCL | 7135.0 | 2026-04-23 - 08:42 | IQ9SZ | Festa della Repubblica |
| EA7KUH | 7108.0 | 2026-04-23 - 08:41 | EA5LZ | CDM EA* DME 04902 |
| EA4HAG | 7130.0 | 2026-04-23 - 08:40 | EA4AKF | indicativo correcto no EA4HGA |
| DM2DLG/P | 7110.0 | 2026-04-23 - 08:40 | ON8DX | Bunkers On The Air |
| IW5DAX | 7117.0 | 2026-04-23 - 08:39 | IU5ANK | aw giornata della terrA |
| EA1KE | 7130.0 | 2026-04-23 - 08:39 | EA5LZ | CDM EA* |
| OK1COW/P | 7159.0 | 2026-04-23 - 08:39 | OH0M | WWFF OKFF-1951 |
| EA5PC | 7115.0 | 2026-04-23 - 08:37 | EB5DUR | DME-46169 MUEV-015 -107 |
| ZL2XC | 7190.0 | 2026-04-23 - 08:36 | N3HKX | OP STEW |
| EA4HGA | 7130.0 | 2026-04-23 - 08:36 | EA5LZ | CDM EA* DME 28019 |
| ON5JT/P | 7031.0 | 2026-04-23 - 08:35 | ON5JT | pota be-0558 atno |
| EA1BIA/P | 7035.0 | 2026-04-23 - 08:34 | EC1D | CW 599 |
| EA5VR | 7165.0 | 2026-04-23 - 08:33 | EA5LZ | CDM EA* DME 46007 |
| EA5PC | 7115.0 | 2026-04-23 - 08:32 | EA5FHC | DME-46169. muev-015 y 107 |
| EA5PC | 7115.0 | 2026-04-23 - 08:29 | EA2DOP | Muev 015 y 107 |
| EA4HGA | 7130.0 | 2026-04-23 - 08:29 | EA4AC | DME-28019 (Belmonte de Tajo) TPEA: M |
| DL2FHO | 7075.1 | 2026-04-23 - 08:28 | F4BJN | FT8 -20 Thx for qso 73 |
| EA5VR | 7165.0 | 2026-04-23 - 08:27 | EA4EMB | DME-46007 |
| EA2RCJ | 7105.0 | 2026-04-23 - 08:25 | EA5LZ | CDM EA* DME 22158 |
| EA5PC | 7115.0 | 2026-04-23 - 08:25 | EA5JHD | DME-46169. muev-015 y 107 |
| Impressum (Imprint / Legal information) |