| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| N2LK | 7056.1 | 2026-04-23 - 23:20 | NE3R | |
| 3X3A | 7077.0 | 2026-04-23 - 23:14 | PY2DMX | TNX D. ELVIRA |
| VP2MAA | 7074.0 | 2026-04-23 - 23:12 | W1IE | |
| BD8NBG | 7074.0 | 2026-04-23 - 23:07 | PY4OY | FT8 -18dB 2125Hz |
| 3X3A | 7076.0 | 2026-04-23 - 23:04 | IU1QCW | FT8 |
| DK8FG | 7074.0 | 2026-04-23 - 23:01 | PY4OY | FT8 -12dB from JO54 2157Hz |
| K1VU | 7074.0 | 2026-04-23 - 22:58 | PY4OY | FT8 -12dB from FN31 2664Hz |
| 3X3A | 7077.0 | 2026-04-23 - 22:56 | DL1GLO | FT8 -15dB 1283Hz |
| 8A60BTG | 7074.0 | 2026-04-23 - 22:50 | M0LUX | FT 8 TU for QSO. 73. |
| 3X3A | 7079.0 | 2026-04-23 - 22:50 | WB2BIN | DXCC 107 VUCC IJ39 WAC AF WAZ 35 WITUZ 46 WPX 3X3 IOTA AF-051 |
| 3X3A | 7077.0 | 2026-04-23 - 22:43 | PY4OY | FT8 -15dB from IJ39 355Hz |
| 3X3A | 7077.0 | 2026-04-23 - 22:42 | M0LUX | FT 8 TU for QSO. 73. |
| K5VAB | 7214.0 | 2026-04-23 - 22:37 | K4CUL | LSB |
| ZL2NEB | 7085.0 | 2026-04-23 - 22:29 | OH0M | WWFF ZLFF-0008 |
| 3X3A | 7077.0 | 2026-04-23 - 22:27 | IK0XBX | FT8 |
| AB1II | 7067.0 | 2026-04-23 - 22:23 | N3NSL | pota |
| N0TAR | 7182.0 | 2026-04-23 - 22:15 | W2FTJ | POTA US-1675 |
| Z66SP | 7160.0 | 2026-04-23 - 22:08 | IT9BEZ | 5/9 in sicily 5 up |
| HA235R | 7014.0 | 2026-04-23 - 22:06 | HA3NU | SES Samuel Morse birthday |
| Z66SP | 7160.0 | 2026-04-23 - 22:04 | TA4RC | UP5 ...pswlstn whts meaning up learn |
| IQ3VN | 7074.0 | 2026-04-23 - 22:01 | IW3BTI | LAGORAI Award 2026 FT8 |
| IZ4DYX | 7007.0 | 2026-04-23 - 21:55 | ON4AP | TKS QSO |
| GM0DYU | 7074.0 | 2026-04-23 - 21:55 | CT7AUT | FT8 -4 dB 2141 Hz |
| 4W/EA3NT | 7074.0 | 2026-04-23 - 21:51 | YB1HR | FT8 -18dB 858Hz |
| R4AGI | 7074.0 | 2026-04-23 - 21:51 | CT7AUT | FT8 -11 dB 752 Hz |
| G0OBK | 7025.9 | 2026-04-23 - 21:49 | DF4IY | tu Ken 559strg qsb 73 gl awdh de Helmut .. |
| 3B9G | 7005.0 | 2026-04-23 - 21:47 | VK3SX | tu CW Strong Simplex |
| II4JDVS | 7016.0 | 2026-04-23 - 21:45 | GM0DYU | 73 |
| Z66SP | 7160.0 | 2026-04-23 - 21:45 | TA4RC | UP EU ANM |
| Z66SP | 7160.0 | 2026-04-23 - 21:43 | DJ1AL | qsx up 5 khz |
| Z66SP | 7160.0 | 2026-04-23 - 21:41 | SQ2WHH | 5 UP |
| 3B9G | 7005.0 | 2026-04-23 - 21:41 | K1ZZ | |
| II4JDVS | 7016.0 | 2026-04-23 - 21:37 | IK4PKK | \\\"MARCONI SUPORTERS AWARD\\\" |
| T77RN | 7076.9 | 2026-04-23 - 21:36 | G0OOF | |
| Z66SP | 7160.0 | 2026-04-23 - 21:34 | IZ2LSC | 5 up |
| AP2FLY | 7189.0 | 2026-04-23 - 21:33 | DD7EE | |
| EN40CNP | 7074.0 | 2026-04-23 - 21:33 | UR0UE | FT8 Chornobyl 40th Anniversary |
| JW5E | 7047.5 | 2026-04-23 - 21:31 | EA6SX | IOTA EU026 Spitsbergen FT4 |
| IW3BOV | 7080.0 | 2026-04-23 - 21:29 | II3LAG | RTTY LAGORAI Award 2026 |
| AP2FLY | 7189.0 | 2026-04-23 - 21:25 | YT2CB | tnx 59 ! |
| 3B9G | 7004.9 | 2026-04-23 - 21:23 | ON7PQ | CQ ... |
| AP2FLY | 7189.0 | 2026-04-23 - 21:21 | SQ2RAD | LSB |
| JT0LR | 7074.5 | 2026-04-23 - 21:19 | OK1UG | 73 Tnx FT8 |
| IZ3NYG | 7013.0 | 2026-04-23 - 21:17 | TA1MK | <<- CQ CQ |
| M0RDX | 7180.0 | 2026-04-23 - 21:14 | EA7LKG | CQ DX |
| IQ3VN | 7047.5 | 2026-04-23 - 21:13 | IW3BTI | ft4 LAGORAI Award 2026 |
| AP2FLY | 7189.0 | 2026-04-23 - 21:12 | AP2BGO | CQ DX |
| AO750SJ | 7074.0 | 2026-04-23 - 21:09 | LU7DUE | -14 en lu |
| WS5BSA | 7176.0 | 2026-04-23 - 21:07 | WS5ADV | |
| II3LAG | 7033.0 | 2026-04-23 - 21:06 | IW3BOV | LAGORAI Award 2026 cw |
| Impressum (Imprint / Legal information) |