DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
W3O | 7045.0 | 2025-06-21 - 17:46 | OH0M | WWFF KFF-6790 |
SM/DL3JJ/P | 7026.0 | 2025-06-21 - 17:45 | DL6JF | |
IQ9SZ | 7093.0 | 2025-06-21 - 17:43 | IT9ECY | 30th E.R.A. ssb |
IQ4FE | 7019.5 | 2025-06-21 - 17:43 | IK4PKK | CW MILLE MIGLIA AWARD 2025 |
SN100MARKI | 7174.5 | 2025-06-21 - 17:42 | SP6FRF | |
IQ6KX/QRO | 7082.0 | 2025-06-21 - 17:42 | IZ1ABC | IONOSFERIC-TEST*TEMPOR- A-TO* |
SQ2BXI/P | 7142.0 | 2025-06-21 - 17:42 | SP20409GD | spff0142 |
BD1RCR | 7032.5 | 2025-06-21 - 17:41 | RT5C | AA Contest |
IU0ITX | 7038.0 | 2025-06-21 - 17:40 | IU0ITX | AWARD 1000 MIGLIA |
F5SMO | 7154.0 | 2025-06-21 - 17:40 | F4LEB | /QSO DES COPAINS bon bon dx .73 |
SN100MARKI | 7174.5 | 2025-06-21 - 17:40 | SP5VYF | FF0589, PGA YS01, 10 pkt Dyplom |
BD1RCR | 7032.5 | 2025-06-21 - 17:40 | RT5C | AA DX Contest |
4Z5PN | 7028.0 | 2025-06-21 - 17:39 | RT5C | AA DX Contest |
IQ6KX/6 | 7082.0 | 2025-06-21 - 17:39 | IZ1ABC | IONOTEST*TEMPORALE A TO* |
UA9AT | 7014.5 | 2025-06-21 - 17:38 | RT5C | AA DX Contest |
EG4KK | 7181.0 | 2025-06-21 - 17:37 | EC1DJ | QRZ.COM SES |
UO2L | 7017.5 | 2025-06-21 - 17:36 | RT5C | AA DX Contest |
IQ6KX | 7082.0 | 2025-06-21 - 17:36 | IZ1WWQ | CDM I* |
RM9I | 7020.1 | 2025-06-21 - 17:36 | RT5C | AA DX Contest |
IQ6KX/6 | 7082.0 | 2025-06-21 - 17:35 | IZ1ABC | **IONOTEST**SOLSTIZIO ESTATE* |
RC9A | 7012.1 | 2025-06-21 - 17:35 | RT5C | AA DX Contest |
IU4KET | 7113.0 | 2025-06-21 - 17:34 | II2MM | 1000 Miglia SSB |
XV9T | 7002.5 | 2025-06-21 - 17:34 | RT5C | AA DX Contest |
BG0DLA | 7008.6 | 2025-06-21 - 17:34 | RT5C | AA DX Contest |
IQ6KX | 7082.0 | 2025-06-21 - 17:32 | IZ1ABC | IONOTEST-GIANCA 3PT (MOLTE SCARICHE A TO) |
GB1MMH | 7115.0 | 2025-06-21 - 17:32 | G5STU | CQ LSB |
UA9MA | 7039.5 | 2025-06-21 - 17:32 | RT5C | AA DX Contest |
SM/DL3JJ/P | 7026.0 | 2025-06-21 - 17:32 | OH0M | WWFF SMFF-4481 |
GB2MMH | 7115.0 | 2025-06-21 - 17:31 | G5STU | CQ LSB |
UA9BA | 7021.9 | 2025-06-21 - 17:31 | 4L5A | Ostati |
TM25DMF | 7007.0 | 2025-06-21 - 17:31 | OV5O | TU 73 |
TM25DMF | 7007.0 | 2025-06-21 - 17:30 | F8GGZ | DMF 71088 MOTA X91513. Op Michel F8GGZ. |
W3O | 7218.0 | 2025-06-21 - 17:29 | OH0M | WWFF KFF-6790 |
YE4FNN | 7074.0 | 2025-06-21 - 17:29 | SP3LGF | FT8 +01dB 1752Hz |
SM/DL3JJ/P | 7014.0 | 2025-06-21 - 17:29 | SP6FRF | SMFF-4481 |
M0DCX | 7115.0 | 2025-06-21 - 17:28 | M7EEJ | |
JA1ZGP | 7015.0 | 2025-06-21 - 17:28 | YL7X | |
IQ6KX/QRO | 7082.0 | 2025-06-21 - 17:28 | IZ1ABC | *IONOTEST.CRT.RED*GIANCA-3PT* |
SM/DL3JJ/P | 7014.0 | 2025-06-21 - 17:26 | OK1VEI | SMFF-4481 |
MODCX | 7115.0 | 2025-06-21 - 17:26 | M7EEJ | |
UA9MA | 7039.5 | 2025-06-21 - 17:25 | RA9MX | ALL ASIAN DX Contest CW |
SM/DL3JJ/P | 7014.0 | 2025-06-21 - 17:23 | OH0M | WWFF SMFF-4481 |
JA1BJI | 7037.6 | 2025-06-21 - 17:22 | YL7X | |
G7BXU | 7131.0 | 2025-06-21 - 17:21 | EI2KC | Op Steve |
SN100MARKI | 7174.5 | 2025-06-21 - 17:19 | HA3HK | WFF sp-0589 |
IQ5VK | 7033.0 | 2025-06-21 - 17:19 | IU5DAH | G.Svizzera e Thalas Qsl speciale |
EG5HSJ | 7080.0 | 2025-06-21 - 17:19 | EA6FM | DIPLOMA HOGUERAS DE SAN JUAN |
IQ6KX/6 | 7082.0 | 2025-06-21 - 17:18 | IZ1ABC | IONOTEST-SOLSTIZIO** |
PA25NATO | 7000.0 | 2025-06-21 - 17:18 | PD0KH | pls spot freq. tu 88 |
GB1MMH | 7115.0 | 2025-06-21 - 17:17 | PD5S | have fun speciale call |
Impressum (Imprint / Legal information) |