| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| K0LO | 14080.0 | 2026-04-9 - 20:25 | SP7QHP | tnx qso gl 73\" |
| TF4M | 14080.0 | 2026-04-9 - 20:24 | EA7JXZ | TnX, NEW LOC |
| W1VEG | 14338.0 | 2026-04-9 - 20:23 | DJ7ZZ | USB JO30wk -> FN42mf |
| AC1ZF | 14012.9 | 2026-04-9 - 20:22 | DF4IY | tu Gosho 599 73 gl de Helmut .. |
| YT170TESLA | 14015.0 | 2026-04-9 - 20:21 | N9ZI | |
| KG2H | 14080.0 | 2026-04-9 - 20:20 | SP7QHP | qsb tnx qso gl 73\" |
| LZ1FA | 14017.8 | 2026-04-9 - 20:20 | N9ZI | |
| IZ1GLV | 14310.2 | 2026-04-9 - 20:20 | KJ2AM | |
| AC1ZF | 14013.0 | 2026-04-9 - 20:19 | DL8RJ | |
| N0TAR | 14274.0 | 2026-04-9 - 20:19 | ON8BM | USB |
| KA1UUM | 14051.0 | 2026-04-9 - 20:17 | DJ7ZZ | CW JO30wk -> FN43fe |
| W1VS | 14253.0 | 2026-04-9 - 20:17 | F4HSR | USB JN09fl -> FN42 |
| KA1ERL | 14080.0 | 2026-04-9 - 20:17 | SP7QHP | tnx qso gl 73\" |
| IZ2LSR | 14210.0 | 2026-04-9 - 20:17 | ZL3CHE | Tnx Edo / CQ DX |
| R7KBB | 14025.9 | 2026-04-9 - 20:16 | DF4IY | tu Leonid 559strb qsb beginning,es end sig dwn in noise 73 awdh de Helmut .. |
| CU7AA | 14085.2 | 2026-04-9 - 20:15 | N4FUR | 73 Tnx FT2 |
| EW4M | 14074.0 | 2026-04-9 - 20:15 | IT9GPQ | 73 qso ft8 |
| K1UR | 14315.0 | 2026-04-9 - 20:15 | ON8BM | USB |
| V4/SP9FIH | 14086.0 | 2026-04-9 - 20:14 | OK1FCR | rtty up |
| 3Z9W | 14085.2 | 2026-04-9 - 20:14 | N4FUR | 73 Tnx FT2 |
| WE2N | 14080.0 | 2026-04-9 - 20:13 | SP7QHP | tnx qso gl 73\" |
| W1VEG | 14338.0 | 2026-04-9 - 20:13 | W1VEG | W1veg POTA WWFF |
| R7KBB | 14026.0 | 2026-04-9 - 20:10 | DL8RJ | |
| G0VLF | 14085.9 | 2026-04-9 - 20:10 | N4FUR | 73 Tnx FT2 |
| AC1ZF | 14011.0 | 2026-04-9 - 20:07 | OK1FHD | MA |
| IT9XDJ | 14300.0 | 2026-04-9 - 20:07 | EA4HRO | Cq nort america |
| IK8OXQ | 14085.9 | 2026-04-9 - 20:07 | N4FUR | 73 Tnx FT2 |
| W1VS | 14253.0 | 2026-04-9 - 20:06 | KV0I | USB |
| W3KHG | 14008.3 | 2026-04-9 - 20:05 | OK1FHD | NC |
| WA2DE | 14257.0 | 2026-04-9 - 20:05 | N6UBO | POTA |
| V4/SP9FIH | 14086.3 | 2026-04-9 - 20:05 | SP2EWQ | RTTY Loud!!... |
| KB6GHF | 14191.0 | 2026-04-9 - 20:03 | N6UBO | |
| IZ8MOR | 14220.0 | 2026-04-9 - 20:03 | EA4HRO | Cq |
| EA5JZ | 14188.0 | 2026-04-9 - 20:02 | WB2ZAB | |
| IZ1GLV | 14225.0 | 2026-04-9 - 20:00 | UW5EQL | 59 Roberto Varesio 73! |
| W1AW/5 | 14280.0 | 2026-04-9 - 20:00 | KI6KGC | America 250 Special Event New Mexico |
| TN8GD | 14074.0 | 2026-04-9 - 20:00 | EA3ACA | FT8 |
| EA5JZ | 14188.0 | 2026-04-9 - 20:00 | M6YJG | CQ USB |
| WD4KPD | 14085.9 | 2026-04-9 - 19:59 | N4FUR | 73 Tnx FT2 |
| V4/SP9FIH | 14087.0 | 2026-04-9 - 19:59 | SP9FIH | RTTY ! |
| G0AMO | 14085.9 | 2026-04-9 - 19:59 | N4FUR | 73 Tnx FT2 |
| IK8SVQ | 14085.9 | 2026-04-9 - 19:58 | N4FUR | 73 Tnx FT2 |
| W3GTR | 14044.0 | 2026-04-9 - 19:58 | OH0M | WWFF KFF-1582 |
| IU4UWH | 14085.9 | 2026-04-9 - 19:57 | N4FUR | 73 Tnx FT2 |
| E70Y | 14225.0 | 2026-04-9 - 19:57 | K1HRD | |
| F5UQN | 14021.0 | 2026-04-9 - 19:56 | HZ1BH | CW tu Franck 599 in jeddah GDX & 73 |
| V4/SP9FIH | 14157.0 | 2026-04-9 - 19:55 | EC1DJ | SPLX 59 > IN52OO |
| N3GTY | 14074.0 | 2026-04-9 - 19:55 | SP7QHP | qsb tnx qso gl 73\" |
| IU8QGR | 14200.0 | 2026-04-9 - 19:55 | K1HRD | |
| WB2TQE | 14085.9 | 2026-04-9 - 19:54 | N4FUR | 73 Tnx FT2 |
| Impressum (Imprint / Legal information) |