| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| HB10GBT | 14074.0 | 2026-07-29 - 08:04 | PD3WMA | FT8 +16 dB 1147 Hz |
| 9A3CIY | 14244.0 | 2026-07-29 - 08:03 | ON4SPR | flora fauna very strong in Belgium ! |
| RM9I/M | 14074.0 | 2026-07-29 - 08:01 | R2EA/P | FT8 RDA OM-02 TNXQSO.com |
| 9A3CIY | 14244.0 | 2026-07-29 - 08:01 | M3ZZA | Strong Signal Into The UK. Pile Up! |
| BI4THU | 14023.0 | 2026-07-29 - 08:00 | BG2TFW | CW |
| VK2PH | 14242.0 | 2026-07-29 - 07:59 | VE2HTC | Excellent into NA |
| ON5JT/P | 14033.0 | 2026-07-29 - 07:57 | OL1TWR | TOTA ONR-0610 CW |
| ON4TOR/P | 14043.0 | 2026-07-29 - 07:57 | ON4LEN | WCA ON-00106 ON-01781 ON-01782 ON- |
| DL2026T | 14215.0 | 2026-07-29 - 07:57 | DK0FRW | WRTC-Awards |
| 9A3CIY | 14244.0 | 2026-07-29 - 07:56 | DG6LAU | 9AFF-0108 |
| UA1OJL/P | 14180.0 | 2026-07-29 - 07:54 | RV9USA | RDA AR-29 RRNA new |
| UA1OJL/P | 14180.0 | 2026-07-29 - 07:53 | R2EA/P | RDA AR-29 www.TNXQSO.com |
| RM9I/M | 14074.0 | 2026-07-29 - 07:53 | R2EA/P | FT8 RDA OM-30 TNXQSO.com |
| R2EA/P | 14074.0 | 2026-07-29 - 07:51 | R2PA | FT8 RDA TL-33 TNXQSO.com |
| ON4TOR/P | 14232.0 | 2026-07-29 - 07:50 | ON4LEN | WCA ON-00106 ON-01781 ON-01782 ON- |
| ZS1EKK | 14275.0 | 2026-07-29 - 07:50 | KE9ANJ | |
| 9A3CIY/P | 14244.0 | 2026-07-29 - 07:47 | 9A1AA | WWFF 9AFF-0108 |
| UA1OJL/P | 14042.0 | 2026-07-29 - 07:44 | RV9USA | UP AR-29 new RRNA |
| FO/F6BCW | 14017.0 | 2026-07-29 - 07:43 | DF4IY | tu 559qsb 73 gl de Helmut .. |
| 9A3CIY | 14244.0 | 2026-07-29 - 07:42 | SP5VYF | 9AFF-0108 |
| VK3OZY | 14195.0 | 2026-07-29 - 07:37 | F4WEC | Grant DXing Lonesome. |
| UA9LKY/P | 14060.0 | 2026-07-29 - 07:35 | UA4NAL | |
| EI5HE | 14055.0 | 2026-07-29 - 07:34 | SV1DAY | IOTA EU-115 |
| FO/F6BCW | 14017.0 | 2026-07-29 - 07:34 | OK1FTC | JO70LG<>BH52GH up1 |
| EA1BQR | 14150.0 | 2026-07-29 - 07:32 | EA7BO | M?s spotsUlt llamadas |
| UA1OJL/P | 14042.1 | 2026-07-29 - 07:32 | R7AY | tnx QSO, UP |
| DL9CE | 14283.0 | 2026-07-29 - 07:31 | IU6TZT | Cq pota |
| EA1BQR | 14250.0 | 2026-07-29 - 07:30 | EA7BO | Ult llamadas |
| EA1ETQ/M | 14074.0 | 2026-07-29 - 07:30 | EA1ETQ | FT8- IN52NJ @Galicia Atlantic Ocean Mobile |
| SP9AQQ | 14286.0 | 2026-07-29 - 07:29 | ON4AP | SPFF-2919 |
| FO/F6BCW | 14017.0 | 2026-07-29 - 07:26 | SM6FKT | UP 1,2 tnx qso |
| ZS1EKK | 14275.0 | 2026-07-29 - 07:24 | VE7ZN | Strong WC |
| VK6DU | 14248.0 | 2026-07-29 - 07:23 | OH8KXK | USB |
| DL2026T | 14024.1 | 2026-07-29 - 07:19 | DL8DWW | SES WRTC 2026 AWARD |
| DL2026T | 14024.2 | 2026-07-29 - 07:17 | R7AY | tnx QSO |
| F5ASD | 14240.0 | 2026-07-29 - 07:16 | VK3AUX | CQ DX VK ZL |
| KA2H | 14260.0 | 2026-07-29 - 07:15 | F1STV | mick |
| FO/F6BCW | 14017.0 | 2026-07-29 - 07:15 | R6UA | up |
| IZ0MQN | 14215.0 | 2026-07-29 - 07:13 | IK2JTS | DTMBA I-034 PG |
| UA9FGR | 14180.0 | 2026-07-29 - 07:12 | ON4AP | TKS nice QSO, 73\' |
| SA7MAX/P | 14044.0 | 2026-07-29 - 07:09 | SA7MAX/P | WWFF SMFF-0760 |
| F6ARC | 14252.0 | 2026-07-29 - 07:09 | VK3EY | CQ DX |
| SQ9LOM/P | 14244.0 | 2026-07-29 - 07:08 | SP9KRR | WWFF SPFF-2010 |
| FO/F6BCW | 14017.0 | 2026-07-29 - 07:08 | EA2NA | CW QRS |
| VK3WSM | 14285.0 | 2026-07-29 - 07:07 | IK2TDR | Sam |
| EA1BQR | 14250.0 | 2026-07-29 - 07:06 | SQ2WKQ | WWFF EAFF-1144 |
| VK2SR | 14231.0 | 2026-07-29 - 07:06 | SQ2OK | 55 but pile up cant get in |
| FO/F6CW | 14017.0 | 2026-07-29 - 07:05 | OE1CIW | up 1.6 - tnx so much ATNO! |
| EA1BQR | 14150.0 | 2026-07-29 - 07:05 | SQ2WKQ | EAFF-1144 |
| GW0KBO | 14162.0 | 2026-07-29 - 07:04 | RT1Q | cq cq cq |
| Impressum (Imprint / Legal information) |