| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| YQ6A | 14015.6 | 2026-04-18 - 16:16 | K0EJ | CW |
| 4Z5KU | 14275.0 | 2026-04-18 - 16:16 | RW4CLF | Holy Land Contest |
| II1NAP | 14074.0 | 2026-04-18 - 16:16 | IW1RMM | ft8 230th Savona Napoleonic Battles |
| SV8OVJ | 14033.9 | 2026-04-18 - 16:15 | EA5GX | |
| 4Z5KU | 14275.1 | 2026-04-18 - 16:15 | UA9JFH | SSB HOLYLAND DX Contest |
| IU8QGR | 14211.0 | 2026-04-18 - 16:15 | ON7CL | 59+30 |
| P3X | 14015.0 | 2026-04-18 - 16:15 | K0EJ | CW |
| RK4FF | 14084.0 | 2026-04-18 - 16:15 | CT7AUT | FT2 +6 dB 1252 Hz |
| OM6AL | 14032.8 | 2026-04-18 - 16:14 | EA5GX | |
| KD7ND | 14007.0 | 2026-04-18 - 16:14 | KH7X | CW |
| KI5NEO | 14264.0 | 2026-04-18 - 16:14 | N1JTK | POTA |
| BH6RWQ | 14076.0 | 2026-04-18 - 16:14 | EA5D | FT8 -17 JN00BB<>OM60 |
| VE9RAC | 14347.0 | 2026-04-18 - 16:14 | OH0M | WWFF VEFF-1768 |
| PI26WT | 14268.0 | 2026-04-18 - 16:14 | CT7AUT | Dutch Radio Group Water tower event |
| VA3IMW | 14253.0 | 2026-04-18 - 16:14 | OH0M | WWFF VEFF-1960 |
| K5E | 14270.0 | 2026-04-18 - 16:14 | KD9MKR | |
| BH6AFO | 14295.0 | 2026-04-18 - 16:13 | BG9JLP | USB |
| HA7TM | 14017.7 | 2026-04-18 - 16:13 | K1EO | |
| G4IIY | 14023.2 | 2026-04-18 - 16:13 | WB2PJH | CQMM EU |
| N8C | 14256.0 | 2026-04-18 - 16:13 | N8C | MIQP BRAN USB |
| IU8QGR | 14211.0 | 2026-04-18 - 16:13 | OZ1CT | |
| HA4FB | 14008.5 | 2026-04-18 - 16:13 | HA4FB | CQ MM CONTEST |
| OM3PC | 14076.2 | 2026-04-18 - 16:13 | R6DME | FT8 -03 TNX 73 !!! |
| K9OM | 14011.6 | 2026-04-18 - 16:13 | K0EJ | CW |
| 4X1RE/P | 14260.0 | 2026-04-18 - 16:13 | IU4PPL | CQ CQ |
| DL1BUG | 14026.8 | 2026-04-18 - 16:12 | WB2PJH | CQMM EU |
| DL8DYL | 14029.4 | 2026-04-18 - 16:12 | EA5GX | |
| EK/DL2JRM | 14033.5 | 2026-04-18 - 16:12 | E21EIC | CQMM |
| DD5MA | 14084.0 | 2026-04-18 - 16:12 | CT7AUT | FT2 -10 dB 882 Hz |
| 9A3OS | 14009.6 | 2026-04-18 - 16:12 | K0EJ | CW |
| AO25DMR | 14238.0 | 2026-04-18 - 16:12 | EA7KAU | SES DIA MUNDIAL RADIOAFICIONADO |
| RT3F | 14032.3 | 2026-04-18 - 16:12 | MO5N | CQ |
| NV8N | 14243.0 | 2026-04-18 - 16:12 | K5CM | USB |
| RA9WU/M | 14135.0 | 2026-04-18 - 16:11 | F5BZB | BA-76 BA-64 |
| IU8QGR | 14211.0 | 2026-04-18 - 16:11 | PD9RW | very strong signal \\\'73 |
| PY2HA | 14040.0 | 2026-04-18 - 16:11 | PY2HA | CQMM CW |
| UB1OBV | 14075.0 | 2026-04-18 - 16:11 | R6DME | FT8 -10 TNX 73 !!! |
| 4X1RE/P | 14260.0 | 2026-04-18 - 16:11 | OH0M | WWFF 4XFF-0162 |
| BG0DLA | 14295.0 | 2026-04-18 - 16:11 | EA3PV | WAPC contest, VY STRONG |
| PY6TV | 14033.7 | 2026-04-18 - 16:10 | PY2HA | CQMM CW |
| Z33B | 14028.1 | 2026-04-18 - 16:10 | EA5GX | |
| KA2MGE | 14028.6 | 2026-04-18 - 16:10 | EA5GX | |
| PR7AB | 14018.0 | 2026-04-18 - 16:10 | PY2PLL | CQ MM CW |
| EA3NO | 14005.5 | 2026-04-18 - 16:10 | K0EJ | CW |
| II5LDV | 14150.0 | 2026-04-18 - 16:09 | R3KII | SSB Special Call Leo Da Vinci |
| F5MAG | 14004.8 | 2026-04-18 - 16:09 | K0EJ | CW |
| HA5YG | 14014.0 | 2026-04-18 - 16:09 | E21EIC | CQMM |
| VA3IMW | 14253.0 | 2026-04-18 - 16:09 | F5NZO | WWFF VEFF-1960 POTA CA-5375 |
| DL9KA | 14280.0 | 2026-04-18 - 16:09 | SV1FZZ | tnx Ankit 5/7 73! |
| HB9EOU | 14295.0 | 2026-04-18 - 16:08 | HB9NE | HF+VHF/UHF DXPedition mode |
| Impressum (Imprint / Legal information) |