| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| HA235M | 14019.0 | 2026-04-23 - 09:22 | HA2VR | Samuel Morse award |
| PA2RIC | 14074.0 | 2026-04-23 - 09:21 | PD3WMA | FT8 +16 dB 996 Hz |
| EC7R | 14022.2 | 2026-04-23 - 09:20 | VK3SX | Tnx Fran CW tu 73 |
| DG3AWF | 14081.7 | 2026-04-23 - 09:19 | IT9ECY | -14 I /QRP AWARD HRT REPU. DAY |
| IU4RTQ | 14203.0 | 2026-04-23 - 09:19 | ON3ZEP | 73 claudio |
| SX8LG | 14021.0 | 2026-04-23 - 09:18 | KX4UI | |
| IT9ECY | 14080.0 | 2026-04-23 - 09:17 | IK3TND | Info QRZ AWARD HRT |
| ON3CCM | 14081.7 | 2026-04-23 - 09:16 | IT9ECY | 1 I /QRP AWARD HRT REPU. DAY |
| SX8LGT | 14020.9 | 2026-04-23 - 09:15 | SP6EFY | |
| HA5MIG/P | 14297.0 | 2026-04-23 - 09:15 | HA5MIG | Sota |
| SW100PAOK | 14210.0 | 2026-04-23 - 09:14 | F5AGK | |
| LA2GCA | 14084.0 | 2026-04-23 - 09:14 | OP1D | FT2 +0 dB 2315 Hz |
| DL3BFE/P | 14081.7 | 2026-04-23 - 09:14 | IT9ECY | 2 I /QRP AWARD HRT REPU. DAY |
| E70A | 14074.0 | 2026-04-23 - 09:13 | PD3WMA | FT8 -11 dB 2611 Hz |
| IU5DOT | 14028.0 | 2026-04-23 - 09:11 | EA1HET | POTA |
| SV1EAG | 14074.0 | 2026-04-23 - 09:08 | PD3WMA | FT8 -19 dB 1551 Hz |
| DK9LP | 14215.0 | 2026-04-23 - 09:08 | EA4GU | POTA DE-0020 |
| F6BTP | 14074.0 | 2026-04-23 - 09:07 | SP6LMW | FT8 -16dB from JN09 1245Hz |
| SM5OMP | 14264.0 | 2026-04-23 - 09:07 | PE9PE | 5/9 |
| PE1PNX | 14081.7 | 2026-04-23 - 09:06 | IT9ECY | - 18 I /QRP AWARD HRT REPU. DAY |
| EC7R | 14022.2 | 2026-04-23 - 09:06 | HA3HK | |
| JH1BTS | 14075.0 | 2026-04-23 - 09:05 | VK5WU | FT8: pf95 <-=-> PM95,-16 |
| HA235U | 14011.0 | 2026-04-23 - 09:03 | HA4ZS | |
| SX8LGT | 14020.9 | 2026-04-23 - 09:03 | HA3HK | |
| YO6PPX | 14081.7 | 2026-04-23 - 09:02 | IT9ECY | 1 I /QRP AWARD HRT REPU. DAY |
| EA2JE | 14074.0 | 2026-04-23 - 08:59 | SP6LMW | FT8 -13dB from IN92 1695Hz |
| IT9ECY | 14081.7 | 2026-04-23 - 08:59 | IQ9SZ | INFO QRZ.COM HRTAWARD POINTS |
| 9H4JX | 14074.0 | 2026-04-23 - 08:58 | PD3WMA | FT8 -15 dB |
| 4U1A | 14080.0 | 2026-04-23 - 08:53 | CT7AUT | FT4 -5 dB 918 Hz |
| YM4KU | 14245.0 | 2026-04-23 - 08:51 | IU4PPL | CQ CQ |
| SX8LGT | 14021.0 | 2026-04-23 - 08:50 | SV1ENG | CW |
| IU0SIJ | 14074.0 | 2026-04-23 - 08:49 | CT7AUT | FT8 -25 dB 769 Hz |
| YM4KU | 14245.0 | 2026-04-23 - 08:48 | IZ5RKL | |
| JR0SXU | 14075.0 | 2026-04-23 - 08:47 | VK5WU | FT8: pf95 <-=-> PM97,-07 |
| VK5ATN | 14074.0 | 2026-04-23 - 08:47 | CT7AUT | FT8 -8 dB 2275 Hz |
| TI5RTZ | 14074.0 | 2026-04-23 - 08:45 | SP6LMW | FT8 -20dB from EK70 813Hz |
| R8KD/P | 14200.0 | 2026-04-23 - 08:45 | R0AH | RDA YN-11 |
| TA1MAZ | 14241.0 | 2026-04-23 - 08:41 | PD3RL | |
| CO8LY | 14080.0 | 2026-04-23 - 08:36 | ES2IPA | IOTA NA-015 |
| EA7Y | 14074.0 | 2026-04-23 - 08:36 | SP6LMW | FT8 -14dB from IM66 1245Hz |
| YO6PPX | 14074.0 | 2026-04-23 - 08:34 | SP6LMW | FT8 -05dB from KN26 1244Hz |
| DH4VG | 14081.7 | 2026-04-23 - 08:34 | IT9ECY | -11 FT4 TNX CONTACT DE NIK AWARD HRT |
| VK6KA | 14074.0 | 2026-04-23 - 08:33 | CT7AUT | FT8 -13 dB 1420 Hz |
| R8XF/M | 14016.8 | 2026-04-23 - 08:33 | IX1HPN | QSB KO - 14 |
| G5HVH | 14081.0 | 2026-04-23 - 08:31 | IT9ECY | FT4 TNX CONTACT DE NIK AWARD HRT |
| OE6HTG | 14075.0 | 2026-04-23 - 08:30 | VK5WU | FT8: pf95 <-=-> JN77,-11 |
| R8XF/M | 14016.8 | 2026-04-23 - 08:28 | RN7O | TNX QSO! 73! KO-14 |
| G7FTN | 14074.0 | 2026-04-23 - 08:28 | SP6LMW | FT8 -10dB 1664Hz |
| ON6KPC | 14081.7 | 2026-04-23 - 08:28 | IT9ECY | FT4 TNX CONTACT DE NIK AWARD HRT |
| F5UOU | 14074.0 | 2026-04-23 - 08:28 | SP6LMW | FT8 -01dB 356Hz |
| Impressum (Imprint / Legal information) |