| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| N4BP | 14032.2 | 2026-04-27 - 13:32 | AC3RA | |
| HA235O | 14205.0 | 2026-04-27 - 13:32 | G5KFM | |
| K5UV | 14037.4 | 2026-04-27 - 13:32 | K1SEI | CW |
| HA235E | 14251.0 | 2026-04-27 - 13:31 | PE4T | Thanks 73 |
| W1AW/9 | 14044.0 | 2026-04-27 - 13:31 | W9XT | |
| WA5PFJ | 14033.0 | 2026-04-27 - 13:30 | N3RD | CW |
| K4NYM | 14042.9 | 2026-04-27 - 13:29 | K1SEI | CW |
| HA235E | 14251.0 | 2026-04-27 - 13:28 | PD5DJ | |
| HA235M | 14221.0 | 2026-04-27 - 13:27 | IT9DQM | |
| HA235O | 14205.0 | 2026-04-27 - 13:26 | HA5MIG | MOrse award |
| S55VN/P | 14285.0 | 2026-04-27 - 13:24 | EA3JHT | POTA. |
| HA235MSE | 14209.0 | 2026-04-27 - 13:24 | HA7UL | \"joker\" station |
| 755VN | 14285.0 | 2026-04-27 - 13:23 | EA3JHT | POTA |
| WA3AAN | 14050.0 | 2026-04-27 - 13:23 | N3RD | CW |
| 9H/DC0LA | 14327.0 | 2026-04-27 - 13:21 | OS8D | |
| SM7GVF | 14035.4 | 2026-04-27 - 13:20 | K3DQB | |
| HA235O | 14205.0 | 2026-04-27 - 13:20 | IT9BEZ | 5/5 73 Morse |
| VU3FWG | 14200.0 | 2026-04-27 - 13:19 | OA4DVC | Heard in Peru |
| M8HPI | 14346.0 | 2026-04-27 - 13:19 | IK2UIG | WWFF GFF-0334 TNX CARL |
| W1AW/0 | 14025.5 | 2026-04-27 - 13:18 | W0FLS | |
| F5MQU/P | 14062.0 | 2026-04-27 - 13:16 | YO6FLW | CW |
| G0OQK | 14333.0 | 2026-04-27 - 13:16 | IU6TZS | POTA |
| N3ALN | 14252.0 | 2026-04-27 - 13:14 | WP4NIX | 57 PR pota |
| HA235O | 14205.0 | 2026-04-27 - 13:14 | HA235O | USB |
| KC5SCK | 14275.0 | 2026-04-27 - 13:11 | OA4DVC | Calling CQ DX |
| IZ1HHT | 14312.0 | 2026-04-27 - 13:11 | IT9BEZ | 5/5 73 pota |
| G7ITB | 14074.7 | 2026-04-27 - 13:09 | F4BJN | FT8 -17 Thx for qso 73 |
| OH2GBA | 14240.0 | 2026-04-27 - 13:08 | DL9UN | 5/9 - OP: JOHN |
| HA235MSE | 14014.0 | 2026-04-27 - 13:07 | HA7UL | joker station |
| VK4MSA | 14190.0 | 2026-04-27 - 13:06 | VK4MSA | CALLING DX |
| W1AW/0 | 14025.6 | 2026-04-27 - 13:04 | SM2CEW | IA up 1 |
| AC1RH | 14227.0 | 2026-04-27 - 13:02 | WP4NIX | 59 PR |
| M8HPI | 14346.0 | 2026-04-27 - 13:01 | OH0M | WWFF GFF-0334 |
| CE5DSQ | 14220.0 | 2026-04-27 - 13:00 | OA4DVC | Calling CQ |
| KM4PPV | 14328.0 | 2026-04-27 - 12:59 | KN1WDS | Parks on the Air - Park US-3787 USB |
| F/HB9CBR/P | 14044.0 | 2026-04-27 - 12:58 | OH0M | WWFF FFF-0313 |
| W1AW/9 | 14074.0 | 2026-04-27 - 12:56 | KF7F | 250 FT8 CQ |
| K1RX | 14043.5 | 2026-04-27 - 12:55 | N0UY | cq |
| 7P8WR | 14090.0 | 2026-04-27 - 12:54 | TA4RC | gdx |
| HA235U | 14016.5 | 2026-04-27 - 12:53 | HA4ZS | |
| TX9W | 14091.0 | 2026-04-27 - 12:53 | TA4RC | pse as ta |
| 4W/EA2TA | 14098.0 | 2026-04-27 - 12:53 | JH7RTQ | FT8 MSHV |
| 5Q5W | 14017.7 | 2026-04-27 - 12:50 | K1RX | eu125 CW |
| OH2GBA | 14240.0 | 2026-04-27 - 12:48 | ON7WM | Thx John, 73 |
| QRG/QRL | 14012.0 | 2026-04-27 - 12:47 | F5IN | |
| M7INZ | 14075.4 | 2026-04-27 - 12:47 | F4BJN | FT8 -05 Thx for qso 73 |
| HA235MSE | 14014.0 | 2026-04-27 - 12:46 | HA7UL | JOKER stn |
| HA235U | 14012.0 | 2026-04-27 - 12:46 | HA4ZS | |
| PH81LIB | 14305.0 | 2026-04-27 - 12:45 | OH0M | WWFF PAFF-0116 |
| SM5YRA | 14338.0 | 2026-04-27 - 12:42 | OH0M | WWFF SMFF-0024 |
| Impressum (Imprint / Legal information) |