| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| K8MP | 14031.4 | 2026-04-19 - 12:28 | DP5X | CQMM Contest |
| TA1CCM | 14330.0 | 2026-04-19 - 12:28 | OE5PZE | pota |
| RA0UB | 14074.0 | 2026-04-19 - 12:28 | R9LM | FT8 -14 dB 1295 Hz |
| F4AFQ/P | 14056.0 | 2026-04-19 - 12:28 | HA2PP | POTA |
| OH2KW | 14042.0 | 2026-04-19 - 12:28 | PA0JED | CW |
| PA3FQA | 14024.1 | 2026-04-19 - 12:27 | DP5X | CQMM Contest |
| 4K6FO | 14009.9 | 2026-04-19 - 12:27 | PA0JED | CW |
| R55KLS | 14074.0 | 2026-04-19 - 12:26 | R9LM | FT8 -11 dB 1755 Hz |
| K1MCO | 14304.0 | 2026-04-19 - 12:26 | KP4PR | CQ POTA US-12129 |
| IK4LZH | 14074.0 | 2026-04-19 - 12:26 | CT7AUT | FT8 +3 dB 352 Hz |
| K1LZ | 14006.7 | 2026-04-19 - 12:24 | K1LZ | CQMM DX (CQ Manchester Mineira DX) Contest |
| PA26WARD | 14074.0 | 2026-04-19 - 12:24 | CT7AUT | FT8 +0 dB 964 Hz |
| UK8OM | 14143.0 | 2026-04-19 - 12:23 | RC6N | tnx QSO |
| F8DVD/P | 14318.0 | 2026-04-19 - 12:23 | OM8AEI | cq POTA |
| YT2ISM | 14020.7 | 2026-04-19 - 12:23 | K1VW | CW |
| PD05WT | 14226.0 | 2026-04-19 - 12:22 | KK6BT | 5-5 in SC |
| JA6GCE | 14043.1 | 2026-04-19 - 12:22 | 9A7DX | |
| K1RM | 14017.6 | 2026-04-19 - 12:22 | 9A7DX | |
| VA3CCO | 14033.1 | 2026-04-19 - 12:22 | VE3NNT | |
| UK8FAI | 14150.0 | 2026-04-19 - 12:22 | RC6N | tnx QSO |
| HF680BD | 14282.0 | 2026-04-19 - 12:21 | SP2JMR | SES |
| VA3AR | 14032.7 | 2026-04-19 - 12:21 | 9A7DX | |
| HA235L | 14222.0 | 2026-04-19 - 12:21 | HA5AX | SES Samuel Morse Award |
| TA1CCM | 14330.0 | 2026-04-19 - 12:21 | OH0M | WWFF TAFF-0061 |
| AA2A | 14024.9 | 2026-04-19 - 12:20 | AA2A | |
| MM/LY3X/P | 14054.0 | 2026-04-19 - 12:20 | OH0M | WWFF GMFF-0044 |
| PA3FQA | 14024.1 | 2026-04-19 - 12:19 | PA3FQA | MM test |
| N3QE | 14013.4 | 2026-04-19 - 12:19 | N3QE | |
| UA6HN | 14154.0 | 2026-04-19 - 12:18 | R0SI | |
| LA5ZO | 14195.0 | 2026-04-19 - 12:18 | N4LA | Calling CQ |
| IT9/DK6XZ | 14011.1 | 2026-04-19 - 12:18 | 9A7DX | |
| HA235M | 14235.5 | 2026-04-19 - 12:18 | HA235M | SES FOR MORSE AWARD |
| YO3BEE | 14310.0 | 2026-04-19 - 12:17 | SM4W | USB JO69pm -> KN34al |
| N8HRZ | 14074.5 | 2026-04-19 - 12:17 | F4BJN | FT8 -12 Thx for qso 73 |
| N3RS | 14007.2 | 2026-04-19 - 12:17 | N3RS | |
| N4BP | 14022.4 | 2026-04-19 - 12:17 | 9A7DX | |
| IT9/DK6XZ | 14011.1 | 2026-04-19 - 12:17 | DJ5NE | |
| SN5N | 14019.0 | 2026-04-19 - 12:17 | EI6KW | |
| F4EGM | 14074.0 | 2026-04-19 - 12:17 | CT7AUT | FT8 +3 dB 1387 Hz |
| YO3DYL | 14310.0 | 2026-04-19 - 12:17 | SM4W | USB JO69pm -> KN34al |
| GM4SUF | 14290.8 | 2026-04-19 - 12:16 | GM3WOJ | CQ POTA GB2257 |
| SN5N | 14019.0 | 2026-04-19 - 12:16 | SN5N | CQMM DX (CQ Manchester Mineira DX) Contest |
| RW9WJ | 14163.0 | 2026-04-19 - 12:16 | RC6N | tnx QSO |
| OH1TM | 14039.9 | 2026-04-19 - 12:15 | DJ5NE | |
| IT9/DK6XZ | 14011.0 | 2026-04-19 - 12:15 | IT9/DK6XZ | CQMM DX (CQ Manchester Mineira DX) Contest |
| VU2RBI | 14200.0 | 2026-04-19 - 12:14 | 4S6RYD | CCC VU* |
| DK8ZB | 14035.6 | 2026-04-19 - 12:14 | K3AJ | CW |
| R9YAY | 14177.0 | 2026-04-19 - 12:14 | RC6N | tnx QSO |
| IT9KXJ | 14254.0 | 2026-04-19 - 12:14 | IT9CNF | cq dx |
| VE3CT | 14076.5 | 2026-04-19 - 12:14 | W4BHJ |
| Impressum (Imprint / Legal information) |