DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
EA3HUY | 14255.0 | 2023-02-7 - 22:16 | WB2UFO | |
JA8ABZ | 14074.6 | 2023-02-7 - 22:16 | AD6HF | |
KJ4ASE | 14063.5 | 2023-02-7 - 22:15 | K2MO | POTA K-0567 |
N4NTO | 14335.0 | 2023-02-7 - 22:14 | VA3EBM | FN03DK<>EM83XM SSB |
W1AW/0 | 14336.0 | 2023-02-7 - 22:14 | KE4OPI | 59 NC |
N2BTD | 14303.0 | 2023-02-7 - 22:13 | KG5TBT | |
W1AW/SC | 14030.0 | 2023-02-7 - 22:13 | N4IQ | CW |
K5FNQ | 14074.0 | 2023-02-7 - 22:12 | IW1DQS | FT8 -14 dB from EM30 |
W1AW/0 | 14335.0 | 2023-02-7 - 22:11 | KG5TBT | |
J69Z/M | 14205.0 | 2023-02-7 - 22:09 | F4DAS | 59 |
N4CWB | 14305.9 | 2023-02-7 - 22:09 | NQ0W | |
W3BAY | 14309.0 | 2023-02-7 - 22:09 | KG5TBT | |
KQ1O | 14074.0 | 2023-02-7 - 22:08 | IW1DQS | FT8 -10 dB from FM17 |
W2JV | 14269.6 | 2023-02-7 - 22:07 | HI3MPC | USB |
W1AW/4 | 14030.0 | 2023-02-7 - 22:07 | N4IQ | |
CT9/OM3RG | 14015.0 | 2023-02-7 - 22:06 | W6LZ | |
CX4RT | 14240.0 | 2023-02-7 - 22:05 | F4CIM | USB JN26ba -> GF25mc |
KE8PZN | 14258.0 | 2023-02-7 - 22:05 | KE4OPI | POTA K-5330 |
KE8PZN | 14258.0 | 2023-02-7 - 22:05 | KC2BPP | |
K2CD | 14169.0 | 2023-02-7 - 22:04 | YV5AEP | |
EA3HUY | 14255.0 | 2023-02-7 - 22:04 | N2PPL | Tnx qso Albert. Bad QSB. 73/88 julia |
CT9/OM3RG | 14015.0 | 2023-02-7 - 22:03 | JI1FXS | cq up |
CT9/OM3RG | 14015.0 | 2023-02-7 - 22:03 | K7JF | |
W3BAY | 14309.0 | 2023-02-7 - 22:02 | WB2UFO | MD Anne Arundel |
VE6CQ | 14257.0 | 2023-02-7 - 22:01 | K5DXR | |
KB8KEI | 14237.0 | 2023-02-7 - 22:01 | KG5TBT | |
NI5K | 14074.0 | 2023-02-7 - 22:00 | IW1DQS | FT8 -05 dB from FN20 |
N4NTO | 14040.0 | 2023-02-7 - 21:59 | N5LB | POTA |
VK5KI | 14176.0 | 2023-02-7 - 21:59 | WB2UFO | LONG PATH beam east |
W3BAY | 14309.0 | 2023-02-7 - 21:59 | KE4OPI | POTA K-4471 |
VK5KI | 14176.0 | 2023-02-7 - 21:58 | WB2UFO | |
N4CWB | 14306.0 | 2023-02-7 - 21:57 | KE4OPI | POTA K-1915 |
CX4RT | 14240.0 | 2023-02-7 - 21:57 | EA5GOK | OP.JUA |
CT9/OM3RG | 14015.9 | 2023-02-7 - 21:52 | DF4IY | tu 559 strg qsb 73 gl .. |
KE8PZN | 14258.0 | 2023-02-7 - 21:52 | K0GYQ | POTA 73 |
LU8DAL | 14074.0 | 2023-02-7 - 21:52 | IW1DQS | FT8 -10 dB from GF13 |
VK5KI | 14176.0 | 2023-02-7 - 21:49 | KP4AKB/W8 | Long Path |
VK5TIL | 14255.0 | 2023-02-7 - 21:49 | VK5MAZ | WWFF VKFF-1108 |
W1AW/0 | 14042.0 | 2023-02-7 - 21:49 | VA3AB | |
CO6YI | 14241.0 | 2023-02-7 - 21:48 | WW4BT | CQ |
WF8D | 14074.0 | 2023-02-7 - 21:47 | IW1DQS | FT8 -11 dB from EL96 |
KE8PZN | 14258.0 | 2023-02-7 - 21:46 | N4WRO | POTA 2 Parks - FL |
EA7TR | 14082.6 | 2023-02-7 - 21:45 | OM1AN | tnx QSO GL 73! |
N2BTD | 14303.0 | 2023-02-7 - 21:44 | W8JES | TU at K-2016 |
CO7HH | 14188.0 | 2023-02-7 - 21:43 | IU1QCW | Gracias H?ctor |
W3DJA | 14335.0 | 2023-02-7 - 21:43 | VA3EBM | FN03DK<>FM03FP SSB W3GAA |
K8GIB | 14252.0 | 2023-02-7 - 21:43 | K0GYQ | POTA 73 |
W3GAA | 14335.0 | 2023-02-7 - 21:43 | VA3EBM | FN03DK<>FM03 SSB |
W1AW/0 | 14042.0 | 2023-02-7 - 21:42 | AA1UC | CW FN41wp -> EN11 |
CX4RT | 14240.0 | 2023-02-7 - 21:40 | EA5IYX | muy bien,,,amigo,,,73 |
Impressum (Imprint / Legal information) |