| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| 9Y4C | 24916.1 | 2026-01-10 - 20:56 | PY2RT | FT8 Sent: +00 Rcvd: -01 |
| KH0W | 24904.0 | 2026-01-10 - 20:53 | W3LPL | Heard in KS |
| W4I | 24891.5 | 2026-01-10 - 20:50 | AK5X | WWA |
| W4I | 24917.4 | 2026-01-10 - 20:46 | W9CG | |
| V51WW | 24915.0 | 2026-01-10 - 20:43 | KC2UP | |
| W4I | 24891.5 | 2026-01-10 - 20:42 | KP4JRS | cw World Wide Award |
| W4I | 24916.1 | 2026-01-10 - 20:41 | KG2H | |
| KH0/KC0W | 24917.4 | 2026-01-10 - 20:37 | W9CG | |
| PY2IVA | 24915.0 | 2026-01-10 - 20:37 | KC2UP | |
| PY1CW | 24917.4 | 2026-01-10 - 20:31 | W9CG | |
| VE6SH | 24917.4 | 2026-01-10 - 20:30 | W9CG | |
| KH0/KC0W | 24917.1 | 2026-01-10 - 20:29 | K6MKF | +08 into NorCal |
| LU2BR | 24917.4 | 2026-01-10 - 20:29 | W9CG | |
| Z81D | 24917.6 | 2026-01-10 - 20:25 | PY2OKB | 73 FT8 |
| TI5RTZ | 24917.4 | 2026-01-10 - 20:23 | W9CG | |
| HP2AT | 24917.4 | 2026-01-10 - 20:22 | W9CG | |
| VE2QH | 24917.4 | 2026-01-10 - 20:21 | W9CG | |
| KE7HEV | 24915.0 | 2026-01-10 - 20:12 | LU4EFC | FT 8 QSO TNX!! |
| W1SAB | 24935.0 | 2026-01-10 - 20:11 | KC2JYD | POTA US-2383 ME |
| KC1UBT | 24962.0 | 2026-01-10 - 20:10 | KC2JYD | POTA US-11502 MA |
| VE3QN | 24915.0 | 2026-01-10 - 20:09 | LU4EFC | FT 8 QSO TNX!! |
| VK9DX | 24915.5 | 2026-01-10 - 20:06 | K8ROX | |
| NP4GV | 24916.0 | 2026-01-10 - 19:55 | W9CG | |
| VK9DX | 24915.0 | 2026-01-10 - 19:52 | AA2T | FT8 -14 dB 2153 Hz |
| CR2WWA | 24915.0 | 2026-01-10 - 19:52 | AA2T | FT8 +3 dB 918 Hz |
| KP4DQC | 24915.7 | 2026-01-10 - 19:51 | W9CG | |
| KP4JFR | 24916.3 | 2026-01-10 - 19:44 | W9CG | |
| LW6EQQ | 24917.3 | 2026-01-10 - 19:41 | PY2OKB | 73 FT8 |
| VA6WWW | 24917.7 | 2026-01-10 - 19:36 | N5SUJ | |
| XE1PM | 24917.7 | 2026-01-10 - 19:32 | N5SUJ | |
| VA7MPG | 24917.7 | 2026-01-10 - 19:26 | N5SUJ | |
| 3D2AG | 24905.0 | 2026-01-10 - 19:26 | N5WBF | UP 1/ TU |
| VE9WWA | 24980.0 | 2026-01-10 - 19:25 | VE3MZD | cq wwa |
| VE9WWA | 24980.0 | 2026-01-10 - 19:20 | N5WBF | |
| 3D2AG | 24907.0 | 2026-01-10 - 19:19 | W3LPL | Heard in CA |
| VE9WWA | 24980.0 | 2026-01-10 - 19:17 | CO3JAC | 59 gracias wwa |
| VK9DX | 24914.5 | 2026-01-10 - 19:15 | WA9BD | IOTA OC-005 |
| VA5KEN | 24917.7 | 2026-01-10 - 19:11 | N5SUJ | |
| VE9WWA | 24980.0 | 2026-01-10 - 19:08 | VE9CZ | World Wide Award SSB |
| W4I | 24937.0 | 2026-01-10 - 18:56 | VE3MZD | cq cq wwa |
| 4V1L | 24893.9 | 2026-01-10 - 18:53 | N7WS | Just went QRT |
| W4I | 24937.0 | 2026-01-10 - 18:46 | KP4DZ | W4I World Wide Award 2026 |
| CR2WWA | 24917.4 | 2026-01-10 - 18:40 | PY2OKB | 73 FT8 |
| 4V1L | 24894.0 | 2026-01-10 - 18:38 | KR6C | IOTA NA096 Hispaniola CQ |
| 4V1L | 24894.0 | 2026-01-10 - 18:34 | WB8AKW | 599 in OH |
| W4I | 24937.0 | 2026-01-10 - 18:32 | KP4DZ | WW4 2026 PUERTO RICO TEAM |
| LZ0A | 24915.0 | 2026-01-10 - 18:23 | NA6JD | |
| V51LZ | 24917.3 | 2026-01-10 - 18:21 | PY2OKB | 73 FT8 |
| ZS6KBS | 24915.0 | 2026-01-10 - 18:06 | LU4EFC | FT 8 QSO TNX!! |
| TJ1GD | 24917.5 | 2026-01-10 - 17:55 | PY2OKB | 73 FT8 |
| Impressum (Imprint / Legal information) |