DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
YH8AA | 24915.0 | 2025-07-12 - 02:43 | YB1APR | ORARI 2025 ft8 |
JF7RJM/0 | 24915.0 | 2025-07-12 - 01:39 | OH0M | WWFF JAFF-0006 |
5W1SA | 24915.0 | 2025-07-11 - 23:45 | AA6NP | ft8 |
K1NF | 24895.0 | 2025-07-11 - 23:37 | K1NF | QRV |
WA8EQO | 24916.5 | 2025-07-11 - 21:20 | AL7JX | CQing |
HK4EI | 24916.2 | 2025-07-11 - 20:53 | NI6BB | |
HC1E | 24915.0 | 2025-07-11 - 20:44 | AC4VM | FT8 |
YN2RP | 24915.0 | 2025-07-11 - 20:39 | AC4VM | FT8 |
E51BQ | 24915.0 | 2025-07-11 - 19:57 | W4UCK | FT8 -08dB from BG08 1710Hz |
PY5KA | 24915.0 | 2025-07-11 - 19:22 | DG5TF | FT8 TNX |
LW6EQG | 24915.0 | 2025-07-11 - 18:57 | DG5TF | FT8 TNX |
PY2WC | 24915.0 | 2025-07-11 - 18:25 | DG5TF | FT8 TNX |
CT1BFP | 24915.0 | 2025-07-11 - 17:35 | PY2CAT | TNX QSO 73 |
PE0TS | 24915.0 | 2025-07-11 - 17:24 | IU1TKT | FT8 +05 dB from JO32 |
9K2WA | 24915.0 | 2025-07-11 - 17:21 | IU1TKT | FT8 +01 dB from LL49 |
K5VRX | 24915.0 | 2025-07-11 - 17:09 | PY2CAT | TNX QSO 73 |
HB2025ZH | 24915.0 | 2025-07-11 - 17:00 | PY2CAT | TNX QSO 73 |
ZS4AW | 24915.0 | 2025-07-11 - 16:13 | N3CZ | FT8 -17dB 1811Hz |
W2ITG | 24934.0 | 2025-07-11 - 16:08 | W2ITG | CQ-POTA-US-1635 |
YH3AA | 24915.0 | 2025-07-11 - 15:52 | YB1APR | ORARI 2025 FT8 |
YH3AA | 24915.0 | 2025-07-11 - 15:48 | DG5TF | FT8 TNX |
EA8/G6MXL | 24915.0 | 2025-07-11 - 15:48 | DF6JF | THANKS COLIN 73 |
DS4FWI | 24915.0 | 2025-07-11 - 15:38 | DG5TF | FT8 TNX |
IW1CKR | 24915.0 | 2025-07-11 - 15:31 | F4LEJ | 73 for qso |
BA5CW | 24915.0 | 2025-07-11 - 15:24 | EA3CU | FT8 JN11al -> PM00oi |
CE1TT | 24915.0 | 2025-07-11 - 15:23 | EA3CU | FT8 JN11al -> FH41um |
YH7OB | 24955.0 | 2025-07-11 - 15:20 | SQ9MLO | tnx qso 73 |
T30TTT | 24915.0 | 2025-07-11 - 15:17 | IT9IAU | 73 from Gabriele - FT8 |
YH7OB | 24955.0 | 2025-07-11 - 15:14 | UT7DP | TNX QSO 73! |
YH3AA | 24915.7 | 2025-07-11 - 15:13 | SP5SO | |
YH7OB | 24955.0 | 2025-07-11 - 15:10 | YB7ONC | ORARI AWARD |
XW4KV | 24916.0 | 2025-07-11 - 15:10 | EA3CU | DXCC 143 VUCC OK18 WAC AS WAZ 26 WITUZ 49 |
XW4KV | 24915.0 | 2025-07-11 - 15:08 | IK3MLF | FT8 -17 dB 2580 Hz TNX NEW 1 |
UR5FLN | 24915.0 | 2025-07-11 - 14:54 | ON4ANV | FT8 JO20qa -> KN59rb |
YH8AA | 24915.0 | 2025-07-11 - 14:40 | YB1APR | ORARI 2025 FT8 |
DL3MIB | 24915.3 | 2025-07-11 - 14:40 | EA5BCO | IM98<>JN57 FT8 |
9G1SD | 24915.3 | 2025-07-11 - 14:39 | EA5BCO | IM98<>IJ87 FT8 |
YH3AA | 24915.0 | 2025-07-11 - 14:39 | YB1APR | ORARI 2025 FT8 |
9K2WA | 24915.3 | 2025-07-11 - 14:36 | EA5BCO | IM98<>LL49 FT8 |
9G1SD | 24915.0 | 2025-07-11 - 14:35 | EA9PB | FT8 |
UN3G | 24915.2 | 2025-07-11 - 14:31 | EA5BCO | IM98<>MN83 FT8 |
TA2NJH | 24916.1 | 2025-07-11 - 14:28 | EA5BCO | IM98<>KM69 FT8 |
EA1KP | 24915.0 | 2025-07-11 - 14:23 | YB1HR | FT8 -13dB from IN71 921Hz |
YH8AA | 24915.0 | 2025-07-11 - 14:22 | YB1APR | FT8 ORARI 2025 |
IU1MRG | 24915.0 | 2025-07-11 - 14:22 | YB1HR | FT8 -16dB from JN44 1681Hz |
SP9MRP | 24915.0 | 2025-07-11 - 14:20 | YB1HR | FT8 -11dB from JO90 1773Hz |
LY3AB | 24915.0 | 2025-07-11 - 14:19 | YB1HR | FT8 -13dB from KO05 646Hz |
HB2025ZH | 24915.0 | 2025-07-11 - 14:18 | YB1HR | FT8 -19dB 645Hz |
DL0SOP | 24915.0 | 2025-07-11 - 14:17 | YB1HR | FT8 -12dB from JO64 833Hz |
9K2WA | 24915.0 | 2025-07-11 - 14:15 | YB1HR | FT8 -05dB from LL49 1347Hz |
Impressum (Imprint / Legal information) |