| DX-Call | QRG | Date - Time UTC | Spotter | Comment | 
|---|---|---|---|---|
| JA9CWJ | 24915.0 | 2025-10-31 - 22:12 | WA2JQZ | FT8 DM78<>PM86 +1974 Hz | 
| JE7UXG | 24915.0 | 2025-10-31 - 22:09 | WA2JQZ | FT8 DM78<>QM08 +861 Hz | 
| JH2MYN | 24915.0 | 2025-10-31 - 22:04 | WA2JQZ | FT8 DM78<>PM94 +1665 Hz | 
| JR1CFG | 24915.0 | 2025-10-31 - 22:01 | WA2JQZ | FT8 DM78<>PM96 +2669 Hz | 
| JK2AQT | 24915.0 | 2025-10-31 - 22:01 | WA2JQZ | FT8 DM78<>PM94 +2467 Hz | 
| 5R8XX | 24915.0 | 2025-10-31 - 21:36 | IK2HKT | FT8 NORMAL MODE | 
| V31MA | 24915.0 | 2025-10-31 - 21:24 | JA1NVF | ft8 | 
| W4OMX | 24944.0 | 2025-10-31 - 20:33 | OH0M | WWFF KFF-1909 | 
| TI5/VA3RA | 24903.0 | 2025-10-31 - 20:27 | VE3FAC | |
| TI5/VA3RA | 24903.0 | 2025-10-31 - 20:24 | AD0K | CW | 
| TI5/VA3RA | 24903.0 | 2025-10-31 - 20:23 | N6PEQ | |
| F5PSG | 24985.0 | 2025-10-31 - 20:18 | N9OH | Go Paris Saint-Germain! | 
| TI5/VA3RA | 24903.0 | 2025-10-31 - 20:12 | K9NO | |
| F5PSG | 24985.0 | 2025-10-31 - 20:11 | K3RWE | |
| 4V1SB | 24893.0 | 2025-10-31 - 19:56 | GM4HBG | |
| N9WPY | 24940.0 | 2025-10-31 - 19:23 | KQ4UXA | pota 2268 | 
| 9L8MD | 24922.0 | 2025-10-31 - 18:48 | CR7BUJ | SWL | 
| N1CNV | 24916.0 | 2025-10-31 - 18:37 | NU4N | US POTA 0324 CT *ft8* | 
| 5R8TT | 24950.0 | 2025-10-31 - 18:30 | A65HS | LL73EP<>LH31RD | 
| 5R8TT | 24950.0 | 2025-10-31 - 18:26 | IS0AFM | CQ now iso | 
| 5R8TT | 24950.0 | 2025-10-31 - 18:24 | IK2HKT | cq iso | 
| 9L8MD | 24922.0 | 2025-10-31 - 18:20 | IK6ZER | |
| PT9PA | 24915.0 | 2025-10-31 - 18:12 | EB5BZM | FT8 IM99sm -> GG49df | 
| 9L8MD | 24922.0 | 2025-10-31 - 18:06 | IU1QCW | CQ CQ FT8 | 
| 9L8MD | 24898.0 | 2025-10-31 - 18:02 | K5VR | |
| KO3F | 24915.0 | 2025-10-31 - 17:58 | EB5BZM | FT8 IM99sm -> FM19pg | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:58 | N8AYY | up 1 | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:47 | IW6DGJ | 73 Tnx CW | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:44 | DL1BWU | tnx up 1,1 | 
| 9L8MD | 24897.9 | 2025-10-31 - 17:36 | N3AM | QSX 24899.20 CW | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:32 | SM1IUX | up2 | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:31 | N6PEQ | Wrkd 24899.3 | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:27 | K5GET | |
| N5CDL | 24915.0 | 2025-10-31 - 17:27 | EB5GC | FT8 0 IM97JX<>EM20 | 
| K0BJ | 24915.0 | 2025-10-31 - 17:25 | EB5GC | FT8 0 IM97JX<>DM99 | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:24 | EA3FAJ | UP. | 
| EA4EDI | 24917.3 | 2025-10-31 - 17:21 | VE3FAC | |
| EC3SP | 24917.3 | 2025-10-31 - 17:17 | VE3FAC | |
| 9L8MD | 24897.9 | 2025-10-31 - 17:15 | OE3JTB | up 3. | 
| F4AXK | 24917.8 | 2025-10-31 - 17:14 | VE3FAC | |
| 9L8MD | 24898.1 | 2025-10-31 - 17:13 | AD0K | CW up 1.5 | 
| 9L8MD | 24898.0 | 2025-10-31 - 17:11 | HB9EDG | Group 9L9L Op | 
| KC8RJ | 24915.0 | 2025-10-31 - 17:11 | N5SUJ | DM95<> | 
| OK2PDM | 24917.8 | 2025-10-31 - 17:10 | VE3FAC | |
| 9L8MD | 24898.0 | 2025-10-31 - 17:09 | EA5FID | QSX 24899 | 
| PZ5RA | 24940.0 | 2025-10-31 - 17:01 | EC3AAJ | RAMON | 
| PZ5RA | 24940.0 | 2025-10-31 - 17:00 | CT2JUT | DX | 
| 9L8MD | 24898.0 | 2025-10-31 - 16:58 | VE1AWP | |
| W5THT | 24915.0 | 2025-10-31 - 16:52 | SP6ATG | FT8 -07dB from EM50 797Hz | 
| 9L8MD | 24898.0 | 2025-10-31 - 16:49 | K5KV | CORRECT FREQ | 
| Impressum (Imprint / Legal information) |