DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
LU6FL | 1840.0 | 2023-06-2 - 00:45 | LU1XMO | Gracias 73 |
OL23RJ | 1838.0 | 2023-06-1 - 22:05 | OK1RU | next ol23rj cq |
OL23RJ | 1861.0 | 2023-06-1 - 22:03 | ON4CFO | correct call |
OL23RJ | 1861.0 | 2023-06-1 - 22:02 | OK1RU | special event |
OL23RADIO | 1861.0 | 2023-06-1 - 22:02 | ON4CFO | |
OL23RADIO | 1861.0 | 2023-06-1 - 21:37 | OK1RU | special event CQ |
OL23RADIO | 1838.0 | 2023-06-1 - 21:30 | OM0CS | CQ strong |
OM5TZ | 1840.0 | 2023-06-1 - 20:29 | UR5HVR | KN69TA<>JN97BW FT8 |
9K2GR | 1840.0 | 2023-06-1 - 19:20 | A71XX | FT8 LL55rw -> LL49 |
R2AKN | 1840.0 | 2023-06-1 - 19:19 | R2AKN | RYCARI NEBA NEW AWARD |
R300PI | 1840.0 | 2023-06-1 - 19:13 | R300PI | FT8 2284 Hz Perm-300 pm-02 |
R300PS | 1841.1 | 2023-06-1 - 18:50 | R8CGO | |
OL100RADIO | 1865.0 | 2023-05-31 - 20:42 | OK1RU | special event cq |
EG3PTM | 1820.0 | 2023-05-31 - 20:24 | EA3DUR | 160 SSB ADWARD |
OL100RADIO | 1865.0 | 2023-05-31 - 20:18 | ON4CFO | |
OL100RADIO | 1865.0 | 2023-05-31 - 20:15 | OK1TRJ | LSB SES cro100.cz |
RT95MS | 1839.0 | 2023-05-31 - 19:42 | R1QE | |
R5RC/P | 1885.0 | 2023-05-31 - 18:11 | R2EC | RDA: TB-16/21 + RRNA |
R5RC/P | 1885.0 | 2023-05-31 - 18:06 | R2RZ | TB-21 TB-16 rdacabinet.ru |
MA5IA | 1800.0 | 2023-05-31 - 16:50 | R0AAV | |
TE1ST | 1800.4 | 2023-05-31 - 16:11 | R0AAV | 111!!! |
EA8AK | 1825.0 | 2023-05-31 - 02:34 | OK1CF | 579 |
D2EB | 1830.0 | 2023-05-31 - 00:08 | IK3UMW | up1 |
OL23RJ | 1819.0 | 2023-05-30 - 21:01 | OK1CO | SES CQ |
OL23RADIO | 1863.0 | 2023-05-30 - 20:50 | DF4HA | SSB |
OL23RADIO | 1835.0 | 2023-05-30 - 20:29 | ON5EN | ses |
RT95MS | 1838.0 | 2023-05-30 - 20:19 | R1QE | |
OL23RADIO | 1835.0 | 2023-05-30 - 20:12 | OK1TRJ | CW SES cro100.cz |
OZ5XP | 1840.0 | 2023-05-30 - 20:03 | A71XX | FT8 LL55rw -> JO55tn |
ED5UJ | 1842.0 | 2023-05-30 - 19:51 | EA5UJ | SES |
SP4GAP | 1856.0 | 2023-05-30 - 19:21 | SP4GAP | AWARD MOUNT EVEREST |
RU4CK | 1865.0 | 2023-05-30 - 18:46 | RK4CL | DIPLOM |
SP8WJW | 1840.0 | 2023-05-29 - 22:48 | SQ8SW | FT8 +08dB from KN09 1544Hz |
G3XIZ | 1836.0 | 2023-05-29 - 21:15 | UB3A | tnx QSO |
OL100RADIO | 1865.0 | 2023-05-29 - 20:31 | GM0LIR | CQ |
SP2LIG | 1840.0 | 2023-05-29 - 16:55 | SP2LIG | CQ DX CB radio 27.555 MHz PSE |
4L5O | 1844.0 | 2023-05-29 - 14:05 | SP2LIG | pse QSO on CB 27,555 MHz |
SP2LIG | 1844.0 | 2023-05-29 - 13:42 | K1LZ | pse QSO on CB 27,555 MHz |
K1ZM | 1824.6 | 2023-05-28 - 23:53 | K1LZ | |
LZ1ZM | 1824.6 | 2023-05-28 - 23:53 | K1LZ | |
LY0UKR | 1832.5 | 2023-05-28 - 23:39 | SM0OGQ | wpx |
4L5O | 1820.0 | 2023-05-28 - 23:28 | DK9IP | |
II0K | 1831.9 | 2023-05-28 - 23:23 | OK1KKI | CW |
MM2T | 1822.9 | 2023-05-28 - 23:22 | RL4R | CW |
PA4VHF | 1824.8 | 2023-05-28 - 23:21 | OK1KKI | CW |
4L5O | 1821.0 | 2023-05-28 - 23:06 | 4L5A | |
4L5O | 1829.0 | 2023-05-28 - 23:03 | DF0DX | |
MM0GOR | 1829.9 | 2023-05-28 - 23:02 | GM0OPS | |
4L5O | 1829.0 | 2023-05-28 - 22:52 | MM0GOR | CW |
VL5O | 1829.0 | 2023-05-28 - 22:51 | MM0GOR | CW |
Impressum (Imprint / Legal information) |