| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| VP2MAA | 1840.0 | 2026-02-18 - 08:46 | K2DRH | FT8 Lonely |
| AA9GE | 1840.0 | 2026-02-18 - 05:20 | KY6AA | CQ FT8 |
| XE1YD | 1840.0 | 2026-02-18 - 05:19 | KY6AA | CQ FT8 |
| AA7GS | 1840.0 | 2026-02-18 - 05:18 | KY6AA | CQ FT8 from MT |
| N5DG | 1840.0 | 2026-02-18 - 05:17 | KY6AA | CQ DX FT8 |
| V31AT | 1840.0 | 2026-02-18 - 05:17 | KY6AA | CQ FT8 |
| K7ZV | 1840.0 | 2026-02-18 - 05:16 | KY6AA | CQ FT8 |
| NY6C | 1840.0 | 2026-02-18 - 05:16 | KY6AA | CQ FT8 |
| AA8TT | 1840.0 | 2026-02-18 - 05:08 | KY6AA | CQ FT8 |
| CT1BOL | 1840.0 | 2026-02-18 - 05:06 | KY6AA | CQ FT8 ....PILE UP |
| VP2MAA | 1840.0 | 2026-02-18 - 05:05 | KY6AA | CQ FT8 |
| FM/VE3DZ | 1821.7 | 2026-02-18 - 04:39 | FM5BH | |
| FM/VE3DZ | 1821.7 | 2026-02-18 - 04:38 | W3LPL | Heard in CO and NC |
| VE6WZ | 1829.5 | 2026-02-18 - 04:30 | OZ4MM | CQ CQ |
| NV3N | 1824.0 | 2026-02-18 - 04:29 | DL8LAS | tnx STU |
| ZS1C | 1825.2 | 2026-02-18 - 04:28 | AA1K | CW |
| VE6WZ | 1829.5 | 2026-02-18 - 04:14 | WO1N | |
| AA1K | 1820.6 | 2026-02-18 - 03:52 | N7WS | CQ DX |
| AA1K | 1831.3 | 2026-02-18 - 03:42 | OZ4MM | CQ |
| AA1K | 1820.6 | 2026-02-18 - 03:38 | DL8LAS | CQ loud, tnx QSO |
| VP2MAA | 1840.0 | 2026-02-18 - 03:37 | KF1C | |
| OZ4MM | 1831.3 | 2026-02-18 - 03:35 | VE6WZ | |
| DL8LAS | 1827.9 | 2026-02-18 - 03:29 | VE6WZ | |
| G3YRO | 1827.0 | 2026-02-18 - 03:17 | N4XD | Good signal but not hring me |
| G3YRO | 1827.0 | 2026-02-18 - 03:14 | VE3VN | CW |
| WA4HFN | 1840.0 | 2026-02-18 - 03:12 | N1FXP | EL86XQ<>EM55 |
| OZ4MM | 1831.3 | 2026-02-18 - 03:11 | VE3VN | CW |
| VP2MAA | 1841.7 | 2026-02-18 - 03:10 | DL1RWN | FT8 -13 |
| P43A | 1840.7 | 2026-02-18 - 03:10 | DL1RWN | FT8 -14 |
| KB0HYH | 1840.0 | 2026-02-18 - 03:08 | N1FXP | EL86XQ<>EN12 |
| G3PQA | 1823.0 | 2026-02-18 - 03:07 | N4XD | Good tonight into NC |
| DL8LAS | 1827.3 | 2026-02-18 - 03:07 | N4XD | |
| NN9X | 1840.0 | 2026-02-18 - 03:04 | N1FXP | EL86XQ<>EN71 |
| SP5EXA | 1840.0 | 2026-02-18 - 03:02 | N1FXP | EL86XQ<>KO02 |
| SQ7BFC | 1840.0 | 2026-02-18 - 03:00 | N1FXP | EL86XQ<>JO91 |
| KN4RNO | 1840.0 | 2026-02-18 - 02:51 | N1FXP | EL86XQ<>EM73 |
| N4DLT | 1840.0 | 2026-02-18 - 02:49 | N1FXP | EL86XQ<>EM95 |
| KL7J | 1840.0 | 2026-02-18 - 02:29 | N1FXP | EL86XQ<>BP40 |
| KP5/NP3VI | 1822.0 | 2026-02-18 - 02:14 | KD8TNF | PSE RUN WIDE SPLIT ON 160M CW QRO SIGS WIPING OUT UR SIGS IF TOO CLOSE TU GL |
| PJ4K | 1831.1 | 2026-02-18 - 01:55 | PJ4K | |
| 8P5A | 1822.4 | 2026-02-18 - 01:28 | W3LPL | Heard in VA |
| PJ4K | 1823.0 | 2026-02-18 - 01:08 | PJ4K | CW |
| VP2MAA | 1841.7 | 2026-02-18 - 00:40 | DL1RWN | FT8 -18 |
| CT9ABO | 1826.1 | 2026-02-17 - 23:29 | W3LPL | Heard in NH |
| I1SOP | 1840.0 | 2026-02-17 - 23:10 | EA4GRZ | TNX MY TEAM QRP 4W XIEGU X6200 |
| TL8BNW | 1840.0 | 2026-02-17 - 23:04 | F5BZB | |
| LZ4UA | 1840.0 | 2026-02-17 - 22:55 | EA4GRZ | TNX MY TEAM QRP 4W XIEGU X6200 |
| RN1CW | 1841.0 | 2026-02-17 - 22:32 | F1HDE | FT8 Leningradskaya Oblast KO59LM -9d |
| IK0NMJ | 1850.0 | 2026-02-17 - 22:31 | IW0RGR | 31th E.R.A. |
| UT2VX | 1840.0 | 2026-02-17 - 22:14 | F1HDE | FT8 Kirovohrad KN69oa -9dB |
| Impressum (Imprint / Legal information) |