DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
VK2WF | 1829.6 | 2025-09-18 - 11:22 | VE6WZ | |
AA1K | 1820.6 | 2025-09-18 - 10:06 | W0FLS | |
WA8EQO | 1841.6 | 2025-09-18 - 08:06 | AL7JX | CQing |
FP5KE | 1824.9 | 2025-09-18 - 05:59 | W2GD | QSX 1826.0 |
FP5KE | 1825.0 | 2025-09-18 - 05:58 | F5PYJ | CQ UP 2 73 CLAUDE |
FP5KE | 1825.0 | 2025-09-18 - 05:55 | K0IS | EN41TO<>GN16TV UP 1.5 |
FP5KE | 1825.0 | 2025-09-18 - 05:53 | EA5C | CQ CQ up - Still in - |
EA5C | 1835.5 | 2025-09-18 - 05:43 | F5MYK | CQ CQ CW |
FP5KE | 1825.0 | 2025-09-18 - 05:39 | F5MYK | CQ CQ CW... UP |
FP5KE | 1825.0 | 2025-09-18 - 05:37 | G4EZT | CQ up 1 strong |
FP5KE | 1825.0 | 2025-09-18 - 05:04 | ON7PQ | up ... |
FP5KE | 1825.0 | 2025-09-18 - 04:47 | K0TF | QSX 1826.00 CW |
FP5KE | 1836.0 | 2025-09-18 - 04:17 | F4UJU | FT8 -09dB from GN16 1094Hz |
FP5KE | 1840.0 | 2025-09-18 - 04:07 | HK3X | SA calling you |
PJ7K | 1840.0 | 2025-09-18 - 04:04 | HK3X | sa calling you pls |
PJ7K | 1830.0 | 2025-09-18 - 03:52 | LY7M | CQ up |
PJ7K | 1830.0 | 2025-09-18 - 03:51 | OK1CF | CQ CQ Strong No takers |
PJ7K | 1830.0 | 2025-09-18 - 03:48 | OK1CF | CQ UP |
VE6WZ | 1826.9 | 2025-09-18 - 03:18 | OK1CF | Deep QSB tnx Steve |
PJ7K | 1844.0 | 2025-09-18 - 03:10 | EA5OH | |
VE6WZ | 1826.9 | 2025-09-18 - 03:08 | OZ4MM | CQ |
OZ4MM | 1828.5 | 2025-09-18 - 03:03 | VE6WZ | Tnx STig! |
KE0UI | 1830.0 | 2025-09-18 - 02:40 | KE8Y | EN91GE<>DM78 469 IN OH |
FP5KE | 1837.0 | 2025-09-18 - 01:57 | AA9RR | FT8 Thanks !!! |
PJ7K | 1844.0 | 2025-09-18 - 01:02 | WP3R | FT8 553 Hz |
FP5KE | 1840.0 | 2025-09-18 - 00:50 | A71XX | IOTA NA-032 |
FP5KE | 1840.0 | 2025-09-18 - 00:48 | WA1SXK | FT8 NOB TNKS GL 73 |
SC100SSA | 1835.0 | 2025-09-17 - 20:48 | SM1HEV | cw 100th SSA |
PJ7A | 1840.0 | 2025-09-17 - 20:33 | RV9CX | |
DO9KB | 1841.2 | 2025-09-17 - 19:57 | SQ9RFG | |
IK5MDF | 1840.7 | 2025-09-17 - 19:47 | SQ9RFG | |
RU0LL/P | 1826.5 | 2025-09-17 - 12:51 | RU0LL/P | CW |
K1ZM | 1829.6 | 2025-09-17 - 10:01 | VK2WF | tks qso |
FP5KE | 1835.0 | 2025-09-17 - 08:20 | NF4J | FT8 - decent coverage |
FP5KE | 1830.0 | 2025-09-17 - 07:07 | VE9VIC | ANY CW |
FP5KE | 1837.0 | 2025-09-17 - 06:53 | F1ULQ | ft8 |
FP5KE | 1830.0 | 2025-09-17 - 05:05 | PA5KT | up 1 nice signal |
PJ7K | 1845.0 | 2025-09-17 - 04:43 | F4UJU | FT8 -19dB from FK88 699Hz |
FP5KE | 1830.0 | 2025-09-17 - 04:41 | KU1CW | QSX 1831.20 CW |
OK1CF | 1825.8 | 2025-09-17 - 04:39 | KU1CW | CW |
FP5KE | 1830.0 | 2025-09-17 - 04:36 | G7RAU | up, tnx new |
PJ7K | 1820.0 | 2025-09-17 - 04:14 | N1GFV | Up 2. Good op. |
PJ7K | 1820.0 | 2025-09-17 - 04:12 | IK4DCT | pse 60 m tnk |
FP5KE | 1830.0 | 2025-09-17 - 04:00 | ON4PQ | lsn up |
PJ7K | 1820.0 | 2025-09-17 - 03:39 | OK1CF | CQ UP no takers |
FP5KE | 1830.0 | 2025-09-17 - 03:28 | LY7M | up1 |
FP5KE | 1830.0 | 2025-09-17 - 03:17 | VA3IR | up 1.05 |
PJ7K | 1822.0 | 2025-09-17 - 03:06 | HI8SDR | QSX 1823.20 |
FP5KE | 1830.0 | 2025-09-17 - 03:05 | WB1DXD | up1 |
OK1CF | 1825.8 | 2025-09-17 - 03:05 | ON4WW | cq DX |
Impressum (Imprint / Legal information) |