DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
R5EM | 1820.0 | 2023-02-7 - 20:28 | JA8EKM | 579 |
R150SU | 1825.1 | 2023-02-7 - 19:45 | 9K2HS | |
R150SU | 1832.0 | 2023-02-7 - 19:42 | RA3V | CW HF DX Expedition |
3Y0J | 1815.0 | 2023-02-7 - 19:28 | 3Y7GIA | LA7GIA = FIASCO |
VK2GR | 1823.0 | 2023-02-7 - 19:27 | S53V | CW |
3Y0J | 1828.0 | 2023-02-7 - 19:27 | 3Y7GIA | reality 2 stns wire+100w |
3Y0J | 1825.0 | 2023-02-7 - 19:26 | 3Y7GIA | 12 HP stns and gain ants? |
VK2GR | 1823.0 | 2023-02-7 - 19:22 | R5EM | tnx for qso... rst 559 in Russia |
R150SU | 1835.5 | 2023-02-7 - 19:17 | RA3V | CW HF DX Expedition |
VK2GR | 1823.0 | 2023-02-7 - 19:15 | SM6CUK | CQ CQ Gud sigs |
RZ3EC | 1840.0 | 2023-02-7 - 19:06 | RW3RN | CQ DX |
R5EM | 1833.6 | 2023-02-7 - 18:51 | RA3V | CW HF DX Expedition |
RA3QTT | 1819.0 | 2023-02-7 - 18:46 | RN2FA | |
R3YBG | 1840.0 | 2023-02-7 - 18:16 | R3YBG | 5-OCEAN FT8 |
R100GA | 1820.0 | 2023-02-7 - 17:54 | R2EC | TNX QSO! |
R100GA | 1820.0 | 2023-02-7 - 17:47 | RA3YDA | tnx QSO |
R3YC | 1812.6 | 2023-02-7 - 17:13 | R3YC | CW 5 OCEAN |
R150SU | 1876.0 | 2023-02-7 - 16:38 | RW9WJ/4 | BA-53 |
R2EA/P | 1840.0 | 2023-02-7 - 15:37 | RU3FM | FT8 RDA RA-06 RA-25 RAFA UUBG |
VK6LW | 1824.3 | 2023-02-7 - 12:59 | N0PB | CQ 589 gud sig |
VK8LW | 1824.0 | 2023-02-7 - 12:30 | JA8EKM | sri not vk6 |
VK6LW | 1824.2 | 2023-02-7 - 12:24 | JA8EKM | tks |
VK6GX | 1823.5 | 2023-02-7 - 11:50 | K4TR | |
VK6GX | 1823.5 | 2023-02-7 - 11:47 | W1FV | |
VK6GX | 1822.5 | 2023-02-7 - 11:38 | W3LPL | Heard in NC |
VK6LW | 1824.3 | 2023-02-7 - 11:34 | K4TR | |
VK6LW | 1824.3 | 2023-02-7 - 11:29 | W3LPL | Heard in NC |
K1ZM | 1829.7 | 2023-02-7 - 11:17 | VK2WF | tu |
W0FLS | 1821.5 | 2023-02-7 - 10:38 | N4VN | CQ DX |
VK2WF | 1829.7 | 2023-02-7 - 10:31 | W0FLS | |
KC4YDP | 1818.0 | 2023-02-7 - 10:29 | N2KW | CW |
ZL1AZ | 1826.5 | 2023-02-7 - 10:23 | W0FLS | |
N4IS | 1822.5 | 2023-02-7 - 10:12 | ZL1AZ | cq |
N4IS | 1822.5 | 2023-02-7 - 10:02 | W0FLS | |
ZL1AZ | 1826.5 | 2023-02-7 - 07:56 | W3LPL | Heard in WI |
ON7PQ | 1822.5 | 2023-02-7 - 07:19 | W3LPL | Heard in PA |
K1WHS | 1826.5 | 2023-02-7 - 06:32 | ON5WO | TU 599 |
EA6BF | 1827.2 | 2023-02-7 - 06:16 | W3LPL | Heard in NH |
K1WHS | 1826.5 | 2023-02-7 - 06:13 | EA1I | 559 TNX QSO |
K1WHS | 1826.6 | 2023-02-7 - 06:11 | DL7YS | wkd with 40 Watts @ dipole |
K1WHS | 1826.6 | 2023-02-7 - 05:46 | F8CRS | |
K1WHS | 1826.6 | 2023-02-7 - 05:45 | IK7JTF | wrong freq |
ON7PQ | 1822.5 | 2023-02-7 - 05:17 | W3LPL | Heard in NH |
K1ZM | 1824.0 | 2023-02-7 - 05:04 | IZ0CKJ | |
K1ZM | 1824.0 | 2023-02-7 - 05:01 | RW3DD | fb sigs |
K1ZM | 1824.0 | 2023-02-7 - 04:54 | W0FLS | |
K1ZM | 1824.0 | 2023-02-7 - 04:54 | UR4CW | cq cq good signal |
K1ZM | 1828.8 | 2023-02-7 - 04:41 | LY7M | CQ |
K1ZM | 1828.8 | 2023-02-7 - 04:41 | UR4CW | tnx qso ! |
W1AW/4 | 1842.5 | 2023-02-7 - 03:06 | VA3EBM | FN03DK<>EM84AB FT8 |
Impressum (Imprint / Legal information) |