| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| HF0PAS | 3775.0 | 2026-08-17 - 01:27 | LU7YN | 579 in PATAGONIA ff51wb |
| HF0PAS | 3775.0 | 2026-08-17 - 00:53 | CX4DI | CQ DX |
| HF0PAS | 3775.0 | 2026-08-17 - 00:49 | SQ4O | CQ from Arctowski (AN-010) |
| PP5KG | 3710.0 | 2026-08-16 - 22:22 | PR2NA | CQ CQ DX PR2NA LSB |
| PR2NA | 3710.0 | 2026-08-16 - 22:14 | PR2NA | CQ CQ DX PR2NA LSB |
| PU2LIK | 3710.0 | 2026-08-16 - 22:08 | PR2NA | CQ CQ DX PR2NA LSB |
| PP5ASO | 3775.0 | 2026-08-16 - 21:59 | PY5265SWL | SWL VIA WEBSDR PT2FHC |
| SP9TEX | 3675.0 | 2026-08-16 - 20:50 | SP9WAP | |
| AO140W | 3690.0 | 2026-08-16 - 20:24 | EA7KHJ | ULTIMO DIA |
| DG4DW | 3637.0 | 2026-08-16 - 20:12 | IW1FRU | ssb HamStream.com/live/DG4DW |
| SP9LUB | 3748.0 | 2026-08-16 - 19:26 | SP9LUB/P | Award Lato z Radiem w Eterze |
| SP8SAN | 3738.0 | 2026-08-16 - 19:16 | SP3SEB | Pat/Mat 50 lat |
| SQ8JCB | 3709.0 | 2026-08-16 - 18:57 | SP0PGA | Award Gasienice i Podkowy |
| SP3BLZ | 3730.0 | 2026-08-16 - 18:45 | SQ3TKZ | award |
| SQ5EKY | 3743.0 | 2026-08-16 - 18:42 | SP5EAF | DYPLOM ,, P??OCKIE MOLO ,, |
| SQ3WL | 3767.0 | 2026-08-16 - 18:38 | SP6EFY | |
| SP3BLZ | 3733.0 | 2026-08-16 - 18:29 | SP6EFY | |
| SP5LGN | 3755.0 | 2026-08-16 - 18:22 | SP6EFY | |
| SQ5PMB | 3750.0 | 2026-08-16 - 18:19 | SP5EAF | DYPLOM ,, P??OCKIE MOLO ,, |
| SQ3WL | 3750.0 | 2026-08-16 - 17:58 | SQ3TKZ | award |
| DA0CAT | 3777.0 | 2026-08-16 - 17:57 | DL4PY | QRT QRN THUNDERSTORM JO30ND> |
| DA0CAT | 3777.0 | 2026-08-16 - 17:49 | DL4PY | SES CAT DAY JO30ND> |
| SQ2BXI | 3700.0 | 2026-08-16 - 17:48 | SP9MKP | PL-0522 SPFF-1839 |
| SQ2BXI | 3700.0 | 2026-08-16 - 17:39 | SP20400GD | WWFF SPFF-1839 |
| SQ3W | 3750.0 | 2026-08-16 - 17:36 | SQ3WL | ses swiezo 2026 |
| R9CS/P | 3627.0 | 2026-08-16 - 17:01 | RU6K | RDA BA-78 |
| DL2MRK | 3683.0 | 2026-08-16 - 15:42 | DC5SWL | CQ CQ |
| SA6FAX | 3680.0 | 2026-08-16 - 14:54 | SA7DXR | CQ MT |
| SM7NST | 3725.0 | 2026-08-16 - 14:51 | SA7DXR | CQ MT |
| SK7JD | 3710.3 | 2026-08-16 - 14:51 | SA7DXR | CQ MT |
| SM7DQV | 3700.0 | 2026-08-16 - 14:49 | SA7DXR | CQ MT |
| SE2P | 3724.0 | 2026-08-16 - 14:38 | SM2LIY | MT |
| SM6IQD | 3699.0 | 2026-08-16 - 14:30 | SA7DXR | CQ MT |
| SM5ANK | 3685.0 | 2026-08-16 - 14:29 | SA7DXR | CQ MT |
| WU6T | 3794.0 | 2026-08-16 - 12:48 | N7EKD | CQ DX LONG //SHORT PATH |
| WE6M | 3794.0 | 2026-08-16 - 12:22 | N6ZBC | CQ DX with company |
| OG7KA/P | 3666.0 | 2026-08-16 - 11:12 | OH3KAV | WWFF OHFF-1970 |
| OH8NW/P | 3644.0 | 2026-08-16 - 09:56 | OH8NW | WWFF OHFF-1000 |
| OH3FSR/P | 3685.0 | 2026-08-16 - 09:52 | OH3FSR/P | WWFF OHFF-1123 |
| OG3E/P | 3644.0 | 2026-08-16 - 09:46 | OG3E/P | WWFF OHFF-2102 |
| CX4DI | 3788.0 | 2026-08-16 - 09:45 | CX9TT | CQ DX |
| K3ZM | 3793.0 | 2026-08-16 - 09:28 | CX4DI | ssb |
| OH8NW/P | 3644.0 | 2026-08-16 - 07:41 | OH1CM | WWFF OHFF-1000 |
| SK3SSA | 3750.0 | 2026-08-16 - 07:40 | SA3MGL | LSB |
| OU7M | 3748.0 | 2026-08-16 - 07:24 | OZ2ADC | WWFF OZFF-0009 |
| SK2SSA | 3674.0 | 2026-08-16 - 06:33 | SA3MGL | LSB |
| N4JN | 3750.0 | 2026-08-16 - 05:58 | K3MM | |
| KA6BIM | 3786.0 | 2026-08-16 - 05:57 | N3RC | RTTY |
| N6RO | 3799.0 | 2026-08-16 - 05:56 | N3RC | RTTY |
| VE7ZO | 3747.0 | 2026-08-16 - 05:54 | VE7ZO | LSB |
| Impressum (Imprint / Legal information) |