DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
OT100R | 21026.0 | 2025-03-20 - 12:00 | ON5CAZ | |
K3UA | 21141.0 | 2025-03-20 - 12:00 | UT4VL | DXCC 291 FFMA EN90 VUCC EN90 WAC NA WAS PA WAZ 5 WITUZ 6 |
F5RRS | 21141.5 | 2025-03-20 - 11:58 | UT4VL | CDM F* DXCC 227 VUCC JN36 WAC EU WAZ 14 WITUZ 27 |
6Y7EI | 21310.0 | 2025-03-20 - 11:57 | CT7BIZ | QSX 21320.00 UP 10.00 |
DO5HOK | 21141.3 | 2025-03-20 - 11:56 | UT4VL | DXCC 230 VUCC JO41 WAC EU WAZ 14 WITUZ 28 |
6Y7EI | 21310.0 | 2025-03-20 - 11:55 | SV8EUX | up |
6Y7EI | 21310.0 | 2025-03-20 - 11:54 | LX1AX | 59 tnx lsn up |
CU2AP | 21140.0 | 2025-03-20 - 11:54 | JG1RVN | FT4 |
DB2GM | 21074.0 | 2025-03-20 - 11:53 | OZ3MC | tu qso gl! |
VO1III | 21074.0 | 2025-03-20 - 11:52 | JH7RTQ | FT8 |
6Y7EI | 21310.0 | 2025-03-20 - 11:51 | SP3MJK | |
6Y7EI | 21310.0 | 2025-03-20 - 11:50 | IZ7QEN | NICE OPERAT. |
JR2PZX | 21074.0 | 2025-03-20 - 11:49 | OZ3MC | tu qso gl! |
BG4UVR | 21074.0 | 2025-03-20 - 11:49 | OZ3MC | tu qso gl! |
M7TOK | 21075.1 | 2025-03-20 - 11:45 | UT4VL | DXCC 223 VUCC JO02 WAC EU WAZ 14 WITUZ 27 |
DL9MAC | 21074.0 | 2025-03-20 - 11:42 | UT4VL | FT8 KN58si -> JN58hb |
IK4LZH | 21074.3 | 2025-03-20 - 11:38 | UT4VL | CDM I* DXCC 248 VUCC JN54 WAC EU WAZ 15 WITUZ 28 |
VK2PPP | 21074.0 | 2025-03-20 - 11:35 | OZ3MC | tu qso gl! |
6Y7EI | 21310.0 | 2025-03-20 - 11:35 | 9A1WW | tnx up5 |
HL5BLF | 21074.0 | 2025-03-20 - 11:32 | OZ3MC | tu qso gl! |
OO100U | 21014.1 | 2025-03-20 - 11:30 | RA6ARI | cq TNX |
FK8HM | 21074.0 | 2025-03-20 - 11:30 | OZ3MC | tu qso gl! |
6Y7EI | 21310.0 | 2025-03-20 - 11:29 | DG9NED | SSB |
DL9UW | 21074.5 | 2025-03-20 - 11:28 | UT4VL | DXCC 230 VUCC JO41 WAC EU WAZ 14 WITUZ 28 |
6Y7EI | 21310.0 | 2025-03-20 - 11:26 | OK1HBO | UP 5 |
6Y7EI | 21310.0 | 2025-03-20 - 11:25 | OP4F | USB |
VP5/KI5GTR | 21075.2 | 2025-03-20 - 11:25 | WB2BIN | CCC VP5* DXCC 89 WAC NA WAZ 8 WITUZ 11 WPX VP5 |
HB9VAA | 21074.7 | 2025-03-20 - 11:25 | UT4VL | DXCC 287 VUCC JN36 WAC EU WAZ 14 WITUZ 28 |
6Y7EI | 21310.0 | 2025-03-20 - 11:17 | SQ7NSN | NICE SIG TNX 4 NEXT QSO |
JA5JQH | 21074.6 | 2025-03-20 - 11:17 | UT4VL | DXCC 339 VUCC PM74 WAC AS WAZ 25 WITUZ 45 |
OO100U | 21014.1 | 2025-03-20 - 11:17 | N2ZN | |
V6WG | 21074.0 | 2025-03-20 - 11:13 | BH6BEZ | FT8 |
RZ6AQX | 21195.0 | 2025-03-20 - 11:13 | IT9IAU | 73 from Gabriele |
OO100U | 21014.0 | 2025-03-20 - 11:11 | UX7UN | |
UK8OM | 21011.0 | 2025-03-20 - 11:10 | W3LPL | Heard in PA |
CU8AF | 21140.0 | 2025-03-20 - 11:10 | JI1CPN | FT4 |
V6WG | 21074.0 | 2025-03-20 - 11:08 | DL7VEE | FT8 1805 Hz -12 |
FK8HM | 21074.4 | 2025-03-20 - 11:08 | IK4ZIF | FT8 |
EA8CCW | 21282.0 | 2025-03-20 - 11:06 | EA8AU | |
V6WG | 21074.0 | 2025-03-20 - 11:00 | OE5RAL | why use offcially FT8 frequency ? |
FJ/SP9FIH | 21095.0 | 2025-03-20 - 10:56 | WQ3X | FT8 3 loud streams |
R0AGK | 21203.0 | 2025-03-20 - 10:53 | R0AGK | kk-34 rdacabinet.ru |
V6WG | 21074.0 | 2025-03-20 - 10:49 | PU5YSV | tnx 73 |
FJ/SP9FIH | 21095.0 | 2025-03-20 - 10:45 | SV4IMN | FT8 -16 dB 678 Hz 73 |
RO2E/M | 21326.0 | 2025-03-20 - 10:39 | R0CDO | CQ UP 5 |
IK3VZO | 21048.1 | 2025-03-20 - 10:36 | RC8SC | CQ CQ |
FJ/SP9FIH | 21095.0 | 2025-03-20 - 10:36 | SP6FAF | FT8 |
H44MS | 21074.0 | 2025-03-20 - 10:33 | UA3ARC | FT8 -23 dB 344 Hz |
FJ/SP9FIH | 21095.0 | 2025-03-20 - 10:20 | UA6JQ | |
DO7PKB | 21002.0 | 2025-03-20 - 10:16 | DL3AS | POTA DE-0233 |
Impressum (Imprint / Legal information) |