| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| 9G5ZZ | 21042.5 | 2026-02-19 - 16:47 | DK8LG | fb Arno, 73 Frank! |
| IK3SSW | 21074.9 | 2026-02-19 - 16:46 | N0VMD | |
| PA3ADE | 21074.0 | 2026-02-19 - 16:46 | YO9FUL | FT8 -4 dB 1001 Hz |
| YO9BGU | 21074.0 | 2026-02-19 - 16:46 | YO9FUL | FT8 +22 dB 1038 Hz |
| RW1A | 21288.0 | 2026-02-19 - 16:46 | RT1B | CQ |
| N2QLV | 21325.0 | 2026-02-19 - 16:45 | OE6GBG | CQ POTA 4/1 in Austria 73+44 THX QSO |
| KB8OTK | 21075.0 | 2026-02-19 - 16:44 | DL4JCP | FT8 +01 JO60LM<>EN90XR |
| IK0IXI | 21033.0 | 2026-02-19 - 16:44 | AD1C | CQ NA |
| OZ1LUQ | 21300.0 | 2026-02-19 - 16:44 | K3LL | cq nice sig |
| 3B8G | 21020.0 | 2026-02-19 - 16:43 | HA7AJ | ONly 3B8GL lis QRZ.com |
| DL4JCP | 21075.0 | 2026-02-19 - 16:43 | KB8OTK | |
| M8FQT | 21074.0 | 2026-02-19 - 16:43 | YO9FUL | FT8 +4 dB 1099 Hz |
| N7BBQ | 21044.0 | 2026-02-19 - 16:42 | OH0M | WWFF KFF-4432 |
| 9G5ZZ | 21042.5 | 2026-02-19 - 16:37 | DG2RON | up |
| IZ1NGT | 21074.6 | 2026-02-19 - 16:37 | KX2S | |
| W7P/0 | 21356.0 | 2026-02-19 - 16:37 | F4UJU | ARIZONA SES |
| EA1IQM | 21074.6 | 2026-02-19 - 16:36 | KX2S | |
| DL1EMV | 21074.6 | 2026-02-19 - 16:34 | KX2S | |
| OZ1LUQ | 21300.0 | 2026-02-19 - 16:32 | K0BF | 59 into CO tnx 73 |
| 9G5ZZ | 21042.5 | 2026-02-19 - 16:32 | S55AW | up, tnx |
| LZ1CRI | 21074.6 | 2026-02-19 - 16:32 | KX2S | |
| HA5AGP | 21074.6 | 2026-02-19 - 16:31 | KX2S | |
| FJ/DK6AS | 21075.3 | 2026-02-19 - 16:31 | VE3CWP | |
| LX2HB | 21435.0 | 2026-02-19 - 16:31 | PA0O | USB |
| 3B8G | 21020.0 | 2026-02-19 - 16:31 | WB1DXD | |
| 9G5ZZ | 21042.5 | 2026-02-19 - 16:30 | K7VJ | thanks up 1 |
| W7P/0 | 21356.0 | 2026-02-19 - 16:29 | F5NZO | Plluto anniversary |
| F5MIN | 21275.0 | 2026-02-19 - 16:28 | PP5KJ | USB |
| IK2FTB | 21086.0 | 2026-02-19 - 16:28 | II2V | Volta Award 2026 rtty |
| DO1TFM | 21075.0 | 2026-02-19 - 16:24 | KB8OTK | |
| N2QLV | 21325.0 | 2026-02-19 - 16:23 | DL9UN | 5/5 - OP: MICHAEL (MIKE) |
| HZ3FD | 21074.0 | 2026-02-19 - 16:23 | IT9IRP | Tnx 73 - |
| OY1CT | 21036.1 | 2026-02-19 - 16:23 | W3LPL | Heard in VA |
| IK4LZH | 21285.0 | 2026-02-19 - 16:22 | K0BF | 59 into CO tnx 73 |
| OE3FVU | 21075.5 | 2026-02-19 - 16:20 | N4LSP | |
| N2QLV | 21325.0 | 2026-02-19 - 16:19 | G7PNF | POTA US-5126 |
| 9G5ZZ | 21042.5 | 2026-02-19 - 16:18 | YD2UWF | UP 1 |
| 3B8G | 21020.0 | 2026-02-19 - 16:18 | YO3IPR | Ghost OP no QRZ or other info |
| 3B8HK | 21074.0 | 2026-02-19 - 16:16 | VA6SZ | FT8 thx qso!! |
| 3B8G | 21020.0 | 2026-02-19 - 16:16 | YD2UWF | simplex |
| WP7/0 | 21356.0 | 2026-02-19 - 16:16 | G7PNF | Tnx Doug - Pluto SES |
| 9G5ZZ | 21042.5 | 2026-02-19 - 16:15 | W3LPL | Heard in PA |
| N2QLV | 21325.0 | 2026-02-19 - 16:14 | KK4WP | US-5126?Bobell State Forest |
| IK2FTB | 21140.0 | 2026-02-19 - 16:14 | II2V | Volta Award 2026 ft4 |
| W0WP | 21294.0 | 2026-02-19 - 16:13 | G7PNF | Tnx Tom very strong |
| W7P/0 | 21356.0 | 2026-02-19 - 16:11 | K4SO | Special Event Pluto discovery |
| W4RM | 21013.9 | 2026-02-19 - 16:09 | W4RM | |
| DO5GAL | 21310.0 | 2026-02-19 - 16:08 | F5NZO | USB JN16uq -> JO31to |
| W0WP | 21294.0 | 2026-02-19 - 16:07 | F4UJU | IOWA |
| CT9ACJ | 21034.0 | 2026-02-19 - 16:07 | AD0K | CW |
| Impressum (Imprint / Legal information) |