DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
DL8RWO | 21074.0 | 2023-11-30 - 11:18 | LU1EEP | ft8-19 |
EX2G | 21013.0 | 2023-11-30 - 11:17 | F5IN | F5IN DE EX2G IS OK |
LZ5DB/QRP | 21018.1 | 2023-11-30 - 11:17 | DL3YEE | tnx qrp qso |
EX2G | 21013.0 | 2023-11-30 - 11:16 | F5IN | BAD CALLER |
G8EPQ | 21074.0 | 2023-11-30 - 11:16 | LU1EEP | ft8-19 TNX |
IZ8FCA | 21207.0 | 2023-11-30 - 11:12 | IW3HWC | Ionotest |
JA4DHN | 21074.0 | 2023-11-30 - 11:10 | PY1JDX | FT8 +0 dB 1342 Hz |
9L5M | 21090.0 | 2023-11-30 - 11:08 | LY2SA | F/H 100% |
DO1TDV | 21074.0 | 2023-11-30 - 11:05 | LU1EEP | ft8-17 |
IZ8FCA | 21207.0 | 2023-11-30 - 11:05 | IZ0CVT | Ionotest AWD 2023 |
IZ8FCA | 21207.0 | 2023-11-30 - 11:04 | IZ8OLR | AWARD IONOTEST |
IZ8FCA | 21207.0 | 2023-11-30 - 11:01 | IZ8OLR | DIPLOMA IONOTEST |
DL0EUF | 21011.0 | 2023-11-30 - 11:00 | DL1PAN | 37eudxf award |
VK9CY | 21071.0 | 2023-11-30 - 10:52 | IZ1UKG | ft8 f/h tnx new one |
VK9XY | 21071.0 | 2023-11-30 - 10:50 | IZ1UKG | ft8 f/h tnx new one |
VK1POR | 21074.0 | 2023-11-30 - 10:45 | YC1JEL | FT8 -09dB from QF30 2428Hz |
UR5EH | 21023.0 | 2023-11-30 - 10:44 | 2E0OBO | CW |
YO3HEX | 21023.0 | 2023-11-30 - 10:39 | 2E0OBO | CW |
OG1X | 21074.0 | 2023-11-30 - 10:30 | YC1JEL | FT8 -05dB from KP10 2197Hz |
OG1X | 21074.0 | 2023-11-30 - 10:29 | YB1HR | FT8 -18dB from KP10 2173Hz |
3W9C | 21085.0 | 2023-11-30 - 10:26 | IZ8BGY | USB JM89cg -> OK35 |
SP8QC/P | 21290.0 | 2023-11-30 - 10:26 | SP8QC | SPFF-1511 KK04 POTA SP-0352 |
4K50DHC | 21021.0 | 2023-11-30 - 10:25 | I5KOV | Cq, Loud |
VK9CY | 21071.0 | 2023-11-30 - 10:25 | SV1ACL | FT8 -08dB from JN70 860Hz |
ON8ON | 21266.0 | 2023-11-30 - 10:25 | YO9JBA | SSB |
VK9CY | 21071.0 | 2023-11-30 - 10:23 | SV1YH | FT8 -10dB 1054Hz |
VK9CY | 21072.0 | 2023-11-30 - 10:17 | EA5D | FT8 -14 |
UB1ANU | 21215.0 | 2023-11-30 - 10:14 | D1IQN | 73! |
VK9CY | 21071.5 | 2023-11-30 - 10:13 | SP6NIF | FT8 -16dB from NH87 617Hz |
VK9CY | 21071.0 | 2023-11-30 - 10:11 | YB1HR | FT8 +01dB 1065Hz |
SM5OMP | 21257.0 | 2023-11-30 - 10:09 | YO9JBA | SSB |
BG4ACY | 21074.0 | 2023-11-30 - 10:06 | SP6FEK | FT8 -15dB from PM01 |
BH6KOK | 21002.0 | 2023-11-30 - 10:01 | R8WO | |
YF1AVS | 21074.6 | 2023-11-30 - 09:54 | EA3EDU | JN01WK<>OI33PQ FT8 Sent: -10 Rcvd: -14 Distance: |
R2AKN | 21183.0 | 2023-11-30 - 09:52 | R2AKN | AFARU+RCPW+RN+MDXC |
BD4VOJ | 21074.6 | 2023-11-30 - 09:51 | EA3EDU | JN01WK<>PM01 FT8 Sent: -22 Rcvd: -20 Distance: 9807 km |
8J1RL | 21074.0 | 2023-11-30 - 09:51 | JN3CUM | make it with dipole! |
UN7JO | 21074.6 | 2023-11-30 - 09:44 | EA3EDU | JN01WK<>NN19 FT8 Sent: -25 Rcvd: -11 Distance: 6094 km |
BH6KOK | 21002.0 | 2023-11-30 - 09:40 | BH6KOK | CQ UR CW |
OE3DEC | 21280.0 | 2023-11-30 - 09:40 | OE3XAS | CQ CQ |
VK9CY | 21071.0 | 2023-11-30 - 09:38 | DL5OAZ | CCC VK9C* IOTA OC-003 |
R4OF | 21074.0 | 2023-11-30 - 09:38 | F1HAH | FT8 -14dB from LO58 1718Hz |
8J1RL | 21076.0 | 2023-11-30 - 09:38 | JH1FNU | FT8 TNX QSO. |
UB1ANU | 21215.0 | 2023-11-30 - 09:34 | UI0B | CQ |
EA8TL | 21074.0 | 2023-11-30 - 09:33 | JN3CUM | Canary Is |
VK3LD | 21074.0 | 2023-11-30 - 09:22 | YC1JEL | FT8 -17dB from QF22 1061Hz |
VK9CY | 21071.0 | 2023-11-30 - 09:22 | UA3UBT | F/H TNX QSO |
EA3AVV/P | 21062.0 | 2023-11-30 - 09:20 | EA3M | SOTA ref. EA3/BC-072 |
VK9CY | 21072.1 | 2023-11-30 - 09:19 | CT7ABD | FT8 FH |
ZL1NZ | 21014.2 | 2023-11-30 - 09:09 | SM4EMO |
Impressum (Imprint / Legal information) |