| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| ZV5PR | 21009.9 | 2026-02-16 - 16:41 | TA2AD | tnx QSO 73! |
| ZV2GO | 21033.0 | 2026-02-16 - 16:39 | PP2JP | |
| PJ4/NQ1R | 21305.0 | 2026-02-16 - 16:39 | NQ1R | |
| LX1LC | 21340.0 | 2026-02-16 - 16:38 | LX1AX | CQ CQ |
| SP3FLY | 21285.0 | 2026-02-16 - 16:36 | KX7C | |
| G4BLI | 21033.0 | 2026-02-16 - 16:35 | G3VCN | |
| LX1LC | 21340.0 | 2026-02-16 - 16:34 | EA8RKL | 59 Gran Canary |
| XV9T | 21076.7 | 2026-02-16 - 16:33 | PY1ZRJ | FT8 S-13/R-06 GG87hb<>OK33xv |
| W1WEF | 21026.0 | 2026-02-16 - 16:32 | NR4A | CW |
| F4LEB | 21074.0 | 2026-02-16 - 16:31 | F4LEB | FT8 FT8 FT8;;;;;;;; 73................ |
| K4NYX | 21062.0 | 2026-02-16 - 16:30 | W8KL | CQ POTA, CW... |
| ZV5PR | 21010.0 | 2026-02-16 - 16:29 | I8YAV | |
| OY1CT | 21035.4 | 2026-02-16 - 16:28 | W3LPL | Heard in MD |
| W4TJE/4 | 21007.1 | 2026-02-16 - 16:28 | EA5MO | CQ |
| DK7DX | 21300.0 | 2026-02-16 - 16:27 | WB2ZAB | |
| ZV2GO | 21033.0 | 2026-02-16 - 16:26 | EB3WH | CW FB LABRE AWARD Obrigado |
| N4LEQ | 21345.0 | 2026-02-16 - 16:24 | F5NZO | POTA US-8335 |
| S57AL | 21011.0 | 2026-02-16 - 16:24 | S57AL | DXPedition mode |
| AU7RS | 21091.0 | 2026-02-16 - 16:24 | N1LID | IOTA AS-011. ATNO! |
| EA2DT/P | 21303.0 | 2026-02-16 - 16:23 | EA2DT | CQ US POTA ES-1794 |
| ZV2GO | 21033.0 | 2026-02-16 - 16:22 | A65HS | |
| SP3FLY | 21285.0 | 2026-02-16 - 16:22 | SP3FLY | CQ JO92gb SSB |
| DK7DX | 21300.0 | 2026-02-16 - 16:20 | W4FYT | 5-8 into NC * |
| ZV2GO | 21033.0 | 2026-02-16 - 16:19 | I8YAV | 73 |
| EA2DT/P | 21303.0 | 2026-02-16 - 16:18 | MI6LFU | 73 Good Luck |
| AU7RS | 21091.0 | 2026-02-16 - 16:16 | VE2WNF | FT8 |
| NU1D | 21027.0 | 2026-02-16 - 16:08 | LZ6DJ | CW |
| IU6VHS | 21317.0 | 2026-02-16 - 16:08 | IU6VHS | CQ DX |
| 6Y/AI5IN | 21017.0 | 2026-02-16 - 16:06 | CT1BWW | QSX UP 1KHZ GUD OP, |
| 6Y/AI5IN | 21017.0 | 2026-02-16 - 16:05 | DO6SR | up |
| NU1D | 21027.0 | 2026-02-16 - 16:04 | G4ATA | CQ CQ....GL SETH |
| W3GTR | 21068.0 | 2026-02-16 - 16:04 | OH0M | WWFF KFF-3654 |
| 6Y/AI5IN | 21017.0 | 2026-02-16 - 16:03 | YO2AMU | UP 2 |
| K2VV | 21005.1 | 2026-02-16 - 16:01 | LZ6DJ | CW |
| NU1D | 21027.0 | 2026-02-16 - 16:01 | NU1D | CQ |
| RW1A | 21281.0 | 2026-02-16 - 16:00 | K3KO | tnx QSO 59 in IL |
| 6Y/AI5IN | 21017.1 | 2026-02-16 - 15:59 | LZ6DJ | CW |
| GM0EDJ | 21333.0 | 2026-02-16 - 15:57 | K3SNO | 55 in EPA GB-0842, GB-0846 |
| VE3KZE | 21056.0 | 2026-02-16 - 15:56 | OH0M | WWFF VEFF-4388 |
| VE3UXJ | 21032.0 | 2026-02-16 - 15:55 | F5OUO | |
| TM23AAW | 21250.0 | 2026-02-16 - 15:53 | N3CMI | Antacrtic Activity Week |
| AU7RS | 21092.0 | 2026-02-16 - 15:53 | W4PNY | |
| RW1A | 21281.0 | 2026-02-16 - 15:52 | K8FYI | |
| GM0EDJ | 21333.0 | 2026-02-16 - 15:52 | DL9RP | POTA |
| KZ7Y | 21074.0 | 2026-02-16 - 15:52 | ON4ANV | FT8 IM98wm -> EL95vs |
| OT4A | 21016.0 | 2026-02-16 - 15:51 | K3TN | |
| OD5OJ | 21000.0 | 2026-02-16 - 15:51 | KC2OSR | |
| 6Y/AI5IN | 21017.0 | 2026-02-16 - 15:50 | ON4ACW | CW |
| 6Y/AI5IN | 21017.0 | 2026-02-16 - 15:50 | K3TN | |
| TZ1CE | 21074.0 | 2026-02-16 - 15:49 | KK6UGA | FT8 -22 into NorCal |
| Impressum (Imprint / Legal information) |