| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| BI4SSB | 24932.0 | 2026-01-30 - 01:47 | BD4QAJ | World Wide Award SSB |
| 8A1A | 24950.0 | 2026-01-30 - 01:18 | YB7ONC | ssb World Wide Award |
| 8A1A | 24970.0 | 2026-01-30 - 00:58 | YB7ONC | ssb World Wide Award |
| AK6U | 24950.0 | 2026-01-29 - 22:54 | KA5GSS | |
| NG0Z | 24955.0 | 2026-01-29 - 22:35 | N3MAV | 57 in FL |
| NG0Z | 24955.0 | 2026-01-29 - 22:28 | NY3Q | 59+ in Florida |
| CX8DS | 24963.0 | 2026-01-29 - 22:25 | W3EGW | |
| CX8DS | 24963.0 | 2026-01-29 - 22:19 | KC2PC | 5.9 |
| EG8WW | 24950.0 | 2026-01-29 - 22:12 | W3EGW | |
| EG8WW | 24950.0 | 2026-01-29 - 22:08 | EA8DOX | ssb World Wide Award |
| N0W | 24937.0 | 2026-01-29 - 21:35 | YV4EK | wwa ssb |
| N0W | 24937.0 | 2026-01-29 - 21:27 | W0MB | ssb World Wide Award |
| N1W | 24945.0 | 2026-01-29 - 20:53 | KI1G | WWA |
| NY2PO | 24940.0 | 2026-01-29 - 20:09 | PY2BBQ | USB GG66pj -> FN21ol |
| HI6WWA | 24963.0 | 2026-01-29 - 20:09 | HI5PPH | World Wide Award SSB |
| W4I | 24933.0 | 2026-01-29 - 19:54 | KP4DZ | WWA 2026 PUERTO RICO TEAM |
| VY2NX | 24950.0 | 2026-01-29 - 19:09 | KD4LOW | EM86IU<>FN76TQ |
| HI7WWA | 24965.0 | 2026-01-29 - 18:58 | HI7OT | wwa |
| W4I | 24947.0 | 2026-01-29 - 18:17 | KP4PUA | World Wide Award SSB |
| II5WWA | 24940.5 | 2026-01-29 - 17:35 | IZ5DKG | SSB World Wide Award |
| CE7VP | 24966.0 | 2026-01-29 - 17:30 | CE7VP | cq EU |
| BI6NSK | 24955.0 | 2026-01-29 - 17:18 | BI6NSL | USB |
| N8QS | 24968.0 | 2026-01-29 - 16:56 | EI6JJB | CALLING CQ TNX 73!!! |
| N8W | 24932.0 | 2026-01-29 - 16:49 | DL9UN | World Wide Award 2026 |
| N8W | 24932.0 | 2026-01-29 - 16:45 | K5ZD | World Wide Award ssb |
| EG9WWA | 24971.0 | 2026-01-29 - 16:41 | CO3JAC | 59 gracias wwa 73¨ |
| EG9WWA | 24971.0 | 2026-01-29 - 16:37 | EA9ACD | |
| N1W | 24945.0 | 2026-01-29 - 16:30 | DL9UN | World Wide Award 2026 |
| N1W | 24945.0 | 2026-01-29 - 16:28 | KI1G | |
| VE9WWA | 24965.0 | 2026-01-29 - 16:12 | VE9CZ | SSB World Wide Award |
| PJ2ND | 24938.0 | 2026-01-29 - 16:11 | DL2SSB | TNX QSO 73 |
| EG1WWA | 24954.0 | 2026-01-29 - 16:08 | EA5SQ | SSB World Wide Award |
| E7W | 24942.0 | 2026-01-29 - 15:52 | CO3JAC | 59 gracias wwa 73¨ |
| 9X2AW | 24950.0 | 2026-01-29 - 15:48 | DG7LAZ | USB op.Harald Kigali Ruanda KI58AB 5.9 ufb |
| N1W | 24946.0 | 2026-01-29 - 15:48 | K5LJ | WWA |
| E7W | 24942.0 | 2026-01-29 - 15:47 | K5LJ | WWA |
| N1W | 24946.0 | 2026-01-29 - 15:47 | CO3JAC | 59 gracias wwa 73¨ |
| E7W | 24942.0 | 2026-01-29 - 15:45 | W3EGW | |
| N1W | 24946.0 | 2026-01-29 - 15:42 | KI1G | |
| E7W | 24942.0 | 2026-01-29 - 15:41 | W1JIM | |
| VE9WWA | 24961.0 | 2026-01-29 - 15:40 | IU1SAE | WWA |
| E7W | 24942.0 | 2026-01-29 - 15:38 | IU1LEB | World Wide Award SSB |
| VE9WWA | 24961.0 | 2026-01-29 - 15:37 | IU1LEB | World Wide Award SSB |
| AC1RH | 24933.0 | 2026-01-29 - 15:35 | OS8D | |
| VE9WWA | 24961.0 | 2026-01-29 - 15:35 | UT9CZ | SSB HF DX Expedition |
| N8II | 24954.0 | 2026-01-29 - 15:34 | N8II | CQ DX FROM WV |
| VE9WWA | 24961.0 | 2026-01-29 - 15:32 | VE9CF | ssb World Wide Award |
| E7W | 24942.0 | 2026-01-29 - 15:27 | E77DX | ssb World Wide Award |
| EG6WWA | 24932.0 | 2026-01-29 - 15:18 | CO3JAC | 59 gracias wwa 73¨ |
| EG6WWA | 24932.0 | 2026-01-29 - 15:07 | W1JIM |
| Impressum (Imprint / Legal information) |