DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
PY6RT | 24960.0 | 2025-09-16 - 21:55 | KB6ENY | |
KB6ENY | 24964.0 | 2025-09-16 - 21:52 | KB6ENY | CQ DX |
PY6RT | 24960.0 | 2025-09-16 - 21:36 | KQ4UXA | |
PY6RT | 24960.0 | 2025-09-16 - 21:32 | 9Z4CT | USB FK90hk -> HH07 |
PY6RT | 24960.0 | 2025-09-16 - 21:25 | AC2N | Beto CQ |
CE3FJK | 24965.0 | 2025-09-16 - 21:21 | JL8PZO | cq |
CE3FJK | 24965.0 | 2025-09-16 - 21:14 | K3LL | cq |
CE3FJK | 24965.0 | 2025-09-16 - 21:12 | W1JIM | |
PJ7K | 24940.0 | 2025-09-16 - 21:05 | M1BPN | TNX UP 5 |
PY6RT | 24960.0 | 2025-09-16 - 21:03 | W1JIM | Beto |
PJ7K | 24940.0 | 2025-09-16 - 20:57 | K3SNO | 59 in PA |
PJ7K | 24940.0 | 2025-09-16 - 20:48 | ON8ON | UP5 Fast 59 on Hexbeam |
PJ7K | 24940.0 | 2025-09-16 - 20:45 | CT1FOQ | QSX 24945.00 |
PJ7K | 24940.0 | 2025-09-16 - 20:44 | EA2DNR | 5 up |
PJ7K | 24940.0 | 2025-09-16 - 20:35 | F4FRG | UP 5 |
PJ7K | 24940.0 | 2025-09-16 - 20:29 | OK6DJ | |
KD2ZJO | 24940.0 | 2025-09-16 - 20:06 | EA8DNP | THX FOR QSO |
FP5KE | 24960.0 | 2025-09-16 - 19:09 | F4HXJ | USB up5 |
FP5KE | 24960.0 | 2025-09-16 - 19:04 | F4IYO | up 5 tnx |
W4OMX | 24944.0 | 2025-09-16 - 19:02 | OH0M | WWFF KFF-6708 |
FP5KE | 24960.0 | 2025-09-16 - 18:54 | M1EMC | 5/7 into uk , 5 up |
FP5KE | 24959.0 | 2025-09-16 - 18:53 | M0PPF | |
FP5KE | 24960.0 | 2025-09-16 - 18:42 | LU9FHF | nil here |
FP5KE | 24960.0 | 2025-09-16 - 18:40 | EA1PG | split 5up very weak |
FP5KE | 24959.8 | 2025-09-16 - 18:37 | F8ATM | UP NA-032 |
FP5KE | 24960.0 | 2025-09-16 - 18:35 | DK8ZZ | up5 |
FP5KE | 24960.0 | 2025-09-16 - 18:33 | F4PZN | s5 to JN18FR , rcv on Gp Ten !!! |
FP5KE | 24965.0 | 2025-09-16 - 18:19 | EA1AOM | 5up |
CE2LE | 24940.0 | 2025-09-16 - 18:17 | HC5F | Tnx QSO 73 Carlos |
FP5KE | 24960.0 | 2025-09-16 - 18:08 | M0ZNK | Cq |
FP5KE | 24960.0 | 2025-09-16 - 17:54 | CT7BIZ | QSX 24965.00 UP 5.00 |
FP5KE | 24960.0 | 2025-09-16 - 17:53 | F1ULQ | up5 |
DC6ST | 24947.0 | 2025-09-15 - 17:26 | OH0M | WWFF DLFF-0111 |
II9IAPE | 24950.0 | 2025-09-15 - 12:03 | IT9CML | ssb Italian Navy Ship |
E44OM | 24945.0 | 2025-09-15 - 11:53 | TA6B | Pse SSB |
E44OM | 24945.0 | 2025-09-15 - 11:51 | DJ9UN | CDM E4* |
E44OM | 24945.0 | 2025-09-15 - 11:41 | IT9JEA | Strog ...10 up... Tnx |
E44OM | 24945.0 | 2025-09-15 - 11:34 | DL1PAN | 5 to 10 up livestream not active |
E44OM | 24945.0 | 2025-09-15 - 11:22 | IU1RZX | split 5-10 |
E44OM | 24945.0 | 2025-09-15 - 11:21 | OM3IM | UP |
E44OM | 24945.0 | 2025-09-15 - 10:53 | JH1GEX | very loud |
W4OMX | 24944.0 | 2025-09-14 - 21:20 | OH0M | WWFF KFF-1909 |
PJ7K | 24950.0 | 2025-09-14 - 20:57 | PB5X | QSX 5 up Tnx but Lonely |
PJ7K | 24950.0 | 2025-09-14 - 20:54 | NF4A | up 5 |
PJ7K | 24950.0 | 2025-09-14 - 20:53 | W1JIM | up 5 |
PJ7K | 24950.0 | 2025-09-14 - 20:50 | PY2XJ | QSX 24955.00 USB |
PJ7K | 24950.0 | 2025-09-14 - 20:44 | PR8MET | up 5 |
W6G | 24955.0 | 2025-09-14 - 20:05 | LU6VK | |
ZL1XR | 24970.0 | 2025-09-14 - 19:57 | K4WWA | |
ZL1XR | 24970.0 | 2025-09-14 - 19:50 | W0WOW |
Impressum (Imprint / Legal information) |