DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
EA8/EA5UJ | 24950.0 | 2025-07-7 - 14:40 | EC5AKF | Check condx |
R100KPB | 24935.5 | 2025-07-7 - 10:50 | HA8WX | QSB, QSL:D/B |
R100KPB | 24935.5 | 2025-07-7 - 10:48 | HA8WX | CQ |
R100KPB | 24935.5 | 2025-07-7 - 10:22 | RT1S | op.RT1S RDA VO-05 |
R1QBN | 24950.0 | 2025-07-7 - 08:41 | UB1QBH | AWARD KAMCHATKA |
DD0UM | 24950.0 | 2025-07-7 - 07:32 | DD0UM | cq cq |
N4W | 24950.0 | 2025-07-6 - 19:35 | NK4O | SSB WWA SPRINT |
HI7WWA | 24965.0 | 2025-07-6 - 19:34 | HI7OT | |
LR1WWA | 24945.0 | 2025-07-6 - 19:28 | LU2PWY | wwa |
HI7WWA | 24960.0 | 2025-07-6 - 19:24 | HI7OT | |
EA8/EA5UJ | 24950.0 | 2025-07-6 - 18:37 | EC5AKF | |
EG6WWA | 24934.0 | 2025-07-6 - 17:22 | SQ2SIN | |
EG6WWA | 24934.0 | 2025-07-6 - 17:19 | EC6DX | WWA SPRINT |
CS2WWA | 24933.0 | 2025-07-6 - 17:04 | CT7AQS | SSB WWA SPRINT |
EH3WWA | 24945.0 | 2025-07-6 - 16:52 | EA3AQ | WWA SPRINT SSB |
II5WWA | 24955.0 | 2025-07-6 - 16:41 | IZ5DKG | cq award |
DA0WWA | 24962.0 | 2025-07-6 - 15:33 | DG5YHE | SSB WWA SPRINT |
EG1WWA | 24970.0 | 2025-07-6 - 15:03 | EA5JDN | WWA SPRINT SSB |
K2J | 24935.0 | 2025-07-6 - 14:19 | K4DCP | K2J Call Cq 13 Col |
TM0WWA | 24970.0 | 2025-07-6 - 14:18 | F4JXY | |
HB2025BA | 24950.0 | 2025-07-6 - 14:03 | HB9HCZ | 14th WOMENS FUTBOL UEFA |
II5WWA | 24955.0 | 2025-07-6 - 12:57 | IZ5DKG | |
TM0WWA | 24948.0 | 2025-07-6 - 12:42 | DL3WB | TNX For nice QSO 5/9 Willi 73/44 |
TM0WWA | 24948.0 | 2025-07-6 - 12:40 | F4EZJ | WWA SPRINT ssb |
GB4WWA | 24965.0 | 2025-07-6 - 11:28 | SQ2SIN | |
GB4WWA | 24965.0 | 2025-07-6 - 11:23 | MM0ZBH | SSB WWA SPRINT |
CS2WWA | 24940.0 | 2025-07-6 - 11:15 | CR6K | cq |
TM73WWA | 24945.0 | 2025-07-6 - 09:37 | F5BOY | WWA SPRINT ssb |
TM0WWA | 24948.1 | 2025-07-6 - 09:32 | PI4DX | |
TM0WWA | 24948.0 | 2025-07-6 - 09:28 | F4EZJ | ssb WWA SPRINT |
DU0WWA | 24937.0 | 2025-07-6 - 09:13 | DU3GKT | WWA SPRINT |
II5WWA | 24955.0 | 2025-07-6 - 08:56 | IZ5DKG | WWA SPRINT ssb |
CS2WWA | 24945.0 | 2025-07-6 - 08:56 | CR6K | cq cq cq |
DA0WWA | 24941.5 | 2025-07-6 - 08:45 | DL8EE | WWA SPRINT SSB |
II0WWA | 24935.0 | 2025-07-6 - 08:44 | IW0GOX | CQ WWA SPRINT SSB CQ |
II0WWA | 24935.0 | 2025-07-6 - 08:40 | IZ0DHC | SSB WWA SPRINT |
CS2WWA | 24945.0 | 2025-07-6 - 08:39 | CR6K | cq cq no takers good condx |
CS2WWA | 24945.0 | 2025-07-6 - 08:35 | F4VVC | |
SZ2VELOS | 24950.0 | 2025-07-6 - 08:32 | F4VVC | cq / special call |
CS2WWA | 24945.0 | 2025-07-6 - 08:30 | CR6K | |
SZ2VELOS | 24950.0 | 2025-07-6 - 08:29 | DK7UDO | JO50XD<>KN10LP |
SZ2VELOS | 24950.0 | 2025-07-6 - 08:28 | SV2TCA | CQ SES AWARD |
TM2WWA | 24978.0 | 2025-07-6 - 08:10 | F1PBZ | WWA SPRINT SSB |
IR0WWA | 24950.0 | 2025-07-6 - 07:52 | IS0AAS | WWA SPRINT |
II5WWA | 24955.0 | 2025-07-6 - 07:25 | IZ5DKG | award |
TM0WWA | 24970.0 | 2025-07-6 - 07:24 | F4JXY | |
TM2WWA | 24978.0 | 2025-07-6 - 07:04 | F1PBZ | WWA SPRINT ssb |
DU0WWA | 24938.0 | 2025-07-6 - 06:14 | HS3OY | SSB WWA LOUD IN THAILAND |
DU0WWA | 24938.0 | 2025-07-6 - 06:08 | DU3GKT | ssb WWA SPRINT |
CS2WWA | 24940.0 | 2025-07-5 - 21:47 | CR6K | cq |
Impressum (Imprint / Legal information) |