DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
ZL2GUN | 28422.0 | 2025-06-1 - 01:14 | K0BUS | |
ZL2GUN | 28422.0 | 2025-06-1 - 01:05 | VK7ACE | |
ZL2GUN | 28422.0 | 2025-06-1 - 00:42 | ZL2GUN | . |
XE1GCF | 28420.0 | 2025-05-31 - 23:38 | N1ADS | cq cq cq USB |
XE1GCF | 28420.0 | 2025-05-31 - 23:24 | VK2FR | USB QF57pj -> EK09kk |
WW3AAA | 28460.0 | 2025-05-31 - 23:17 | N3OJL | LEWIS/CLARK Trail |
WW3AAA | 28460.0 | 2025-05-31 - 23:09 | N3OJL | LCT |
WW3AAA | 28460.0 | 2025-05-31 - 23:03 | CA1NPK | |
N4TUT | 28490.0 | 2025-05-31 - 22:13 | VK2FR | CQ |
SK7GH/B | 28298.0 | 2025-05-31 - 21:06 | MM0TFU | IO75QH<ES>JO77BF 599 QSB |
PU8FNJ | 28400.0 | 2025-05-31 - 19:45 | N9QPI | |
IU2MCW | 28460.0 | 2025-05-31 - 19:34 | IU2SKC | CQ SOUTH AMERICA W FILASTRO |
IU2MCW | 28460.0 | 2025-05-31 - 19:29 | PY1JDX | CDM I* |
IU2SKC | 28460.0 | 2025-05-31 - 19:27 | PU2YUF | Signal Report 59/59--73 |
IK1YDB | 28475.0 | 2025-05-31 - 19:27 | PY1JDX | CDM I* |
IU2MCW | 28460.0 | 2025-05-31 - 19:27 | PU2YUF | Signal Report 59/59--73 |
IK1YDB | 28475.0 | 2025-05-31 - 19:26 | PU2RCA | 79 Flavio... tnx 73 |
IK1YDB | 28475.0 | 2025-05-31 - 19:19 | PY5CAP | ssb 73 |
KC3AA | 28405.0 | 2025-05-31 - 19:13 | PY5CAP | ssb 73 |
IK1YDB | 28475.0 | 2025-05-31 - 19:11 | PU2YUF | Signal Report 59/59---73 |
KC3AA | 28405.0 | 2025-05-31 - 19:07 | PU2RCA | 7/9/over Michael... tnx 73 |
PU2VLO | 28430.0 | 2025-05-31 - 19:05 | G0FWU | Poor conditions at this time 5-2 |
PY2JY | 28430.0 | 2025-05-31 - 19:04 | G0FWU | Poor conditions at this time |
KC3AA | 28405.0 | 2025-05-31 - 19:02 | PU2YUF | Signal Report 59/59---73 |
KC3AA | 28405.0 | 2025-05-31 - 19:01 | PP5ZAA | good signal |
IU2SKC | 28460.0 | 2025-05-31 - 18:58 | PY5CAP | correct freq!! |
PU2KNM | 28415.0 | 2025-05-31 - 18:58 | EA4WT | cq cq strong |
IU2MCW | 28460.0 | 2025-05-31 - 18:57 | PY5CAP | ssb 73 |
KC3AA | 28405.0 | 2025-05-31 - 18:56 | CA1NPK | |
PR8MAJ | 28410.0 | 2025-05-31 - 18:56 | EA4WT | TNX QSO |
IU2SKC | 28500.0 | 2025-05-31 - 18:55 | PY5CAP | ssb 73 |
PY2DV | 28465.0 | 2025-05-31 - 18:50 | EA5CEK | SSB 57 |
PY2DV | 28465.0 | 2025-05-31 - 18:45 | IZ1252SWL | |
PY2DV | 28465.0 | 2025-05-31 - 18:44 | EA4WT | stron cq cq |
8P5AA | 28444.0 | 2025-05-31 - 18:41 | KC2JYD | POTA BB-0004 2 ops |
8P5AA | 28444.0 | 2025-05-31 - 18:41 | KC2JYD | |
EG100TSN | 28490.0 | 2025-05-31 - 18:40 | PY2BN | tnx qso |
IU2GROUP | 28460.0 | 2025-05-31 - 18:39 | IU2MCW | mcw+skc---cq sa |
PY2DV | 28465.0 | 2025-05-31 - 18:38 | IZ1252SWL | USB JN35uc -> GG66 |
EG100TSN | 28490.0 | 2025-05-31 - 18:37 | EA7KUG | 100th Sierra Nevada Trnway |
IU2SKC | 28460.0 | 2025-05-31 - 18:35 | PY2EVR | |
PP2FRS | 28478.0 | 2025-05-31 - 18:26 | EA5CEK | SSB 55 |
IU2MCW | 28460.0 | 2025-05-31 - 18:23 | PY2TC | tnx qso 73 |
PT2AW | 28493.0 | 2025-05-31 - 18:21 | 4Z5ML | |
PT2AW | 28493.0 | 2025-05-31 - 18:20 | EA7FLN | |
PP2FRS | 28478.0 | 2025-05-31 - 18:19 | 4Z5ML | |
PY5VT | 28400.0 | 2025-05-31 - 18:17 | OK1LEV | cq cq cq |
EG100TSN | 28490.0 | 2025-05-31 - 18:12 | PU2RCA | 59 |
EG100TSN | 28490.0 | 2025-05-31 - 18:10 | EA7DHT | SPECIAL CALL |
3V8LL | 28483.9 | 2025-05-31 - 18:08 | PY2BN |
Impressum (Imprint / Legal information) |