DJ4PK-Cluster - The page updates automatically every 10 seconds.
All  160m  80m  60m  40m   30m  20m  17m  15m  12m  10m   6m  4m  2m  70cm  23cm  13cm | SSB: 80m  40m  20m  17m  15m  12m  10m | QO-100

DX-CallQRG Date - Time UTCSpotterComment
3Y0K2400540.02026-03-9 - 21:01SQ1SDXQO-100 FT8 .540
PY2UGO2400040.02026-03-9 - 19:34SP5NOFFT8 -02dB from GG66 638Hz
RU4I2400040.02026-03-9 - 19:07SP5NOFFT8 -01dB 1547Hz
OE9HGV2400040.02026-03-9 - 19:04SP5NOFFT8 +03dB from JN47 1721Hz
G1OCN2400040.02026-03-9 - 19:00SP5NOFFT8 +05dB from IO80 2425Hz
PA0WCH2400041.02026-03-9 - 18:23SP5NOFFT8 +10dB from JO21 0Hz
LZ1GHT2400041.02026-03-9 - 17:17SP5NOFFT8 +03dB from KN12 1779Hz
EW2MS2400041.02026-03-9 - 17:15SP5NOFFT8 +08dB from KO34 1483Hz
DK3WN2400041.02026-03-9 - 17:09SP5NOFFT8 -11dB from JN49 1792Hz
HB9ETR2400041.02026-03-9 - 16:56SP5NOFFT8 +14dB from JN47 2003Hz
LA5HJA2400041.02026-03-9 - 16:55SP5NOFFT8 +04dB from JO59 2179Hz
PY2GM2400041.02026-03-9 - 16:54SP5NOFFT8 +06dB from GG67 1462Hz
IW5BT2400041.02026-03-9 - 16:52SP5NOFFT8 +08dB 1215Hz
OE6MDF2400041.02026-03-9 - 16:49SP5NOFFT8 1607Hz
I2SVA2400041.02026-03-9 - 16:47SP5NOFFT8 +03dB 1942Hz
I2SVA2400041.02026-03-9 - 16:41SP5NOFFT8 +07dB from JN45 1933Hz
DL4FBZ2400041.02026-03-9 - 16:38SP5NOFFT8 +12dB from JO41 2255Hz
F6CEE2400041.02026-03-9 - 16:00SP5NOFFT8 -10dB from IN94 2201Hz
SP2HPD2400041.02026-03-9 - 15:57SP5NOFFT8 +09dB from JO94 1401Hz
SP3AU2400041.02026-03-9 - 15:51SP5NOFFT8 -04dB from JO71 2421Hz
DJ7AL2400041.02026-03-9 - 07:21SP5NOFFT8 -01dB 1011Hz
YO9HP2400041.02026-03-9 - 07:20SP5NOFFT8 -02dB 1994Hz
R3DL2400041.02026-03-9 - 07:17SP5NOFFT8 +06dB from KO85 2874Hz
R6ON2400041.02026-03-9 - 07:14SP5NOFFT8 -01dB from KN88 777Hz
F1MKC2400041.02026-03-9 - 07:08SP5NOFFT8 +03dB 2421Hz
R2SDZ2400040.02026-03-9 - 06:38SP5NOFFT8 +02dB 2844Hz
RN4AQ2400040.02026-03-9 - 06:25SP5NOFFT8 -08dB 640Hz
5N7QBR2400040.02026-03-9 - 06:20SP5NOFFT8 0Hz
YB5QZ2400040.02026-03-9 - 00:15SP5NOFFT8 -01dB from OJ00 952Hz
J51A2400040.02026-03-9 - 00:06SP5NOFFT8 699Hz
3Y0K2400040.02026-03-8 - 22:52SP5NOFFT8 +20dB 389Hz
SN31ROT2400040.02026-03-8 - 22:40SP5NOFFT8 +04dB 2710Hz
3Y0K2400040.02026-03-8 - 22:35SP5NOFFT8 +14dB from JD15 527Hz
EA6XQ2400040.02026-03-8 - 22:16SP5NOFFT8 -01dB 2202Hz
OM1AGE2400040.02026-03-8 - 22:10SP5NOFFT8 +05dB 1246Hz
DO4HA2400040.02026-03-8 - 22:02SP5NOFFT8 +24dB from JO31 272Hz
SQ8W2400040.02026-03-8 - 21:58SP5NOFFT8 +04dB 1599Hz
EA6SX2400040.02026-03-8 - 21:45SP5NOFFT8 -04dB from JM19 1630Hz
A71UN2400040.02026-03-8 - 21:43SP5NOFFT8 +20dB 470Hz
SP3BGD2400040.02026-03-8 - 21:38SP5NOFFT8 +06dB from JO71 1905Hz
SP6IWQ2400040.02026-03-8 - 21:36SP5NOFFT8 +04dB from JO80 1175Hz
G8BCG2400040.02026-03-8 - 21:35SP5NOFFT8 +19dB 2422Hz
LZ3CB2400040.02026-03-8 - 21:34SP5NOFFT8 +12dB 772Hz
4Z5CP2400040.02026-03-8 - 21:18SP5NOFFT8 -01dB from KM72 1954Hz
DL4MAU2400040.02026-03-8 - 21:11SP5NOFFT8 -10dB from JN58 2738Hz
UV1GJ2400040.02026-03-8 - 21:05SP5NOFFT8 +18dB from KN77 2435Hz
ON6AA2400040.02026-03-8 - 21:03SP5NOFFT8 -05dB from JO11 1233Hz
IU0RKJ2400040.02026-03-8 - 21:01SP5NOFFT8 -03dB from JN61 543Hz
PT9BM2400040.02026-03-8 - 20:58SP5NOFFT8 +08dB from GH40 1569Hz
DH1OK2400040.02026-03-8 - 20:51SP5NOFFT8 +20dB from JN48 2495Hz
Impressum (Imprint / Legal information)