| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| 5R8IC | 2400040.0 | 2025-12-24 - 11:09 | PY2OF | FT8 +3 dB 2343 Hz |
| F5ZAC/B | 2320835.0 | 2025-12-23 - 18:49 | F6HTJ | JN12BL 2400m cw/opera |
| F6HZZ | 2320200.0 | 2025-12-23 - 18:43 | F6HTJ | JN23cp<tr>JN12kq |
| 5R8IC | 2400399.3 | 2025-12-23 - 15:21 | I2OIM | SSB QO-100 |
| BG5CZD | 2400200.0 | 2025-12-23 - 09:11 | PA1EJO | USB JO21fx -> NN16tu |
| OZ5SHF/B | 2400900.0 | 2025-12-22 - 22:59 | G1OGY | SOFTWARE TEST |
| 5B4AOB | 2400266.0 | 2025-12-22 - 19:31 | SP1N | 5/9 QO-100 .766.5 KM64EV |
| DL2XF/P | 2320225.0 | 2025-12-21 - 11:16 | SP1N | 59 JO73GL<TR>JO61XM |
| DC7QH | 2320225.0 | 2025-12-21 - 10:21 | SP1N | 5/9 JO73GL<TR>JO62QN |
| TR8CA | 2400040.0 | 2025-12-19 - 14:43 | PY2OF | FT8 +10 dB 996 Hz |
| TR8CA | 2400040.0 | 2025-12-18 - 11:40 | PY2OF | FT8 +11 dB 763 Hz |
| HG5BUC/B | 2320868.0 | 2025-12-16 - 17:06 | 9A2UV | JN95GM(TR)JN97LM 579 |
| S55ZMS/B | 2320090.0 | 2025-12-16 - 17:00 | 9A2UV | JN95GM(TR)JN86CR 579 |
| HG1BUC/B | 2320975.0 | 2025-12-16 - 16:57 | 9A2UV | JN95GM(TR)JN87FI 599 |
| HB9BBD/P | 2320899.0 | 2025-12-16 - 14:27 | OE5VRL | 539 qsb JN47GA via JN47AU refl. |
| DL1RTL | 2320150.0 | 2025-12-16 - 14:25 | DL7YS | tnx fer Test, fb sigs |
| S01WS | 2400042.0 | 2025-12-15 - 17:45 | ON1AAD | qo100 ft8 |
| Impressum (Imprint / Legal information) |