| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| SP6LTM | 144174.0 | 2026-11-21 - 18:52 | SP6TRK | FT8 +16dB from JO80 2529Hz |
| LU3EMN/MA | 145000.0 | 2026-11-21 - 18:19 | LU3EAR | Movil Aereo Vert Represa Roggero |
| EA4JAQ | 144875.0 | 2026-11-21 - 18:18 | EA4EBH | DIPLOMA ESCUDOS CC AA |
| RM7D | 145400.0 | 2026-11-21 - 18:11 | RN6DC | SSB |
| R6ACT | 145400.0 | 2026-11-21 - 18:05 | RN6DC | SSB |
| RX6CA | 145400.0 | 2026-11-21 - 18:04 | RN6DC | SSB |
| UD6AAI | 145400.0 | 2026-11-21 - 18:04 | RN6DC | SSB |
| F6FGG | 144270.0 | 2026-11-21 - 17:48 | F4BMY | USB JN36GJ>JN26RN 57 |
| MYSELF | 144052.0 | 2026-11-21 - 17:47 | DL5IAH | test 1747Z |
| IZ3KGJ | 144214.0 | 2026-11-21 - 17:38 | S50RZ | USB , STEFANO TNX QSO |
| ON4BMA | 144175.0 | 2026-11-21 - 17:15 | G0VUH | loud now |
| F1TEQ | 144330.0 | 2026-11-21 - 17:12 | F5JMI | tnx 144+432+1296 MHz QSOs |
| ON4BMA | 144175.0 | 2026-11-21 - 17:10 | G0VUH | no rx |
| F1DLT | 144310.0 | 2026-11-21 - 17:09 | F4DYY | USB IN95PL>JN27XG |
| SM7SPG | 144360.0 | 2026-11-21 - 17:06 | DK5EW | JN48MB<MS>JO66 MSK144 -2 dB |
| DG1DGT | 144280.0 | 2026-11-21 - 16:50 | DG1DGT | K?A G11 |
| EW6FS | 144360.0 | 2026-11-21 - 16:44 | DK5EW | JN48MB<MS>KO35 MSK144 +0 dB |
| OE8VRM | 144300.0 | 2026-11-21 - 16:32 | S50RZ | SSB , ERWIN TNX FOR QSO |
| DK0HH | 144227.5 | 2026-11-21 - 16:27 | DH3KR | USB |
| DL1FKB | 144350.0 | 2026-11-21 - 16:25 | DH3KR | USB |
| DL0KA/P | 144313.0 | 2026-11-21 - 16:22 | DH3KR | USB |
| DH1WM/P | 144253.0 | 2026-11-21 - 16:16 | OL1TWR | TOTA DLR-0434 SSB |
| DG1DGT | 144260.0 | 2026-11-21 - 16:06 | DG1DGT | K?lnAAchen usb |
| HB9CPH | 144050.0 | 2026-11-21 - 16:00 | F4VXC | QUANSHENG UV K1 |
| SM4SJY | 144360.0 | 2026-11-21 - 15:53 | DK5EW | JN48MB<MS>JP70 MSK144 +0 dB |
| DH1WM/P | 144308.0 | 2026-11-21 - 15:50 | DH3KR | USB |
| DL0GM | 144272.8 | 2026-11-21 - 15:48 | DH3KR | USB |
| DH8KAL | 144250.0 | 2026-11-21 - 15:48 | DH3KR | USB |
| DA0CCC | 144235.0 | 2026-11-21 - 15:47 | DH3KR | USB |
| DL2KCK | 144220.0 | 2026-11-21 - 15:46 | DH3KR | USB |
| DL2OM | 144205.0 | 2026-11-21 - 15:45 | DH3KR | USB |
| DL1KFS | 144320.0 | 2026-11-21 - 15:41 | DH3KR | USB |
| DL2KBX | 144333.3 | 2026-11-21 - 15:38 | DH3KR | USB |
| DL7ATR | 144380.0 | 2026-11-21 - 15:37 | DH3KR | USB |
| PA5VL | 144175.0 | 2026-11-21 - 15:26 | G0VUH | |
| N1YLO | 146520.0 | 2026-11-21 - 15:12 | N1YLO | POTA US-0329 - SOTA W1/MR-001 |
| DH1WM/P | 144295.0 | 2026-11-21 - 15:12 | OL1TWR | TOTA DLR-0434 SSB |
| OE5UAL | 144174.0 | 2026-11-21 - 14:59 | PE0F | FT8 JO21tu -> JN68ne |
| N1YLO | 144200.0 | 2026-11-21 - 14:50 | N1YLO | POTA US-0329 - SOTA W1/MR-001 |
| W5UC | 144200.0 | 2026-11-21 - 14:44 | WB5HIL | EM43CR<TR>EM12 |
| W5UC | 144200.0 | 2026-11-21 - 14:30 | AE5T | |
| UB3IBG | 144174.0 | 2026-11-21 - 14:26 | UA3RF | FT8 -18 dB 1115 Hz |
| KC1BBU | 144205.0 | 2026-11-21 - 14:05 | WZ1V | FN41>FN31 |
| N2RC | 144205.0 | 2026-11-21 - 14:01 | WZ1V | FN21>FN31 |
| KB3TNZ | 144205.0 | 2026-11-21 - 13:58 | WZ1V | FN11>FN31 |
| W5MRF | 144200.0 | 2026-11-21 - 13:55 | AE5T | |
| W5BLF | 144200.0 | 2026-11-21 - 13:55 | AE5T | |
| KG5BLX | 144200.0 | 2026-11-21 - 13:54 | AE5T | |
| WB5HIL | 144200.0 | 2026-11-21 - 13:53 | AE5T | |
| N5OXE | 144200.0 | 2026-11-21 - 13:53 | AE5T |
| Impressum (Imprint / Legal information) |