| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| SV1JGM | 145520.0 | 2026-07-18 - 13:42 | SV1QFU | VHF Poseidon Event 2026 |
| HA3MQ | 144174.0 | 2026-07-18 - 13:39 | IK4ZIF | FT8 -3 dB 865 Hz |
| RK4HZ/3 | 144176.1 | 2026-07-18 - 13:36 | UA4CIK | tnx qso 73! |
| K1RIK | 144205.0 | 2026-07-18 - 13:21 | WZ1V | FN31>FN31 |
| DL8LR | 144174.0 | 2026-07-18 - 13:21 | F1NDO | FT8 -9db TNX QSO 73\\\'s |
| K1MAP | 144205.0 | 2026-07-18 - 13:21 | WZ1V | FN32>FN31 |
| IT9VXS | 144300.0 | 2026-07-18 - 13:11 | IT9VXS | cq cq de it9vxs directed north Italy |
| OK1TRA/P | 145525.0 | 2026-07-18 - 12:59 | OL1TWR | TOTA OKR-0715 FM |
| TA2AI | 144174.0 | 2026-07-18 - 12:56 | TA2NC | <TR> FT8 -11 dB 1690 Hz |
| SX2IMA/P | 145275.0 | 2026-07-18 - 12:54 | SV2MIN | poseidon contest |
| SV1RVI/P | 145525.0 | 2026-07-18 - 12:46 | SV1QFU | VHF Poseidon Event 2026 SV1RVI |
| SV2RVI/P | 145525.0 | 2026-07-18 - 12:43 | SV1QFU | VHF Poseidon Event 2026 |
| R2PX | 144170.0 | 2026-07-18 - 12:39 | RD6F | JT65B -21 dB |
| IP9R | 144174.0 | 2026-07-18 - 12:38 | IT9IVN | FT8 73 CIAO |
| NX3B | 144205.0 | 2026-07-18 - 12:37 | WZ1V | FM28>FN31 |
| KK4MA | 144174.0 | 2026-07-18 - 12:36 | WB4IUY | |
| OE3BIY | 145550.0 | 2026-07-18 - 12:36 | OL1TWR | TOTA OER-4031 FM |
| N2DXT/P | 144205.0 | 2026-07-18 - 12:33 | WZ1V | FN21 |
| K1PXE | 144205.0 | 2026-07-18 - 12:31 | WZ1V | FN31>FN31 |
| K1DT | 144205.0 | 2026-07-18 - 12:30 | WZ1V | FN41>FN31 |
| WA1T | 144205.0 | 2026-07-18 - 12:30 | WZ1V | FN43>FN31 |
| KC1BBU | 144205.0 | 2026-07-18 - 12:30 | WZ1V | FN41>FN31 |
| WS1K | 144205.0 | 2026-07-18 - 12:28 | WZ1V | FN41>FN31 |
| WZ1V | 144205.0 | 2026-07-18 - 12:27 | WS1K | FN31>FN41 |
| N3VS | 144205.0 | 2026-07-18 - 12:26 | WZ1V | FN21>FN31 |
| J41MF/P | 145450.0 | 2026-07-18 - 12:26 | SV1QFU | VHF Poseidon Event 2026 |
| KD4JRX | 144174.0 | 2026-07-18 - 12:26 | WB4IUY | |
| SV3SFQ | 145400.0 | 2026-07-18 - 12:25 | SV1QFU | VHF Poseidon Event 2026 |
| N2SLO | 144205.0 | 2026-07-18 - 12:22 | WZ1V | FN30>FN31 |
| IZ7NFA | 144174.0 | 2026-07-18 - 12:22 | 4O7CC | FT8 +9 dB 1527 Hz |
| TA2NC | 144174.0 | 2026-07-18 - 12:21 | LZ1KU | from KM69HU tr cq |
| SV8SYI | 145425.0 | 2026-07-18 - 12:20 | SV7GBR | KN20IXKM39EB |
| N2DXT/P | 144205.0 | 2026-07-18 - 12:14 | WS1K | FN21FN41 |
| RA4NCX | 144174.0 | 2026-07-18 - 12:10 | R4SAV | <TR> FT8 -16 dB 707 Hz |
| N0YK/B | 144288.0 | 2026-07-18 - 12:06 | KL7YY | DM78OU<>DM98MG |
| 4X1BG | 144174.0 | 2026-07-18 - 12:05 | RT6C | |
| K5HCS | 144200.0 | 2026-07-18 - 12:02 | WB5HIL | EM43CR<TR>EM20UB |
| KG5BTZ | 144200.0 | 2026-07-18 - 12:02 | WB5HIL | EM43CR<TR>EM22 |
| 4X1ZQ | 144174.0 | 2026-07-18 - 12:01 | RA4A | <ES> FT8 -10 dB 1343 Hz |
| 4X5CD | 144305.0 | 2026-07-18 - 12:00 | RT6C | |
| 4X1GA | 144300.0 | 2026-07-18 - 12:00 | RT6C | |
| 4Z5KU | 144174.0 | 2026-07-18 - 11:59 | RA4A | <ES> FT8 -15 dB 2226 Hz |
| 4X5CD | 144174.0 | 2026-07-18 - 11:59 | RA4A | <ES> FT8 +26 dB 1566 Hz |
| 4X1ZQ | 144174.0 | 2026-07-18 - 11:56 | RT6C | |
| RA6WF | 144174.0 | 2026-07-18 - 11:55 | RQ3P | <ES> FT8 -17 dB 1794 Hz |
| DL0PF | 144300.0 | 2026-07-18 - 11:54 | DO1TLR | CQ |
| RA4A | 144174.0 | 2026-07-18 - 11:52 | 4X5CD | <ES> FT8 +7 dB 1596 Hz |
| 4Z5KU | 144174.0 | 2026-07-18 - 11:51 | RT6C | <es> |
| UA4AQL | 144174.0 | 2026-07-18 - 11:51 | 4X5CD | <ES> FT8 +11 dB 1800 Hz |
| R7HL | 144174.0 | 2026-07-18 - 11:49 | 4X5CD | <ES> FT8 +6 dB 1949 Hz |
| Impressum (Imprint / Legal information) |