| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| HF1926WHP | 144174.0 | 2026-06-13 - 14:21 | DH8BQA | pse dir JO73, tnx |
| RN1QK | 144174.0 | 2026-06-13 - 14:19 | RA4NDS | <TR> FT8 -2 dB 1457 Hz |
| OK1JBR | 144174.0 | 2026-06-13 - 14:18 | HA9AL | cq ft8 -15 |
| 9A5JU | 144174.0 | 2026-06-13 - 14:17 | IC8FAX | <TR> FT8 -9 dB 948 Hz |
| SO9TA/P | 144305.0 | 2026-06-13 - 14:15 | SO9TA | SSB, KN09BS |
| OK2QQ | 144174.0 | 2026-06-13 - 14:15 | HA9AL | ft8 -13 hrd |
| TM130GM | 144174.0 | 2026-06-13 - 14:13 | F0GFI | CQ FT8 JO10we |
| DK7RC | 144174.0 | 2026-06-13 - 14:05 | IK6DTB | JN72EG<>JN69II |
| IK1XPK | 144174.0 | 2026-06-13 - 14:05 | IC8FAX | <TR> FT8 +0 dB 786 Hz |
| YU/ER1SKI | 145500.0 | 2026-06-13 - 14:04 | YU/ER1SKI | WWFF YUFF-0051 |
| G4DOL | 144174.0 | 2026-06-13 - 14:02 | F6DRO | JN03TJ<TR>IO80SN |
| E72U | 144174.0 | 2026-06-13 - 13:58 | HA9AL | tnx ft8 -17 |
| OE3NFC | 144174.0 | 2026-06-13 - 13:57 | HA9AL | tnx ft8 -16 |
| G4DOL | 144175.0 | 2026-06-13 - 13:54 | F1HDE | FT8 7dB IO80SN |
| OK1FRI | 144174.0 | 2026-06-13 - 13:52 | ON4KST | FT8 tnx |
| OM8YZ | 144320.0 | 2026-06-13 - 13:49 | OM8YZ | SSB Test |
| SP6KC | 144300.0 | 2026-06-13 - 13:49 | OM8YZ | tnx 55 |
| OK1FRI | 144174.0 | 2026-06-13 - 13:48 | HA9MDN | cq FT8 |
| OK6JP | 145525.0 | 2026-06-13 - 13:48 | OL1TWR | TOTA OKR-0542 FM |
| G4CZP | 144175.0 | 2026-06-13 - 13:44 | F1HDE | FT8 13dB IO90jo43hl |
| OK1OBR | 144174.0 | 2026-06-13 - 13:41 | HA9AL | tnx ft8 -16 |
| YO5LD | 144174.0 | 2026-06-13 - 13:41 | HA9AL | tnx ft8 -21 |
| DB0FT | 144120.0 | 2026-06-13 - 13:36 | DL1XM | z05 jn49hx |
| YU2M | 144174.0 | 2026-06-13 - 13:34 | HA9AL | cq ft8 -16 |
| G0WEJ | 144176.0 | 2026-06-13 - 13:30 | F1HDE | FT8 -9dB IO90ET |
| OK2CAT | 145525.0 | 2026-06-13 - 13:28 | OL1TWR | TOTA OKR-0226 FM |
| IT9JWO | 144300.0 | 2026-06-13 - 13:23 | IW0AIJ | JN61KM<>JM68KA 56 Antonino |
| IU0PXQ | 144285.0 | 2026-06-13 - 13:20 | II2MM | 1000 Miglia SSB |
| HB9CEX | 144174.0 | 2026-06-13 - 13:12 | F5DQK | danke FT8 QSO 73 aus Paris |
| DB0FT | 144330.0 | 2026-06-13 - 13:08 | DL1XM | z05 jn49hx |
| F6EAS | 144174.0 | 2026-06-13 - 13:08 | PA1BR | JO21HM<TR>IN98LV |
| DF2UF/P | 144170.0 | 2026-06-13 - 13:06 | DK6FX | cq JN49AH Kalmit |
| N0YK/B | 144288.0 | 2026-06-13 - 13:01 | WE7L | DM79QH<TR>DM98MG CW S4 |
| R9HAZ | 144174.0 | 2026-06-13 - 12:57 | R9UQ | FT8 |
| DL0FT | 144330.0 | 2026-06-13 - 12:54 | DL1XM | z |
| DH1WM/P | 144313.0 | 2026-06-13 - 12:54 | I4GHG | Usb qso.. T7/I4GHG |
| OK6JP | 145525.0 | 2026-06-13 - 12:45 | OL1TWR | TOTA OKR-0539 FM |
| DK5HQ | 144315.0 | 2026-06-13 - 12:44 | DF2LH | Z Contest |
| DH1WM/P | 144313.0 | 2026-06-13 - 12:44 | DH1WM/P | WWFF DLFF-0100 |
| W1VD | 144205.0 | 2026-06-13 - 12:44 | WZ1V | FN31>FN31 |
| K1RIK | 144205.0 | 2026-06-13 - 12:39 | WZ1V | FN31>FN31 |
| M0AAX | 144174.0 | 2026-06-13 - 12:39 | PE4IR | FT8 - JO01 - JO21 tnx 73 |
| WA1VRP | 144205.0 | 2026-06-13 - 12:38 | WZ1V | FN31>FN31 |
| N1TH | 144205.0 | 2026-06-13 - 12:36 | WZ1V | FN21 |
| K1FSY | 144205.0 | 2026-06-13 - 12:34 | WZ1V | FN31>FN31 |
| N1ABC | 144122.0 | 2026-06-13 - 12:29 | OH4LA | KP20<EME>FN42 tu QSO -22dB |
| N2DXT/P | 144205.0 | 2026-06-13 - 12:17 | WZ1V | FN21 |
| DA0M | 144295.7 | 2026-06-13 - 12:17 | DR1T | Z90 JO50JP |
| OK5DN | 144174.0 | 2026-06-13 - 12:14 | OL1TWR | TOTA OKR-0431 FT8 |
| OK1DTC | 144132.0 | 2026-06-13 - 12:09 | OH4LA | KP20<EME>JO60 tu QSO -18dB |
| Impressum (Imprint / Legal information) |