| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| DG0JMB/P | 144300.0 | 2026-05-1 - 13:24 | OH0M | WWFF DLFF-0093 |
| PA3BWE | 144360.0 | 2026-05-1 - 13:14 | YT3N | tnx qso MS,73 |
| PA1OKZ | 144360.0 | 2026-05-1 - 13:02 | HA2NP | MSK144 -2 dB |
| F0FYP | 144175.1 | 2026-05-1 - 12:55 | F5SDD | JN23QF<TR>JN37LO |
| VE3ELL | 144175.1 | 2026-05-1 - 12:54 | KC8YJJ | |
| HA2NP | 144360.0 | 2026-05-1 - 12:52 | PE1OPK | MSK144 +16 dB |
| KC1BBU | 144205.0 | 2026-05-1 - 12:52 | WZ1V | FN41>FN31 |
| EW4GL | 144174.0 | 2026-05-1 - 12:50 | EW1TA | FT8 -23 dB 953 Hz |
| N1TH | 144205.0 | 2026-05-1 - 12:48 | W1SRH | FN31OU<TR>FN21 |
| K1PXE | 144205.0 | 2026-05-1 - 12:48 | W1SRH | FN31OU<TR>FN31 |
| EA4HGT | 145500.0 | 2026-05-1 - 12:48 | EA4D | SOTA EA1/AV011 P CABRERA |
| 9A5M | 144299.0 | 2026-05-1 - 12:47 | LZ2FL | |
| N1TH | 144205.0 | 2026-05-1 - 12:47 | WZ1V | FN21 |
| K1PXE | 144205.0 | 2026-05-1 - 12:44 | WZ1V | FN31>FN31 |
| F1DRN | 144175.0 | 2026-05-1 - 12:44 | F8PKC | FT8 -19 JN38MG<>JN23MT |
| K1RIK | 144205.0 | 2026-05-1 - 12:43 | WZ1V | FN31>FN31 |
| W1SRH | 144205.0 | 2026-05-1 - 12:43 | WZ1V | FN31>FN31 |
| 9A6KZH | 144174.0 | 2026-05-1 - 12:42 | HA9AL | cq ft8 -18 |
| PY2HZ | 145990.0 | 2026-05-1 - 12:42 | PY2HT | 5/9 in Brazil GG68 73\\\'s ISS |
| PY2PIM | 145990.0 | 2026-05-1 - 12:41 | PY2HT | 5/9 in Brazil GG68 73\\\'s ISS |
| PY9MD | 145990.0 | 2026-05-1 - 12:41 | PY2HT | 5/9 in Brazil GG68 73\\\'s ISS |
| EA4HGT | 145500.0 | 2026-05-1 - 12:40 | EA7RX | SOTA EA1/AV-011 |
| DK0LN/P | 144290.0 | 2026-05-1 - 12:39 | DF0AP | Trifels RLP |
| W1VD | 144205.0 | 2026-05-1 - 12:29 | WZ1V | FN31>FN31 |
| WA2JMG | 144195.0 | 2026-05-1 - 12:27 | WZ1V | FN33>FN31 |
| W5HN/B | 144280.0 | 2026-05-1 - 12:27 | WB5HIL | EM43CR<TR>EM13SJ |
| OE3BIY | 145500.0 | 2026-05-1 - 12:18 | OL1TWR | TOTA OER-4002 FM |
| W2QEG | 144205.0 | 2026-05-1 - 12:11 | WZ1V | FN20>FN31 |
| K1FSY | 144205.0 | 2026-05-1 - 12:09 | WZ1V | FN31>FN31 |
| WA1RKS | 144195.0 | 2026-05-1 - 12:07 | WZ1V | FN32>FN31 |
| OE3FVU | 144174.0 | 2026-05-1 - 12:02 | HA9AL | tnx ft8 -17 |
| SP8GK | 144174.0 | 2026-05-1 - 12:00 | HA9AL | tnx ft8 -17 |
| NO5G | 144200.0 | 2026-05-1 - 11:51 | WB5HIL | EM43CR<TR>EM22 |
| KG5BTZ | 144200.0 | 2026-05-1 - 11:50 | WB5HIL | EM43CR<TR>EM20 |
| AE5T | 144200.0 | 2026-05-1 - 11:49 | WB5HIL | EM43CR<TR>EM32DE |
| DL2MS | 144174.0 | 2026-05-1 - 11:48 | HA9AL | ft8 -02 hrd |
| EA1FKW | 144174.0 | 2026-05-1 - 11:46 | EA4ST | cq in82 |
| DL2KSE | 144174.0 | 2026-05-1 - 11:44 | IW1CHX | <TR> FT8 -11 dB 1040 Hz |
| GX0ERG | 144174.6 | 2026-05-1 - 11:43 | M0HAO | IO91LK<TR>JO01 FT8 FT8 Sent: -25 Rcvd: -23 |
| OK1JHR/P | 145525.0 | 2026-05-1 - 11:41 | OL1TWR | TOTA OKR-0401 FM |
| EA7ALL | 144174.0 | 2026-05-1 - 11:36 | EA7BPO | IM76SR<TR>IM88 tnx qso 73 |
| K4RVR | 144190.0 | 2026-05-1 - 11:35 | WZ1V | FM17 |
| KF4WMB | 144190.0 | 2026-05-1 - 11:34 | WZ1V | FM08>FN31 |
| KD4AA | 144190.0 | 2026-05-1 - 11:33 | WZ1V | FM17>FN31 |
| EA7ALL | 144174.0 | 2026-05-1 - 11:32 | EA4ST | cq im88 |
| 9A3TN | 144174.0 | 2026-05-1 - 11:30 | HA9AL | cq ft8 -07 |
| EA1ZO | 144174.0 | 2026-05-1 - 11:28 | EA4ST | in72 |
| EA7RZ | 144174.0 | 2026-05-1 - 11:27 | EA4ST | im86 |
| ON3YDM/P | 145550.0 | 2026-05-1 - 11:25 | ON6NB | BCA ON00932 ON02322 |
| IR3ORCO | 145375.0 | 2026-05-1 - 11:11 | IV3ZYB | Indicativo speciale FM |
| Impressum (Imprint / Legal information) |