| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| GB3VHF/B | 144430.0 | 2026-08-4 - 10:08 | G1EZF | IO93FT<TR>JO01DH 599++ |
| K4UHF/B | 144286.3 | 2026-08-4 - 10:06 | NQ4I | decent signal todat |
| EA8AQV | 144174.0 | 2026-08-4 - 10:02 | EA1VIL | FT8 ssb |
| IQ7PU/B | 144488.0 | 2026-08-4 - 10:00 | I3MEK | 599 Adria ducting open |
| I8IGS | 144174.0 | 2026-08-4 - 09:57 | 9H1MRC | JM75EV<TR>JM78 FT8 |
| SM0LQB | 144360.0 | 2026-08-4 - 09:56 | F6DRO | JN03<MS>JO89 hrd +18db!2079km |
| Z33TI | 144360.0 | 2026-08-4 - 09:48 | IW3QTG | MSK144 +5 dB |
| DB3KE/P | 144299.5 | 2026-08-4 - 09:47 | DJ2MX | SOTA DL/EW-001 |
| Z33TI | 144360.0 | 2026-08-4 - 09:42 | I8KPV | MSK144 +3 dB |
| EA3EA | 144360.0 | 2026-08-4 - 09:42 | I8KPV | MSK144 +1 dB |
| EA3EA | 144360.0 | 2026-08-4 - 09:36 | OK1UGA | MSK144 +5 dB |
| F1NZC | 144360.0 | 2026-08-4 - 09:36 | OK1UGA | MSK144 +5 dB |
| EA8AQV | 144174.0 | 2026-08-4 - 09:27 | EA4DL | IN70XG<>IL28ED |
| SM4VQP | 144392.0 | 2026-08-4 - 09:26 | F6DRO | JN03<MS>JO79 hrd , NC |
| G4AEP | 144360.0 | 2026-08-4 - 09:25 | OK1UGA | MSK144 +8 dB |
| F4EEJ | 144360.0 | 2026-08-4 - 09:22 | OK1UGA | MSK144 +2 dB |
| EA8AQV | 144174.0 | 2026-08-4 - 09:21 | EA4ST | |
| SM0LQB | 144360.0 | 2026-08-4 - 09:16 | OM4CW | JN88UN MS JO89 tnx QSO |
| 9A3BKF/P | 145550.0 | 2026-08-4 - 09:08 | 9A1IB | 9a sota |
| F6DRO | 144360.0 | 2026-08-4 - 09:07 | OK1UGA | MSK144 +11 dB |
| IV3IQG | 144174.0 | 2026-08-4 - 09:05 | IT9STG | FT8 |
| SM0LQB | 144360.0 | 2026-08-4 - 08:57 | OM4CW | HRD 2 from JN88 |
| OK1UGA | 144360.0 | 2026-08-4 - 08:53 | F4JQT | JN03UK<MS>JO70AA MSK144 +0 dB |
| G6DDN | 144174.0 | 2026-08-4 - 08:51 | DL2AKT | JO50NV<>IO93BS FT8 938km |
| OH8HTG | 144360.0 | 2026-08-4 - 08:51 | OM4CW | PSE turn ant to JN88 tnx |
| OH8HTG | 144360.0 | 2026-08-4 - 08:50 | G4SWX | KP34<MS>JO02 1970Km |
| F4JQT | 144360.0 | 2026-08-4 - 08:47 | OK1UGA | MSK144 +6 dB |
| 9A5M | 144360.0 | 2026-08-4 - 08:47 | I8KPV | MSK144 +4 dB |
| GB3NGI/B | 144482.0 | 2026-08-4 - 08:43 | G1EZF | IO93FT<TR>IO65VB 559 qsb |
| F5NBR | 144244.0 | 2026-08-4 - 08:41 | F1CPX | IN97DD<TR>JN18HM 53/56 73 DANIEL |
| PD1BHZ | 144360.0 | 2026-08-4 - 08:37 | OK1UGA | MSK144 +7 dB |
| OH8HTG | 144361.5 | 2026-08-4 - 08:33 | OZ5QF | JO44UX<MS>KP34DI |
| 9A3CRX | 145525.0 | 2026-08-4 - 08:26 | OL1TWR | TOTA OKR-0433 FM |
| CS7/PD1ABC | 144174.0 | 2026-08-4 - 08:25 | EA4ST | |
| YT3N | 144360.0 | 2026-08-4 - 08:22 | UA3ARC | KO85SO<MS>KN04LP MSK144 +2 dB |
| ON4FI | 144174.6 | 2026-08-4 - 08:10 | OZ5QF | JO44UX<TR>JO20LT |
| OE3FVU | 144360.0 | 2026-08-4 - 08:05 | LZ1KU | <MS> from JN78VE cq |
| OE3FVU | 144360.0 | 2026-08-4 - 08:02 | RA6O | MSK144 +2 dB |
| R5WW | 144360.0 | 2026-08-4 - 07:54 | YT3N | TNX QSO MS, 73 |
| PD1BHZ | 144360.0 | 2026-08-4 - 07:52 | EA4ST | msk144 jo22 |
| EA3EA | 144360.0 | 2026-08-4 - 07:50 | I8KPV | MSK144 +3 dB |
| F4JQT | 144360.0 | 2026-08-4 - 07:50 | I8KPV | MSK144 +7 dB |
| R5WW | 144360.0 | 2026-08-4 - 07:42 | YT3N | + 6DB |
| F6IFX/P | 144244.0 | 2026-08-4 - 07:42 | F1CPX | IN97DD<TR>IN87XC 57 73 BERTRAND |
| UR5FMB | 144360.0 | 2026-08-4 - 07:40 | RW4HW | LO43QM<MS>KN56 MSK144 +3 dB |
| R5WW | 144360.0 | 2026-08-4 - 07:39 | RA6O | MSK144 +8 dB |
| YT3N | 144360.0 | 2026-08-4 - 07:39 | RA6O | MSK144 +1 dB |
| EA3EA | 144360.0 | 2026-08-4 - 07:37 | OK1UGA | MSK144 +8 dB |
| IK3VZO | 144360.0 | 2026-08-4 - 07:36 | RK3AF | KO75WO<MS>JN55 MSK144 +10 CQ |
| R5WW | 144360.0 | 2026-08-4 - 07:35 | LZ1KU | <MS> from KO81AU cq |
| Impressum (Imprint / Legal information) |