| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| RW9ST | 144360.0 | 2026-08-2 - 03:43 | RA3VGV | MSK144 +12 dB 5 sec |
| RD4AN | 145500.0 | 2026-08-2 - 03:36 | R4ABT | tnx QSO |
| R4CDU | 145500.0 | 2026-08-2 - 03:28 | R4ABT | tnx QSO |
| BD4RHV | 144460.0 | 2026-08-2 - 02:27 | JQ3DYV | FT8 |
| PU2VPD | 144400.0 | 2026-08-2 - 02:23 | PY2LUC | cqrjvhf |
| PU2TWZ | 144300.0 | 2026-08-2 - 02:16 | PR2LB | USB |
| PU2TWZ | 144300.0 | 2026-08-2 - 02:02 | PU2MSN | cq contest vhf USB |
| W3CCX/B | 144300.0 | 2026-08-2 - 01:58 | WS1K | FN21be>FN41qw |
| PY2DN | 144300.0 | 2026-08-2 - 01:54 | PR2LB | USB |
| PP5ARF | 144300.0 | 2026-08-2 - 01:43 | PR2LB | USB |
| PR2LB | 144300.4 | 2026-08-2 - 01:41 | PY2EDY | CQRJ |
| PY2DN | 144300.0 | 2026-08-2 - 01:21 | PY2NF | CQ CONTEST CQRJ |
| PY2DN | 144050.0 | 2026-08-2 - 01:13 | PR2LB | CQRJ VHF CONTEST CW |
| PU2TWZ | 144310.0 | 2026-08-2 - 01:11 | PU2MSN | cq contest vhf USB |
| PU2TWZ | 144310.0 | 2026-08-2 - 00:24 | PR2NF | cq contest vhf USB |
| PY1WE | 144300.0 | 2026-08-2 - 00:04 | PY2NF | CQ CONTEST CQRJ |
| PU2TWZ | 144310.0 | 2026-08-2 - 00:04 | PY2EDY | CQRJ |
| PU2TWZ | 144310.0 | 2026-08-2 - 00:02 | PY2IO | cq contest vhf USB |
| PY2OPV | 144300.0 | 2026-08-1 - 23:55 | PU2NOR | cq contest vhf USB |
| PP5ARF | 144520.0 | 2026-08-1 - 23:55 | PP5KP | |
| PU2TWZ | 144310.0 | 2026-08-1 - 23:52 | PU2NOR | cq contest vhf USB |
| PY2ESG | 144300.0 | 2026-08-1 - 23:46 | PU2NOR | cq contest vhf USB |
| PU2TWZ | 144300.0 | 2026-08-1 - 23:43 | PU2NOR | cq contest vhf USB |
| PP5YC | 144510.0 | 2026-08-1 - 23:38 | PP5KP | |
| TM87C | 144286.7 | 2026-08-1 - 22:46 | F5SDD | JN23QF<>JN05MT |
| PR2LB | 144300.0 | 2026-08-1 - 22:44 | PY2EDY | CQRJ |
| F5SDD | 144287.0 | 2026-08-1 - 22:40 | TM87C | 59 JN05MT<TR>JN23QF K2U |
| PU2TWZ | 144300.0 | 2026-08-1 - 22:15 | PY2EDY | CQRJ |
| PU2TWZ | 144300.0 | 2026-08-1 - 22:08 | PU2NOR | cq contest vhf USB |
| PU2TWZ | 144050.0 | 2026-08-1 - 22:00 | PY2TOW | cq contest vhf CW |
| PU2TWZ | 144530.0 | 2026-08-1 - 21:38 | PY2TOW | cq contest vhf FM |
| PU2PTU | 144510.0 | 2026-08-1 - 21:34 | PU2ONT | cq contest vhf FM |
| PU2TWZ | 144315.0 | 2026-08-1 - 21:19 | PU2MZT | cq contest vhf USB |
| PR2BR | 144310.0 | 2026-08-1 - 21:08 | PU2PTU | |
| PU2OXB | 144300.0 | 2026-08-1 - 21:07 | PU2PTU | |
| VK3HY | 144230.0 | 2026-08-1 - 21:06 | VK4CZ | MSK144 10 QG62LP08<>QF22PD74 |
| PP5TX | 144305.0 | 2026-08-1 - 21:05 | PU2PTU | |
| PY2DN | 144050.0 | 2026-08-1 - 21:00 | PY2DN | CQ RJ CW |
| PU2TWZ | 144315.0 | 2026-08-1 - 20:54 | PU2NNF | cq contest USB |
| F8KGU | 144340.0 | 2026-08-1 - 20:48 | PA5VL | CQ Contest |
| F8KGU | 144340.0 | 2026-08-1 - 20:43 | F6KBF | CALLIN CQ 59 ++ IN JN18BW. |
| PU2TWZ | 144315.0 | 2026-08-1 - 20:41 | PY2NT | cq contest USB |
| PU2TWZ | 144315.0 | 2026-08-1 - 20:36 | PU2KDS | cq rj vhf contest USB |
| EA7RX | 144310.0 | 2026-08-1 - 20:21 | EA1HRR | NADA QRM RAFA |
| UA4PKA | 144300.0 | 2026-08-1 - 20:19 | RA4RT | |
| ZL3JJ | 144120.0 | 2026-08-1 - 20:16 | YU7SMN | KN05EG<EME>RE66 -15 dB Tnx |
| EA2XR | 144310.0 | 2026-08-1 - 20:16 | EA7RX | IN80 TR IN83 |
| F6HRE | 144320.0 | 2026-08-1 - 20:07 | EA7RX | IN80 TR IN93 |
| EA7RX | 144320.0 | 2026-08-1 - 20:07 | F6HRE | IN93GK<TR>IN80IM TKS QSO |
| EA2XR | 144310.0 | 2026-08-1 - 20:05 | EA1HRR | CQ CONTEST |
| Impressum (Imprint / Legal information) |