| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| G4SWX | 144174.0 | 2026-04-23 - 14:50 | UR3QCW | YF3BBB DO2DC -10 DX NOW |
| G4SWX | 144174.0 | 2026-04-23 - 14:49 | DK1FG | PD4AVT DF6WE 73 |
| G4SWX | 144174.0 | 2026-04-23 - 14:47 | UR3QCW | CQ DO2DC JO31 +DF6WE+ PA+PD+++ |
| YF3DZU | 144174.0 | 2026-04-23 - 14:45 | UR3QCW | FT8 +17 dB 1524 Hz |
| IC8BNR | 144360.0 | 2026-04-23 - 14:45 | F5DQK | hrd -4dB |
| G4SWX | 144174.0 | 2026-04-23 - 14:43 | UR3QCW | CQ YF3BBB OI61 DX NOW |
| DL1UDO | 144174.0 | 2026-04-23 - 14:42 | UR3QCW | FT8 +29 dB 1438 Hz MOIN UDO |
| G4SWX | 144174.0 | 2026-04-23 - 14:40 | UR3QCW | CQ PA3DAT JO22 6M +2M |
| IZ7NLJ | 144360.0 | 2026-04-23 - 14:39 | F4EEJ | MSK144 = 05 dB |
| G4SWX | 144174.0 | 2026-04-23 - 14:38 | DK1FG | CQ DF6WE JO31 |
| G4SWX | 144174.0 | 2026-04-23 - 14:33 | DK1FG | OY9JD DK3EE JO41 |
| IW4BPE | 144174.0 | 2026-04-23 - 14:29 | TK4BB | FT8 -10 dB 1259 Hz |
| G4SWX | 144174.0 | 2026-04-23 - 14:28 | UR3QCW | FT8 +33 dB G4SWX- John tu for |
| G4SWX | 144174.0 | 2026-04-23 - 14:25 | DK1FG | GM0HTT PA1BVM 73 |
| UA4UK | 144360.0 | 2026-04-23 - 14:13 | RA4NDS | LP30OF<MS>LO14 MSK144 +6 dB |
| R6DDI | 144360.0 | 2026-04-23 - 14:12 | RA4NDS | LP30OF<MS>KN95 MSK144 +1 dB |
| EA3JCI | 144500.0 | 2026-04-23 - 14:00 | EA3JCH | |
| G0WUU | 144174.0 | 2026-04-23 - 13:53 | LA6GKA | JO29OE<>IO93 |
| ON6AA | 144174.0 | 2026-04-23 - 13:53 | LA6GKA | JO29OE<>JO11 |
| K4DOT | 144200.0 | 2026-04-23 - 13:51 | WB5HIL | EM43CR<TR>EM63EH |
| UB5MCQ | 144360.0 | 2026-04-23 - 13:40 | ER1AN | KN46KX<MS>KO97 MSK144 +0 dB |
| IH9YMC | 144360.0 | 2026-04-23 - 13:06 | IH9YMC | CQ MSK441A FIRST |
| WA3SSG | 144200.0 | 2026-04-23 - 13:00 | WZ1V | FN20>FN31 |
| GM0HTT | 144174.0 | 2026-04-23 - 12:57 | ON4CLQ | cq dx frm io89 |
| F1NZC | 144360.0 | 2026-04-23 - 12:55 | SP3TLJ | MSK144 0dB |
| IZ7NLJ | 144360.0 | 2026-04-23 - 12:55 | PA3BIY | Tnx fer MS QSO, 73! |
| OY9JD | 144174.0 | 2026-04-23 - 12:53 | ON4CLQ | cq dx |
| W1VD | 144205.0 | 2026-04-23 - 12:51 | WZ1V | FN31>FN31 |
| IZ7NLJ | 144360.0 | 2026-04-23 - 12:50 | F5DQK | hrd -4dB trying now w. U |
| WA1VRP | 144205.0 | 2026-04-23 - 12:46 | WZ1V | FN31>FN31 |
| IU7OZL | 144360.0 | 2026-04-23 - 12:45 | PA3BIY | Tnx MS QSO! |
| IV3/IU2NKC | 144174.0 | 2026-04-23 - 12:45 | IZ5ILK | FT8 CQ - TU |
| KD2YWQ | 144205.0 | 2026-04-23 - 12:45 | WZ1V | FN30>FN31 |
| W2QEG | 144205.0 | 2026-04-23 - 12:44 | WZ1V | FN20>FN31 |
| F5DQK | 144360.0 | 2026-04-23 - 12:41 | IC8FAX | JN70CN<MS>JN18GR MSK144 -4 dB |
| WA1LWC | 144205.0 | 2026-04-23 - 12:41 | WZ1V | FN42>FN31 |
| F1NZC | 144360.0 | 2026-04-23 - 12:41 | ON4CLQ | cq msk144 |
| IC8FAX | 144360.0 | 2026-04-23 - 12:40 | F5DQK | tnx rapid MSK QSO |
| N2DXT/P | 144205.0 | 2026-04-23 - 12:39 | WZ1V | FN42 |
| WA1PBU | 144205.0 | 2026-04-23 - 12:39 | WZ1V | FN42>FN31 |
| OE6JBG/P | 145525.0 | 2026-04-23 - 12:37 | OE6GBG | SOTA OE/ST-381 op Johannes |
| K1PXE | 144205.0 | 2026-04-23 - 12:33 | WZ1V | FN31>FN31 |
| WD5DJT | 144210.0 | 2026-04-23 - 12:31 | WB5HIL | EM43CR<TR>EM12OP |
| KC1BBU | 144205.0 | 2026-04-23 - 12:31 | WZ1V | FN41>FN31 |
| AE5T | 144200.0 | 2026-04-23 - 12:30 | WB5HIL | EM43CR<TR>EM32DE |
| KE5WJK | 144200.0 | 2026-04-23 - 12:30 | WB5HIL | EM43CR<TR>EM31 |
| WA1YYQ | 144205.0 | 2026-04-23 - 12:25 | WZ1V | >FN31 |
| N3VS | 144205.0 | 2026-04-23 - 12:23 | WZ1V | FN21>FN31 |
| N1TH | 144205.0 | 2026-04-23 - 12:23 | WZ1V | FN21 |
| PA3BIY | 144360.0 | 2026-04-23 - 12:23 | YU7ON | MSK144 +11 dB cq |
| Impressum (Imprint / Legal information) |