| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| W3NH/B | 50059.0 | 2026-05-8 - 00:22 | W4LES | EM84MO<ES>EM63PS |
| LZ3CB | 50313.0 | 2026-05-7 - 21:49 | OK1TNM | FT8 |
| PY2XB | 50314.2 | 2026-05-7 - 21:15 | K4WI | |
| K0KME | 50313.0 | 2026-05-7 - 21:12 | WZ1V | FN31RH<>EM37FV |
| K0GU | 50313.0 | 2026-05-7 - 21:08 | N5RP | FT8 -17 dB 2181 Hz |
| W9WO | 50313.0 | 2026-05-7 - 21:08 | N5RP | FT8 -11 dB 1087 Hz |
| K0TPP | 50313.0 | 2026-05-7 - 21:08 | N5RP | FT8 +2 dB 1632 Hz |
| WA8QNN | 50313.0 | 2026-05-7 - 21:08 | N5RP | FT8 -5 dB 1020 Hz |
| N9FN | 50313.0 | 2026-05-7 - 21:08 | N5RP | FT8 -9 dB 1482 Hz |
| KA5PMV | 50313.0 | 2026-05-7 - 21:01 | WZ1V | FN31RH<>EM26 |
| K8MMM/B | 50010.5 | 2026-05-7 - 21:01 | KD5ITM | WEK EM20hb - EN91hl |
| WB0WQS | 50313.0 | 2026-05-7 - 20:56 | WZ1V | FN31RH<>EM27VA |
| WB0WQS | 50313.9 | 2026-05-7 - 20:45 | N2CR | DXCC 291 FFMA EM27 MARATHON 291 USA-CA MO-NEWTON VUCC EM27 WAC NA WAS MO WAZ 4 WPX WB0 |
| N8DX | 50313.0 | 2026-05-7 - 20:28 | W0JMP | FT8 |
| PY5EW | 50314.5 | 2026-05-7 - 20:20 | IK5YJY | Cq - 2nd |
| ES5NC | 50313.0 | 2026-05-7 - 20:16 | EW4M | KO38 |
| SV8BHN | 50313.0 | 2026-05-7 - 20:15 | EW4M | KM17 |
| N4SIX | 50313.6 | 2026-05-7 - 20:11 | WV9E | EN43<>FM13 |
| N4SIX | 50313.0 | 2026-05-7 - 20:07 | NY0V | ft8 en33<>fm13 good grid! |
| N8PUM/B | 50068.0 | 2026-05-7 - 20:00 | KJ4E | EL99IA<>EN66AL |
| D2UY | 50313.0 | 2026-05-7 - 19:56 | F5NBU | FT8 JN28cn -> JI64ck |
| IK5YJY | 50313.0 | 2026-05-7 - 19:54 | CT7AUT | FT8 +8 dB 2158 Hz |
| D2UY | 50313.0 | 2026-05-7 - 19:51 | SV1RK | |
| PY2XB | 50314.0 | 2026-05-7 - 19:50 | HB9RXC | FT8 JN45LU<>GG66PI |
| KI5UXN | 50314.2 | 2026-05-7 - 19:49 | K4WI | |
| PU4QQ | 50313.0 | 2026-05-7 - 19:48 | IK5YJY | Tnx qso - 73 |
| OR0A | 50313.0 | 2026-05-7 - 19:46 | OH1TM | FT8 +01dB from JO20 1523Hz |
| K5YT | 50313.0 | 2026-05-7 - 19:43 | K2KA | FT8 +1787 -20 > MA |
| VE3NH | 50314.2 | 2026-05-7 - 19:41 | K4WI | |
| PY2XB | 50313.0 | 2026-05-7 - 19:40 | OH7PS | KP20AF<>GG66PI TNX QSO |
| K5HPT | 50313.0 | 2026-05-7 - 19:39 | K2KA | FT8 +1198 -10 > MA |
| N2QFN | 50314.2 | 2026-05-7 - 19:38 | K4WI | |
| PY2XB | 50313.0 | 2026-05-7 - 19:37 | SP6VGJ | FT8 10 dB 2488 Hz |
| IW5BHU | 50313.0 | 2026-05-7 - 19:35 | CT7AUT | FT8 -4 dB 736 Hz |
| IU0RKJ | 50313.0 | 2026-05-7 - 19:32 | CT7AUT | FT8 -2 dB 2160 Hz |
| SP3QDM | 50313.0 | 2026-05-7 - 19:29 | PY2ACA | FT8 -24 dB 1087 Hz |
| K5HPT | 50313.0 | 2026-05-7 - 19:28 | AC2PB | FT8 |
| PY2XB | 50313.0 | 2026-05-7 - 19:26 | EW4M | GG66- KO23PV TNX |
| VA3DX | 50314.2 | 2026-05-7 - 19:25 | K4WI | |
| K5YT | 50313.0 | 2026-05-7 - 19:24 | KV5J | |
| CS7BPO | 50140.0 | 2026-05-7 - 19:24 | CS7BPO | |
| CT7AUT | 50313.0 | 2026-05-7 - 19:23 | IU3FBL | -15 |
| IU5ONW | 50145.0 | 2026-05-7 - 19:22 | CS7BPO | |
| VA3FVL | 50314.2 | 2026-05-7 - 19:22 | K4WI | |
| K5YT | 50313.0 | 2026-05-7 - 19:20 | KO1K | FN41<ES>EM22 |
| IZ4DPV | 50162.0 | 2026-05-7 - 19:19 | CS7BPO | boooming |
| NT4J | 50313.0 | 2026-05-7 - 19:17 | AC2PB | FT8 |
| WA4HFN | 50313.0 | 2026-05-7 - 19:17 | WZ1V | FN31RH<>EM55AB |
| CN8NS | 50314.8 | 2026-05-7 - 19:16 | IU1UIC | FT8 - 73 |
| CN8NS | 50313.0 | 2026-05-7 - 19:15 | ON4GG |
| Impressum (Imprint / Legal information) |