| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| HB0/PA0ABG | 14186.0 | 2026-06-29 - 11:55 | DF5LR | LI-0004?Gampriner Seelein Nature Reserve |
| RW1F | 14288.0 | 2026-06-29 - 11:54 | RW1F | DXPedition mode |
| JG1OUT | 14234.0 | 2026-06-29 - 11:54 | 7L4LKK | Calling DX |
| II2WWA | 14258.0 | 2026-06-29 - 11:53 | IK2AQZ | ssb WWA SPRINT |
| VA3AAA | 14255.0 | 2026-06-29 - 11:53 | N5TSH | |
| OH2NOS/P | 14242.0 | 2026-06-29 - 11:52 | OH2NOS | WWFF OHFF-2068 |
| LA1WWA | 14248.0 | 2026-06-29 - 11:52 | M9LDX | |
| HB0/PA0ABG | 14186.0 | 2026-06-29 - 11:49 | PH9HB | JO21TL<ES>JN47SF POTA LI-0004 |
| LA1WWA | 14248.0 | 2026-06-29 - 11:48 | M7PLP | BEST 73S 5/9 |
| RW1F | 14288.0 | 2026-06-29 - 11:46 | IW1FRU | WWA SPRINT ssb |
| OH5WWA | 14267.0 | 2026-06-29 - 11:44 | OH5QV | WWA SPRINT |
| JG1OUT | 14234.0 | 2026-06-29 - 11:40 | KK6BT | 5-8 in SC |
| SN4WWA | 14283.0 | 2026-06-29 - 11:39 | SP4CUF | WWA SPRINT ssb |
| LA1WWA | 14248.0 | 2026-06-29 - 11:38 | EA7LMB | WWA |
| W2OAB | 14340.0 | 2026-06-29 - 11:35 | NW1L | BUCHITO MANANERO |
| SN4WWA | 14250.0 | 2026-06-29 - 11:34 | PD2DO | |
| TM2WWA | 14215.0 | 2026-06-29 - 11:34 | PA2AB | SSB WWW Sprint 2026 |
| RK0UN | 14168.0 | 2026-06-29 - 11:33 | RK0UN | SSB HF DX Expedition |
| LA1WWA | 14248.0 | 2026-06-29 - 11:33 | LA4XLA | WWA SPRINT ssb |
| SN4WWA | 14250.0 | 2026-06-29 - 11:33 | PD0RUD | thanks for nice contact Ronny |
| 9A5EAT | 14183.0 | 2026-06-29 - 11:33 | DL2FR | |
| II6WWA | 14210.0 | 2026-06-29 - 11:32 | PD2DO | |
| OH5WWA | 14267.0 | 2026-06-29 - 11:31 | PD0RUD | thanks forr nice contact Ronny |
| OH5WWA | 14267.0 | 2026-06-29 - 11:30 | PD2DO | |
| II6WWA | 14210.0 | 2026-06-29 - 11:30 | IU6TZS | ssb WWA SPRINT |
| YO5IA/P | 14305.0 | 2026-06-29 - 11:30 | YO5MCM | POTA RO-1111, RO-1174 |
| SN4WWA | 14250.0 | 2026-06-29 - 11:28 | SP4CUF | WWA SPRINT SSB |
| JH1GEX | 14244.0 | 2026-06-29 - 11:28 | W4GOK | |
| TM2WWA | 14215.0 | 2026-06-29 - 11:26 | PD0RUD | thanks for nice contact Ronny |
| TM2WWA | 14215.0 | 2026-06-29 - 11:25 | PD2DO | |
| 8P5KM | 14262.0 | 2026-06-29 - 11:22 | J6/8P5KH | BB-0038 POTA |
| TM2WWA | 14215.0 | 2026-06-29 - 11:22 | F1PBZ | WWA SPRINT SSB |
| II3WWA | 14243.0 | 2026-06-29 - 11:22 | PD2DO | |
| R0UAR/P | 14170.0 | 2026-06-29 - 11:20 | RK0UN | SSB HF DX Expedition |
| CS2WWA | 14263.0 | 2026-06-29 - 11:20 | CR6K | WWA |
| OH5WWA | 14267.0 | 2026-06-29 - 11:20 | OH5QV | ssb WWA SPRINT |
| HB9FBG/P | 14310.0 | 2026-06-29 - 11:19 | HB9EFJ | HBFF-0208 CH-0204 |
| JG1OUT | 14234.0 | 2026-06-29 - 11:19 | W4GOK | |
| II3WWA | 14243.3 | 2026-06-29 - 11:17 | EB1GUA | SPRINT World Wide Award |
| CS2WWA | 14263.0 | 2026-06-29 - 11:14 | DL2FR | |
| JH1GEX | 14244.0 | 2026-06-29 - 11:13 | W4LWC | W4LWC |
| EA4IYL | 14300.0 | 2026-06-29 - 11:13 | OL1TWR | TOTA EAR-1311 SSB |
| IU1NDC | 14201.0 | 2026-06-29 - 11:12 | IU1NDC | AWARD FRATELLI JUDICA CORDIGLIA \"I PIRATI DELLO SPAZIO\"A.R.P.I. |
| DA0WWA | 14253.0 | 2026-06-29 - 11:12 | DK0FRW | wwa sprint |
| CS2WWA | 14263.0 | 2026-06-29 - 11:10 | CT1CJJ | WWA SPRINT |
| II3WWA | 14243.0 | 2026-06-29 - 11:10 | IU3BTY | USB |
| II6WWA | 14210.0 | 2026-06-29 - 11:09 | PD0RUD | thanks for nice contact Ronny |
| JG1OUT | 14234.0 | 2026-06-29 - 11:09 | WA2MZX | Mac near Tokyo |
| 8P5KM | 14269.0 | 2026-06-29 - 11:09 | J6/8P5KH | BB-0038 POTA |
| IZ2HXV | 14225.0 | 2026-06-29 - 11:08 | IW2KWI |
| Impressum (Imprint / Legal information) |