| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| TI3GB | 14320.0 | 2026-11-20 - 23:20 | N5WBF | |
| TI3GB | 14320.0 | 2026-11-20 - 23:18 | KR4MDL | 56 in Ga, 73 please confirm on WRL,QRZ |
| XQ6CF | 14258.7 | 2026-11-20 - 23:16 | N5HME | Calling CQ |
| VK9XY | 14210.0 | 2026-11-20 - 23:12 | WB1DXD | up 5 |
| CE3WB | 14265.0 | 2026-11-20 - 23:04 | KD9QVB | |
| TI3GB | 14320.0 | 2026-11-20 - 23:02 | KD9QVB | |
| TI3GB | 14320.0 | 2026-11-20 - 22:57 | W2VQ | |
| W1DIY | 14290.0 | 2026-11-20 - 22:54 | W2VQ | |
| TI3GB | 14320.0 | 2026-11-20 - 22:53 | VE1BQC | POTA CR-0031 |
| 8P5KM | 14284.0 | 2026-11-20 - 22:53 | KF0OZP | |
| 8P5KM | 14284.0 | 2026-11-20 - 22:52 | KB6LFM | POTA BB-0010 |
| 8P5KM | 14284.0 | 2026-11-20 - 22:51 | CX3RAN | CCC 8P* POTA BB-0010 |
| LU3MCJ | 14188.0 | 2026-11-20 - 22:46 | HR2CG | |
| CE3WB | 14265.0 | 2026-11-20 - 22:46 | KF0OZP | |
| 8P5KM | 14284.0 | 2026-11-20 - 22:44 | KP4AF | |
| 8P5KM | 14284.0 | 2026-11-20 - 22:38 | W3FW | |
| VE3YOA | 14254.0 | 2026-11-20 - 22:37 | W1DIY | |
| PY6RT | 14239.0 | 2026-11-20 - 22:36 | KF0OZP | |
| 8P5KM | 14284.0 | 2026-11-20 - 22:35 | J6/8P5KH | BB-0010 POTA |
| PY6RT | 14239.0 | 2026-11-20 - 22:26 | W4NYY | |
| WA6JFK | 14242.0 | 2026-11-20 - 22:24 | W4NYY | |
| VE3YOA | 14254.0 | 2026-11-20 - 22:23 | N5HME | POTA CA-0238 |
| WA6JFK | 14242.0 | 2026-11-20 - 22:19 | N5HME | POTA US-3462 |
| TI3GB | 14260.0 | 2026-11-20 - 22:18 | VE9CF | POTA CR-0031 Carara National Park |
| HD4W | 14207.0 | 2026-11-20 - 22:17 | LU1HLH | IOTA SA-056 |
| TI3IEY | 14205.0 | 2026-11-20 - 22:17 | W4NYY | |
| HD4W | 14207.0 | 2026-11-20 - 22:15 | VE9CF | [PW] SA-056 IOTA SA-056 IOTA SA-056 Esmeraldas Province group |
| HD4W | 14207.0 | 2026-11-20 - 22:13 | OA4DVC | |
| HD4W | 14207.0 | 2026-11-20 - 22:12 | N9CO | iota sa-056 last call |
| TI3IEY | 14205.0 | 2026-11-20 - 22:12 | N3FMC | 59 in PA |
| 8P5KM | 14217.0 | 2026-11-20 - 22:10 | J6/8P5KH | BB-0010 POTA |
| VK9XY | 14210.0 | 2026-11-20 - 22:06 | JI2TKX | CQ UP 5 |
| TI3IEY | 14205.0 | 2026-11-20 - 22:05 | KK7YCS | 73 5/9 mesa az |
| VE3YOA | 14222.0 | 2026-11-20 - 21:59 | VE1BQC | POTA CA-0238 |
| 8P6PE | 14268.0 | 2026-11-20 - 21:58 | N5HME | POTA BB-0040 |
| IZ1KVQ | 14230.0 | 2026-11-20 - 21:52 | IZ1MHB | |
| VE3YOA | 14222.0 | 2026-11-20 - 21:52 | VE9CF | POTA CA-0238 WWFF VEFF-0238 James N. Allan Provincial Park |
| K4ISU | 14320.0 | 2026-11-20 - 21:44 | KJ4UVS | |
| TI3IEY | 14205.0 | 2026-11-20 - 21:38 | VA3OK | |
| AC4WC | 14316.0 | 2026-11-20 - 21:29 | YV5WL | USB |
| IK1XZK | 14330.0 | 2026-11-20 - 21:25 | IK1XZK | Frecce Tricolori |
| KD2JYO | 14255.0 | 2026-11-20 - 21:20 | KD2JYO | POTA US-6462 - QRT |
| CX2TC | 14182.0 | 2026-11-20 - 21:11 | PY2XV | CQ CQ SWL |
| KF8AHK | 14292.0 | 2026-11-20 - 21:05 | KR4MDL | 59 in Ga, 73 please confirm on WRL,QRZ |
| KI4YY | 14165.0 | 2026-11-20 - 21:04 | NR4A | USB EL88rl -> FM17co |
| VA7RW | 14165.0 | 2026-11-20 - 21:04 | NR4A | USB EL88rl -> CO91hr |
| KD2JYO | 14255.0 | 2026-11-20 - 20:58 | KD2JYO | POTA US-6462 |
| 3X4U | 14301.0 | 2026-11-20 - 20:54 | 3X4U | RTTY rockall.be DXPedition |
| K1KP | 14246.8 | 2026-11-20 - 20:41 | K1KP | |
| 3X4U | 14305.0 | 2026-11-20 - 20:37 | HA6VH |
| Impressum (Imprint / Legal information) |