| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EJ3IX | 14292.0 | 2026-07-14 - 11:11 | EI2JHB | EI/IS-104 |
| EA7JXZ | 14195.0 | 2026-07-14 - 11:09 | EA8BTD | cq cq pota |
| 8P5KM | 14323.0 | 2026-07-14 - 11:03 | J6/8P5KH | BB-0038 POTA |
| RI1PC | 14260.0 | 2026-07-14 - 11:02 | DL7VEE | up 5 |
| EA7JXZ | 14195.0 | 2026-07-14 - 11:02 | EA5FI | LSB [POTA] ES-1590 |
| TM68TFR | 14170.0 | 2026-07-14 - 10:56 | IU7TUX | Tour de France Radioamateur 2026 |
| IZ3WUW/P | 14250.0 | 2026-07-14 - 10:52 | IZ3WUW | cq 2o cq 20 |
| SM0NSJ/P | 14315.0 | 2026-07-14 - 10:51 | SM0NSJ/P | WWFF SMFF-0038 |
| ON6ZM/P | 14244.0 | 2026-07-14 - 10:50 | ON6ZM/P | WWFF ONFF-0228 |
| AO26FIFA | 14200.0 | 2026-07-14 - 10:48 | EB4GSN | MARRUECOS |
| TM68TFR | 14170.0 | 2026-07-14 - 10:47 | F4CKR | Tour de France Radioamateur |
| TM88TFR | 14188.0 | 2026-07-14 - 10:42 | F4CKR | Tour de France Radioamateur |
| EI7INB | 14250.0 | 2026-07-14 - 10:40 | PD3RL | |
| TM68TFR | 14170.0 | 2026-07-14 - 10:39 | OH6VDA | SSB 59 KP12CL<>JN37PV |
| TM88TFR | 14188.0 | 2026-07-14 - 10:39 | F1HOM | usb |
| TM68TMR | 14170.0 | 2026-07-14 - 10:38 | EB3AM | call dx |
| TM68TFR | 14170.0 | 2026-07-14 - 10:38 | F1HOM | usb |
| RI1PC | 14260.0 | 2026-07-14 - 10:36 | G3SJH | Quite strong |
| TM88TFR | 14188.0 | 2026-07-14 - 10:33 | M7BYF | tnx 73 booming |
| IT9VAL | 14178.0 | 2026-07-14 - 10:30 | IT9AIR | IT9AIR calling CQ DX |
| TM2026F | 14200.0 | 2026-07-14 - 10:27 | ON7HX | |
| TM2026F | 14200.0 | 2026-07-14 - 10:23 | ON3JOZ | 57 |
| SM1HEV/P | 14244.0 | 2026-07-14 - 10:14 | EB1AD | smff-0128 |
| RI1PC | 14260.0 | 2026-07-14 - 10:13 | UA9BA | QSX 14265.0 Eu160 |
| BD4UK | 14270.0 | 2026-07-14 - 10:13 | BI3AAJ | USB |
| 9A/OK2IKT/MM | 14284.0 | 2026-07-14 - 10:11 | EB1AD | 9aff-0002 |
| SM1HEV/P | 14244.0 | 2026-07-14 - 10:11 | SM1HEV | WWFF SMFF-0128 |
| MM7CE | 14250.0 | 2026-07-14 - 10:10 | MM7CEH | CALLING CQ SCOTTISH STATION |
| RI1PC | 14260.0 | 2026-07-14 - 10:10 | IT9JEA | Strong... up 5 ..Tnx |
| IU2EZO | 14162.0 | 2026-07-14 - 10:08 | IU4BCO | Ionotest-Giornata Mondiale Squali |
| IZ8FCA | 14205.0 | 2026-07-14 - 10:06 | IZ8VDZ | Ionotest- |
| TM2026F | 14200.0 | 2026-07-14 - 10:05 | F4WBU | Special Call World Cup 2026 |
| 9A/OK2IKT/MM | 14180.0 | 2026-07-14 - 10:05 | OK7JN | WWFF 9AFF-0002 |
| OH1CRT/P | 14295.0 | 2026-07-14 - 10:02 | EB1AD | ohff-0694 |
| IZ8FCA | 14205.0 | 2026-07-14 - 10:01 | IU4BCO | Ionotest-Giornata Mondiale Squali |
| RI1PC | 14260.0 | 2026-07-14 - 09:59 | UA4CDT | tnx QSO 5 to 10 UP |
| OH1CRT/P | 14295.0 | 2026-07-14 - 09:57 | OH1CRT | WWFF OHFF-0694 |
| R1CI | 14208.6 | 2026-07-14 - 09:57 | R1CI | |
| IZ8FCA | 14205.0 | 2026-07-14 - 09:55 | IZ8VDZ | Ionotest-Giornata Mondiale Squ |
| RC3MA/1 | 14130.1 | 2026-07-14 - 09:54 | R1NA | tnx QSO RDA AR-20/21! |
| 9A/OK2IKT/MM | 14180.0 | 2026-07-14 - 09:53 | F5PMW | USB IN96se -> JN75 |
| RC3MA/1 | 14130.0 | 2026-07-14 - 09:49 | RA9FFZ | TNX QSO AR-20/21 |
| 9A/OK2IKT/MM | 14180.0 | 2026-07-14 - 09:47 | 9A/OK2IKT/MM | WWFF 9AFF-0002 |
| RC3MA/1 | 14130.0 | 2026-07-14 - 09:47 | R9MI | RDA AR-20 AR-21 |
| RI1PC | 14260.0 | 2026-07-14 - 09:44 | F8DVD | Up - Chaichiy isl EU-160 RR-03-24 |
| HB9RS | 14240.0 | 2026-07-14 - 09:42 | ON8KS | 5 UP |
| HB9RS | 14240.0 | 2026-07-14 - 09:41 | TF4WD | USB IP05er -> JN47oj |
| RC3MA/1 | 14130.0 | 2026-07-14 - 09:41 | R2HM | AR-20/AR-21 |
| M6RXK | 14150.0 | 2026-07-14 - 09:39 | EB1AD | pota gb-3734 |
| I3BQC/P | 14257.0 | 2026-07-14 - 09:36 | I3LTT | IIA V045 - Ottagono abbandonato Isl. |
| Impressum (Imprint / Legal information) |