DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
SM0IKC/P | 14236.0 | 2025-07-4 - 07:38 | OH0M | WWFF SMFF-5154 |
E51JD | 14228.0 | 2025-07-4 - 07:36 | KE2DPK | 58 in NY |
II2WWA | 14245.0 | 2025-07-4 - 07:35 | IK2YCW | WWA SPRINT ssb |
R8CI | 14152.0 | 2025-07-4 - 07:34 | R8CI | cq |
DL0WWA | 14208.0 | 2025-07-4 - 07:33 | DL5AO | WWA SPRINT ssb |
SZ2VELOS | 14264.0 | 2025-07-4 - 07:32 | OK7JN | special call |
F5ASD | 14240.0 | 2025-07-4 - 07:31 | F4ASA | CQ CQ |
DU0WWA | 14282.0 | 2025-07-4 - 07:26 | 4I1EAY | WWA SPRINT SSB |
IK3PQH | 14242.0 | 2025-07-4 - 07:24 | IW3FFR | DTMBA I1082VE QSY 40m |
II0WWA | 14227.0 | 2025-07-4 - 07:19 | HA8TA | |
II0WWA | 14227.0 | 2025-07-4 - 07:18 | IW0GOX | CQ WWA SPRINT SSB |
IK3PQH | 14242.0 | 2025-07-4 - 07:16 | IW3FFR | IOTA EU-131 IIA V048 |
IK3PQH | 14242.0 | 2025-07-4 - 07:16 | IW3FFR | DTMBA I1082VE IOTA IIA |
3Z6I | 14237.0 | 2025-07-4 - 07:12 | KP4AF | |
II0WWA | 14227.1 | 2025-07-4 - 07:11 | IZ0DHC | WWA SPRINT SSB |
3Z6I | 14237.0 | 2025-07-4 - 07:09 | PD1JN | tnx 73 |
R8CI | 14130.0 | 2025-07-4 - 07:05 | R8CI | cq |
3Z6I | 14237.0 | 2025-07-4 - 07:05 | SP6JIU | ssb WWA SPRINT |
VK2FR | 14170.0 | 2025-07-4 - 07:05 | F6ARC | Strong |
II0WWA | 14227.0 | 2025-07-4 - 07:04 | IW0GOX | CQ WWA SPRINT |
9A/OK2DDS/MM | 14222.5 | 2025-07-4 - 07:03 | PD9RW | Thanks Dave \\\'73s |
CS2WWA | 14220.0 | 2025-07-4 - 07:03 | F4WEC | WWA SPRINT |
II7WWA | 14162.0 | 2025-07-4 - 07:02 | IU7MYR | WWA SPRINT SSB |
W4I | 14270.0 | 2025-07-4 - 07:01 | VK7ACE | |
IU3RGS | 14305.0 | 2025-07-4 - 07:00 | IK2SAV | POTA IT 0648 |
CS2WWA | 14220.0 | 2025-07-4 - 07:00 | CT4NH | SSB WWA SPRINT |
9A/OK2DDS/MM | 14222.5 | 2025-07-4 - 06:59 | DF9WD | David / Area of Zadar |
II0WWA | 14227.0 | 2025-07-4 - 06:59 | IZ0DHC | SSB WWA SPRINT |
S51DX | 14250.0 | 2025-07-4 - 06:59 | S59V | cq cq Janez |
S51DX | 14250.0 | 2025-07-4 - 06:58 | PD9RW | Janez calling cq VK/ZL 73\\\'s |
SZ2VELOS | 14265.0 | 2025-07-4 - 06:57 | SV2RNV | |
SZ2VELOS | 14265.0 | 2025-07-4 - 06:56 | SV2TCC | SES + AWARD |
W4I | 14270.0 | 2025-07-4 - 06:56 | KP4PUA | SSB WWA SPRINT |
IU3RGS | 14305.0 | 2025-07-4 - 06:55 | F5NZO | POTA IT-0648 |
II5WWA | 14337.0 | 2025-07-4 - 06:54 | IZ5DKG | SSB WWA SPRINT |
EA8/EA5UJ | 14170.0 | 2025-07-4 - 06:54 | EC5AKF | Lanzarote island |
TM2WWA | 14315.0 | 2025-07-4 - 06:53 | F1PBZ | SSB WWA SPRINT |
II2WWA | 14234.0 | 2025-07-4 - 06:52 | IZ2ZQQ | cq cq |
CS2WWA | 14219.0 | 2025-07-4 - 06:51 | CT4NH | WWA SPRINT SSB |
S51DX | 14250.0 | 2025-07-4 - 06:47 | S59EIJ | CQ LP VK/ZL |
HB9WWA | 14287.0 | 2025-07-4 - 06:47 | GM0GMN | |
II7WWA | 14162.0 | 2025-07-4 - 06:46 | IU7MYR | ssb WWA SPRINT |
VK3OZY | 14195.0 | 2025-07-4 - 06:46 | M6KFI | G & G show |
W4I | 14270.0 | 2025-07-4 - 06:44 | VK2NN | 59 tnx for qso |
9A/OK2DDS/MM | 14222.4 | 2025-07-4 - 06:42 | DF9WD | mny Tnx-always Fair Winds |
II5WWA | 14337.0 | 2025-07-4 - 06:41 | IZ5DKG | |
W4I | 14270.0 | 2025-07-4 - 06:41 | CS7BIN | Many thanks! 73 |
RK9DM | 14166.0 | 2025-07-4 - 06:40 | RK9DM | rdacabinet.ru |
SM1ALH | 14199.5 | 2025-07-4 - 06:39 | F4WEC | cq dx outside europe. |
HB9WWA | 14287.0 | 2025-07-4 - 06:39 | CS7BIN | Thanks! 73 |
Impressum (Imprint / Legal information) |