| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IZ8NVV | 14260.0 | 2026-11-21 - 11:51 | HA2WN | |
| G6UW | 14310.1 | 2026-11-21 - 11:51 | G6UW | Casual HF operation |
| IQ5QO/P | 14313.0 | 2026-11-21 - 11:50 | M0LHI | |
| F4NCG | 14345.0 | 2026-11-21 - 11:50 | MM7CEH | 73 from Scotland |
| LZ2VU | 14235.0 | 2026-11-21 - 11:48 | M1DDV | 59+ 73 |
| UN0LM | 14214.0 | 2026-11-21 - 11:48 | DA2E | SSB 12 dB CQ |
| LZ3ZZ | 14192.4 | 2026-11-21 - 11:48 | DA2E | SSB 20 dB CQ |
| IQ5QO/P | 14313.0 | 2026-11-21 - 11:48 | IU5AXT | Last2\'20m-IFF3151 DCI-FI366 WCA4127 |
| EA3JEL | 14345.0 | 2026-11-21 - 11:47 | MM7CEH | 73 from Scotland |
| G4FKA/P | 14278.0 | 2026-11-21 - 11:46 | VE9CF | POTA GB-3134 Alney Island Nature Reserve |
| DL8MI/P | 14297.0 | 2026-11-21 - 11:45 | 7Z1WW | |
| OE4ENU | 14325.0 | 2026-11-21 - 11:45 | OE4ENU | HOTA AT-H0040 - POTA AT-0231 - |
| PH82LIB | 14307.0 | 2026-11-21 - 11:45 | IU4TRM | USB JN54et -> JO21nn |
| IU7WET | 14230.0 | 2026-11-21 - 11:45 | IU7WET | CQ SSTV Martin 1 |
| IQ5PJ | 14188.0 | 2026-11-21 - 11:44 | ON5EL | Very strong 59+30 73 |
| SP1MVG/P | 14272.0 | 2026-11-21 - 11:44 | VE9CF | WWFF SPFF-1091 Nature Reserve Cisy Rokickie im. Profesora Stanislawa Krola |
| DL4WAT | 14345.0 | 2026-11-21 - 11:44 | MM7CEH | 73 from Scotland |
| IU1WWH | 14255.2 | 2026-11-21 - 11:40 | OE6TXW | POTA |
| G4FKA/P | 14278.0 | 2026-11-21 - 11:40 | G4FKA | GB-3134 G-03036 |
| MM7CEH | 14345.0 | 2026-11-21 - 11:40 | IU4TRM | USB JN54et -> IO85ev |
| LA8CNA | 14345.0 | 2026-11-21 - 11:40 | MM7CEH | 73 from Scotland |
| EA2EZ/P | 14340.0 | 2026-11-21 - 11:40 | EA4IYL | PHO [WWFF] wwff eaf-2411 |
| IQ5QO/P | 14313.0 | 2026-11-21 - 11:39 | I6DHY | dci fi366 |
| IU4TRM | 14345.0 | 2026-11-21 - 11:38 | MM7CEH | 73 from Scotland |
| IZ8NVV | 14260.0 | 2026-11-21 - 11:38 | OE6TXW | CQ |
| OK2ASU/P | 14345.0 | 2026-11-21 - 11:36 | IU4TRM | USB JN54et -> JN88du |
| SQ9MDF/P | 14309.0 | 2026-11-21 - 11:36 | IK2UIG | WWFF SPFF-0009 SOTA SP/SW-003 WWFF SPFF-0093 |
| LZ2VU | 14235.0 | 2026-11-21 - 11:36 | DB6VP | cq |
| IQ5QO/P | 14313.0 | 2026-11-21 - 11:36 | IU5AXT | IFF3151 *DCI-FI366*WCA4127* |
| MM7CEH | 14345.0 | 2026-11-21 - 11:35 | ES3YJ | CQ Tnx nice QSO, Clark |
| IQ5PJ | 14188.0 | 2026-11-21 - 11:35 | IK5IFH | ssb Coltano Marconi 1911 |
| LZ3CC | 14243.0 | 2026-11-21 - 11:34 | OE6TXW | tnx QSO |
| ON3PAS | 14285.0 | 2026-11-21 - 11:34 | 7Z1WW | |
| EA2EZ/P | 14340.0 | 2026-11-21 - 11:34 | IU4TRM | CDM EA* WWFF EAFF-2411 POTA ES-1339 |
| IW0RGX | 14277.0 | 2026-11-21 - 11:34 | DB6VP | |
| G5RWM/P | 14317.0 | 2026-11-21 - 11:33 | VE9CF | POTA GB-6879 Iford Field Open Space & River Park |
| ES3YJ | 14345.0 | 2026-11-21 - 11:33 | MM7CEH | 73 from Scotland |
| EA2EZ | 14340.0 | 2026-11-21 - 11:32 | EA4IYL | 73 |
| EC2AG | 14318.0 | 2026-11-21 - 11:32 | EA3HLM | MVS-0535 DME-39002 |
| SQ9MDF/P | 14309.0 | 2026-11-21 - 11:32 | IU4TRM | WWFF SPFF-0093 SOTA SP/SW-003 |
| HA5BGP | 14345.0 | 2026-11-21 - 11:32 | MM7CEH | 73 from Scotland |
| ECAAG | 14318.0 | 2026-11-21 - 11:31 | EA3HLM | HOTA ES H-0435 ES-0139 |
| MM7CEH | 14345.0 | 2026-11-21 - 11:31 | DB6VP | cq |
| DK1EDK | 14314.0 | 2026-11-21 - 11:29 | IU4TRM | USB |
| IQ5OJ | 14188.0 | 2026-11-21 - 11:29 | IU1VXS | Coltano Marconi |
| SQ7L | 14345.0 | 2026-11-21 - 11:29 | MM7CEH | 73 from Scotland |
| OE3BIY | 14328.0 | 2026-11-21 - 11:28 | VE9CF | POTA AT-0373 Krampelgraben bei Hhenbergen Natura 2000 |
| SQ9MDF | 14309.0 | 2026-11-21 - 11:28 | G0VSK | POTA PL-1156 ORLICH GNIAZD LANDSCAPE PARK |
| OK2ASU/P | 14345.0 | 2026-11-21 - 11:26 | MM7CEH | 73 from Scotland |
| SQ9MDF/P | 14309.0 | 2026-11-21 - 11:25 | SQ9MDF | SP/SW-003 SPR-1224 SPFF-0093 PL-1156 PL-H1351GZW04 |
| Impressum (Imprint / Legal information) |