| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| SV8/VK5IR | 14180.0 | 2026-07-21 - 15:16 | VK5IR | Chios Island EU-049 10W |
| AC3NQ | 14281.0 | 2026-07-21 - 15:16 | W5RMI | |
| 4L5O | 14205.0 | 2026-07-21 - 15:15 | OM1BAT | booming |
| OM1DLC | 14303.0 | 2026-07-21 - 15:14 | OM1BAT | parks on the air |
| KE9APN | 14267.0 | 2026-07-21 - 15:12 | W5RMI | |
| DK3UH | 14257.0 | 2026-07-21 - 15:12 | PA3ECZ | 73\'....Tnx |
| K2CAF | 14285.0 | 2026-07-21 - 15:11 | K2CAF | WWFF KFF-5806 |
| OM1DLC | 14303.0 | 2026-07-21 - 15:08 | IU6TZT | cq pota |
| HB9RS | 14171.0 | 2026-07-21 - 15:07 | HB9FBG | Scout - NICE OP! |
| K5AYO | 14281.0 | 2026-07-21 - 15:07 | W5RMI | |
| K5MSY | 14214.0 | 2026-07-21 - 15:06 | W5RMI | |
| YO6CFB/P | 14209.0 | 2026-07-21 - 15:04 | IU6TZT | cq pota |
| 4L5O | 14205.0 | 2026-07-21 - 15:03 | GM0GMN | |
| SP1MVG/P | 14244.0 | 2026-07-21 - 15:02 | SV1TMM | WWFF SPFF-0462 |
| W9W | 14247.0 | 2026-07-21 - 15:01 | KE2DPK | Special Event |
| YO6CFB/P | 14209.0 | 2026-07-21 - 14:57 | SY2BEW | wca-00329 park-ro-0264 |
| SP1MVG/P | 14244.0 | 2026-07-21 - 14:57 | IU6TZT | cq wwff |
| K5KEB | 14347.0 | 2026-07-21 - 14:55 | W5RMI | |
| YO6CFB/P | 14209.0 | 2026-07-21 - 14:54 | M9IPL | pota |
| K2CAF | 14325.0 | 2026-07-21 - 14:54 | K2CAF | WWFF KFF-5806 |
| DK3UH | 14257.0 | 2026-07-21 - 14:52 | IU6TZT | cq pota |
| KQ4TTO | 14228.0 | 2026-07-21 - 14:52 | W5RMI | |
| EA4HUK | 14294.0 | 2026-07-21 - 14:51 | EA4GHH | cq pota cq |
| F1STV | 14340.0 | 2026-07-21 - 14:51 | PD1JN | TNX Alain 73 |
| G5RWM/P | 14315.0 | 2026-07-21 - 14:51 | HB9FBG | CQ POTA |
| HB9RS | 14171.0 | 2026-07-21 - 14:51 | DL9UN | 5/9+10 - Radio Scout - OP: SUZN |
| DK3UH | 14257.0 | 2026-07-21 - 14:50 | OS8D | |
| IT9AAK | 14305.0 | 2026-07-21 - 14:45 | IT9JZK | DTMBA #I-0250CT |
| OY/DL3RBF | 14345.0 | 2026-07-21 - 14:45 | F1STV | Frantz thx qso POTA |
| HB9RS | 14171.0 | 2026-07-21 - 14:45 | PD9RB/QRP | Tnx Susan for qrp qso with 7 Watt |
| GW7HJX | 14315.0 | 2026-07-21 - 14:44 | OS8D | |
| SM/LB9JE | 14280.0 | 2026-07-21 - 14:42 | OM1BAT | pota |
| EA5IYX/P | 14195.0 | 2026-07-21 - 14:40 | IT9IJF | cq cq cq dx |
| HB9RS | 14171.0 | 2026-07-21 - 14:40 | PA3ECZ | 73\'....Tnx |
| SM/LB9JE | 14280.0 | 2026-07-21 - 14:40 | OS8D | |
| IT9AAK | 14305.0 | 2026-07-21 - 14:39 | IT9AEN | DTMBA I250CT |
| SM/LB9JE | 14280.0 | 2026-07-21 - 14:37 | LA6YTA | POTA SWEDEN |
| R2AKN | 14166.0 | 2026-07-21 - 14:37 | R2AKN | Rycari Neba NEW AWARD |
| 9A/E7POTA | 14323.0 | 2026-07-21 - 14:36 | F1STV | pota |
| KF8AHK | 14261.9 | 2026-07-21 - 14:36 | K4DZR | POTA/OH |
| OY/DL3RBF/P | 14345.0 | 2026-07-21 - 14:35 | OS8D | |
| 9A/E7POTA | 14323.0 | 2026-07-21 - 14:34 | E75HZ | Call cq |
| N7JIM | 14273.0 | 2026-07-21 - 14:31 | N7JIM | WWFF KFF-1909 |
| OK1COW/P | 14209.0 | 2026-07-21 - 14:31 | OK1OMG | WWFF OKFF-0918 |
| IT9AAK | 14305.0 | 2026-07-21 - 14:31 | IK2JTS | DTMNA I250CT |
| YO6CFB/P | 14290.0 | 2026-07-21 - 14:30 | OS8D | |
| IT9AAK | 14305.0 | 2026-07-21 - 14:29 | IZ2CDR | DTMBA I-250 CT |
| IT9JVF | 14270.0 | 2026-07-21 - 14:28 | IT9JVF | AW BASE TUONO |
| HB9RS | 14171.0 | 2026-07-21 - 14:26 | DD7QJ | CQ CQ DX outside Europe !!! |
| 9A/E7POTA | 14323.0 | 2026-07-21 - 14:25 | OS8D |
| Impressum (Imprint / Legal information) |