| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IQ0QJ | 14255.0 | 2026-10-3 - 11:47 | IW0QLQ | SSB Award St. Francis of Assisi |
| M7KOD | 14292.0 | 2026-10-3 - 11:44 | PD1JN | tnx 73 |
| TA1CCM | 14222.0 | 2026-10-3 - 11:43 | PD9RW | FF and POTA |
| EA1FOX | 14308.0 | 2026-10-3 - 11:43 | EA4GJP | pota es-1139/2067 |
| VK6NE | 14225.0 | 2026-10-3 - 11:43 | N4BJH | Heard in FM05SX 73 |
| YB7YGR | 14261.0 | 2026-10-3 - 11:43 | YL2SM | USB |
| VK6LG | 14220.0 | 2026-10-3 - 11:42 | AD3V | SSB |
| VL4A | 14220.0 | 2026-10-3 - 11:41 | AD3V | SSB |
| EA1FOX | 14310.0 | 2026-10-3 - 11:40 | EA1FOX | WWFF EAFF-0194 |
| YB9ELS | 14258.0 | 2026-10-3 - 11:39 | LY5W | USB |
| OE8NDR/ZA | 14313.0 | 2026-10-3 - 11:38 | PD9RW | Good weekend Fritz 73 |
| DL/CT7AOV/P | 14320.0 | 2026-10-3 - 11:38 | DL/CT7AOV/P | WWFF DLFF-1349 |
| M7KOD | 14292.0 | 2026-10-3 - 11:34 | EA4GSH | WRK POTA GB-1012 |
| W3KCD | 14232.0 | 2026-10-3 - 11:33 | W3KCD | WWFF KFF-1414 |
| YB9ELS | 14258.0 | 2026-10-3 - 11:33 | YL2SM | USB |
| VK4KW | 14246.0 | 2026-10-3 - 11:33 | DK8MM | OC DX contest |
| M7KOD | 14292.0 | 2026-10-3 - 11:30 | M7KOD | POTA GB-1012 |
| VL4A | 14220.1 | 2026-10-3 - 11:29 | VO2AC | |
| DL/CT7AOV/P | 14247.0 | 2026-10-3 - 11:27 | DL/CT7AOV/P | WWFF DLFF-1349 |
| OE1KLA/P | 14238.0 | 2026-10-3 - 11:25 | OE1KLA | WWFF OEFF-0272 |
| 4E0D | 14287.0 | 2026-10-3 - 11:22 | LY5W | NO RX USB |
| DL/CT7AOV/P | 14285.0 | 2026-10-3 - 11:22 | CT7ARW | DM/BW-001 DLFF-1349 |
| M7KOD | 14292.0 | 2026-10-3 - 11:20 | M7KOD | POTA GB-1012 and CQ DX PLEASE |
| RA6ADQ | 14125.0 | 2026-10-3 - 11:16 | RA6ADQ | 5 OCEAN-SRWS-KDR |
| DU3JA | 14199.9 | 2026-10-3 - 11:16 | YL2SM | USB |
| CT1ASU | 14244.0 | 2026-10-3 - 11:16 | CT1ASU | WWFF CTFF-0012 |
| VK4DX | 14234.0 | 2026-10-3 - 11:15 | LY5W | USB |
| OH6WX/P | 14181.0 | 2026-10-3 - 11:15 | OE3AJS | WWFF OHFF-0840 |
| DV1IIW | 14290.0 | 2026-10-3 - 11:15 | LY5W | USB |
| VK4DX | 14234.0 | 2026-10-3 - 11:14 | VE9CF | [PW] Oceania DX Contest |
| VK6NE | 14225.0 | 2026-10-3 - 11:13 | N4JOM | 56 into SC USA |
| UB8CTM/P | 14137.0 | 2026-10-3 - 11:10 | RZ9YW | RDA SV-18 |
| TA1CCM | 14222.0 | 2026-10-3 - 11:08 | OE3AJS | WWFF TAFF-0198 |
| HF7PN/P | 14270.0 | 2026-10-3 - 11:08 | PD1JN | tnx 73 |
| ZL1RQ | 14195.0 | 2026-10-3 - 11:08 | LY5W | USB |
| 4E0D | 14287.0 | 2026-10-3 - 11:07 | YL2SM | USB |
| MI3JXG | 14213.0 | 2026-10-3 - 11:07 | PD9RW | Belfast Nothern Ireland |
| OH6WX/P | 14181.0 | 2026-10-3 - 11:05 | OH6WX | WWFF OHFF-0840 |
| VK6NE | 14225.0 | 2026-10-3 - 11:04 | WD8DSV | 59 sig in Florida |
| SP9SIR | 14247.0 | 2026-10-3 - 11:04 | PD9RW | |
| 9N1CA | 14180.0 | 2026-10-3 - 11:04 | PY4YY | Cq LongPass 5/7 tnx ARUN |
| VK4DX | 14234.0 | 2026-10-3 - 11:03 | YL7X | |
| DV1IIW | 14290.0 | 2026-10-3 - 11:02 | RW1F | VK-ZL-OC |
| 9N1CA | 14180.0 | 2026-10-3 - 10:58 | HL1VAU | CQ LP SA |
| TA1CCM | 14222.0 | 2026-10-3 - 10:57 | TA1CCM | WWFF TAFF-0198 |
| OM0BA | 14315.0 | 2026-10-3 - 10:53 | F4BVK | POTA SK-0349 IOTA EU-072 |
| DV1IIW | 14290.0 | 2026-10-3 - 10:53 | YL2SM | USB |
| ZL1RQ | 14195.0 | 2026-10-3 - 10:53 | PD1JN | TNX Alan 73 |
| HF7PN/P | 14270.0 | 2026-10-3 - 10:52 | PD9RW | Second operator POTA \\\'73 |
| SQ7ACP/P | 14270.0 | 2026-10-3 - 10:51 | PD9RW | POTA \\\'73 |
| Impressum (Imprint / Legal information) |