| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| G3LDI | 14206.0 | 2026-10-13 - 07:43 | VK2SWL | SSB 57 SWL Spot VK2 Sydney |
| G3LDI | 14206.0 | 2026-10-13 - 07:41 | VK2TLQ | CQ USB |
| LA6GIA | 14265.0 | 2026-10-13 - 07:41 | F4FEK | Tnx for nice QSO 73 |
| UN8LWZ | 14140.0 | 2026-10-13 - 07:34 | LZ3YG | 73 Club StatioN op.Alexandra |
| VK4MHZ | 14190.0 | 2026-10-13 - 07:31 | VK4MHZ | WWFF VKFF-0505 |
| EA5/G4VZV | 14207.0 | 2026-10-13 - 07:30 | VK2TLQ | CQ DX VK |
| EA5/G4VZV/P | 14207.0 | 2026-10-13 - 07:29 | G4VZV | Salt lagoons portable |
| F6KBK/P | 14305.0 | 2026-10-13 - 07:23 | F4GYM | WWFF FFF-4031 |
| IK4GRO | 14245.0 | 2026-10-13 - 07:22 | VK2SOL | TNX QSO 73 |
| ZL3BO | 14235.0 | 2026-10-13 - 07:16 | PB5X | 5/5 LP tnx Kim |
| IZ0MQN | 14125.0 | 2026-10-13 - 07:15 | IZ0EIK | DTMBA I-645PG CQ CQ |
| VK4EEC | 14227.0 | 2026-10-13 - 07:15 | CS7AQU | |
| VK3EY | 14269.0 | 2026-10-13 - 07:14 | IW1GGR | 73 Rob. |
| VK3FRO | 14248.0 | 2026-10-13 - 07:14 | PD1JN | TNX Geoff 73 |
| VK2OZY | 14195.0 | 2026-10-13 - 07:11 | ON4VMA | |
| IZ0MQN | 14125.0 | 2026-10-13 - 07:11 | IZ0EIK | https://www.iz0eik.net/dtmba-diploma-teatri-musei-belle-arti/ |
| CT2BHE | 14260.0 | 2026-10-13 - 07:10 | VK2SOL | TNX QSO 73 |
| VK3FRO | 14248.0 | 2026-10-13 - 07:09 | PB5X | 5/7-9 LP tu Geoff |
| IZ0MQN | 14125.0 | 2026-10-13 - 07:09 | IZ0EIK | DTMBA I-645PG |
| VK3FRO | 14248.0 | 2026-10-13 - 07:06 | IW1GGR | 73 Geoff. |
| PD4US/P | 14320.0 | 2026-10-13 - 07:03 | PD4US | Pota nl-0110 cq cq any vk zl?? |
| DJ2RS | 14235.0 | 2026-10-13 - 07:02 | DL3WB | sehr sch?nes QSO mit ZL Rainer ! |
| VK4EEC | 14227.0 | 2026-10-13 - 07:02 | IW1GGR | 73 Richie. |
| VK4EEC | 14227.0 | 2026-10-13 - 07:00 | PD9RW | swl 5/7 JO21GV |
| ZL3BO | 14235.0 | 2026-10-13 - 06:59 | DL3WB | Gd to hear you in Germany Kim !! |
| VK3FRO | 14248.0 | 2026-10-13 - 06:58 | SV3SKQ | CCC VK3* |
| VK4ND | 14255.0 | 2026-10-13 - 06:57 | F4BHW | tnx QSO |
| VK3FRO | 14248.0 | 2026-10-13 - 06:55 | IU4QOD | TNX GEOFF 73 |
| ZL2BO | 14235.0 | 2026-10-13 - 06:54 | IW1GGR | 73 kIM. |
| VK4EEC | 14227.0 | 2026-10-13 - 06:53 | PB5X | 5/9LP Richie loud 2day |
| VK3EY | 14269.0 | 2026-10-13 - 06:52 | LZ3CC | CQ DX |
| VK3FRO | 14248.0 | 2026-10-13 - 06:47 | OE3CGR | cqcq, tks 73 |
| VK4MHZ | 14244.0 | 2026-10-13 - 06:47 | VK1AO | WWFF VKFF-0505 |
| VK3EY | 14269.0 | 2026-10-13 - 06:46 | S57F | |
| ZL3BO | 14235.0 | 2026-10-13 - 06:42 | IU4QOD | TNX QSO KIM 73 FROM ITALY |
| VK4MHZ/P8 | 14144.0 | 2026-10-13 - 06:42 | VK2XXM | Tnx Brendan, VKFF 0505 Uluru. 73s from SEQ |
| VK4SX | 14230.0 | 2026-10-13 - 06:39 | PB5X | 5/9LP Tu Dennis |
| VK2LKW | 14307.0 | 2026-10-13 - 06:36 | DK3TG | 58 near Munich |
| VK2GJC | 14195.0 | 2026-10-13 - 06:35 | EA5IYX | cq cq dx |
| IT9JYI | 14110.0 | 2026-10-13 - 06:28 | M1JYI | |
| VK3FRO | 14248.0 | 2026-10-13 - 06:26 | IK4JPK | CCC VK3* |
| VK4MHZ | 14144.0 | 2026-10-13 - 06:24 | VK4MHZ | WWFF VKFF-0505 |
| VK4MSA | 14285.0 | 2026-10-13 - 06:24 | IU1NSA | ssb HamStream.com/live/VK4MSA |
| ZL3BO | 14237.0 | 2026-10-13 - 06:22 | IU0PXO | GOOD SIGN.56 |
| RZ6BR | 14265.0 | 2026-10-13 - 06:21 | MM7IXU | thanks |
| EA5/G4VZV/P | 14200.0 | 2026-10-13 - 06:04 | G4VZV | Salt lagoons portable |
| PD4US/P | 14320.0 | 2026-10-13 - 05:53 | PD4US | Pota nl-0110 |
| ZL1KS | 14237.0 | 2026-10-13 - 05:50 | R6AR | tnx QSO |
| VK2GJC | 14195.0 | 2026-10-13 - 05:48 | SP8DR | cq dx |
| ZL1KS | 14237.0 | 2026-10-13 - 05:47 | F5NZO | POTA NZ-0008 IOTA OC-134 |
| Impressum (Imprint / Legal information) |