| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| W7Y | 14240.0 | 2025-10-30 - 00:58 | K6DLC | |
| VK3PF | 14315.0 | 2025-10-30 - 00:42 | OH0M | WWFF VKFF-0974 |
| WB2TQE | 14105.0 | 2025-10-30 - 00:36 | WB2TQE | (VarAC Digi Mode) Test |
| W5CBO | 14262.0 | 2025-10-30 - 00:34 | W4GM | Thanks Dicky! |
| N1TKR | 14282.0 | 2025-10-30 - 00:33 | VE1ZZ | |
| FW5K | 14286.0 | 2025-10-30 - 00:31 | VK2KET | 5-5 Hunter Valley NSW thanks for contact |
| KB4KFT | 14319.0 | 2025-10-30 - 00:30 | VE1ZZ | |
| KI5OS | 14310.0 | 2025-10-30 - 00:27 | VE1ZZ | |
| AE0YK | 14340.0 | 2025-10-30 - 00:24 | VE1ZZ | |
| KC9RF | 14271.0 | 2025-10-30 - 00:23 | VE1ZZ | |
| AE2NY | 14329.0 | 2025-10-30 - 00:03 | WA7TT | |
| W1VEG | 14247.0 | 2025-10-29 - 23:57 | AG4KN | POTA US-8393 Stodder\'s Neck & Abigail Adams State Park |
| W5JDO | 14300.0 | 2025-10-29 - 23:46 | AG4KN | Maritime Mobile Service Network |
| K5KAB | 14264.0 | 2025-10-29 - 23:45 | KC0COR | Streaming on YouTube |
| W1VEG | 14247.0 | 2025-10-29 - 23:39 | OH0M | WWFF KFF-6262 |
| TG9ADV | 14195.0 | 2025-10-29 - 23:31 | WB3BHT | Thanks from NH! |
| KD8OEY | 14253.0 | 2025-10-29 - 23:22 | WH6VL | |
| WB0NWZ | 14319.0 | 2025-10-29 - 23:21 | WB6KSU | |
| AE2NY | 14329.0 | 2025-10-29 - 23:21 | KB2SNL | POTA US-4265?Richard Bong State Recreation Area |
| TG9ADV | 14195.0 | 2025-10-29 - 23:19 | KA1LDD | USB EN81ji -> EK44qo |
| TG9ADV | 14195.0 | 2025-10-29 - 23:17 | N4NT | |
| TG9ADV | 14195.0 | 2025-10-29 - 23:11 | WA2RF | |
| TG9ADV | 14195.0 | 2025-10-29 - 23:11 | KP4AF | |
| IU3UKR | 14225.0 | 2025-10-29 - 23:08 | IU3UKR | |
| TG9ADV | 14195.0 | 2025-10-29 - 23:07 | VE3XXB | JORGE 5/9 73 |
| TG9ADV | 14195.0 | 2025-10-29 - 23:03 | N8JVC | |
| TG9ADV | 14195.0 | 2025-10-29 - 22:58 | WB3C | CQ dx, NOT ADM |
| 4X5VA | 14105.0 | 2025-10-29 - 22:58 | 4X5VA | (VarAC Digi Mode) Test |
| TG9ADM | 14195.0 | 2025-10-29 - 22:41 | K8FXY | 58 with QRN into OH |
| KE3VG | 14237.0 | 2025-10-29 - 22:41 | CT2JUT | DX |
| CE2TP | 14204.0 | 2025-10-29 - 22:39 | CT2JUT | DX |
| TG9ADM | 14195.0 | 2025-10-29 - 22:37 | CT2JUT | DX |
| PR7CPK | 14222.5 | 2025-10-29 - 22:36 | CS7BIG | USB IN51qm -> HI22 |
| KF4ESG | 14285.0 | 2025-10-29 - 22:34 | K4CAE | US-3231 |
| KF4ESG | 14285.0 | 2025-10-29 - 22:32 | KO6DLV | USB |
| KQ5I | 14269.0 | 2025-10-29 - 22:31 | K4CAE | US-1105 |
| VK3PF | 14310.0 | 2025-10-29 - 22:29 | OH0M | WWFF VKFF-2400 |
| KC9RF | 14347.0 | 2025-10-29 - 22:28 | KQ4UXA | POTA 6702 |
| EA7JWF | 14188.0 | 2025-10-29 - 22:22 | WB1WM | 73 frm N coast Ma. Brent |
| PR7CPK | 14222.5 | 2025-10-29 - 22:20 | CT2JUT | DX |
| KE0VIM | 14306.0 | 2025-10-29 - 22:19 | KT7WW | POTA US0063 |
| KE3VG | 14237.0 | 2025-10-29 - 22:18 | EB3AM | |
| KC3DSO | 14244.0 | 2025-10-29 - 22:18 | AB2KL | POTA US-1742 |
| LZ1WR | 14190.0 | 2025-10-29 - 22:17 | WB1WM | 73 frm N coast Ma.... Brent |
| K7AGL | 14313.0 | 2025-10-29 - 22:13 | NP4AC | |
| FY5KE | 14270.0 | 2025-10-29 - 22:08 | G1MQQ | Heavy QRN tnx fer contact 56 UK |
| KC9RF | 14347.0 | 2025-10-29 - 22:07 | K4CAE | US-6702 |
| W2BMT | 14343.0 | 2025-10-29 - 22:06 | K4CAE | US-6532 |
| WB0NWZ | 14319.0 | 2025-10-29 - 22:06 | KQ4UXA | |
| N7MES | 14290.0 | 2025-10-29 - 22:05 | NP4AC |
| Impressum (Imprint / Legal information) |