| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| 3B9FR | 14294.0 | 2026-07-27 - 03:06 | W1SHS | IOTA AF-017 |
| N6KI | 14225.0 | 2026-07-27 - 03:06 | HB9DSP | nice signale into EU! |
| UA3AGW | 14289.9 | 2026-07-27 - 03:06 | KC5MOL | USB EL15gx -> KO85 |
| R7TG | 14263.0 | 2026-07-27 - 03:02 | KC8ODP | |
| VP5G | 14274.0 | 2026-07-27 - 03:02 | UY7VV | tnx QSO |
| S58N | 14233.0 | 2026-07-27 - 02:59 | KU4YW | |
| 3B9FR | 14294.0 | 2026-07-27 - 02:59 | K3KO | tnx Robert 59 in IL |
| XE1CQ | 14210.0 | 2026-07-27 - 02:59 | VE7SNC | |
| 4X4TT | 14200.0 | 2026-07-27 - 02:59 | KU4FX | |
| RI0BW | 14102.5 | 2026-07-27 - 02:58 | HA3MN | FT8, AS-055 |
| 4X6TT | 14200.0 | 2026-07-27 - 02:58 | KU4YW | |
| VP5G | 14274.0 | 2026-07-27 - 02:56 | VA6SZ | 59 |
| N6KI | 14225.0 | 2026-07-27 - 02:55 | RC6N | tnx QSO |
| 4X6TT | 14200.0 | 2026-07-27 - 02:54 | K3KO | tnx Amir 59 in IL |
| RA3RCL | 14279.0 | 2026-07-27 - 02:54 | N0TR | Tnx. Toly |
| 3B9FR | 14294.0 | 2026-07-27 - 02:53 | VE7SNC | beam west coast? |
| 4X6TT | 14200.0 | 2026-07-27 - 02:53 | N6OKU | 59 in CA |
| 3B9FR | 14294.0 | 2026-07-27 - 02:52 | 3B9FR | cq now |
| ND8DX | 14231.8 | 2026-07-27 - 02:52 | ND8DX | TEST |
| 4X6TT | 14200.0 | 2026-07-27 - 02:51 | VE7SNC | |
| 4X4TT | 14200.0 | 2026-07-27 - 02:49 | VE7SNC | |
| N6KI | 14225.0 | 2026-07-27 - 02:48 | UY7VV | tnx QSO |
| UA3AGW | 14290.0 | 2026-07-27 - 02:47 | VE7SNC | |
| UA3AGW | 14290.0 | 2026-07-27 - 02:44 | UA3AGW | cq na |
| R5RC | 14241.0 | 2026-07-27 - 02:43 | VE7SNC | |
| R7TG | 14263.0 | 2026-07-27 - 02:42 | N4DN | |
| W9IMS | 14246.0 | 2026-07-27 - 02:41 | W9IND | LAST 90 MINS Indy Mtr Spdwy SES |
| VP5G | 14274.0 | 2026-07-27 - 02:40 | HK4OBA | TNX QSO, 73 |
| N6KI | 14255.0 | 2026-07-27 - 02:37 | N6KI | West Coast CA |
| RA3RCL | 14279.0 | 2026-07-27 - 02:36 | K3KO | tnx QSO Toly 59 in IL |
| S58N | 14233.0 | 2026-07-27 - 02:35 | KB5SAV | 59 LA |
| R5RC | 14241.0 | 2026-07-27 - 02:34 | KT0DX | |
| RA3RCL | 14279.0 | 2026-07-27 - 02:34 | N4DN | |
| LZ2VU | 14283.0 | 2026-07-27 - 02:34 | K3KO | tnx Juli 59+ in IL |
| LZ2VU | 14283.0 | 2026-07-27 - 02:31 | N4DN | |
| VP5G | 14274.0 | 2026-07-27 - 02:27 | VU24DX | SSB |
| S58N | 14233.0 | 2026-07-27 - 02:25 | K3KO | tnx QSO 59 in IL |
| W9IMS | 14246.0 | 2026-07-27 - 02:22 | W9IND | LAST 2 HRS Indy Mtr Spdwy SES |
| VP5G | 14274.0 | 2026-07-27 - 02:22 | K8OB | 59 in MI |
| VP5G | 14274.0 | 2026-07-27 - 02:21 | N4DN | |
| S58N | 14233.0 | 2026-07-27 - 02:20 | VE7SNC | |
| VP5G | 14274.0 | 2026-07-27 - 02:17 | N6HPO | DM13KD<>FL41 5-7 IN SAN DIEGO |
| VA4ADM | 14312.0 | 2026-07-27 - 02:15 | VA4ADM | WWFF VEFF-3034 |
| W9IMS | 14246.0 | 2026-07-27 - 02:10 | W9IND | LAST DAY Indy Mtr Spdwy SES |
| 6Y5CB | 14225.0 | 2026-07-27 - 02:08 | KU4FX | |
| VP5G | 14274.0 | 2026-07-27 - 02:06 | NG0Z | |
| 6Y5CB | 14225.0 | 2026-07-27 - 02:05 | KB5SAV | 57 LA |
| VP5G | 14233.0 | 2026-07-27 - 02:00 | KR4WB | |
| UA3AGW | 14287.1 | 2026-07-27 - 01:58 | AE1P | |
| W9GIL | 14256.0 | 2026-07-27 - 01:55 | VE9CF | POTA US-0031 QRT also KFF-0031 |
| Impressum (Imprint / Legal information) |