DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
UE34DX | 14150.0 | 2024-11-21 - 06:42 | RK3DQE | tnx QSO |
YO7MPD | 14215.0 | 2024-11-21 - 06:29 | VK2SOL | CQ DX ! CQ Pcific area |
YO7 | 14215.0 | 2024-11-21 - 06:28 | VK2SOL | MPD TNX QSO 73 |
R2024DX | 14125.0 | 2024-11-21 - 06:03 | R2IA | |
RK9JD | 14131.0 | 2024-11-21 - 05:53 | UA6ABE | M-DX-C |
VK5PAS | 14183.0 | 2024-11-21 - 05:01 | VK4NH | TAKING CHECKINS FOR ANZA DX NET. |
R7AW | 14160.0 | 2024-11-21 - 04:59 | UA6ABE | cq |
5X4E | 14215.0 | 2024-11-21 - 04:36 | KJ4BIX | |
5X4E | 14215.0 | 2024-11-21 - 04:22 | PY2PT | |
RA9UTX | 14137.0 | 2024-11-21 - 04:14 | UA6ABE | cq |
R0AGK | 14161.5 | 2024-11-21 - 04:13 | UA6ABE | cq |
5X4E | 14215.0 | 2024-11-21 - 04:09 | N4GNR | PAOLO CQ CQ 10/9 |
CE7ORS | 14195.0 | 2024-11-21 - 02:59 | K7YK | good sig in WA |
CE7ORS | 14195.0 | 2024-11-21 - 02:46 | PY5JY | 5/9 in Brasil, tnx for contact |
LU7YZ | 14225.0 | 2024-11-21 - 02:13 | KA1LDD | CW EN81ji -> FF51wc |
LU7YZ | 14225.0 | 2024-11-21 - 02:13 | KA1LDD | USB EN81ji -> FF51wc |
OA4CHA | 14220.0 | 2024-11-21 - 02:02 | K0TJT | |
LU7YZ | 14225.0 | 2024-11-21 - 01:59 | KD2MOS | |
LU7YZ | 14225.1 | 2024-11-21 - 01:53 | K0TJT | |
LU7YZ | 14225.0 | 2024-11-21 - 01:53 | N6YYO | VERY Strong in SoCal |
CE7ORS | 14195.0 | 2024-11-21 - 01:49 | K0TJT | |
LU7YZ | 14225.0 | 2024-11-21 - 01:48 | N2BOC | loud in NY |
3G7X | 14200.0 | 2024-11-21 - 01:40 | KB1JDY | 5-up in Ct |
3G7X | 14200.0 | 2024-11-21 - 01:39 | HK4OBA | TNX QSO, 73 |
3G7X | 14200.0 | 2024-11-21 - 01:38 | M1EMC | 5/5 into the uk 73s, |
3G7X | 14200.0 | 2024-11-21 - 01:34 | K6VXI | |
CE7ORS | 14195.0 | 2024-11-21 - 01:29 | WV8KJ | |
3G7X | 14200.0 | 2024-11-21 - 01:26 | KC1LAA | QSX 14205.00 cq dx USB |
3G7X | 14200.0 | 2024-11-21 - 01:22 | W4WTS | up 5 |
CE7ORS | 14195.0 | 2024-11-21 - 01:21 | W5SQK | 73, 5/6 AR |
3G7X | 14200.0 | 2024-11-21 - 01:16 | VA2GK | DXpedition Chiloe Island SA-018 |
3G7X | 14200.0 | 2024-11-21 - 01:08 | HK4ZZ | 5-9 Muy Fuerte- 73 |
CE7ORS | 14195.0 | 2024-11-21 - 01:05 | KA2NUE | |
3G7X | 14200.0 | 2024-11-21 - 01:03 | CE3QY | 59 5up |
3G7X | 14200.0 | 2024-11-21 - 00:59 | VA3VW | 5 up |
3G7X | 14200.0 | 2024-11-21 - 00:58 | N7ZV | DM43DF<>FE28 up 5 |
3G7X | 14200.0 | 2024-11-21 - 00:57 | HI6AV | SSB |
3G7X | 14200.0 | 2024-11-21 - 00:48 | W4BQN | |
3G7X | 14200.0 | 2024-11-21 - 00:45 | PP5AM | TNX QSO!!! |
3G7X | 14200.0 | 2024-11-21 - 00:45 | N8ACP | QSX 14205.00 USB |
CX2UI | 14175.0 | 2024-11-21 - 00:44 | KD2VSD | cq dx |
R0CY | 14215.0 | 2024-11-21 - 00:43 | PP5AM | TNX QSO, 73 |
3G7X | 14200.0 | 2024-11-21 - 00:43 | OA4CHA | Calling CQ 5UP |
CE7ORS | 14195.0 | 2024-11-21 - 00:42 | KD2VSD | CQ DX |
R0CY | 14215.0 | 2024-11-21 - 00:39 | UA1CBX | CW |
3G7X | 14200.0 | 2024-11-21 - 00:35 | N4WMB | |
3G7X | 14200.0 | 2024-11-21 - 00:33 | KD2VSD | DX PED UP 5 |
3G7X | 14200.0 | 2024-11-21 - 00:30 | YV5JGO | DX-PEDITIION 59 TNX 73S CQDX UP5 |
UC0C | 14173.0 | 2024-11-21 - 00:29 | UA1CBX | CQ |
W7BRS | 14192.0 | 2024-11-21 - 00:28 | VE3XLF | Correction. Jeff on emergy power in WA . 54 now |
Impressum (Imprint / Legal information) |