| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| N3HKX | 14233.0 | 2026-07-1 - 02:39 | N3HKX | CQDX OP DENNIS IN PA USA |
| VO1GO | 14177.1 | 2026-07-1 - 02:39 | K3KU | |
| 6D2WWA | 14220.0 | 2026-07-1 - 02:39 | XE1ADY | SSB WWA SPRINT |
| N5VBP | 14292.0 | 2026-07-1 - 02:39 | N5VBP | RAC |
| A71AT | 14234.0 | 2026-07-1 - 02:38 | N3HKX | CQNA OP MAHAMED GOING QRT IN DOHA 59 IN PA |
| VA7QI | 14152.0 | 2026-07-1 - 02:33 | KU4YW | |
| VE7DX | 14194.9 | 2026-07-1 - 02:32 | VE7DX | USB |
| VE6FLH | 14190.0 | 2026-07-1 - 02:32 | K4HWS | USB |
| VE7NA | 14197.8 | 2026-07-1 - 02:30 | K4HWS | USB |
| VA7QI | 14152.0 | 2026-07-1 - 02:29 | K4HWS | USB |
| TM8WWA | 14270.0 | 2026-07-1 - 02:29 | VK7WN | good signal into Tasmania |
| VE4SG | 14277.0 | 2026-07-1 - 02:28 | KU4YW | |
| VE7BC | 14263.1 | 2026-07-1 - 02:27 | KU4YW | |
| KA3WZY | 14263.1 | 2026-07-1 - 02:25 | VE7BC | USB |
| VE7BC | 14263.1 | 2026-07-1 - 02:25 | VE7BC | USB |
| VE4SG | 14277.0 | 2026-07-1 - 02:24 | NA4DA | MB |
| KD5J | 14263.0 | 2026-07-1 - 02:24 | VE7BC | USB |
| VY2RAC | 14175.0 | 2026-07-1 - 02:20 | VE3BR | USB |
| VE7NA | 14197.8 | 2026-07-1 - 02:19 | N5VBP | BC |
| R7TG | 14229.0 | 2026-07-1 - 02:18 | A71AT | CQ DX |
| VE7RAC | 14211.0 | 2026-07-1 - 02:17 | VE3BR | USB |
| VY2RAC | 14175.0 | 2026-07-1 - 02:17 | N5VBP | PE |
| TM8WWA | 14270.0 | 2026-07-1 - 02:17 | F4DSK | WWA SPRINT ssb |
| VA7QI | 14152.0 | 2026-07-1 - 02:17 | VE7DX | USB |
| HK3MS | 14257.0 | 2026-07-1 - 02:16 | NG9P | |
| WX5S | 14185.3 | 2026-07-1 - 02:14 | N5VBP | |
| VE7NA | 14197.8 | 2026-07-1 - 02:11 | VA3FF | USB |
| KH6ML | 14307.0 | 2026-07-1 - 02:11 | KB7MLK | |
| VE3LRL | 14242.0 | 2026-07-1 - 02:10 | NA4DA | ON |
| VE3PTA | 14245.0 | 2026-07-1 - 02:09 | N5VBP | ON |
| VE3PTA | 14245.0 | 2026-07-1 - 02:07 | N5VBP | BC |
| VE4RAC | 14284.5 | 2026-07-1 - 02:04 | NA4DA | MB |
| VE7SS | 14258.8 | 2026-07-1 - 02:02 | NA4DA | BC |
| K5UV | 14297.0 | 2026-07-1 - 02:01 | UT7EV | PSE QSO |
| VE3HZ | 14175.0 | 2026-07-1 - 02:00 | VE3RKS | USB |
| TM8WWA | 14270.0 | 2026-07-1 - 01:58 | KN4KCU | |
| VE7NA | 14198.0 | 2026-07-1 - 01:58 | NA4DA | BC |
| WX5S | 14185.3 | 2026-07-1 - 01:57 | KN4KCU | |
| VE7NA | 14198.1 | 2026-07-1 - 01:56 | K3KU | |
| TM8WWA | 14270.0 | 2026-07-1 - 01:56 | F4DSK | ssb WWA SPRINT |
| VE5UO | 14192.0 | 2026-07-1 - 01:55 | NA4DA | SK |
| VE4RAC | 14284.4 | 2026-07-1 - 01:54 | W7LG | MB |
| VE7SAR | 14280.0 | 2026-07-1 - 01:52 | VA7EFF | Canada Day Contest |
| TM8WWA | 14270.0 | 2026-07-1 - 01:51 | N6HPO | DM13KD<>IN77 5-8 INTO SAN DIEGO |
| VE2ACP | 14280.0 | 2026-07-1 - 01:50 | WU8T | USB |
| VE7RAC | 14211.0 | 2026-07-1 - 01:50 | K3KU | |
| VE7SS | 14258.8 | 2026-07-1 - 01:49 | VE1FSM | USB |
| W0IZ | 14231.0 | 2026-07-1 - 01:47 | VE1FSM | USB |
| VE7NZ | 14203.0 | 2026-07-1 - 01:47 | WA3IOU | |
| VE5UO | 14191.8 | 2026-07-1 - 01:47 | N6RO | USB |
| Impressum (Imprint / Legal information) |