| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IZ0MQN | 14135.0 | 2026-10-8 - 07:12 | IZ0EIK | LAST CALL DTMBA I-641 PG |
| M6RXK | 14275.0 | 2026-10-8 - 07:11 | 9A7IKF | 59 73! from Brist |
| IZ0MQN | 14135.0 | 2026-10-8 - 07:08 | IZ0EIK | DTMBA I-641 PG |
| VK2GJC | 14182.0 | 2026-10-8 - 07:05 | IW1GGR | 73 Greg. |
| VK3OZY | 14182.0 | 2026-10-8 - 07:05 | IW1GGR | 73 Grant. |
| AM5CV | 14220.0 | 2026-10-8 - 07:05 | EA5JTF | SSB Valencian Community Day |
| 5W0AF | 14260.0 | 2026-10-8 - 07:05 | 9A2M | Tnx Jacek |
| EA4IYL | 14197.0 | 2026-10-8 - 07:00 | EA4IYL | [POTA] ES-2495 Es-2288 |
| VK4ND | 14190.0 | 2026-10-8 - 07:00 | OS8D | |
| OK6RV | 14244.0 | 2026-10-8 - 07:00 | IW1FRU | ssb Youth WWA 2026 |
| ON8LX | 14340.0 | 2026-10-8 - 06:57 | OS8L | Award Bafara 80 years |
| VK4ND | 14190.0 | 2026-10-8 - 06:52 | IW1GGR | 73 Denis. |
| IT9AAK/P | 14303.0 | 2026-10-8 - 06:52 | IZ0ARL | DTMBA-I281CT DTC-SI600 DRB-031 |
| IS0HMZ | 14195.0 | 2026-10-8 - 06:51 | VK2SOL | TNX QSO 73 |
| VK2GJC | 14202.0 | 2026-10-8 - 06:49 | F4WEC | Greg calling CQ DX |
| IT9AAK/P | 14303.0 | 2026-10-8 - 06:47 | IK8YFU | DTC-SI600 |
| IT9AAK | 14303.0 | 2026-10-8 - 06:47 | IT9BUW | DRB-CT031 |
| IT9 | 14303.0 | 2026-10-8 - 06:46 | IT9BUW | aak DRB-CT031. REF. CORRETTA |
| IT9AAK | 14303.0 | 2026-10-8 - 06:44 | IT9BUW | DTMBA I-281 CT..DTC-SI600...DRB-CT03 |
| 9T0MD | 14215.0 | 2026-10-8 - 06:43 | IZ4UEZ | up5 VK / OCEANIA |
| VK4ND | 14190.0 | 2026-10-8 - 06:41 | EA5IYX | cq cq dx |
| IT9AAK/P | 14303.0 | 2026-10-8 - 06:41 | IT9AEN | DTC-SI600, DTMBA I281CT, DRB-C |
| 5W0AF | 14260.0 | 2026-10-8 - 06:40 | IZ1WYO | |
| IK3RIY | 14240.0 | 2026-10-8 - 06:38 | VK2SOL | TNX QSO 73 |
| 5W0AF | 14260.0 | 2026-10-8 - 06:37 | SP3HDU | Pozdrwiam Jacku. |
| 9T0MD | 14215.0 | 2026-10-8 - 06:36 | VK3EW | up 5 |
| 5W0AF | 14260.0 | 2026-10-8 - 06:34 | IW1GGR | 73 Jacek. |
| OK6RV | 14230.0 | 2026-10-8 - 06:34 | IW1FRU | ssb Youth WWA 2026 |
| 5W0AF | 14260.0 | 2026-10-8 - 06:33 | HP6DJA | CQ DX |
| 9T0MD | 14215.0 | 2026-10-8 - 06:31 | F4FTA | split 5 up |
| VK4ND | 14195.0 | 2026-10-8 - 06:30 | F4WEC | Denis calling CQ DX |
| 5W0AF | 14260.0 | 2026-10-8 - 06:20 | VK2SOL | TNX QSO 73 |
| 5W0AF | 14260.0 | 2026-10-8 - 06:17 | IV3OKO | cq |
| VK4HHL | 14307.0 | 2026-10-8 - 06:16 | DL2FR | |
| EI0CL | 14195.0 | 2026-10-8 - 06:06 | F4WEC | Michael calling cq dx |
| EI0EL | 14195.0 | 2026-10-8 - 06:05 | F4WEC | Michael calling cq dx |
| VK4ND | 14190.0 | 2026-10-8 - 06:04 | IK8RIH | |
| 9T0MD | 14215.0 | 2026-10-8 - 06:03 | HA8LLK | weak.. up 5 |
| FK4QX | 14228.0 | 2026-10-8 - 06:02 | DL2FR | |
| 9T0MD | 14215.0 | 2026-10-8 - 06:01 | VK3BDX | SSB beam VK pls, up 5 |
| FK4QX | 14228.0 | 2026-10-8 - 05:58 | 9A2M | LP booming |
| 9T0MD | 14215.0 | 2026-10-8 - 05:56 | N7WS | Deaf |
| FK4QX | 14228.0 | 2026-10-8 - 05:49 | RV6FT | tnx QSO |
| VK4MSA | 14265.0 | 2026-10-8 - 05:49 | IU1NSA | HamStream.com/live/VK4MSA SSB |
| UY2VM | 14234.0 | 2026-10-8 - 05:48 | 7Z1WW | |
| VK3PF | 14310.0 | 2026-10-8 - 05:47 | VK3PF | WWFF VKFF-6266 |
| 9T0MD | 14215.0 | 2026-10-8 - 05:46 | PA3EVY | |
| 9T0MD | 14215.0 | 2026-10-8 - 05:38 | N7WS | Pse beam USA west coast |
| DL2FR | 14307.0 | 2026-10-8 - 05:37 | DL2FR | |
| 9T0MD | 14215.0 | 2026-10-8 - 05:34 | HB9DSP | 5 up easy |
| Impressum (Imprint / Legal information) |