| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| RW1F | 14288.0 | 2026-07-1 - 16:20 | EA1JCZ | World Wide Award |
| K2F | 14240.0 | 2026-07-1 - 16:19 | W9KXQ | 13 Colonies |
| CS2WWA | 14252.0 | 2026-07-1 - 16:19 | CT1ASU | ssb WWA SPRINT |
| RW1F | 14288.0 | 2026-07-1 - 16:18 | IW1FRU | WWA SPRINT SSB |
| EH7WWA | 14266.0 | 2026-07-1 - 16:18 | EB7AA | SSB WWA SPRINT |
| K2D | 14260.0 | 2026-07-1 - 16:17 | W9US | |
| MI0RRE | 14294.0 | 2026-07-1 - 16:17 | KY4E | |
| VE7RAC | 14281.0 | 2026-07-1 - 16:17 | KG6COH | |
| K2K | 14257.7 | 2026-07-1 - 16:17 | W9KXQ | 13 Colonies |
| EA1BQR | 14250.0 | 2026-07-1 - 16:17 | KC9ZAR | |
| II9WWA | 14205.0 | 2026-07-1 - 16:17 | IT9FRX | |
| 8A1WWA | 14211.0 | 2026-07-1 - 16:16 | A71AT | CQ SSB |
| K2F | 14240.0 | 2026-07-1 - 16:16 | WX3B | Maryland USB |
| VE5CPU | 14165.5 | 2026-07-1 - 16:15 | VE3GJP | SK |
| VA3UMM | 14225.0 | 2026-07-1 - 16:15 | VE3JM | RAC Canada Day Contest |
| K2D | 14260.0 | 2026-07-1 - 16:14 | W9KXQ | 13 Colonies |
| II1A | 14270.0 | 2026-07-1 - 16:14 | IK1XZK | Diploma Judica Cordiglia 3 punti |
| K2K | 14257.6 | 2026-07-1 - 16:14 | VE1FSM | USB |
| VE6AO | 14186.0 | 2026-07-1 - 16:13 | KG6COH | |
| K2K | 14257.5 | 2026-07-1 - 16:12 | KC0DWZ | Heard in MN 73s KC0DWZ via POT |
| SC9WWA | 14285.0 | 2026-07-1 - 16:11 | EI6JJB | SSB WWA SPRINT 2026 TNX 73 |
| SX0W | 14263.0 | 2026-07-1 - 16:10 | EB1GUA | World Wide Award |
| VA3UMM | 14222.0 | 2026-07-1 - 16:09 | K0DDS | |
| II3WWA | 14280.0 | 2026-07-1 - 16:09 | IV3JVJ | ssb WWA SPRINT |
| VE3MXG | 14294.0 | 2026-07-1 - 16:09 | KY4E | |
| SN4WWA | 14189.0 | 2026-07-1 - 16:09 | SP4CUF | ssb WWA SPRINT |
| VE5CPU | 14167.4 | 2026-07-1 - 16:09 | VA7NR | USB |
| VE5CPU | 14165.5 | 2026-07-1 - 16:08 | KG6COH | |
| K2D | 14260.0 | 2026-07-1 - 16:08 | KF4TY | |
| 8A1WWA | 14211.0 | 2026-07-1 - 16:06 | YB1ACC | WWA SPRINT ssb |
| BG0DLA | 14245.0 | 2026-07-1 - 16:06 | EC3E | tnx 73 44 |
| SX0W | 14263.0 | 2026-07-1 - 16:06 | SY5DVK | 73 |
| MI5AFK | 14294.0 | 2026-07-1 - 16:05 | KY4E | |
| II8WWA | 14196.0 | 2026-07-1 - 16:05 | IU8NKW | WWA Sprint 2026 |
| RA4HNE/P | 14119.5 | 2026-07-1 - 16:05 | OH9FTW | tnx QSO 73 |
| VA3UMM | 14222.0 | 2026-07-1 - 16:05 | VE3JM | RAC Canada Day Contest |
| K2L | 14294.0 | 2026-07-1 - 16:04 | VE1FSM | USB |
| RW1F | 14288.0 | 2026-07-1 - 16:04 | RW1F | WWA SPRINT SSB |
| EM0WWA | 14220.0 | 2026-07-1 - 16:03 | UT4UXW | USB |
| EH5WWA | 14200.0 | 2026-07-1 - 16:03 | ES1JQB | wwa sprint |
| K2K | 14258.0 | 2026-07-1 - 16:03 | N9RU | |
| SC9WWA | 14285.0 | 2026-07-1 - 16:03 | SA0LEK | WWA SPRINT ssb |
| TA1BX | 14238.0 | 2026-07-1 - 16:03 | F8DRA | POTA |
| TM8WWA | 14225.0 | 2026-07-1 - 16:02 | SV7CTX | |
| K2D | 14260.0 | 2026-07-1 - 16:02 | N1SFE | 13 COL CT |
| VE9RAC | 14221.8 | 2026-07-1 - 16:02 | K6YK | CANADA DAY WHERE\'S EVERYBODY |
| N7MSI | 14294.0 | 2026-07-1 - 16:02 | KY4E | |
| VE7DX | 14236.3 | 2026-07-1 - 16:01 | VE7DX | USB |
| W5ASS | 14294.0 | 2026-07-1 - 16:01 | KY4E | |
| EA1BQR | 14250.0 | 2026-07-1 - 16:01 | EA5GPQ | DME-32018 |
| Impressum (Imprint / Legal information) |