| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| ZL1WN | 14290.0 | 2026-05-27 - 04:59 | KE4EB | NO BUENO |
| EA3BOX | 14281.0 | 2026-05-27 - 04:58 | W7CMA | |
| ZL1WN | 14290.0 | 2026-05-27 - 04:57 | KE4EB | DOES NOT TALK TO USA |
| KF0WRX | 14277.0 | 2026-05-27 - 04:56 | N3MED | |
| IK4POI | 14255.0 | 2026-05-27 - 04:55 | W8IJW | |
| VK2GJC | 14195.0 | 2026-05-27 - 04:51 | YO6RV | |
| IK4POI | 14255.0 | 2026-05-27 - 04:49 | VK3EY | CQ DX |
| ZL1LU | 14270.0 | 2026-05-27 - 04:41 | DK3TG | 57 near Munich |
| ZL1WN | 14290.0 | 2026-05-27 - 04:38 | IK4POI | CCC ZL1* IOTA OC-036 |
| YO6RV/P | 14185.0 | 2026-05-27 - 04:27 | F5PBY | |
| YO6RV/P | 14185.0 | 2026-05-27 - 04:23 | VK4EEC | 5/5 TO Gold Coast Qld from the portable |
| IQ0RU | 14226.0 | 2026-05-27 - 04:19 | WT2Q | FN13ND<>JN63EC CQ |
| IQ0RU | 14226.0 | 2026-05-27 - 04:11 | VK2MW | Thnx for the QSO, Best 73 |
| YO6RV/P | 14185.0 | 2026-05-27 - 04:04 | YO6RV | cq dx |
| LY5A | 14244.0 | 2026-05-27 - 04:01 | UR5FCY | |
| KB9WLF | 14293.0 | 2026-05-27 - 04:00 | SM5FWW | Carl |
| ZL1WN | 14290.0 | 2026-05-27 - 03:52 | SV1GYI | 10db |
| LY5A | 14244.0 | 2026-05-27 - 03:50 | W6HB | |
| LZ1MS | 14207.0 | 2026-05-27 - 03:50 | VK2MW | Frequency Correction |
| ZL1WN | 14290.0 | 2026-05-27 - 03:50 | SP9MST | 59 tnx QSO |
| LZ1MS | 14213.0 | 2026-05-27 - 03:49 | VK2MW | Thnx for the QSO Rumen, Best 73 |
| K1DSK | 14200.0 | 2026-05-27 - 03:45 | S52BB | Devendra tnx QSO cq |
| K1DSK | 14200.0 | 2026-05-27 - 03:44 | SP9MST | tnx 5/9 |
| LY5A | 14244.0 | 2026-05-27 - 03:44 | W5JMW | |
| ZL1WN | 14290.0 | 2026-05-27 - 03:41 | W5JMW | ross big sig |
| LZ100LZ | 14260.0 | 2026-05-27 - 03:38 | KO4IBY | |
| LZ100LZ | 14260.0 | 2026-05-27 - 03:31 | KB5SAV | 59 LA |
| YT1WP | 14195.0 | 2026-05-27 - 03:29 | VE3LOE | FN25<>KN04CV 5x9 Ottawa |
| RA3RMG | 14214.0 | 2026-05-27 - 03:28 | VE7SNC | |
| LZ100LZ | 14260.0 | 2026-05-27 - 03:26 | WB3BHT | call corrected |
| LZ100LS | 14260.0 | 2026-05-27 - 03:25 | WB3BHT | Thanks from NH! |
| LY5A | 14244.0 | 2026-05-27 - 03:23 | KB3ND | USB |
| RA3RCL | 14277.0 | 2026-05-27 - 03:23 | KK7YCS | 73 59 MESA AZ |
| W1AW/0 | 14310.0 | 2026-05-27 - 03:22 | K0XV | USB |
| LZ100LZ | 14260.0 | 2026-05-27 - 03:22 | KC8ODP | |
| W1AW/O | 14310.0 | 2026-05-27 - 03:18 | KC8ODP | |
| 3B9FR | 14250.0 | 2026-05-27 - 03:17 | KK7YCS | 73 55MESA AZ |
| 3B9FR | 14250.0 | 2026-05-27 - 03:15 | K1MIZ | |
| RA3RCL | 14277.0 | 2026-05-27 - 03:14 | K4MIC | 59 in VA, 2 days in a row |
| RA3RMG | 14214.0 | 2026-05-27 - 03:12 | W5JMW | |
| RA3RCL | 14277.0 | 2026-05-27 - 03:12 | N3YPL | Thanks for the qso again Toly! |
| LZ100LZ | 14260.0 | 2026-05-27 - 03:10 | N4HNH | |
| W1AW/O | 14310.0 | 2026-05-27 - 03:10 | N2JF | |
| 3B9F | 14250.0 | 2026-05-27 - 03:08 | N2JF | |
| SP3SLA | 14298.0 | 2026-05-27 - 03:07 | W7TJ | Geat Signal... |
| 3B9FR | 14250.0 | 2026-05-27 - 03:07 | WN8SCI | 41 in NE OH w/ my Hex |
| YT1WP | 14195.0 | 2026-05-27 - 03:06 | VE3ZZX | |
| 4Z4TJ | 14185.0 | 2026-05-27 - 03:05 | F4JUK | |
| UT7EV | 14247.0 | 2026-05-27 - 03:05 | KC8ODP | |
| RV6FT | 14270.0 | 2026-05-27 - 03:01 | KK7YCS | 73 57 FROM MESA AZ |
| Impressum (Imprint / Legal information) |