| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| OM2VL | 14111.0 | 2026-07-18 - 21:59 | NQ4J | |
| LA/DC6ST | 14345.0 | 2026-07-18 - 21:59 | M7KZO | |
| EA1URP | 14273.0 | 2026-07-18 - 21:58 | YO3GK | SSB |
| VK3CWB | 14170.0 | 2026-07-18 - 21:57 | PD0FW | 5/9 |
| 9K2KO | 14268.0 | 2026-07-18 - 21:57 | TA3V | NET control.. thx 59 |
| KP2B | 14118.5 | 2026-07-18 - 21:57 | NA4DA | |
| OM2VL | 14109.5 | 2026-07-18 - 21:57 | K4MI | RTTY |
| N4MMR | 14111.7 | 2026-07-18 - 21:57 | K4MI | RTTY |
| HA3NU | 14241.0 | 2026-07-18 - 21:56 | HA3NU | LABRE DX Contest |
| W0MB | 14115.9 | 2026-07-18 - 21:56 | K4MI | RTTY |
| CE4KS | 14252.5 | 2026-07-18 - 21:56 | CE4PPC | CQ DX CQ DX ff33wj |
| WP3C | 14105.0 | 2026-07-18 - 21:56 | N6DW | |
| EA1URP | 14273.0 | 2026-07-18 - 21:54 | M7KZO | |
| W1UE | 14108.6 | 2026-07-18 - 21:54 | NQ4J | |
| KI6QDH | 14108.0 | 2026-07-18 - 21:53 | NQ4J | |
| W2QQ | 14110.1 | 2026-07-18 - 21:53 | WB2WPM | |
| V26AG | 14118.4 | 2026-07-18 - 21:53 | K4MI | RTTY |
| TA3JOH | 14178.0 | 2026-07-18 - 21:52 | TA3JOH | |
| OM2VL | 14111.0 | 2026-07-18 - 21:51 | WB2WPM | |
| PV8AL | 14250.0 | 2026-07-18 - 21:51 | UW5EQL | 59 H??LIO DE OLIVEIRA ALVES 73 |
| K6EI | 14117.9 | 2026-07-18 - 21:50 | K6EI | WA |
| CR5BV | 14296.0 | 2026-07-18 - 21:50 | CT1FPV | cq Special call 208 Batle Vimeiro |
| 7Z1IS | 14290.0 | 2026-07-18 - 21:50 | IU1UIC | TNX - 73 |
| N1ADS | 14263.0 | 2026-07-18 - 21:48 | N1ADS | CQ DX CQ DX USB |
| AJ6V | 14119.1 | 2026-07-18 - 21:47 | WB2WPM | |
| 9K2KO | 14268.0 | 2026-07-18 - 21:47 | M9LCB | CQ USB |
| KF0UR | 14105.9 | 2026-07-18 - 21:46 | NQ4J | |
| W1AW/3 | 14240.0 | 2026-07-18 - 21:45 | KI5GZO | ARRL WAS 250 - Pennsylvania |
| GW1KGR | 14205.0 | 2026-07-18 - 21:44 | 9Z4FE | Calling CQ DX....booming into Caribbean |
| K6EI | 14105.0 | 2026-07-18 - 21:44 | K6EI | WA |
| HI5RSO | 14322.0 | 2026-07-18 - 21:44 | HI5GBF | Cq pota llota tota |
| WD9CIR | 14102.0 | 2026-07-18 - 21:44 | NQ4J | |
| PV8AL | 14250.0 | 2026-07-18 - 21:43 | HI3ARY | |
| HI5RSO | 14322.0 | 2026-07-18 - 21:42 | OL1TWR | TOTA HIR-5001 SSB |
| WA2CP | 14101.5 | 2026-07-18 - 21:42 | NQ4J | |
| HK3MS | 14327.0 | 2026-07-18 - 21:41 | AJ0L | Munir at POTA Park |
| K7RL | 14101.0 | 2026-07-18 - 21:41 | NQ4J | |
| WS4AM | 14110.6 | 2026-07-18 - 21:40 | K4HWS | RTTY |
| KI6QDH | 14108.0 | 2026-07-18 - 21:38 | WJ1U | RTTY |
| N4WFU | 14233.0 | 2026-07-18 - 21:38 | IZ8QNS | |
| N4WFU | 14233.0 | 2026-07-18 - 21:37 | N1ADS | CQ DX CQ DX USB |
| K7MK | 14105.5 | 2026-07-18 - 21:37 | N0RC | RTTY ID |
| NA4DA | 14105.0 | 2026-07-18 - 21:37 | NA4DA | |
| W9QL | 14125.8 | 2026-07-18 - 21:36 | NN4RB | RTTY |
| W7CXX | 14120.4 | 2026-07-18 - 21:36 | WA7LNW | RTTY |
| PV8AL | 14250.0 | 2026-07-18 - 21:36 | PV8AL | CQ DX CQ DX CQ DX |
| K4SO | 14121.0 | 2026-07-18 - 21:35 | K8DU | RTTY |
| KG4IGC | 14110.3 | 2026-07-18 - 21:34 | K4HWS | RTTY |
| F4MCM/P | 14311.0 | 2026-07-18 - 21:33 | FY5KE | POTA FR-9900 |
| N0GJW | 14104.0 | 2026-07-18 - 21:33 | N0GJW |
| Impressum (Imprint / Legal information) |