DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
W4C | 14238.0 | 2025-09-17 - 23:40 | K6NAR | FL Alachua |
AE4IT | 14316.0 | 2025-09-17 - 23:37 | CR3W | |
VE9CF | 14252.0 | 2025-09-17 - 23:36 | PD2ET | Stuart caling cq outside NA |
VE9CF | 14252.0 | 2025-09-17 - 23:34 | PD2ET | mr.Stuart calling cq Outside NA |
W4C | 14238.0 | 2025-09-17 - 23:30 | KB2SNL | Special Event Station for our U.S. Constitution Week |
AK2G/HR9 | 14262.0 | 2025-09-17 - 23:28 | W9CPD | |
CS7BIN | 14230.0 | 2025-09-17 - 23:27 | CR7BIN | CQ DX North America |
OA4DVC | 14223.0 | 2025-09-17 - 23:26 | OA4BAU | Calling CQ |
9H5BZ | 14246.0 | 2025-09-17 - 23:24 | VE9ACC | Nice Signal |
CT9/DL4VK | 14278.0 | 2025-09-17 - 23:22 | CR3W | CQ from Madeira Island |
VE9CF | 14252.0 | 2025-09-17 - 23:21 | VE9ACC | Calling CQ Outside North America |
AE4IT | 14316.0 | 2025-09-17 - 23:17 | W9CPD | |
KD2EDT | 14270.0 | 2025-09-17 - 23:05 | AI7CE | |
KD9GV | 14227.0 | 2025-09-17 - 23:02 | AC3MH | POTA US-8208 |
FP5KE | 14240.0 | 2025-09-17 - 22:59 | K6NAR | |
8P6NW | 14220.0 | 2025-09-17 - 22:58 | AI7CE | |
K4DSX | 14283.0 | 2025-09-17 - 22:49 | KK4WP | US-4511?Uwharrie National Forest |
W2C | 14251.0 | 2025-09-17 - 22:47 | NV7SW | |
CT9/DL4VK | 14287.0 | 2025-09-17 - 22:46 | K6NAR | |
8P6NW | 14220.0 | 2025-09-17 - 22:43 | 8P6NW | |
W8C | 14261.0 | 2025-09-17 - 22:39 | KK4WP | Special Event Station For Our U.S. Constitution Week |
CT9/DL4VK | 14287.0 | 2025-09-17 - 22:36 | KC3WRH | |
FP5KE | 14240.0 | 2025-09-17 - 22:33 | N7UVH | up 5 IOTA NA-032 |
W8C | 14261.0 | 2025-09-17 - 22:31 | WB1WM | 73 from N coast of Ma...Brent |
CT9/DL4VK | 14287.0 | 2025-09-17 - 22:25 | DL6RY | |
CU2BN | 14219.0 | 2025-09-17 - 22:24 | WB2ITX | |
FP5KE | 14240.0 | 2025-09-17 - 22:21 | WD8IOU | up 5 |
FP5KE | 14240.0 | 2025-09-17 - 22:17 | F8CED | IN87XB<TR>GN16TV |
CT9/DL4VK | 14287.0 | 2025-09-17 - 22:10 | DL6RY | IOTA AF014 / Madeira |
WB9KWD | 14283.0 | 2025-09-17 - 22:10 | OH0M | WWFF KFF-0989 |
FP5KE | 14240.0 | 2025-09-17 - 22:09 | N5XZ | QSX 14245.0 VIA F5GSJ NA-032 |
FP5KE | 14245.0 | 2025-09-17 - 22:07 | TI5VMJ | IOTA NA-032 |
KN4AL | 14307.0 | 2025-09-17 - 22:06 | W4MTO | |
PD7V | 14188.0 | 2025-09-17 - 22:03 | PD7V | CQ NA |
FP5KE | 14240.0 | 2025-09-17 - 22:02 | LU1HLH | USB FF78mm -> GN16 |
FP5KE | 14240.0 | 2025-09-17 - 22:00 | WW7CR | 5/5 In WA State, Thanks 73s |
FP5KE | 14240.0 | 2025-09-17 - 21:59 | K5WYS | 5 up |
CT9/DL6RY | 14265.0 | 2025-09-17 - 21:59 | IU5TSN | |
K4ZEV | 14248.0 | 2025-09-17 - 21:59 | NY2A | POTA US-9198 |
FP5KE | 14240.0 | 2025-09-17 - 21:55 | PP5KR | TNX |
K8NY | 14229.0 | 2025-09-17 - 21:54 | PD7V | thnx visit my qrz page please |
WB9KWD | 14283.0 | 2025-09-17 - 21:52 | AB8YZ | |
EA7JWF | 14185.0 | 2025-09-17 - 21:52 | NY2A | SWLp USB |
N4MTA | 14277.0 | 2025-09-17 - 21:49 | AB8YZ | |
FP5KE | 14240.0 | 2025-09-17 - 21:49 | V85NPV | |
W2NBC | 14268.0 | 2025-09-17 - 21:47 | PD7V | thnx visit my qrz page please |
WB0NWZ | 14233.0 | 2025-09-17 - 21:45 | VE4XM | |
FP5KE | 14240.0 | 2025-09-17 - 21:40 | PY4EK | TNX QSO - UP!. |
CT9/DL6RY | 14264.0 | 2025-09-17 - 21:36 | DL6RY | IOTA AF014 / Madeira |
S51DX | 14310.0 | 2025-09-17 - 21:23 | N6BLU |
Impressum (Imprint / Legal information) |