| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| WM3PEN | 14283.0 | 2026-06-25 - 02:58 | TI4MHS | Special Event WC2026 |
| AD5MD | 14266.0 | 2026-06-25 - 02:51 | VE3ROV | |
| LZ2VU | 14280.0 | 2026-06-25 - 02:46 | VE3ROV | |
| AD5MD | 14266.0 | 2026-06-25 - 02:43 | KE4EB | |
| LZ2VU | 14280.0 | 2026-06-25 - 02:40 | KE4EB | |
| LZ2VU | 14280.0 | 2026-06-25 - 02:36 | K3KO | tnx Juli 59 in IL |
| LZ1WR | 14277.0 | 2026-06-25 - 02:30 | KU4YW | |
| LZ1WR | 14277.0 | 2026-06-25 - 02:28 | K3KO | tnx QSO 59 in IL |
| LZ2VU | 14280.0 | 2026-06-25 - 02:27 | N4DN | |
| WM3PEN | 14283.0 | 2026-06-25 - 02:26 | K3YR | World Cup SES Philadelphia |
| WB6GTV | 14160.0 | 2026-06-25 - 02:22 | K6MOD | |
| NY2PO | 14212.0 | 2026-06-25 - 02:20 | S52BB | Pat tnx QSO strong cq dx |
| VE1CHW | 14252.0 | 2026-06-25 - 02:19 | DL4SV | nice qso 73 |
| LZ2VU | 14279.9 | 2026-06-25 - 02:19 | UA4M | |
| LZ1WR | 14277.0 | 2026-06-25 - 02:17 | K2TC | |
| VE1CHW | 14252.0 | 2026-06-25 - 02:16 | KD9VGL | |
| CE1KR | 14235.4 | 2026-06-25 - 02:16 | UA4M | |
| NY2PO | 14212.0 | 2026-06-25 - 02:13 | HZ1ES | CQ DX |
| UT7EV | 14287.0 | 2026-06-25 - 02:13 | UT7EV | CQ NA |
| LU7YZ | 14222.0 | 2026-06-25 - 02:11 | K3KO | tnx QSO 59 in IL |
| LU7YZ | 14222.0 | 2026-06-25 - 02:09 | VE3ROV | |
| LU7YZ | 14222.0 | 2026-06-25 - 02:06 | N6HPO | DM13KD<>FF51WC 5-5 in SAN DIEGO +QSB |
| VE7MGU | 14256.0 | 2026-06-25 - 02:01 | VA7NR | USB |
| MI0AIH | 14265.0 | 2026-06-25 - 01:59 | KD9GMP | |
| LU7YZ | 14222.0 | 2026-06-25 - 01:55 | KG4DRP | 57 @ MIAMI FL |
| MI0AIH | 14265.0 | 2026-06-25 - 01:47 | KU4YW | |
| MI0AIH | 14265.0 | 2026-06-25 - 01:45 | KE2DPK | 59 in NY |
| 4A1MTY | 14275.0 | 2026-06-25 - 01:45 | KU4YW | |
| S51DX | 14310.0 | 2026-06-25 - 01:45 | WB4E | CQ |
| MI0AIH | 14265.0 | 2026-06-25 - 01:41 | KG2MM | Tnk for QSO 73 |
| SV1LHZ | 14195.0 | 2026-06-25 - 01:41 | K3SOM | Jim, Athens Greece 59+ USB |
| 4A1MTY | 14275.0 | 2026-06-25 - 01:40 | N3FMC | 59 in PA |
| SV1LHZ | 14195.0 | 2026-06-25 - 01:39 | KD9VGL | |
| W4C | 14272.0 | 2026-06-25 - 01:38 | N3FMC | 59 in PA |
| SV1LHZ | 14195.0 | 2026-06-25 - 01:38 | SV1MRW | Jim clg cq cq on 20m now |
| 4A1MTY | 14275.0 | 2026-06-25 - 01:36 | KG2MM | Tnk for QSO 73 |
| VK1AO | 14310.0 | 2026-06-25 - 01:33 | VK1AO | WWFF VKFF-0367 |
| N3ZB | 14266.0 | 2026-06-25 - 01:33 | AE0DX | |
| 4A1MTY | 14275.0 | 2026-06-25 - 01:32 | K8YYF | |
| LU7YZ | 14222.0 | 2026-06-25 - 01:32 | KD3BTW | he\\\'\\\'s loud. i guess i\\\'\\\'m not. |
| W4C | 14272.0 | 2026-06-25 - 01:29 | AB2CF | World Cup Atlanta |
| KC3HPT | 14252.0 | 2026-06-25 - 01:17 | DL9UN | 5/7 - OP: DAN |
| W5C/D | 14265.0 | 2026-06-25 - 01:11 | IT9EYA | 59+73 |
| OE8PNF | 14315.0 | 2026-06-25 - 01:09 | OE6PNF | last CQ before QRT, good RSTs into the US east coast |
| IT9EYA | 14315.0 | 2026-06-25 - 01:08 | IT9EYA | cq dx |
| N2KHH/VY2 | 14323.0 | 2026-06-25 - 01:08 | EA5TB | |
| S51DX | 14310.0 | 2026-06-25 - 00:58 | S59EIJ | CQn |
| W5C/D | 14265.0 | 2026-06-25 - 00:53 | K2INC | World Cup 2026 ? Special Event Stations |
| N2KHH/VY3 | 14223.0 | 2026-06-25 - 00:51 | IT9EYA | 59+73 |
| N4WFU | 14233.0 | 2026-06-25 - 00:49 | DL9UN | 5/9+10 - OP: BARRY |
| Impressum (Imprint / Legal information) |