| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| DA0WWA | 14222.0 | 2026-07-2 - 04:18 | DK0FRW | |
| SN0WWA | 14224.0 | 2026-07-2 - 04:18 | SP6IEQ | ssb WWA SPRINT |
| SN4WWA | 14217.0 | 2026-07-2 - 04:17 | SP4CUF | SSB WWA SPRINT |
| SV1LHZ | 14165.0 | 2026-07-2 - 04:16 | N4XT | 59 FL TY |
| DA0WWA | 14222.0 | 2026-07-2 - 04:16 | DL5YL | rtty WWA SPRINT |
| SV1LHZ | 14165.0 | 2026-07-2 - 04:14 | SV1KYB | Jim clg cq cq on 20m |
| YT1WP | 14200.0 | 2026-07-2 - 04:11 | RC6N | CQ DX |
| PA0SWX | 14265.0 | 2026-07-2 - 04:10 | KQ4BPZ | 59+ in Miami |
| JY4CI | 14228.0 | 2026-07-2 - 04:08 | RC6N | tnx QSO |
| HA9RE | 14268.0 | 2026-07-2 - 04:06 | W3CWT | |
| W8/LZ2AO | 14282.0 | 2026-07-2 - 04:06 | LZ2AO | CQ |
| SN3WWA | 14280.0 | 2026-07-2 - 04:05 | SP9LUB/P | ssb WWA SPRINT |
| LZ1MS | 14200.0 | 2026-07-2 - 04:03 | KG6COH | |
| K2F | 14242.0 | 2026-07-2 - 03:57 | AJ4O | SES |
| DA0WWA | 14222.0 | 2026-07-2 - 03:56 | KG6COH | |
| K2H | 14292.0 | 2026-07-2 - 03:55 | KB5SAV | MA 13 Col. |
| K2H | 14292.0 | 2026-07-2 - 03:51 | N4XT | 13 Colonies MA 59 FL |
| HA9RE | 14268.0 | 2026-07-2 - 03:49 | W0WTF | |
| TA3JOH | 14295.0 | 2026-07-2 - 03:48 | TA3JOH | |
| KP4WWA | 14260.0 | 2026-07-2 - 03:46 | PA0SWX | |
| JY4CI | 14228.0 | 2026-07-2 - 03:46 | KE2DPK | 57 in NY |
| DA0WWA | 14222.0 | 2026-07-2 - 03:44 | DL5YL | SSB WWA SPRINT |
| HA9RE | 14268.0 | 2026-07-2 - 03:40 | KN4KCU | |
| KP4WWA | 14260.0 | 2026-07-2 - 03:38 | KG6COH | |
| K2F | 14242.0 | 2026-07-2 - 03:35 | KB3DHC | 13 colony, 73 |
| KP4WWA | 14260.0 | 2026-07-2 - 03:32 | LZ2AO | |
| R7TG | 14252.0 | 2026-07-2 - 03:32 | KB1DK | Tnx Alex |
| R5RC | 14256.0 | 2026-07-2 - 03:31 | KF0WRX | USB DN80ec -> LO02fv |
| HA9RE | 14268.0 | 2026-07-2 - 03:30 | KR4WB | |
| IU2SMA | 14247.0 | 2026-07-2 - 03:28 | KU4YW | |
| IR0WWA | 14222.0 | 2026-07-2 - 03:22 | KG6COH | |
| IR0WWA | 14222.0 | 2026-07-2 - 03:19 | S52BB | Tnx WWA cq |
| K4A | 14310.0 | 2026-07-2 - 03:17 | W4JCW | |
| II6WWA | 14299.0 | 2026-07-2 - 03:16 | IU6VMR | SSB WWA SPRINT |
| K2H | 14292.0 | 2026-07-2 - 03:15 | KC0DZI | |
| HA9RE | 14268.0 | 2026-07-2 - 03:15 | KG7KSJ | |
| IU2SMA | 14247.0 | 2026-07-2 - 03:13 | KF0HNN | |
| II3WWA | 14210.0 | 2026-07-2 - 03:13 | I3JKI | SSB WWA SPRINT |
| IU2SMA | 14247.0 | 2026-07-2 - 03:12 | IW1FRU | HamStream.com/live/IU2SMA SSB |
| KB1DK | 14210.0 | 2026-07-2 - 03:10 | S52BB | Bob tnx QSO cq |
| K2F | 14242.0 | 2026-07-2 - 03:10 | KB5SAV | MD 13 Col. |
| YO3AEK | 14288.0 | 2026-07-2 - 03:10 | KF0HNN | |
| IR0WWA | 14222.0 | 2026-07-2 - 03:10 | IS0AAS | WWA SPRINT SSB |
| HA9RE | 14268.0 | 2026-07-2 - 03:08 | W4JCW | |
| K2F | 14242.0 | 2026-07-2 - 03:06 | N5COP | |
| K2J | 14281.0 | 2026-07-2 - 03:05 | N5COP | |
| K2F | 14242.0 | 2026-07-2 - 03:05 | N5WTA | Maryland 13 Colonies |
| RW4C | 14278.0 | 2026-07-2 - 03:04 | W4JCW | |
| VE2UCL | 14240.0 | 2026-07-2 - 03:04 | S52BB | Claude tnx QSO cq |
| KP4WWA | 14260.0 | 2026-07-2 - 03:02 | WP4RZC | WWA SPRINT ssb |
| Impressum (Imprint / Legal information) |