| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| IZ0MQN | 14120.0 | 2026-08-13 - 07:16 | IZ0EIK | DTMBA I-051 PG LAST 5 M. |
| M0RDX | 14253.0 | 2026-08-13 - 07:16 | F6ARC | CQ DX |
| IR1DCI/1 | 14300.0 | 2026-08-13 - 07:15 | IU5AXT | LAST CALLS DCI IM258 WCA13953 |
| IZ0MQN | 14120.0 | 2026-08-13 - 07:14 | IZ1TNA | Dtmba I 051PG |
| IQ9SZ | 14112.0 | 2026-08-13 - 07:13 | IT9CHA | ACCREDIT STATION ARMI AWARD |
| IZ0MQN | 14120.0 | 2026-08-13 - 07:12 | IZ1TNA | |
| IR1DCI/1 | 14300.0 | 2026-08-13 - 07:12 | F1STV | 58 thx activation |
| SV2CNE/P | 14280.0 | 2026-08-13 - 07:10 | SV2CNE | FLORA FAUNA SVFF-0226 |
| VK3HJ | 14257.0 | 2026-08-13 - 07:08 | IW1GGR | 73 Luke. |
| IQ9SZ | 14112.0 | 2026-08-13 - 07:06 | IK1JNP | ARMI AWARD |
| IZ0MQN | 14120.0 | 2026-08-13 - 07:06 | IZ0EIK | DTMBA I-051 PG |
| IR1DCI/1 | 14300.0 | 2026-08-13 - 07:04 | IU5AXT | DCI IM258 WCA13953 |
| IU0PYH/7 | 14293.0 | 2026-08-13 - 07:04 | HB9EFJ | IT-1511 |
| VK3EY | 14262.0 | 2026-08-13 - 07:04 | PD1LVO | CCC VK3* |
| R5EM/P | 14170.0 | 2026-08-13 - 07:02 | S59A | VG-44 rdacabinet.ru |
| VK3EY | 14262.0 | 2026-08-13 - 07:02 | IW1GGR | 73 Rob. |
| IU0PYH/P | 14293.0 | 2026-08-13 - 07:00 | F1STV | Pota |
| IQ9SZ | 14112.0 | 2026-08-13 - 06:57 | IT9ECY | ARMI AWARD ACCREDIT STATION |
| I6KYL/P | 14181.0 | 2026-08-13 - 06:56 | ON7RN | DCI MC-014 |
| VK3FRO | 14245.0 | 2026-08-13 - 06:56 | PD1LVO | CCC VK3* |
| VK3FRO | 14245.0 | 2026-08-13 - 06:53 | F6ARC | CQ CQ |
| VK3EY | 14262.0 | 2026-08-13 - 06:52 | ZS1EKK | CQ DX STRONG 73 Rob |
| I6KYL/P | 14181.0 | 2026-08-13 - 06:50 | IZ4EFP | dci-mc14 |
| SV2CNE/P | 14280.0 | 2026-08-13 - 06:46 | SV2CNE | WWFF SVFF-0226 |
| VK3SX | 14210.0 | 2026-08-13 - 06:45 | IW1GGR | 73 Bob. |
| EA6KB | 14275.0 | 2026-08-13 - 06:42 | F1STV | Me /QRP 50W DIPOLE INVERTIDA |
| VK3FRO | 14245.0 | 2026-08-13 - 06:40 | IW1GGR | 73 Geoff. |
| TA3TI | 14270.0 | 2026-08-13 - 06:38 | OE6GBG | CQ DX |
| SV2CNE/P | 14280.0 | 2026-08-13 - 06:37 | SV2CNE | WWFF SVFF-0276 |
| EA6KB | 14275.0 | 2026-08-13 - 06:34 | EA8DDW | EAFF-0302 ES-1201 |
| W1AW/7 | 14242.0 | 2026-08-13 - 06:29 | KE9ANJ | Sp.Event.St |
| VK3FRO | 14245.0 | 2026-08-13 - 06:26 | IZ7DOK | 73 |
| VE6BMX | 14150.0 | 2026-08-13 - 06:25 | N4SL | DN28UF<MS>DO33 Thanks! |
| IT9JVF/P | 14292.0 | 2026-08-13 - 06:25 | IZ2CDR | DTMBA I-012 TP |
| VK2GJC | 14195.0 | 2026-08-13 - 06:24 | KE2ELI | Spotted by F1STV: Th cqota.com |
| VK2GJC | 14195.0 | 2026-08-13 - 06:23 | F1STV | Thx. Qrp/50w dipĂ´le inverted |
| VK6LDX | 14310.0 | 2026-08-13 - 06:18 | VK6LDX | WWFF VKFF-1451 |
| IT9JVF | 14292.0 | 2026-08-13 - 06:18 | IT9JZK | DTMBA #I-0012RG |
| M0DQO/M | 14205.0 | 2026-08-13 - 06:17 | SV3GLM | Tnx Chris 73 |
| UT/SQ9NOT/P | 14303.0 | 2026-08-13 - 06:08 | SQ9MDF | UT/CA-373 only sota |
| UT/SQ9MDF/P | 14303.0 | 2026-08-13 - 06:05 | SQ9MDF | UT/CA-373 only sota |
| VK2GJC | 14195.0 | 2026-08-13 - 05:54 | F4WEC | Greg DXing by himself |
| 9K2BS | 14225.0 | 2026-08-13 - 05:50 | LZ3YG | TNX for QSO 59++73 Saud |
| T77LA | 14260.0 | 2026-08-13 - 05:44 | EA7LMB | +15dB CQ LP |
| IZ6DJQ | 14341.0 | 2026-08-13 - 05:38 | VK2SOL | TNX QSO 73 |
| R6DVH | 14173.0 | 2026-08-13 - 05:37 | LZ3YG | TNX for QSO 59++73 Alex |
| 9K2BS | 14225.0 | 2026-08-13 - 05:34 | IU0SHT | 59 tnx |
| RW5P | 14162.5 | 2026-08-13 - 05:32 | RW5P | RDA:VL-21 LO05QL |
| RN3BT | 14242.0 | 2026-08-13 - 05:29 | EB3AM | cq |
| 8A81BL | 14135.0 | 2026-08-13 - 05:26 | YH9AA | SSB 81th Indonesia Award |
| Impressum (Imprint / Legal information) |