| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| KB3WAV | 14285.0 | 2026-08-17 - 00:59 | KB3WAV | WWFF KFF-7189 |
| WA4YBC | 14300.0 | 2026-08-17 - 00:48 | KD5YCY | USB EM02ce -> EM74sp |
| S51DX | 14305.0 | 2026-08-17 - 00:48 | N7EKD | CQ STRONG |
| J69Z | 14272.0 | 2026-08-17 - 00:48 | W5GAI | POTA LC-0041 |
| K7MCC | 14278.0 | 2026-08-17 - 00:47 | W7WJR | 55 From AZ 73! |
| WW70R | 14312.0 | 2026-08-17 - 00:45 | W5GAI | POTA US-2837 OR? |
| HB9EOU | 14310.0 | 2026-08-17 - 00:44 | WD8DSV | |
| S51DX | 14305.0 | 2026-08-17 - 00:44 | S59EIJ | CQn |
| KC1ZCH | 14230.0 | 2026-08-17 - 00:43 | KC1YTV | |
| S51DX | 14305.0 | 2026-08-17 - 00:42 | HI3ARY | Heard in FK49 73s HI3ARY via POTACAT |
| HB9EOU | 14310.0 | 2026-08-17 - 00:42 | VE1BQC | Good Sidnal in NB |
| HB9EOU | 14310.0 | 2026-08-17 - 00:40 | K8OB | 59 in MI |
| NP2D | 14290.0 | 2026-08-17 - 00:40 | W1DIY | |
| HB9EOU | 14310.0 | 2026-08-17 - 00:35 | N6OKU | 59 in CA |
| VA4ADM | 14317.0 | 2026-08-17 - 00:30 | VE9CF | WWFF VEFF-0529 |
| 8C81KS | 14150.0 | 2026-08-17 - 00:29 | YH7KS | ssb 81th Indonesia Award |
| K5VAB | 14340.0 | 2026-08-17 - 00:29 | DL9UN | 5/5 - OP: JASON |
| HB9EOU | 14310.0 | 2026-08-17 - 00:27 | W4AFK | |
| W1AW/7 | 14215.0 | 2026-08-17 - 00:27 | W4AFK | MT GALLATIN |
| KB9SXC | 14313.0 | 2026-08-17 - 00:26 | N4TUR | |
| HB9EOU | 14310.0 | 2026-08-17 - 00:25 | VE9CF | [PW] 59 in NB Canada |
| YT5T | 14258.0 | 2026-08-17 - 00:24 | VE9CF | [PW] 59 into NB Canada |
| VA4ADM | 14317.0 | 2026-08-17 - 00:19 | VA4ADM | WWFF VEFF-0529 |
| 8B81JB | 14140.0 | 2026-08-17 - 00:19 | YH1AA | 81th Indonesia Award |
| F4HWS | 14262.1 | 2026-08-17 - 00:17 | WD8DSV | |
| S51DX | 14305.0 | 2026-08-17 - 00:16 | W1DIY | |
| VA3AAA | 14245.0 | 2026-08-17 - 00:16 | N8XGS | 5/9++ IN MI-73 |
| F4HWS | 14262.0 | 2026-08-17 - 00:13 | K1QD | CALL SIGN CORRECTION.FRANCE |
| KB3WAV | 14285.0 | 2026-08-17 - 00:10 | KB3WAV | WWFF KFF-0534 |
| S51DX | 14305.0 | 2026-08-17 - 00:10 | NI1Q | |
| HB9EOU | 14310.0 | 2026-08-17 - 00:10 | KD5YCY | USB EM02ce -> JN37kd |
| S51DX | 14305.0 | 2026-08-17 - 00:09 | KD5YCY | CDM S5* |
| YT5T | 14258.0 | 2026-08-17 - 00:08 | NI1Q | |
| HB9EOU | 14310.0 | 2026-08-17 - 00:07 | KJ2AM | |
| S51DX | 14305.0 | 2026-08-17 - 00:03 | N0SDH | Good DX! Thanks! |
| W4SFD | 14271.0 | 2026-08-17 - 00:03 | W4SFD | WWFF KFF-0708 |
| F4HWS | 14262.0 | 2026-08-16 - 23:59 | N0SDH | Great signal into Minnesota! |
| YT5T | 14258.0 | 2026-08-16 - 23:57 | XE3O | TNX QSO ZIKA 73 |
| S51DX | 14258.0 | 2026-08-16 - 23:56 | KI9DX | |
| S51DX | 14305.0 | 2026-08-16 - 23:47 | WA3IOU | |
| EC5K | 14320.0 | 2026-08-16 - 23:47 | KC1FOZ | 59 +10 tnx for contact |
| XE1EC | 14277.0 | 2026-08-16 - 23:45 | XE3O | POTA TNX QSO RUBEN 73 |
| YT5T | 14258.0 | 2026-08-16 - 23:45 | N0SDH | |
| W2ATV | 14230.0 | 2026-08-16 - 23:45 | YV5IAL | SSTV - Martin 2 |
| EC5K | 14320.0 | 2026-08-16 - 23:44 | EA5IIG | CORRECT CALL IS EC5K |
| N3CHX | 14230.0 | 2026-08-16 - 23:42 | YV5IAL | SSTV . Martin 2 |
| EC4K | 14320.0 | 2026-08-16 - 23:41 | W2PJ | 59+ in Syracuse, NY |
| HB9EOU | 14310.0 | 2026-08-16 - 23:41 | N3DD | |
| MI3JXG | 14195.0 | 2026-08-16 - 23:39 | N0SDH | Great signal into Minnesota! |
| S51DX | 14305.0 | 2026-08-16 - 23:39 | WD8DSV | Janez strong in FL |
| Impressum (Imprint / Legal information) |