DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
MI0NUM | 14328.0 | 2025-03-20 - 11:47 | VE9CF | GB POTA: GB-0799 |
HB9OAU/P | 14255.0 | 2025-03-20 - 11:38 | SQ8PDR | FF |
G0KAO/P | 14266.0 | 2025-03-20 - 11:35 | ON5JK | B/G-2025 NY91 |
EA2CCG/P | 14235.0 | 2025-03-20 - 11:32 | F4MAI | POTA ES-0937 |
AM25DOWN | 14210.0 | 2025-03-20 - 11:28 | EA3DUR | dia internacional sindrome down |
HB9OAU/P | 14255.0 | 2025-03-20 - 11:27 | KI4ING | 51 coming into Tampa Bay |
IN3XSV | 14185.0 | 2025-03-20 - 11:26 | IU1JQM | |
IN3XSV | 14185.0 | 2025-03-20 - 11:21 | PD9RW | Impossible to win award this year |
HB9OAU | 14255.0 | 2025-03-20 - 11:18 | IT9BYS | Flora Fauna |
AM25DOWN | 14210.0 | 2025-03-20 - 11:14 | EA4BMF | Dia Mundial Sindrome DOWN |
IN3XSV | 14185.0 | 2025-03-20 - 11:14 | II3LAG | SSB LAGORAI Award 2025 |
EA2CCG/P | 14235.0 | 2025-03-20 - 11:13 | PD9RW | Muito gracias saludos \\\'73 |
G6CKK | 14217.0 | 2025-03-20 - 11:12 | EA1CJW | |
AM25DOWN | 14210.0 | 2025-03-20 - 11:11 | PD9RW | Gracias, good activation \\\'73 |
AM25DOWN | 14210.0 | 2025-03-20 - 11:09 | IU5SGK | D?A MUNDIAL DEL S?NDROME DE DOWN |
G6CKK | 14217.0 | 2025-03-20 - 11:08 | VE9CF | UK POTA: GB-4486 |
HB9OAU/P | 14255.0 | 2025-03-20 - 11:07 | SN6B | |
EA2CCG/P | 14235.0 | 2025-03-20 - 11:06 | EA1CJW | |
AM25DOWN | 14210.0 | 2025-03-20 - 11:05 | DL3WB | TNX YL Chari Have a nice Spring 88 |
EA2CCG/P | 14235.0 | 2025-03-20 - 11:03 | IU5SGK | POTA |
AM25DOWN | 14210.0 | 2025-03-20 - 11:01 | EA7GYY | World Down Syndrome Day |
EA2CCG/P | 14235.0 | 2025-03-20 - 10:56 | VE9CF | Spain POTA |
SP9VNL | 14250.0 | 2025-03-20 - 10:55 | IU5SGK | Tnx Wojciech,73. |
EA7KY | 14150.0 | 2025-03-20 - 10:52 | EA7AJE | DME 18030 |
AM25DOWN | 14210.0 | 2025-03-20 - 10:43 | IT9IAU | 73 from Gabriele |
LA7TN/P | 14333.0 | 2025-03-20 - 10:43 | SQ9SKG | Tnx WWFF QSO SSB 44 |
LA7TN/P | 14333.0 | 2025-03-20 - 10:42 | SQ9SKG | Tnx POTA QSO SSB 44 |
AM25DOWN | 14210.0 | 2025-03-20 - 10:39 | EA3HLM | World Down Syndrome Day |
IZ2HXV | 14245.0 | 2025-03-20 - 10:37 | IW2KWI | |
LA7TN/P | 14333.0 | 2025-03-20 - 10:37 | DC4KJS | TNX 4 QSO. Sorry many QRM |
LA7TN | 14333.0 | 2025-03-20 - 10:36 | IV3VBM | F/H Tnx QSO 73\' |
LA7TN | 14333.0 | 2025-03-20 - 10:33 | IU3SRU | POTA - NO-0004 Tnx Tore 73/44 |
OP100U | 14270.0 | 2025-03-20 - 10:25 | IU6TZT | cq cq |
LA7TN/P | 14333.0 | 2025-03-20 - 10:24 | OK1VEI | LAFF-0655 |
LA7TN/P | 14333.0 | 2025-03-20 - 10:24 | SP6DVD | pota |
IZ8FCA | 14202.0 | 2025-03-20 - 10:21 | PD9RW | AWARD MERAVIGLIE UNESCO |
IZ8FCA | 14202.0 | 2025-03-20 - 10:17 | IZ8VDZ | A AW MERAVIGLIE UNESCO |
T77LA | 14242.0 | 2025-03-20 - 10:14 | PD5CZB | great signal 73, usb |
T77LA | 14242.0 | 2025-03-20 - 10:14 | SP3MJK | |
IT9FJC | 14180.0 | 2025-03-20 - 10:13 | EA5IYX | 59 IN IBIZA FANTASTIC |
T77LA | 14242.0 | 2025-03-20 - 10:12 | DK9BTX | CQ CQ CQ DX |
WP3A | 14257.0 | 2025-03-20 - 10:07 | MW7IHR | Solid 5/7 into North Wales. 73 enjoy |
WP3A | 14257.0 | 2025-03-20 - 10:03 | EB1AD | 5/9 nice signal tnx jaime |
IZ6BXV | 14263.0 | 2025-03-20 - 10:01 | DK9BTX | CQ CQ CQ DX |
WP3A | 14257.0 | 2025-03-20 - 09:59 | SV2CUI | tu 73 |
WP3A | 14257.0 | 2025-03-20 - 09:58 | EI3GD | 59 in Ireland, thanks |
OZ/UT0MO | 14183.0 | 2025-03-20 - 09:56 | RX6ASO | |
WP3A | 14257.0 | 2025-03-20 - 09:55 | DK9BTX | CQ CQ CQ DX |
WP3A | 14257.0 | 2025-03-20 - 09:55 | PD1JN | TNX Jaimi 73 |
IZ8FCA | 14202.0 | 2025-03-20 - 09:46 | EA7IRV | FARO DI ALESSANDRIA |
Impressum (Imprint / Legal information) |