| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| TM11TFR | 14247.0 | 2026-07-6 - 11:57 | ON6VL | |
| OK/SP9XG | 14285.0 | 2026-07-6 - 11:54 | OK/SP9XG | WWFF OKFF-2350 |
| K2J | 14265.0 | 2026-07-6 - 11:45 | N4YDU | 13 COL NC |
| TM11TFR | 14247.0 | 2026-07-6 - 11:44 | F1STV | Call Special, Dept AUDE |
| K2J | 14263.0 | 2026-07-6 - 11:40 | N4YDU | 13 COL NC |
| DL1NCH | 14303.0 | 2026-07-6 - 11:36 | SP6EFY | CQ SP |
| I/HB9CYX/P | 14234.0 | 2026-07-6 - 11:35 | F1STV | |
| I/HB9CYX/P | 14234.0 | 2026-07-6 - 11:28 | PD3RL | |
| TM13COL | 14313.0 | 2026-07-6 - 11:23 | PD2ET | CQ CQ |
| VE3EPN | 14260.0 | 2026-07-6 - 11:23 | PD0EHV | |
| IT9ECY | 14112.0 | 2026-07-6 - 11:21 | IQ9SZ | *SSB =--> DTC SI1079< |
| SQ2OK | 14255.0 | 2026-07-6 - 11:19 | SA5OKK | CQ SSB |
| ON8ON/P | 14250.0 | 2026-07-6 - 11:18 | OL1TWR | TOTA ONR-0604 SSB |
| SQ2OK | 14255.0 | 2026-07-6 - 11:12 | SA5OKK | CQ USB |
| TM13COL | 14313.0 | 2026-07-6 - 11:11 | F6FET | 13th colonies |
| ON8ON/P | 14250.0 | 2026-07-6 - 11:10 | M7KZO | |
| VE3EPN | 14260.0 | 2026-07-6 - 11:10 | W4FK | |
| E7POTA | 14258.0 | 2026-07-6 - 11:10 | E75HZ | E7 awards |
| F8EXM/P | 14243.0 | 2026-07-6 - 11:08 | M7KZO | |
| 8P5KM | 14269.0 | 2026-07-6 - 11:07 | J6/8P5KH | BB-0038POTA |
| SQ2OK | 14255.0 | 2026-07-6 - 11:05 | SA5OKK | CQing |
| F/EA2CCG/P | 14320.0 | 2026-07-6 - 11:05 | EA2CCG | Pota 4 fer |
| M1TEST | 14220.1 | 2026-07-6 - 10:59 | M0YOM | TESTING IGNORE |
| IT9ECY | 14112.0 | 2026-07-6 - 10:51 | IQ9SZ | SSB EXTRA=--> DTC SI1079< |
| JH1GEX | 14234.0 | 2026-07-6 - 10:49 | KX4UI | |
| F8EXM/P | 14243.0 | 2026-07-6 - 10:48 | IN3FOB | pota |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:46 | IN3FOB | pota |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:45 | IN3FOB | cq pota |
| F8EXM/P | 14243.0 | 2026-07-6 - 10:40 | MI0NUM | pota |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:39 | VE9CF | BE-0576 Pays des Collines Flora and Fauna Reserve |
| IZ2HXV | 14220.0 | 2026-07-6 - 10:38 | IW2KWI | |
| F8EXM | 14243.0 | 2026-07-6 - 10:35 | DG1RPU | POTA |
| ON8ON | 14250.0 | 2026-07-6 - 10:31 | OR8ON | ATNO New POTA @ TOTA ONFF |
| E7POTA | 14324.0 | 2026-07-6 - 10:17 | E75HZ | E7 awards |
| G3LRC | 14226.0 | 2026-07-6 - 10:16 | VE9CF | GB-4594 Alport Heights Scenic Site |
| SB7S | 14226.0 | 2026-07-6 - 10:15 | PD0SBJ | tnx for the qso George, \'73 |
| IU1VFA | 14260.0 | 2026-07-6 - 10:14 | ON4LAN | |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:13 | DG1RPU | ONFF-0218 |
| RN3AOE/M | 14235.0 | 2026-07-6 - 10:12 | RA6ADQ | RDA BA-63 |
| IQ1QQ | 14220.0 | 2026-07-6 - 10:12 | IK0FFU | Eddy Merckx award |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:11 | OL1TWR | TOTA ONR-0604 SSB |
| RN3AOE | 14235.0 | 2026-07-6 - 10:11 | RA6ADQ | RDA BA-63 |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:08 | DK7JL | WWFF ONFF-0218 POTA BE-0576 |
| IQ1QQ/0 | 14220.0 | 2026-07-6 - 10:04 | 9A5ACK | TNX for QSO, 73 Ivan |
| MI0AIH | 14260.0 | 2026-07-6 - 10:02 | M7MOK | |
| CT2IPM | 14220.0 | 2026-07-6 - 10:02 | CT2IPM | chamada geral |
| IZ8FCA | 14207.0 | 2026-07-6 - 10:02 | IZ8VDZ | IONOTEST - Beagle dog eQsl |
| G3LRC | 14226.0 | 2026-07-6 - 10:01 | EA4GU | SSB [POTA] GB-4594 |
| ON8ON/P | 14250.0 | 2026-07-6 - 10:01 | IK2UIG | WWFF ONFF-0218 TNX |
| ON8ON/P | 14250.0 | 2026-07-6 - 09:56 | F5PMW | WWFF ONFF-0218 |
| Impressum (Imprint / Legal information) |