DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
RU4CK | 14183.0 | 2023-11-30 - 11:15 | R2HK | |
IN3MYW | 14245.0 | 2023-11-30 - 11:13 | EA5GSS | 59 for mi qth 73 chaoo |
DL0EUF | 14254.0 | 2023-11-30 - 11:11 | DL1PAN | 37eudxf |
IN3MYW | 14245.0 | 2023-11-30 - 11:04 | PD9DY | CDM I* |
R2AKN | 14172.0 | 2023-11-30 - 10:59 | R2AKN | AFARU+RCPW+RN+MDXC |
EA5IWT | 14237.0 | 2023-11-30 - 10:56 | F6BNM | 45km Valencia. Tnx Elan |
IZ8FCA | 14210.0 | 2023-11-30 - 10:50 | IZ8OLR | AW IONOTEST |
F5ASD | 14240.0 | 2023-11-30 - 10:48 | F4KIN | |
F5ASD | 14240.0 | 2023-11-30 - 10:48 | F4KIN | Cq for signal report |
SP7GBI | 14303.0 | 2023-11-30 - 10:45 | DL1NCH | 73\' Jacek in Kevelaer JO31cn |
UA6ABE | 14174.0 | 2023-11-30 - 10:40 | UA6YT | CQ RCPW |
IZ8FCA | 14210.0 | 2023-11-30 - 10:39 | IK7VKC | Ionotest |
IZ8FCA | 14210.0 | 2023-11-30 - 10:38 | IZ8OLR | AWARD IONOTEST |
SP3EFD | 14303.0 | 2023-11-30 - 10:35 | DL1NCH | 73\' Jacek in Kevelaer JO31cn |
RL9W | 14170.0 | 2023-11-30 - 10:25 | UA6ABE | cq RCPW |
YQ0U | 14240.0 | 2023-11-30 - 10:22 | PD1JN | tnx 73 |
PF0PF | 14267.0 | 2023-11-30 - 10:22 | EA5/PF0PF | Cq mobile |
IS0DCR | 14277.0 | 2023-11-30 - 10:22 | M7KEV | CQ |
FK8HW | 14178.0 | 2023-11-30 - 10:13 | FK8HW | |
IS0DCR | 14277.0 | 2023-11-30 - 10:13 | DL6DAC | 73! |
IZ2ZQQ | 14244.0 | 2023-11-30 - 10:08 | PD1JN | Corect Call 73 |
UA6HML | 14161.0 | 2023-11-30 - 10:07 | UA6HML | SRWS |
IZ2ZZQ | 14241.0 | 2023-11-30 - 10:07 | PD1JN | tnx 73 |
M7MJW | 14289.0 | 2023-11-30 - 10:05 | IT9CAR | POTA G-0394 |
YQ0U | 14240.0 | 2023-11-30 - 10:04 | IW3GZN | tnx 73 ciao |
SP8QC/P | 14252.0 | 2023-11-30 - 10:03 | ON2BDI | WWFF SPFF-1511 WCA SP-00352 POTA SP-0352 |
SP8QC/P | 14252.0 | 2023-11-30 - 10:03 | EA4GJP | LAST CALLS |
SP8QC/P | 14252.0 | 2023-11-30 - 10:02 | EA4GJP | SPFF-1511 POTA SP-0352 |
R2023DX | 14164.0 | 2023-11-30 - 09:59 | R6MM | |
M7MJW | 14289.0 | 2023-11-30 - 09:59 | EA5JN | POTA G-0394 |
IZ2ZQQ | 14244.0 | 2023-11-30 - 09:57 | M7KEV | CQ |
SP8QC/P | 14252.0 | 2023-11-30 - 09:57 | GI0BFD | WWFF SPFF-1511 |
RO3F | 14146.0 | 2023-11-30 - 09:55 | D1IQN | 73! |
IZ2FWJ | 14215.0 | 2023-11-30 - 09:53 | M7KEV | CQ |
M7MJW | 14289.0 | 2023-11-30 - 09:51 | DJ4JB | POTA G-0394 |
SP8QC/P | 14252.0 | 2023-11-30 - 09:51 | DM4KM | POTA SP-0352 TNX QSO 73 |
IZ2FWJ | 14215.0 | 2023-11-30 - 09:51 | IB2BGBS | BGBS 2023 REF: BG21 > ham.cm/bgbs |
SP8QC/P | 14252.0 | 2023-11-30 - 09:46 | DJ4JB | POTA SP-0352 |
RK4FAJ | 14119.1 | 2023-11-30 - 09:43 | UA3YAJ | |
IZ2ZQQ | 14244.0 | 2023-11-30 - 09:40 | IB2BGBS | BGBS 2023 REF: BS17 > ham.cm/bgbs |
SP8QC/P | 14252.0 | 2023-11-30 - 09:39 | IZ0ARL | POTA SP0352/0350 SPFF-1511 |
SP8QC/P | 14252.0 | 2023-11-30 - 09:38 | EA2EZ | POTA SP-0352 FLORA FAUNA SPFF-1511 |
I2CZQ | 14259.0 | 2023-11-30 - 09:37 | IB2BGBS | BGBS 2023 REF: BS14 > ham.cm/bgbs |
IW2NBL | 14255.0 | 2023-11-30 - 09:37 | IT9JZK | CDM I* BGBS 2023 BS28 |
IW2NBL | 14255.0 | 2023-11-30 - 09:32 | IB2BGBS | BGBS 2023 REF: BS28 > ham.cm/bgbs |
SP8QC/P | 14252.0 | 2023-11-30 - 09:25 | IT9CAR | SPFF-1511 POTA SP-0352 pga kk04 |
DF9PE/P | 14220.0 | 2023-11-30 - 09:24 | MM0GDG | WCA - DL-00012 |
IK2YYC | 14332.0 | 2023-11-30 - 09:18 | IB2BGBS | BGBS 2023 REF: BS14 > ham.cm/bgbs |
SP9TCB | 14303.0 | 2023-11-30 - 09:17 | DL1NCH | 73\' Jacek in Kevelaer JO31cn |
SP8QC/P | 14252.0 | 2023-11-30 - 09:13 | EA5JN | POTA SP-0352 |
Impressum (Imprint / Legal information) |