| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| DD0UM | 14243.0 | 2026-06-24 - 01:42 | W9EMM | |
| RA3RCL | 14293.0 | 2026-06-24 - 01:41 | N6HPO | DM13KD<>LO02FV 5-4 in SAN DIEGO +QSB |
| N3HKX | 14293.0 | 2026-06-24 - 01:41 | N3HKX | OP DENNIS IN PA |
| W5WPS | 14297.0 | 2026-06-24 - 01:40 | KK7YCS | 73 59 MESA AZ |
| SV1LHZ | 14195.1 | 2026-06-24 - 01:40 | KN4KCU | |
| RA3RCL | 14293.0 | 2026-06-24 - 01:38 | WX3B | LOUD!!! USB |
| RA3RCL | 14293.0 | 2026-06-24 - 01:36 | KV9O | |
| VK4MGL | 14305.0 | 2026-06-24 - 01:36 | VK4MGL | WWFF VKFF-1312 |
| CE7VP | 14220.0 | 2026-06-24 - 01:36 | KD9VGL | |
| CK9EHB | 14182.0 | 2026-06-24 - 01:34 | KV9O | |
| N1EOJ | 14283.0 | 2026-06-24 - 01:33 | NP4AC | |
| RA3RCL | 14293.0 | 2026-06-24 - 01:33 | KE2DHU | great signal Toly is his name |
| SP3SLA | 14287.0 | 2026-06-24 - 01:32 | KV9O | |
| CK9EHB | 14182.0 | 2026-06-24 - 01:31 | VE9ACC | special event |
| RA3RCL | 14293.0 | 2026-06-24 - 01:29 | W9EMM | |
| SV1LHZ | 14195.0 | 2026-06-24 - 01:27 | KE4EB | |
| SP3SLA | 14287.0 | 2026-06-24 - 01:27 | N6HPO | DM13KD<>JO83VA 5-8 IN SAN DIEGO |
| SP3SLA | 14287.0 | 2026-06-24 - 01:26 | N0SDH | Great signal into Minnesota! |
| W5WPS | 14297.0 | 2026-06-24 - 01:26 | W4MTO | USB |
| N1EOJ | 14283.0 | 2026-06-24 - 01:25 | KC4JNS | POTA US-4407 |
| EA4HPY | 14165.0 | 2026-06-24 - 01:25 | K3NRX | Also BOOMING. May have left freq |
| ON9CBD | 14165.0 | 2026-06-24 - 01:24 | K3NRX | BOOMING! |
| RA3RCL | 14293.0 | 2026-06-24 - 01:24 | KD9VGL | |
| N1EOJ | 14283.0 | 2026-06-24 - 01:23 | KN4KCU | |
| RA3RCL | 14293.0 | 2026-06-24 - 01:22 | N3TU | Tnx Toly! 59+15 |
| CK9EHB | 14246.0 | 2026-06-24 - 01:21 | KC1RDE | |
| DD0UM | 14230.0 | 2026-06-24 - 01:20 | N6HPO | DM13KD<>JN49 5-4 IN SAN DIEGO +QSB |
| YO7MPD | 14210.0 | 2026-06-24 - 01:20 | VK2SOL | PETRE TE AUD SLAB |
| N1EOJ | 14283.0 | 2026-06-24 - 01:18 | KG2GL | CO POTA 4407 |
| RA3RCL | 14293.1 | 2026-06-24 - 01:18 | KE4EB | |
| EA1RCG | 14179.0 | 2026-06-24 - 01:17 | EA1IMW | QSL ARCHIVO HISTORICO |
| WX3B | 14250.0 | 2026-06-24 - 01:16 | WX3B | CQ DX USB |
| VK1AO | 14310.0 | 2026-06-24 - 01:15 | VK1AO | WWFF VKFF-0217 |
| W5WPS | 14297.0 | 2026-06-24 - 01:15 | WB8VTW | US-0637 |
| YO7MPD | 14210.0 | 2026-06-24 - 01:13 | N6HPO | DM13KD<>KN15OC 4-4 in SAN DIEGO |
| SP3SLA | 14287.0 | 2026-06-24 - 01:10 | KC1RDE | |
| YO7MPD | 14210.0 | 2026-06-24 - 01:09 | KE4EB | |
| SV1LHZ | 14195.0 | 2026-06-24 - 01:09 | SV1KYB | Jim clg cq cq on 20m |
| YO7MPD | 14210.0 | 2026-06-24 - 01:07 | WW4BT | CQ |
| CE1KR | 14273.0 | 2026-06-24 - 01:07 | KP3AV | |
| CE1KR | 14273.0 | 2026-06-24 - 01:06 | KC1RVY | 59 tn |
| CK9EHB | 14246.0 | 2026-06-24 - 01:04 | DL9UN | 5/8 - OP: PETER (special event call) |
| CK9EHB | 14246.0 | 2026-06-24 - 01:01 | KE4EB | |
| ON9CBD | 14165.0 | 2026-06-24 - 01:01 | KD9VGL | |
| VC3F | 14231.1 | 2026-06-24 - 01:01 | KP3BR | |
| EA4HPY | 14165.0 | 2026-06-24 - 01:00 | KD9VGL | |
| CE1KR | 14273.0 | 2026-06-24 - 00:58 | WB8VTW | |
| F4JEJ | 14233.0 | 2026-06-24 - 00:55 | KF8DQU | EN90RN<>JN09RS |
| R4SBN | 14259.0 | 2026-06-24 - 00:54 | KO4CTP | |
| CK9EHB | 14246.0 | 2026-06-24 - 00:54 | K3SNO | Spec. Event - 59 in EPA |
| Impressum (Imprint / Legal information) |