| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| W6IWN | 14240.0 | 2026-09-19 - 03:32 | W6IWN | CQ EUROPE ?? |
| W6IWN | 14240.0 | 2026-09-19 - 03:20 | W6IWN | QSY Europe ?? |
| KP4DO | 14200.0 | 2026-09-19 - 03:20 | IU2MCW/P | |
| W6M | 14280.0 | 2026-09-19 - 03:10 | W0RBO | RT66 KS |
| W6IWN | 14244.0 | 2026-09-19 - 03:03 | W6IWN | CQ EUROPE ?? |
| W6IWN | 14244.0 | 2026-09-19 - 02:58 | W6IWN | CQ ASIA |
| W6IWN | 14244.0 | 2026-09-19 - 02:53 | W6IWN | QSY CQ ASIA ?? |
| OA4DAG | 14253.0 | 2026-09-19 - 02:41 | N6HPO | DM13KD<>FH17OP 4-5 IN SO-CAL |
| W6IWN | 14225.0 | 2026-09-19 - 02:41 | W6IWN | CQ ASIA ?? |
| W6IWN | 14225.0 | 2026-09-19 - 02:34 | W6IWN | CQ VK ZL |
| VE2CSI | 14273.0 | 2026-09-19 - 02:19 | KG6COH | |
| CE3VNA | 14230.0 | 2026-09-19 - 02:12 | KK4WJF | EM95KG<>FF46PM SSTV |
| W1AW/1 | 14283.0 | 2026-09-19 - 01:57 | KK7YCS | 73 5/9 GOOD SIGNAL |
| W6IWN | 14225.0 | 2026-09-19 - 01:49 | W6IWN | CQ WORLD ?? |
| W1ABW | 14300.0 | 2026-09-19 - 01:49 | KK7YCS | 73 5/9 GOOD SIGNAL |
| W6K | 14297.0 | 2026-09-19 - 01:45 | KK7YCS | 73 5/9 GOOD SIGNAL |
| W6K | 14317.8 | 2026-09-19 - 01:41 | WA6PAT | |
| W6S | 14321.0 | 2026-09-19 - 01:40 | KB5SAV | 58 LA - Route 66 AZ Rover #1 |
| W7ONO | 14270.0 | 2026-09-19 - 01:39 | W7ONO | WWFF KFF-4446 |
| W6R | 14317.8 | 2026-09-19 - 01:37 | WA6PAT | |
| W6R | 14308.0 | 2026-09-19 - 01:29 | N6YYO | |
| W6H | 14328.0 | 2026-09-19 - 01:29 | K5KNM | RT66 Albuquerque |
| W6R | 14308.0 | 2026-09-19 - 01:22 | KC2OSR | MO Greene |
| W1AW | 14283.0 | 2026-09-19 - 01:21 | K8PG | NEW HAMPSHIRE |
| W7ONO | 14275.0 | 2026-09-19 - 01:18 | W7ONO | WWFF KFF-4446 |
| OA4DAG | 14253.0 | 2026-09-19 - 01:17 | K3KO | tnx QSO Luis 59 in IL |
| W6R | 14308.0 | 2026-09-19 - 01:09 | VE3ROV | |
| W6K | 14297.0 | 2026-09-19 - 01:01 | WA7TT | |
| W1AW/1 | 14283.0 | 2026-09-19 - 01:01 | AE1P | WAS 250 NH USB |
| OA4DAG | 14253.0 | 2026-09-19 - 00:53 | KE2DHU | |
| VE2OV | 14300.0 | 2026-09-19 - 00:51 | WD9GJK | |
| W7ONO | 14263.0 | 2026-09-19 - 00:48 | W7ONO | WWFF KFF-4446 |
| W6R | 14308.0 | 2026-09-19 - 00:47 | N3TCR | |
| W6H | 14326.0 | 2026-09-19 - 00:44 | W6H | |
| OA4DAG | 14253.0 | 2026-09-19 - 00:43 | HP6LEF | 59 plus in panama |
| W7ONO | 14258.0 | 2026-09-19 - 00:40 | W7ONO | WWFF KFF-4446 |
| W6N | 14289.0 | 2026-09-19 - 00:37 | KG2MM | [PW] RTE66 OTA MO |
| LU1JHD | 14240.0 | 2026-09-19 - 00:30 | N4XT | 59 in FL TY |
| W6N | 14289.0 | 2026-09-19 - 00:29 | NN4J | 59 signal into NC. 73 |
| W6R | 14308.0 | 2026-09-19 - 00:28 | N1ADS | CQ ROUTE 66 USB |
| LU1JHD | 14240.0 | 2026-09-19 - 00:26 | KF2ZZ | 57 in NW NY |
| W6L | 14273.0 | 2026-09-19 - 00:23 | KD9ZGA | |
| W6N | 14289.0 | 2026-09-19 - 00:21 | W8XK | RT 66 OTA |
| W6R | 14308.0 | 2026-09-19 - 00:20 | W1CTN | FOR THE RT66 SWEEP |
| W6R | 14308.0 | 2026-09-19 - 00:18 | W4SQL | |
| W6L | 14273.5 | 2026-09-19 - 00:09 | N5GI | OK Tulsa RT66 OTA |
| W6C | 14266.0 | 2026-09-19 - 00:09 | N5FTY | |
| W6R | 14308.0 | 2026-09-19 - 00:08 | PY2GM | USB |
| T46W | 14290.0 | 2026-09-19 - 00:05 | CO3JAC | cqcq Estacion Especial |
| OX5LM | 14220.0 | 2026-09-19 - 00:01 | N5SKT | Heard in EM12XI 73s N5SKT via POTACAT |
| Impressum (Imprint / Legal information) |