| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| ES0/HB9FUX | 14321.0 | 2026-07-7 - 12:16 | SP6UVU | |
| K2L | 14235.0 | 2026-07-7 - 12:14 | CT7BOD | CQ |
| GB13COL | 14200.0 | 2026-07-7 - 12:14 | KD2WFW | never ssb |
| IZ3WUW/P | 14240.0 | 2026-07-7 - 12:14 | IZ3WUW | QX FOR QRM 9+ FOR 14250 |
| 4L/SP1MVG | 14288.0 | 2026-07-7 - 12:13 | DL3WB | National Park 4LFF 005 ( WWFF ) 73 |
| K2H | 14244.0 | 2026-07-7 - 12:12 | K2H | |
| ES0/HB9FUX | 14321.0 | 2026-07-7 - 12:12 | F4FBC | 59 |
| K2L | 14235.0 | 2026-07-7 - 12:10 | W4ANT | QRV13 Cols. SC |
| ES0/HB9FUX | 14321.0 | 2026-07-7 - 12:05 | PD3RL | |
| 4L/SP1MVG | 14288.0 | 2026-07-7 - 12:01 | OE3AJS | WWFF 4LFF-0005 |
| 9A/OE3CIN | 14303.0 | 2026-07-7 - 11:59 | SP8KP | |
| 4L/SP1MVG | 14288.0 | 2026-07-7 - 11:48 | SP1MVG | WWFF 4LFF-0005 |
| K2A | 14245.0 | 2026-07-7 - 11:45 | N2MF | |
| F/HB9GUX | 14280.0 | 2026-07-7 - 11:41 | PD3RL | |
| RN3AOE/M | 14232.0 | 2026-07-7 - 11:41 | S59A | NN-27 rdacabinet.ru |
| IZ3WUW/P | 14250.0 | 2026-07-7 - 11:35 | IZ3WUW | CQ DX CQ DX |
| R0AGK | 14160.0 | 2026-07-7 - 11:31 | R0AGK | CQ SSB rdacabinet.ru |
| OH2NBC/P | 14244.0 | 2026-07-7 - 11:26 | OH2NBC | WWFF OHFF-0147 |
| OE4ENU | 14320.0 | 2026-07-7 - 11:25 | OL1TWR | TOTA OER-4025 SSB |
| 8P5KM | 14323.0 | 2026-07-7 - 11:20 | J6/8P5KH | BB-0001 POTA |
| RN3AOE/M | 14232.0 | 2026-07-7 - 11:17 | S59A | NN-56 rdacabinet.ru |
| OH/DC0LA | 14293.0 | 2026-07-7 - 11:11 | OH/DC0LA | WWFF OHFF-1476 |
| K2L | 14286.0 | 2026-07-7 - 11:10 | KQ4FOB | 13 COLONIES SC |
| K2L | 14284.0 | 2026-07-7 - 10:56 | KQ4FOB | 13 COLONIES. SC |
| 8P5KM | 14323.0 | 2026-07-7 - 10:52 | J6/8P5KH | BB-0001 |
| IU3GKJ/P | 14281.0 | 2026-07-7 - 10:39 | EA4HQS | I/TN-089 CQ SOTA JN56UL |
| VY2NX | 14248.0 | 2026-07-7 - 10:38 | JH1GEX | CQ |
| IT9ECY | 14112.0 | 2026-07-7 - 10:35 | IQ9SZ | SSB =--> DTC SI065 < |
| OH1MM/P | 14344.0 | 2026-07-7 - 10:32 | OH1MM/P | WWFF OHFF-1221 |
| SP8ULA/P | 14290.0 | 2026-07-7 - 10:31 | SP6FVP | SP8QC/P |
| DL2JPN | 14105.0 | 2026-07-7 - 10:30 | UA1ZQN | (VarAC Digi Mode) |
| SP8ULA/P | 14290.0 | 2026-07-7 - 10:28 | EA4GJP | sp8qc/p llpl-0136 |
| MI0AIH | 14250.0 | 2026-07-7 - 10:27 | LX1FP | IOTA EU-115 |
| OH2NBC/P | 14244.0 | 2026-07-7 - 10:23 | OH2NBC | WWFF OHFF-0147 |
| OE4ENU | 14320.0 | 2026-07-7 - 10:20 | OL1TWR | TOTA OER-4025 SSB |
| RU9MV/0 | 14123.0 | 2026-07-7 - 10:20 | RU9MV | Chukotka |
| IQ6KX/6 | 14186.0 | 2026-07-7 - 10:19 | IW6ATQ | IONOTEST, UNESCO VENEZIA E LAGUNA |
| SP3AT | 14310.0 | 2026-07-7 - 10:18 | VE9CF | PL-1470 Mielno Nature Reserve |
| IU3GKJ/P | 14281.0 | 2026-07-7 - 10:12 | IQ3QC | I/TN-089 CQ SOTA JN56UL |
| OE4ENU | 14320.0 | 2026-07-7 - 10:09 | EA4HQS | POTA |
| 4L/SP1MVG | 14288.0 | 2026-07-7 - 10:02 | SP1MVG | WWFF 4LFF-0005 |
| BA7MGJ | 14270.0 | 2026-07-7 - 09:58 | BI3AAJ | USB |
| DJ7ZZ | 14239.0 | 2026-07-7 - 09:56 | M8JFY | CALLING CQ TNX TOM |
| OE4ENU | 14320.0 | 2026-07-7 - 09:53 | PD3RL | |
| SQ2OK | 14250.0 | 2026-07-7 - 09:51 | UR5TNG | TNX for QSO! 73! |
| F/HB9GUX | 14225.0 | 2026-07-7 - 09:50 | PD1JN | tnx 73 |
| SQ2OK | 14250.0 | 2026-07-7 - 09:46 | SA5OKK | CQ USB |
| F/HB9GUX | 14225.0 | 2026-07-7 - 09:46 | VE9CF | FR-7729 Massif du Storkenkopf et chaume du Morfeld Biological Reserve |
| OE4ENU | 14315.0 | 2026-07-7 - 09:42 | OL1TWR | TOTA OER-4025 SSB |
| TM33TDF | 14210.0 | 2026-07-7 - 09:41 | DJ7ZZ | USB JO30wk -> JN18eu |
| Impressum (Imprint / Legal information) |