| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| SM/LB9JE | 14280.0 | 2026-09-9 - 08:55 | YT3SM | POTA |
| SM/LB9JE | 14280.0 | 2026-09-9 - 08:42 | LA6YTA | POTA GOTLAND SE-0437 SE-1908 |
| IZ8FCA | 14167.0 | 2026-09-9 - 08:41 | IZ8VDZ | Ionotest-1966 Star Trek Premie |
| OH0/DF9TM | 14253.0 | 2026-09-9 - 08:40 | IW4ENE | |
| EA5IYX/P | 14205.0 | 2026-09-9 - 08:38 | IT9IJF | cq cq cq dx |
| OH0/DF9TM | 14253.0 | 2026-09-9 - 08:34 | F4UJU | USB JN06ij -> KP00 |
| IZ1HHT | 14305.0 | 2026-09-9 - 08:28 | IZ1HHT | Pota IT-0176 |
| MW1GRY | 14343.0 | 2026-09-9 - 08:25 | EA4ACS | [POTA] GB-2508 |
| SV/HB9HCR | 14241.0 | 2026-09-9 - 08:19 | DL1PAN | CQ Pota |
| IU8IZA | 14315.0 | 2026-09-9 - 08:15 | PD1JN | tnx 73 |
| OH0/DF9TM | 14253.0 | 2026-09-9 - 08:15 | IW1RBI | CQ CQ |
| F5ASD | 14220.0 | 2026-09-9 - 08:12 | F6ARC | CQ DX |
| RV9CAV/P | 14145.0 | 2026-09-9 - 08:10 | R1DA | tnx QSO |
| VK6JQ | 14200.0 | 2026-09-9 - 08:03 | IW1GGR | 73 Jesse. |
| IU8IZA | 14315.0 | 2026-09-9 - 07:58 | IT9ECY | HERE ACTIVATOR DRB NA309 |
| 3Z100PKP | 14263.0 | 2026-09-9 - 07:53 | SP3PDO | SSB 100th PKP |
| EA5EE | 14101.1 | 2026-09-9 - 07:53 | EA5EE | bpsk31 |
| OH2NOS/P | 14244.0 | 2026-09-9 - 07:53 | OH2NOS | WWFF OHFF-2046 |
| IU8IZA | 14315.0 | 2026-09-9 - 07:52 | IQ9SZ | >HERE DRB NA309 < |
| EA5IYX/P | 14205.0 | 2026-09-9 - 07:51 | IT9IJF | cq cq company - Ibiza Sicily Is. |
| IU8IZA | 14315.0 | 2026-09-9 - 07:45 | IK8AGC | DRB NA309 DTMBA I132NA |
| IR1DCI/IT9 | 14302.0 | 2026-09-9 - 07:39 | IK2JTS | CT001 IR1DCI/IT9 QRT |
| IR1DCI/IT9 | 14302.0 | 2026-09-9 - 07:23 | IT9AEN | CT001 IR1DCI/IT9 |
| VK4ND | 14195.0 | 2026-09-9 - 07:21 | IW1GGR | 73 . |
| VK2SR | 14262.5 | 2026-09-9 - 07:19 | S57F | |
| IZ0MQN | 14200.0 | 2026-09-9 - 07:18 | IZ0EIK | last call DTMBA I-630 PG |
| VK2GJC | 14195.0 | 2026-09-9 - 07:17 | IW1GGR | 73 . |
| IZ5MMQ | 14210.0 | 2026-09-9 - 07:16 | IZ5SAX | AWARD DTMBA I175MS NEW ONE |
| VK2GJC | 14195.0 | 2026-09-9 - 07:15 | PD7V | Combi whit VK3OZY & VK4ND G&G show |
| VK3OZY | 14195.0 | 2026-09-9 - 07:15 | IW1GGR | 73 Grant. |
| EA2EZ/P | 14298.0 | 2026-09-9 - 07:15 | EA2EZ/P | WWFF EAFF-2038 |
| VK3OZY | 14195.0 | 2026-09-9 - 07:14 | PD7V | Thnx visit my qrz page please |
| IZ0MQN | 14200.0 | 2026-09-9 - 07:13 | IZ0EIK | DTMBA I-630 PG |
| F6ARC | 14270.0 | 2026-09-9 - 07:11 | VK3SO | Great signal. 73 |
| EA2EZ/P | 14298.0 | 2026-09-9 - 07:05 | EA2EZ | SSB [POTA] ES-0992 Eaff-2038 |
| VK3EY | 14250.0 | 2026-09-9 - 07:00 | IW1GGR | 73 Rob. |
| VK2CR | 14188.0 | 2026-09-9 - 06:50 | IW1GGR | 73 Peter. |
| G1JJZ/P | 14224.0 | 2026-09-9 - 06:50 | G4VZV | Pedestrian mobile CQ DX |
| VK2SR | 14262.5 | 2026-09-9 - 06:47 | IW1GGR | 73 Chris. |
| IR1DCI/IT9 | 14302.0 | 2026-09-9 - 06:47 | IT9BUW | DCI CT078 |
| VK2CR | 14188.0 | 2026-09-9 - 06:44 | F6ARC | good sig on empty band |
| IR1DCI/IT9 | 14302.0 | 2026-09-9 - 06:39 | IZ2CDR | DCI CT078 |
| EA2EZ/P | 14298.0 | 2026-09-9 - 06:39 | VK3WSM | WWFF EAFF-2038 |
| IR1DCI/IT9 | 14302.0 | 2026-09-9 - 06:35 | IT9AEN | CT078 |
| EA2EZ/P | 14298.0 | 2026-09-9 - 06:34 | EA8AP | POTA ES 0992 EAFF 2038 |
| TA3TI | 14270.0 | 2026-09-9 - 06:31 | F5PMW | CDM TA* |
| TA3TI | 14270.0 | 2026-09-9 - 06:29 | VK2SOL | TNX QSO 73 |
| IK5SRF | 14216.0 | 2026-09-9 - 06:24 | VK2SOL | TNX QSO 73 |
| TA3TI | 14270.0 | 2026-09-9 - 06:15 | IU0RBR | |
| VK3OZY | 14195.0 | 2026-09-9 - 06:15 | F4WEC | DXing with Greg VK2GJC. |
| Impressum (Imprint / Legal information) |