| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| EA6FM | 14250.0 | 2026-09-8 - 07:27 | EA6SX | DME-07048 ES-0207 LLES-0108 |
| EG26PDA | 14245.0 | 2026-09-8 - 07:27 | EG26PDA | WWFF EAFF-0049 |
| EA6FM | 14250.0 | 2026-09-8 - 07:20 | EA7FC | ES-0207 y LLES-0108 |
| EA6FM | 14250.0 | 2026-09-8 - 07:12 | EB6ABR | ES-0207 y LLES-0108 |
| YT3PL | 14252.0 | 2026-09-8 - 07:12 | YT3PL | USB |
| VK2WG | 14214.0 | 2026-09-8 - 07:05 | F4WEC | CQ DX CQ DX |
| SP9SIR | 14294.0 | 2026-09-8 - 07:04 | SP9SIR | WWFF SPFF-0970 |
| IR1DCI/P | 14285.0 | 2026-09-8 - 07:01 | IU5AXT | LAST 2\' DCI SV339 WCA 14401 |
| VK2CPC | 14337.0 | 2026-09-8 - 06:59 | IW1GGR | 73 Les |
| IR1DCI/P | 14285.0 | 2026-09-8 - 06:56 | IU5AXT | WCA 14401 |
| IR1DCI/P | 14285.0 | 2026-09-8 - 06:51 | IU5AXT | DCI SV339 WCA 14401 |
| VK2SR | 14264.0 | 2026-09-8 - 06:49 | PD2BA | |
| EA8NF | 14200.0 | 2026-09-8 - 06:43 | EA8AU | Longpass |
| VK3EY | 14250.0 | 2026-09-8 - 06:41 | IK4POI | CCC VK3* CCC VK2* IOTA OC-001 |
| VK2EY | 14250.0 | 2026-09-8 - 06:35 | IW1GGR | 73 Rob. |
| 9A2EU | 14225.0 | 2026-09-8 - 06:32 | 9A4CD | CQ DX |
| VK2GHM | 14245.0 | 2026-09-8 - 06:32 | IW1GGR | 73 Harry. |
| LZ3CC | 14242.0 | 2026-09-8 - 06:32 | VK2MOR | beaming pacific |
| EG1SDC | 14220.0 | 2026-09-8 - 06:30 | EA1W | SANTINA DE COVADONGA AWARD |
| UN8LWZ | 14166.5 | 2026-09-8 - 06:29 | R3KII | School Radio Station |
| VK2SR | 14264.0 | 2026-09-8 - 06:22 | IW1GGR | 73 Chris. |
| 9A9R | 14260.0 | 2026-09-8 - 06:22 | 9A4CD | CQ DX LP VK-ZL |
| ZL2UO | 14210.0 | 2026-09-8 - 06:14 | IU4QOD | GRAZIE TONY 73 |
| 9A9R | 14260.0 | 2026-09-8 - 06:14 | VK2SOL | TNX QSO 73 |
| VK3EY | 14250.0 | 2026-09-8 - 06:10 | HA2NA | |
| YB5QZ | 14105.8 | 2026-09-8 - 05:55 | YB5QZ | (VarAC VARA Digi Mode) Test |
| VK3EY | 14250.0 | 2026-09-8 - 05:52 | S52BB | Rob cq via LP |
| VK2IR | 14200.0 | 2026-09-8 - 05:46 | S52BB | Tommy tnx QSO strong via LP |
| VK2SR | 14264.0 | 2026-09-8 - 05:46 | LZ3CC | CQ DX |
| ZL3BO | 14237.0 | 2026-09-8 - 05:39 | S52BB | Kim via LP |
| ZL2UO | 14227.0 | 2026-09-8 - 05:35 | S52BB | Tony via LP |
| VK2GHM | 14280.0 | 2026-09-8 - 05:24 | S52BB | Harry kalimera on SV net LP |
| VK2IR | 14200.0 | 2026-09-8 - 05:11 | DD0UM | |
| ZL1DK | 14223.0 | 2026-09-8 - 04:32 | VE7ZFR | cq |
| R9OOF | 14284.0 | 2026-09-8 - 04:25 | R9OOF | CQ NA beaming Siberia -NP-NA |
| ZL1DK | 14223.0 | 2026-09-8 - 04:22 | A71AT | 59 in DOHA LP |
| 5R8RP | 14122.0 | 2026-09-8 - 04:22 | FR8TG | Tu 4 the Qso usb / Chris |
| ZL1DK | 14223.0 | 2026-09-8 - 04:10 | W6HB | |
| VE7ZFR | 14260.0 | 2026-09-8 - 04:08 | VE7ZFR | cq |
| ZL1DK | 14223.0 | 2026-09-8 - 04:04 | WD5DX | 59 in TeXas |
| ZL1DK | 14223.0 | 2026-09-8 - 03:56 | N4XT | TY 59 some QSB in FL |
| HK3G | 14160.0 | 2026-09-8 - 03:49 | HK3G | USB Cq dx |
| VE7ZFR | 14258.0 | 2026-09-8 - 03:21 | VE7ZFR | cq |
| OC100ISL | 14176.0 | 2026-09-8 - 02:17 | N6HPO | DM13KD<>FH19NA 5-7 IN SAN DIEGO |
| OC100ISL | 14176.0 | 2026-09-8 - 01:54 | AG4WY | |
| W1AW/4 | 14257.0 | 2026-09-8 - 01:51 | N4YDU | W1AW 250 Award - NC |
| PY4YY | 14265.0 | 2026-09-8 - 01:45 | N7EKD | CQ DX strong w coast |
| VA7TU | 14292.0 | 2026-09-8 - 01:43 | KU4YW | |
| PY4YY | 14265.0 | 2026-09-8 - 01:42 | KU4YW | |
| PY4YY | 14265.0 | 2026-09-8 - 01:37 | W4WTS | calling cq |
| Impressum (Imprint / Legal information) |