| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| W1AW/5 | 18135.0 | 2026-11-22 - 20:45 | W9CPD | ARRL MS |
| KO4FX | 18164.0 | 2026-11-22 - 20:05 | K4MES | |
| WA2DE/VP9 | 18136.0 | 2026-11-22 - 19:57 | K8FAB | |
| WA2DE/VP9 | 18149.0 | 2026-11-22 - 19:50 | EA8DMS | POTA BM-0023 |
| KO4FX | 18164.0 | 2026-11-22 - 19:44 | KO4FX | POTA US-2940 - WWFF KFF-2940 |
| WA2DE/VP9 | 18149.0 | 2026-11-22 - 19:31 | VE1BQC | POTA BM-0023 |
| 3X4U | 18132.0 | 2026-11-22 - 19:21 | PY6TS | QSX 18137.00 TU QSO |
| KO4FX | 18161.0 | 2026-11-22 - 19:20 | KO4FX | POTA US-2940 - WWFF KFF-2940 - |
| 3X4U | 18132.0 | 2026-11-22 - 19:17 | PY1FC | Rockall DX Group - DXpedition Guinea 2026 5UP |
| 3X4U | 18132.0 | 2026-11-22 - 19:08 | K3KO | tu up 5 |
| 3X4U | 18137.0 | 2026-11-22 - 19:02 | CT7AGE | |
| 3X4U | 18132.0 | 2026-11-22 - 18:59 | K5CM | QSX 18137.00 USB |
| 3X4U | 18137.0 | 2026-11-22 - 18:58 | AA2US | USB 73 TU need 10m SSB :) |
| 3X4U | 18132.0 | 2026-11-22 - 18:58 | PP1WW | CQ STRONG UP5 |
| 3X4U | 18132.0 | 2026-11-22 - 18:56 | K4NV | QSX 18137.01 |
| CU3IA | 18160.0 | 2026-11-22 - 18:30 | K5LJ | TU Francisco |
| K5CB | 18117.0 | 2026-11-22 - 18:23 | K5CB | POTA US-4371 - WWFF KFF-4371 - |
| CU3IA | 18160.0 | 2026-11-22 - 18:11 | WT4W | |
| KE7WIL | 18145.0 | 2026-11-22 - 18:10 | W4MTO | |
| W7CWH | 18145.0 | 2026-11-22 - 18:08 | W4MTO | |
| KE9EQN | 18135.0 | 2026-11-22 - 18:08 | 9K2OD | no copy |
| KE0NNI | 18135.0 | 2026-11-22 - 18:01 | VE7WJ | |
| VA3TAL | 18137.0 | 2026-11-22 - 17:59 | CT7BOD | CQ DX |
| W3TDI | 18135.0 | 2026-11-22 - 17:56 | VE7WJ | |
| W4JPD | 18135.0 | 2026-11-22 - 17:51 | VE7WJ | |
| KE5SRY | 18132.0 | 2026-11-22 - 17:19 | AE4TG | pota |
| 2E0YEH | 18145.0 | 2026-11-22 - 16:58 | 2E0YEH | CQ DX SP |
| KI5ZAW | 18156.7 | 2026-11-22 - 16:52 | F5NZO | POTA US-4071 CQ |
| DK80NDS | 18125.0 | 2026-11-22 - 16:52 | DB2AG | 80th of Lower Saxony SSB |
| CS7BHA | 18120.0 | 2026-11-22 - 16:49 | IU8NAS | 59 TNX |
| K5CB | 18146.0 | 2026-11-22 - 16:48 | K5CB | POTA US-4371 - WWFF KFF-4371 |
| 2E0YEH | 18145.0 | 2026-11-22 - 16:47 | 2E0YEH | CQ DX |
| CS7BHA/P | 18120.0 | 2026-11-22 - 16:47 | OL1TWR | TOTA CTR-1140 SSB |
| CS7BHA/P | 18119.8 | 2026-11-22 - 16:45 | F5NZO | POTA PT-0051 |
| KC1VXV | 18134.8 | 2026-11-22 - 16:44 | F5NZO | POTA US-8405 |
| CS7BHA | 18120.0 | 2026-11-22 - 16:44 | VE9CZ | POTA PT-0051 LLOTA LLPT-0084 PARQUE NATURAL DA RIA FORMOSA NATURE PARK |
| ON7HJA | 18130.0 | 2026-11-22 - 16:41 | NR4A | USB EL88rl -> JO21sc |
| CT7APD | 18115.0 | 2026-11-22 - 16:29 | K4KAL | |
| V31CQ | 18136.0 | 2026-11-22 - 16:29 | K4KAL | |
| 2E0YEH | 18145.0 | 2026-11-22 - 16:28 | EA6FA | |
| AC1RH | 18147.0 | 2026-11-22 - 16:28 | K4KAL | |
| V31CQ | 18136.0 | 2026-11-22 - 16:27 | 7Z1AO | V31CQ SSB 17M |
| DK80NDS | 18125.0 | 2026-11-22 - 16:24 | EA6FA | |
| V31CQ | 18136.0 | 2026-11-22 - 16:23 | IN3XSV | |
| KB2SXT | 18155.0 | 2026-11-22 - 16:20 | EA6FA | parks air US 1608 |
| DK80NDS | 18125.0 | 2026-11-22 - 16:19 | DB2AG | ssb 80th of Lower Saxony |
| CT7APD | 18115.0 | 2026-11-22 - 16:19 | W9NW | |
| V31CQ | 18136.0 | 2026-11-22 - 16:18 | ON5WO | booming |
| EA3AKP | 18118.0 | 2026-11-22 - 16:17 | KN6VQR | |
| V31CQ | 18136.0 | 2026-11-22 - 16:09 | I6NOA | CCC V3* |
| Impressum (Imprint / Legal information) |