DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
UA6J/P | 18150.0 | 2023-10-2 - 10:45 | R4WDX | |
RO80MZ | 18128.8 | 2023-10-2 - 10:44 | R9CC | tnx QSO |
R2AKN | 18131.0 | 2023-10-2 - 10:13 | R2AKN | RN+KDR NEW AWARDs |
5X3K | 18150.0 | 2023-10-2 - 09:54 | TA6B | SSB 5 UP |
5X3K | 18150.0 | 2023-10-2 - 09:35 | F8BON | SSB 5up Tnx Team 73s |
5X3K | 18150.0 | 2023-10-2 - 09:31 | F4IAJ | Thanks 73s |
5X3X | 18150.0 | 2023-10-2 - 09:29 | EA8CZK | turn to norafr. tks |
5X3K | 18150.0 | 2023-10-2 - 09:27 | RO9O | CQ UP5 |
RA0AY | 18148.0 | 2023-10-2 - 09:14 | R8CGO | |
5X3K | 18150.0 | 2023-10-2 - 09:13 | OK1ALX | QSX 18155.0 UP 5.00 |
RA0AY | 18148.0 | 2023-10-2 - 09:10 | UI0B | CQ |
DL5MCQ | 18165.0 | 2023-10-2 - 09:02 | MM7CEH | SCOTLAND |
SX52OA | 18155.0 | 2023-10-2 - 09:01 | SV3SKQ | 5/9 tnx 73 |
SX52OA | 18155.0 | 2023-10-2 - 08:59 | G0SPF | Correct call special event |
DL2NGP | 18165.0 | 2023-10-2 - 08:58 | MM7CEH | SCOTLAND |
SX53OA | 18155.0 | 2023-10-2 - 08:58 | G0SPF | Special event |
SX52OA | 18155.0 | 2023-10-2 - 08:57 | IZ0VNJ | grazie 73 5/9 |
OK/DL6USA | 18165.0 | 2023-10-2 - 08:57 | MM7CEH | SCOTLAND |
SX52OA | 18155.0 | 2023-10-2 - 08:57 | SV1SPJ | SES TNX QSO 73 |
SX520A | 18155.0 | 2023-10-2 - 08:56 | SV3SKQ | cq cq no anten..for here sorry |
SX52OA | 18155.0 | 2023-10-2 - 08:55 | SV1MO | SES VERY STRONG |
DB4RG | 18165.0 | 2023-10-2 - 08:55 | MM7CEH | SCOTLAND |
SX52OA | 18155.0 | 2023-10-2 - 08:54 | OE4CEN | USB JN87bc -> KM36 |
SX52OA | 18155.0 | 2023-10-2 - 08:53 | SV1NZR | AWARD. |
MM7CEH | 18165.0 | 2023-10-2 - 08:50 | DB4RG | cq |
CQ17M | 18165.0 | 2023-10-2 - 08:45 | MM7CEH | SCOTLAND |
SX52OA | 18155.0 | 2023-10-2 - 08:43 | SV1QVA | 5th OCEAN GREEK AWARD |
DJ4EL/P | 18147.0 | 2023-10-2 - 08:31 | V31ME | EU-042, Pellworm Isl. |
DK8RW | 18160.0 | 2023-10-2 - 07:46 | R9CC | tnx QSO |
LB6OJ | 18150.0 | 2023-10-2 - 07:41 | OE4CEN | 59+10 Ian 73 tnx |
5X3K | 18145.0 | 2023-10-2 - 07:19 | IW6PWC | cq cq up 5 |
VK7JON/M | 18135.0 | 2023-10-2 - 07:13 | F4WEK | |
5X3K | 18145.0 | 2023-10-2 - 07:12 | 4Z4MU | shalom from israel |
5X3K | 18145.0 | 2023-10-2 - 06:57 | F4EHS | WKD UP 5 TNX |
5X3K | 18145.0 | 2023-10-2 - 06:54 | IZ7EUH | 5 up |
5X3K | 18145.0 | 2023-10-2 - 06:53 | YO5LD | up5 alone |
5X3K | 18145.0 | 2023-10-2 - 06:51 | SQ8GKU | UP 5 |
VK7JON/M | 18135.0 | 2023-10-2 - 06:48 | ON4AYM | |
RW9WJ | 18140.0 | 2023-10-2 - 06:46 | RW9WJ | BA-53 |
5X3K | 18145.0 | 2023-10-2 - 06:43 | DL5CK | split... 5 up |
5X3K | 18145.0 | 2023-10-2 - 06:42 | DL1BWU | tnx 5 up |
RV9CX/M | 18128.0 | 2023-10-2 - 06:40 | RW1QN | SSB |
5X3K | 18145.0 | 2023-10-2 - 06:39 | G4FKA | CQ SSB listening up not busy |
5X3K | 18145.0 | 2023-10-2 - 06:38 | IZ4TNN | tnx 5 up |
5X3K | 18145.0 | 2023-10-2 - 06:38 | EA5HBM | up 5 |
5X3X | 18145.0 | 2023-10-2 - 06:35 | OH1POR | |
5X3X | 18145.0 | 2023-10-2 - 06:33 | DG5NFK | S9R5 |
RV9CX/M | 18128.0 | 2023-10-2 - 06:31 | RU5D | SV-47/SV-64 |
5X3K | 18145.0 | 2023-10-2 - 06:28 | OH1POR | |
5X3K | 18145.0 | 2023-10-2 - 06:27 | EA5D | SSB 59 JN00BB<>KJ60 |
Impressum (Imprint / Legal information) |