| DX-Call | QRG | Date - Time UTC | Spotter | Comment |
|---|---|---|---|---|
| R6AA | 18140.0 | 2026-07-9 - 06:52 | R6AA | |
| KB3AOL | 18137.0 | 2026-07-8 - 23:14 | K2FWL | POTA US-8915 |
| PV8AL | 18135.0 | 2026-07-8 - 21:45 | KR4FQG | Calling CQ |
| W4O | 18146.0 | 2026-07-8 - 20:22 | W4O | WWFF KFF-4500 |
| R2RAN | 18129.0 | 2026-07-8 - 18:05 | EA4HPY | |
| DM4KJ | 18130.0 | 2026-07-8 - 17:16 | DM4KJ | |
| W5USN | 18133.0 | 2026-07-8 - 17:05 | W5USN | WWFF KFF-3115 |
| TA3JOH | 18146.0 | 2026-07-8 - 17:04 | TA3JOH | |
| TM40TFR | 18130.0 | 2026-07-8 - 16:16 | F1AKB | special event |
| VE9MY/VE9GLF | 18120.0 | 2026-07-8 - 16:08 | VE3ZN | SSB CA6564 VEFF4788 |
| VE9MY | 18120.0 | 2026-07-8 - 16:08 | VE3ZN | WWFF VEFF-4788 |
| RO2E/M | 18144.0 | 2026-07-8 - 15:51 | JA1SWL | UP5 RDA KL-13 RAFA H387 |
| 2E0YLZ | 18150.0 | 2026-07-8 - 15:51 | CT5FXL | calling cq |
| RO2E/M | 18144.0 | 2026-07-8 - 15:49 | RO2X | UP5 RDA KL-13 TNXQSO.com |
| W5USN | 18133.0 | 2026-07-8 - 15:04 | W5USN | WWFF KFF-3115 |
| RU7KQ | 18129.0 | 2026-07-8 - 14:42 | EA4HPY | |
| VE9MY | 18120.0 | 2026-07-8 - 13:48 | VE3ZN | WWFF VEFF-4817 |
| VE9MY/VE9GLF | 18120.0 | 2026-07-8 - 13:47 | VE3ZN | SSB CA6567 VEFF4817 |
| R90PNR | 18129.0 | 2026-07-8 - 13:39 | RW4CJH | VO-05 |
| R90PNS | 18129.0 | 2026-07-8 - 13:35 | RW4CJH | RDA:VO-05 rdacabinet.ru |
| RT1S | 18129.0 | 2026-07-8 - 13:34 | RA4M | |
| R90PNR | 18129.0 | 2026-07-8 - 13:27 | RT1S | Rubtsov 90 |
| 2E0KEI | 18131.0 | 2026-07-8 - 12:27 | F5PCV | 59 |
| OH2CGU/P | 18135.0 | 2026-07-8 - 12:11 | OH2CGU | WWFF OHFF-2041 |
| F5CAC | 18152.0 | 2026-07-8 - 12:05 | OE4CEN | CDM F* |
| SN93LOT | 18135.0 | 2026-07-8 - 11:56 | OE4CEN | USB JN87bc -> KO02mg |
| SN93LOT | 18135.0 | 2026-07-8 - 11:47 | SP1JJY | |
| CQ | 18125.0 | 2026-07-8 - 11:39 | F5PCV | open too EI DL GM |
| LY100RADIO | 18140.0 | 2026-07-8 - 11:35 | UW5EQL | 59 RADIO 100 73! |
| LY100RADIO | 18140.2 | 2026-07-8 - 11:33 | OE4CEN | USB JN87bc -> KO15kg |
| LY100RADIO | 18140.2 | 2026-07-8 - 11:27 | DG5FFF | |
| LY100RADIO | 18140.3 | 2026-07-8 - 11:14 | LY5O | SES |
| IT9ECY | 18140.0 | 2026-07-8 - 10:32 | IQ9SZ | SSB FT8 =--> DTCSI513< |
| IT9ECY | 18140.0 | 2026-07-8 - 10:03 | IZ2CDR | DTC - SI513 |
| UN8PT | 18130.0 | 2026-07-8 - 10:02 | UN8PT | cq |
| R2AKN | 18123.0 | 2026-07-8 - 10:01 | R2AKN | Rycari Neba NEW AWARD |
| IT9ECY | 18140.0 | 2026-07-8 - 09:43 | IK2JTS | >DTCSI513 |
| IZ8FCA | 18147.0 | 2026-07-8 - 09:20 | IZ8VDZ | IONOTEST |
| EA8DQP | 18145.0 | 2026-07-8 - 07:49 | EA8ED | POTA ES-2330 / ES- 1667 |
| EA2CCG/P | 18140.0 | 2026-07-8 - 07:47 | EA2CCG | Testing 17m |
| SV1LHZ | 18145.0 | 2026-07-8 - 03:56 | SV1KYB | Hi Jim.5/7 |
| KD0VUY | 18140.0 | 2026-07-8 - 00:09 | JK4CHT | |
| 4X6TT | 18155.0 | 2026-07-7 - 23:13 | 4X6TT | |
| J69Z | 18145.0 | 2026-07-7 - 23:03 | NP4IA | pota...59 to PR |
| J69Z | 18145.0 | 2026-07-7 - 23:02 | EA7LMB | SSB 5/5 |
| VE7WJ | 18140.0 | 2026-07-7 - 22:56 | WB1WM | 73 from N coast of Ma...Brent |
| J69Z | 18145.0 | 2026-07-7 - 22:51 | FM5DN | pota |
| MI0AIH | 18130.0 | 2026-07-7 - 22:41 | KA2NUE | EU115 Op David |
| MI0AIH | 18130.0 | 2026-07-7 - 22:38 | FM5DN | 59 late afternoon |
| MI0AIH | 18130.0 | 2026-07-7 - 22:35 | WB1WM | 73 from N coast of Ma.Brent |
| Impressum (Imprint / Legal information) |