DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
LU7EVA | 14074.0 | 2024-11-20 - 22:34 | EA3MGG | FT8 -17 dB 1494 Hz |
HL2IFR | 28030.0 | 2024-11-20 - 22:34 | W3LPL | Heard in TX |
JA2KVB | 28077.0 | 2024-11-20 - 22:34 | WA4IAM | |
JF4VZT | 24916.5 | 2024-11-20 - 22:34 | PY2RT | FT8 Sent: -06 Rcvd: -21 |
3G7X | 28476.0 | 2024-11-20 - 22:33 | KP4Z | 59 T. U. Sir for contact G.L. 73... |
OX5DM | 7173.0 | 2024-11-20 - 22:33 | MM0XXW | OX5DM |
W4ER | 14252.0 | 2024-11-20 - 22:33 | K4ONC | |
AM50URT | 10128.0 | 2024-11-20 - 22:33 | EC5K | |
N9GFV | 24916.5 | 2024-11-20 - 22:33 | PY2RT | FT8 Sent: -19 Rcvd: -18 |
OX5DM | 7173.0 | 2024-11-20 - 22:32 | WG3C | 5 up |
W4ER | 14252.0 | 2024-11-20 - 22:32 | NY2A | POTA US-3699 |
V47NT | 1817.0 | 2024-11-20 - 22:32 | EA1FCH | cq |
YY1OKR | 28479.9 | 2024-11-20 - 22:32 | K4ONC | |
TI2JS | 24955.0 | 2024-11-20 - 22:32 | K5YDD | |
W4ER | 14252.0 | 2024-11-20 - 22:32 | KC8WVG | US-3699 |
TI5/VA3RA | 28020.9 | 2024-11-20 - 22:31 | JH1GEX | tnx Pete GL in contest |
IR1RNOV | 3518.0 | 2024-11-20 - 22:31 | IK1JJM | 22:31 100th Italian radio ham.cm/100ir |
3B8/YL3A | 14260.0 | 2024-11-20 - 22:31 | JM2HBO | QSB TU |
ZL7YL | 24911.0 | 2024-11-20 - 22:31 | HL2WA | FT8 , F/H, OC-038 |
KL7YC | 28032.4 | 2024-11-20 - 22:31 | K0UU | op Arvid |
IR0ROMA | 7040.5 | 2024-11-20 - 22:31 | IU0ITX | |
E51SGC | 24891.0 | 2024-11-20 - 22:31 | KB6CA | |
C21TS | 28074.0 | 2024-11-20 - 22:31 | VE1GN | cq |
FW7AA | 28016.0 | 2024-11-20 - 22:30 | JR1CCT | CQ UP |
HC5RF | 28570.0 | 2024-11-20 - 22:30 | EA8CFH | TNX 73s |
PY3IP | 28182.5 | 2024-11-20 - 22:30 | KG7V | |
DS5USH | 24915.0 | 2024-11-20 - 22:30 | AC2PB | FT8 73 TU new band |
CX5ABM | 28410.0 | 2024-11-20 - 22:30 | K4ITB | |
3B8/YL3JA | 14260.0 | 2024-11-20 - 22:30 | N5FTY | |
3B8/YL3JA | 14260.0 | 2024-11-20 - 22:30 | KP4PR | !!! Calling CQ DX !!! |
VP8G | 10120.0 | 2024-11-20 - 22:30 | JH4CPC | UP LP |
IR0ROMA | 7040.0 | 2024-11-20 - 22:29 | IU0ITX | 22:29 100th Italian radio ham.cm/100ir |
3G7X | 28476.0 | 2024-11-20 - 22:29 | KE8CTC | |
3B8/YL3JA | 14260.0 | 2024-11-20 - 22:28 | EA8UP | cq cq |
E51SGC | 24891.0 | 2024-11-20 - 22:28 | K6TR | |
TK0C | 7008.5 | 2024-11-20 - 22:28 | W3LPL | Heard in NH |
JA6RCH | 28182.5 | 2024-11-20 - 22:28 | KG7V | |
3G7X | 28476.0 | 2024-11-20 - 22:27 | KF0IDT | 59 into CO IOTA SA-018 |
3G7X | 28476.0 | 2024-11-20 - 22:27 | PY2HT | 5/9 IN BRAZIL GG68CX 73\'S |
V47NT | 1817.0 | 2024-11-20 - 22:26 | W3LPL | Heard in NH and OH |
EH2EUS | 14017.0 | 2024-11-20 - 22:26 | EA2AFV | special event 2025 |
VP8G | 10120.0 | 2024-11-20 - 22:26 | LU1HLH | CW FF78mm -> GD08 |
HA7TM | 10137.1 | 2024-11-20 - 22:26 | K3DQB | |
CX4ACH | 14074.0 | 2024-11-20 - 22:26 | SQ7FZR | Tnx For Short QSO 73 |
3G7X | 28476.0 | 2024-11-20 - 22:26 | CA3ZSM | Dxpedition Chiloe Chile 73 |
OX5DM | 7183.0 | 2024-11-20 - 22:26 | IK8JAH | TNX 73 59 |
CO8ZZ | 28030.0 | 2024-11-20 - 22:26 | JH1GEX | CQ loud |
KA4ROG | 14255.0 | 2024-11-20 - 22:25 | EA1BZN | |
EA8DHH | 7074.0 | 2024-11-20 - 22:25 | GE1SDX | <F2> FT8 +8 dB 2712 Hz |
3B8/YL3JA | 14260.2 | 2024-11-20 - 22:25 | KA6BIM | |
HC5RF | 28470.0 | 2024-11-20 - 22:25 | KP4Z | 59 +5db felicitaciones por senal gracias hermano 73.. |
4U1UN | 7074.0 | 2024-11-20 - 22:25 | F6DAY | ft8 |
E51SGC | 24891.0 | 2024-11-20 - 22:25 | WA2JQK | UP 1 TNX 4 NEW ONE |
KP2B | 28006.5 | 2024-11-20 - 22:25 | JH1GEX | CQ loud |
CX5ABM | 28410.0 | 2024-11-20 - 22:25 | N5FTY | |
ZL1LU | 28511.0 | 2024-11-20 - 22:25 | AC2N | Bill |
PY1FJ | 28403.0 | 2024-11-20 - 22:25 | KE8CTC | |
3G7X | 28476.0 | 2024-11-20 - 22:24 | K4ONC | |
LU9EKA | 7074.0 | 2024-11-20 - 22:24 | G0DYW | -18db, CQ |
JA3CZY | 328520.0 | 2024-11-20 - 22:24 | KC1CAB | FN31<>PM74QR |
TI2JS | 24955.0 | 2024-11-20 - 22:24 | JH1GEX | CQ very loud |
FM/VE3DZ | 28021.3 | 2024-11-20 - 22:23 | W3LPL | Heard in NY |
PY3TIO | 14074.0 | 2024-11-20 - 22:23 | SQ7FZR | Tnx for FT8 QSO 73 |
YY1OKR | 28479.9 | 2024-11-20 - 22:23 | N4WMB | |
OX5DM | 7183.0 | 2024-11-20 - 22:23 | IU2NKJ | CQ 5UP |
3G7X | 28476.0 | 2024-11-20 - 22:23 | N2ESP | SSB |
JG1OUT | 28555.0 | 2024-11-20 - 22:23 | W0RIC | CQ DX NA & Caribbean |
3G7X | 21017.0 | 2024-11-20 - 22:22 | K8LY | |
3G7X | 28476.0 | 2024-11-20 - 22:22 | KD4SN | IOTA SA-018 |
CX5ABM | 28410.0 | 2024-11-20 - 22:22 | VE3ZZX | |
CX5ABM | 28410.0 | 2024-11-20 - 22:22 | N4WMB | |
YY1OKR | 28479.9 | 2024-11-20 - 22:22 | N5FTY | |
FM/VE3DZ | 14023.4 | 2024-11-20 - 22:22 | MM0GOR | CW |
PY1FJ | 28403.0 | 2024-11-20 - 22:22 | K5YDD | |
WQ9V | 24960.0 | 2024-11-20 - 22:21 | WQ9V | CQ |
VP5/KK4R | 28036.9 | 2024-11-20 - 22:21 | PY3CQ | Up |
3D2Y | 28092.0 | 2024-11-20 - 22:21 | JI1CPN | FT8 FB |
YY1OKR | 28480.0 | 2024-11-20 - 22:20 | K4ITB | |
CX5ABM | 28410.0 | 2024-11-20 - 22:20 | K5YDD | |
6Y5CB | 28580.0 | 2024-11-20 - 22:20 | VE3ZZX | |
3G7X | 28476.0 | 2024-11-20 - 22:20 | VE3ZZX | |
ZD7VJ | 3511.5 | 2024-11-20 - 22:20 | F6ARC | CQ UP |
SV8SWH | 7105.0 | 2024-11-20 - 22:19 | DL0NOT | (VarAC Digi Mode) BEACON |
IR0ROMA | 5355.5 | 2024-11-20 - 22:19 | IU0ITX | 22:19 100th Italian radio ham.cm/100ir |
EA4T | 14075.0 | 2024-11-20 - 22:19 | K4CAE | |
FY/WE9G | 18100.0 | 2024-11-20 - 22:19 | KE4HIE | ft8 2533 hz |
CU8AI | 10138.3 | 2024-11-20 - 22:19 | K5VR | |
CE5ABM | 28410.0 | 2024-11-20 - 22:19 | K5YDD | |
VP8G | 10120.0 | 2024-11-20 - 22:19 | PY6TS | QSX 10122.70 TU QSO |
EA3ACA | 7074.1 | 2024-11-20 - 22:18 | M0MGX | FT8 -14 |
G7DPE | 7105.0 | 2024-11-20 - 22:18 | DL0NOT | (VarAC Digi Mode) CQ |
TK0C | 7007.1 | 2024-11-20 - 22:18 | W3LPL | Heard in WI |
DH1KJ | 7105.0 | 2024-11-20 - 22:18 | DL0NOT | (VarAC Digi Mode) BEACON |
CU2AP | 10138.3 | 2024-11-20 - 22:18 | K5VR | |
EA3AER | 7105.0 | 2024-11-20 - 22:18 | DL0NOT | (VarAC Digi Mode) BEACON |
TI5/VA3RA | 28021.0 | 2024-11-20 - 22:18 | K0UU | |
3G7X | 28476.0 | 2024-11-20 - 22:18 | K9DVA | |
DD0PD | 7105.0 | 2024-11-20 - 22:18 | DL0NOT | (VarAC Digi Mode) BEACON |
F4CGN | 7105.0 | 2024-11-20 - 22:17 | DL0NOT | (VarAC Digi Mode) CQ |
6Y5CB | 28580.0 | 2024-11-20 - 22:17 | K9DVA |
Impressum (Imprint / Legal information) |