DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
K3PA | 1825.3 | 2024-12-7 - 22:04 | K3PA | KS |
VE3EJ | 1831.2 | 2024-12-7 - 22:03 | EA2W | |
N2NI | 1823.4 | 2024-12-7 - 22:03 | K1BZ | ENY |
8P6NW | 21325.0 | 2024-12-7 - 22:03 | KG4KWW | Booming |
K9CW | 28180.0 | 2024-12-7 - 22:03 | LU1EEP | TNX 73 |
AD4ES | 1836.2 | 2024-12-7 - 22:03 | AD4ES | |
LU3DYU | 28074.9 | 2024-12-7 - 22:03 | KB8OTK | |
N4BA | 1815.5 | 2024-12-7 - 22:03 | N3HEE | CW |
VA3BOO | 28074.0 | 2024-12-7 - 22:03 | LU6YR | FT8 FF51 db-07 From FF51 1965 Hz |
K1AR | 1821.9 | 2024-12-7 - 22:02 | K1BZ | NH |
K3TEJ | 1813.9 | 2024-12-7 - 22:02 | K4FTO | CW |
JH7IMX | 28075.2 | 2024-12-7 - 22:02 | K4CAE | |
K9DU | 1805.0 | 2024-12-7 - 22:02 | K0MD | CW |
JH1GEX | 21282.5 | 2024-12-7 - 22:02 | N2ZN | |
N2NI | 1823.4 | 2024-12-7 - 22:02 | N3FJP | ENY |
N5RZ | 1803.9 | 2024-12-7 - 22:02 | N5WNG | CW |
K8O | 7188.0 | 2024-12-7 - 22:02 | EA2AOO/P | yota |
SQ5IRH | 3573.0 | 2024-12-7 - 22:01 | OM1AN | FT8 Czesc tnx QSO GL/GDX 73! |
NJ3K | 1817.2 | 2024-12-7 - 22:01 | K1BZ | WPA |
K9MSG | 14290.0 | 2024-12-7 - 22:01 | WW3HAM | |
5H8HZ | 10136.0 | 2024-12-7 - 22:01 | JJ2KDZ | FT8 CQ |
K1TR | 1810.5 | 2024-12-7 - 22:01 | K4FTO | CW |
8P6ET | 24915.0 | 2024-12-7 - 22:01 | JF1KKV | ft8 534hz. |
CT7AWB | 7011.8 | 2024-12-7 - 22:01 | CT7AUS | live on tiktok |
WB9AUV | 14235.0 | 2024-12-7 - 22:01 | KU4GZ | POTA US-2310 |
N4YDU | 1807.0 | 2024-12-7 - 22:01 | N3FJP | NC |
W4RM | 1801.0 | 2024-12-7 - 22:01 | N0UY | |
N3RS | 1805.0 | 2024-12-7 - 22:01 | N3FJP | EPA |
MM0ZFG | 3595.0 | 2024-12-7 - 22:01 | IU5KZF | (VarAC Digi Mode) |
PY5NK | 14165.0 | 2024-12-7 - 22:01 | CX7OV | tnx 5/9 en gf28ai |
NT6X | 28180.0 | 2024-12-7 - 22:01 | LU1EEP | FT4 -18dB |
JA5WNH | 7166.0 | 2024-12-7 - 22:01 | VE3DIG | Toshi strong here |
AA4LR | 1802.0 | 2024-12-7 - 22:00 | N5WNG | CW |
WX1S | 1836.6 | 2024-12-7 - 22:00 | N3FJP | NH |
VU4A | 7056.0 | 2024-12-7 - 22:00 | LU3HTS | CCC VU4* |
W2GD | 1812.5 | 2024-12-7 - 22:00 | W2GD | open all night |
NJ3K | 1817.2 | 2024-12-7 - 22:00 | W2YC | |
V73WE | 24922.7 | 2024-12-7 - 22:00 | K7STO | |
K0LIR | 1829.7 | 2024-12-7 - 22:00 | KI9A | |
N4YDU | 1807.0 | 2024-12-7 - 22:00 | K0TG | |
TG9AHM | 24975.0 | 2024-12-7 - 22:00 | W1CR | |
AI5IN | 28020.0 | 2024-12-7 - 22:00 | PY1LV | CW GE GUD SIG GL DX |
N4BA | 1815.5 | 2024-12-7 - 22:00 | K5VIP | CW |
N4YDU | 1807.0 | 2024-12-7 - 21:59 | K4FTO | CW |
AD7FX | 28365.0 | 2024-12-7 - 21:59 | KE8TUU | USB EN70tq -> DN11 |
K3CT | 1819.0 | 2024-12-7 - 21:59 | W2YC | |
WX1S | 1836.5 | 2024-12-7 - 21:59 | K1BZ | NH |
PE1OBL | 144360.0 | 2024-12-7 - 21:59 | OH4LA | Tnx qso, best +11dB |
PZ5RA | 28180.0 | 2024-12-7 - 21:59 | NA6JD | ft4 |
KM9P | 1818.0 | 2024-12-7 - 21:59 | AF5J | ARRL 160 DX CW CW |
YU3TA | 3529.0 | 2024-12-7 - 21:59 | YT1WA | PCC CW |
KM9P | 1817.9 | 2024-12-7 - 21:59 | W2YC | |
W3UL | 1837.9 | 2024-12-7 - 21:59 | K1BZ | EPA |
N4YDU | 1807.0 | 2024-12-7 - 21:59 | N1LN | CW |
ZB2TT | 7075.1 | 2024-12-7 - 21:59 | N8HMG | FT8 Ohio |
TG9AHM | 24975.0 | 2024-12-7 - 21:58 | AB2KL | |
N4QS | 1837.5 | 2024-12-7 - 21:58 | W2YC | |
W2GR | 1808.0 | 2024-12-7 - 21:58 | K2QO | ARRL 160 CW |
K4RM | 1806.0 | 2024-12-7 - 21:58 | W1IE | CW |
TL8ES | 5357.0 | 2024-12-7 - 21:58 | IU3X | cq but no rx 295hz |
CX3AT | 28397.0 | 2024-12-7 - 21:58 | KF8BDT | |
NS0R | 1823.0 | 2024-12-7 - 21:58 | NS0R | |
AD6WL | 28180.0 | 2024-12-7 - 21:58 | LU1EEP | |
JA1KIH | 28029.5 | 2024-12-7 - 21:58 | N2ZN | |
CX3AT | 28397.0 | 2024-12-7 - 21:58 | KL2YV | 5/7 in Alaska |
K9RS | 1811.6 | 2024-12-7 - 21:58 | KT8X | CW |
W4RM | 1806.0 | 2024-12-7 - 21:58 | K4MI | |
KC2GOW | 1840.0 | 2024-12-7 - 21:58 | N3FJP | NNJ |
II0RTER | 3538.0 | 2024-12-7 - 21:58 | IW3ILM | Grazie. |
V73WE | 24922.0 | 2024-12-7 - 21:58 | JI1CPN | FT8 |
KK1W | 1832.6 | 2024-12-7 - 21:57 | N3FJP | WMA |
YU1RA | 7015.0 | 2024-12-7 - 21:57 | JR2WTZ | |
AA5JF | 1808.4 | 2024-12-7 - 21:57 | AA5JF | ga |
JA3PJL | 7147.0 | 2024-12-7 - 21:57 | EA2AOO/P | IOTA AS007 |
W1JQ | 1829.3 | 2024-12-7 - 21:57 | N3FJP | CT |
N4YDU | 1807.0 | 2024-12-7 - 21:57 | W2YC | |
CE1AVF | 28445.0 | 2024-12-7 - 21:56 | LU1DRQ | 59 thanks |
N3RS | 1805.0 | 2024-12-7 - 21:56 | K1BZ | EPA |
N4CW | 1823.7 | 2024-12-7 - 21:56 | N3FJP | NC |
N7RDV | 21074.0 | 2024-12-7 - 21:56 | LU6YR | FT8 FF51 db-11 From FF51 1965 Hz |
VK4DAD | 28074.8 | 2024-12-7 - 21:56 | VA3FLF | |
K0NWS | 28455.0 | 2024-12-7 - 21:56 | N1TX | Skywarn FB in KL |
II0RTER | 3538.0 | 2024-12-7 - 21:56 | I0WBX | 100th Italian radio ham.cm/100ir |
N4CW | 1823.8 | 2024-12-7 - 21:55 | N4IW | CW |
KT3T | 28180.0 | 2024-12-7 - 21:55 | LU1EEP | TNX |
N8EA | 1809.3 | 2024-12-7 - 21:55 | AE0DX | |
K8MFO | 1806.4 | 2024-12-7 - 21:55 | K1BZ | OH |
N4YDU | 1807.0 | 2024-12-7 - 21:55 | K1BZ | NC |
K0NWS | 28455.0 | 2024-12-7 - 21:55 | LU7DUE | t |
LU3DYU | 28075.2 | 2024-12-7 - 21:55 | K4CAE | |
PY4FC | 28445.0 | 2024-12-7 - 21:55 | LU1DRQ | 59 thanks |
XE1PDE | 28445.0 | 2024-12-7 - 21:55 | LU1DRQ | 59 thanks |
DL9PN | 5357.0 | 2024-12-7 - 21:55 | SP9VRY | FT8 -07dB 862Hz |
W2GR | 1808.0 | 2024-12-7 - 21:54 | K1BZ | WNY |
E77EA | 3531.0 | 2024-12-7 - 21:54 | W3LPL | Heard in PA |
F4FIP | 5357.0 | 2024-12-7 - 21:54 | SP9VRY | FT8 +01dB 376Hz |
WQ5S | 144123.3 | 2024-12-7 - 21:54 | KU8Y | EN61UW<EME>EM13CI JT65 JT65 |
K1AR | 1821.9 | 2024-12-7 - 21:54 | N3FJP | NH |
JA5WNH | 7166.0 | 2024-12-7 - 21:54 | N1DU | |
9K2MW | 7047.5 | 2024-12-7 - 21:54 | OK2LI | FT4 +03 tnx 73! |
Impressum (Imprint / Legal information) |