DX-Call | QRG | Date - Time UTC | Spotter | Comment |
---|---|---|---|---|
RA0SCA | 18102.4 | 2025-06-11 - 04:01 | KQ4SKS | |
ES2DR | 14075.2 | 2025-06-11 - 04:01 | K4CAE | |
PY5NT | 18102.4 | 2025-06-11 - 04:00 | KQ4SKS | |
K7DMG | 14320.0 | 2025-06-11 - 03:59 | W4BRI | |
T30TTT | 10137.4 | 2025-06-11 - 03:59 | N7GCO | FT8 EWA |
RV6BH | 144360.0 | 2025-06-11 - 03:59 | UA3MBJ | MSK144 +5 dB |
KL7HBK | 50313.0 | 2025-06-11 - 03:58 | JG1TSG | FT8 |
RV6BH | 144360.0 | 2025-06-11 - 03:58 | UA3ARC | KO85SO<MS>KN94NP MSK144 +1 dB |
R6AM | 144360.0 | 2025-06-11 - 03:58 | UA3MBJ | KO87QV<MS>LN04 MSK144 +18 dB |
T30TTT | 24915.0 | 2025-06-11 - 03:57 | RT6C | |
T30TTT | 18100.0 | 2025-06-11 - 03:57 | VE6BMX | FT8 -05dB 353Hz |
IS0JHQ | 7020.0 | 2025-06-11 - 03:56 | WB8SCT | |
VK4KEE | 18102.4 | 2025-06-11 - 03:56 | KQ4SKS | |
HB9CCL | 14271.0 | 2025-06-11 - 03:56 | WB2TAL | heavy qsb |
R6AM | 144360.0 | 2025-06-11 - 03:56 | UA3MBJ | MSK144 +9 dB |
HP2NG | 18101.1 | 2025-06-11 - 03:55 | KQ4SKS | |
LZ3TY | 14248.0 | 2025-06-11 - 03:55 | W4BRI | |
TX5U | 10107.0 | 2025-06-11 - 03:54 | DL1RWN | CQ up1 559 |
BD4VOJ | 21075.6 | 2025-06-11 - 03:54 | W5THT | |
DP0GVN | 7074.0 | 2025-06-11 - 03:54 | DL8LE | FT8 2850 Hz |
YO3KWJ | 7021.1 | 2025-06-11 - 03:53 | YO5OSF | award info QRZ |
VK4KEE | 18100.0 | 2025-06-11 - 03:53 | VE6BMX | FT8 -15dB from QH30 2405Hz |
EC1CZL | 14255.0 | 2025-06-11 - 03:52 | WB2TAL | 54 in NY |
T30TTT | 10136.0 | 2025-06-11 - 03:51 | NK7C | cq cq ft8 450 hz |
HZ1LR | 14264.0 | 2025-06-11 - 03:51 | IZ7DJS | USB JN81af -> LL16xc |
KZ6X | 14268.0 | 2025-06-11 - 03:51 | KS6F | POTA US2234 |
RV6BH | 144360.0 | 2025-06-11 - 03:49 | RW4HW | LO43WP<MS>KN94 MSK144 +7 dB |
IZ6EDB | 14240.0 | 2025-06-11 - 03:49 | W4BRI | |
VK5COL | 21075.1 | 2025-06-11 - 03:48 | KQ4SKS | |
BG4INY | 21075.1 | 2025-06-11 - 03:48 | KQ4SKS | |
W0CXX | 14331.0 | 2025-06-11 - 03:48 | KB0GIT | USB DM26ae -> EN41 |
KP2B | 14014.1 | 2025-06-11 - 03:47 | HB9BQP | TNX 4 CW QSO 73! |
VA7TNR | 14337.0 | 2025-06-11 - 03:46 | W4BRI | |
W0CXX | 14331.0 | 2025-06-11 - 03:46 | N5HME | Lewis and Clark SE |
BG4LFS | 14023.0 | 2025-06-11 - 03:45 | BA7JHK | CW |
HZ1LR | 14264.0 | 2025-06-11 - 03:45 | HP3BSM | THIS IS CORRECT CALLSIGN |
VK2LAW | 21075.0 | 2025-06-11 - 03:44 | KQ4SKS | |
HZ1RL | 14264.0 | 2025-06-11 - 03:43 | HP3BSM | CQ DX |
TG9AHM | 14285.0 | 2025-06-11 - 03:43 | KE2DPK | 56 in NY |
ER1AN | 144360.0 | 2025-06-11 - 03:43 | R6BY | KN84PV<MS>KN46 MSK144 +2 dB |
JF8CFI | 21075.3 | 2025-06-11 - 03:43 | KQ4SKS | |
RA3VGV | 144360.0 | 2025-06-11 - 03:43 | R6BY | MSK144 +7 dB |
K7SWI | 7235.0 | 2025-06-11 - 03:42 | KK7WQE | Lewis and Clark on the Air |
KH0N | 14093.0 | 2025-06-11 - 03:41 | JA6CNL | f/h |
KP2B | 14014.0 | 2025-06-11 - 03:41 | IU5RDA | |
JH1FXB | 21075.3 | 2025-06-11 - 03:41 | KQ4SKS | |
T30TTT | 24915.0 | 2025-06-11 - 03:41 | JA8NDB | CQ CQ gd Sig |
LW2HAH | 21075.3 | 2025-06-11 - 03:40 | KQ4SKS | |
BH3HAC | 21075.3 | 2025-06-11 - 03:38 | KQ4SKS | |
N5JJ | 14028.0 | 2025-06-11 - 03:38 | IZ1ELP | |
KE4EB | 14006.0 | 2025-06-11 - 03:36 | RV6ASU | |
LZ1ZJ | 14017.0 | 2025-06-11 - 03:35 | KX2S | |
KP2B | 14014.1 | 2025-06-11 - 03:35 | SM3LDP | |
9A7Z | 14243.0 | 2025-06-11 - 03:34 | KO4CTP | |
NY3Q | 7166.0 | 2025-06-11 - 03:34 | DK3TG | 59 near Munich |
KY4KY | 7215.0 | 2025-06-11 - 03:34 | KK7WQE | Lewis and Clark on the Air |
VE6KZ | 21075.3 | 2025-06-11 - 03:34 | KQ4SKS | |
VK9DX | 21074.0 | 2025-06-11 - 03:33 | R0AX | TNX QSO |
KP2B | 10106.0 | 2025-06-11 - 03:33 | IU5RDA | good dx |
WB2TAL | 14255.0 | 2025-06-11 - 03:32 | WB2TAL | CQ DX from NY |
HB9TWK | 14227.0 | 2025-06-11 - 03:31 | KO4CTP | |
KP2B | 14014.0 | 2025-06-11 - 03:31 | IZ1ELP | |
LZ2ZF | 7166.0 | 2025-06-11 - 03:31 | R4FCJ | cq dx Group cq dx pse |
W5CBO | 14273.0 | 2025-06-11 - 03:30 | W4BRI | |
9A7Z | 14243.0 | 2025-06-11 - 03:28 | K2TC | |
VK2KAW | 21075.3 | 2025-06-11 - 03:27 | KQ4SKS | |
IS0JHQ | 7020.0 | 2025-06-11 - 03:26 | K9UR | cq dx.. tu |
LZ2ZF | 7166.0 | 2025-06-11 - 03:25 | LZ2CW | cq only dx |
LW4EIN | 21075.3 | 2025-06-11 - 03:24 | KQ4SKS | |
RA3VGV | 144360.0 | 2025-06-11 - 03:24 | ER1AN | KN46KX<MS>LO06 MSK144 +15 dB |
PD1JH | 14075.2 | 2025-06-11 - 03:24 | K4CAE | |
KP2B | 10106.0 | 2025-06-11 - 03:24 | W3LPL | Heard in PA |
T30TTT | 18100.0 | 2025-06-11 - 03:24 | K5LJ | MSHV |
HB9CCL | 14008.4 | 2025-06-11 - 03:23 | KX2S | |
OY/K4LT | 7074.0 | 2025-06-11 - 03:23 | IV3IZU | |
UA6HBO | 14196.0 | 2025-06-11 - 03:22 | F4PZN | 59 , 73 oleg , good dx , spasiba . |
DL1OBF | 14075.2 | 2025-06-11 - 03:22 | K4CAE | |
XE1AOH | 7166.0 | 2025-06-11 - 03:22 | DK3TG | 58/9 near Munich |
W0L | 14325.0 | 2025-06-11 - 03:22 | W4BRI | |
PY5DD | 21075.3 | 2025-06-11 - 03:21 | KQ4SKS | |
HB9TWK | 14227.0 | 2025-06-11 - 03:21 | KE2DPK | 58 in NY |
VE3HLM | 3574.3 | 2025-06-11 - 03:20 | W9CG | |
T30TTT | 21076.9 | 2025-06-11 - 03:20 | K5CPR | IOTA OC-017 |
UA6HBO | 14196.0 | 2025-06-11 - 03:20 | F4PZN | Cq ... |
IS0JHQ | 7020.0 | 2025-06-11 - 03:19 | N9RV | cq |
K0TFT | 7042.0 | 2025-06-11 - 03:18 | N0XR | Lewis Clark Trail IA |
HZ1RL | 14264.0 | 2025-06-11 - 03:18 | KO4CTP | |
OV1CDX | 14010.0 | 2025-06-11 - 03:18 | KX2S | |
CT1BWU | 21075.3 | 2025-06-11 - 03:18 | KQ4SKS | |
W0CXX | 14331.0 | 2025-06-11 - 03:18 | KO4CTP | |
HS0ZOQ | 21075.3 | 2025-06-11 - 03:17 | KQ4SKS | |
W7HFV | 14312.0 | 2025-06-11 - 03:16 | W4BRI | |
K63WD | 14018.0 | 2025-06-11 - 03:16 | FR8TG | Tu 4 the Qso cw / Chris |
UR4CU | 14075.2 | 2025-06-11 - 03:16 | K4CAE | |
HZ1RL | 14264.0 | 2025-06-11 - 03:15 | HP8EFJ | 5/9 in Panama |
9A7Z | 14243.0 | 2025-06-11 - 03:14 | WK5DX | CDM 9A* |
W7/US8IIK | 14204.0 | 2025-06-11 - 03:14 | RV6FT | tnx QSO |
T30TTT | 21074.0 | 2025-06-11 - 03:13 | K5LJ | MSHV |
CX6AV | 14293.0 | 2025-06-11 - 03:13 | CX1MC | cq |
K9HU | 7166.0 | 2025-06-11 - 03:13 | DK3TG | 59+10 near Munich |
Impressum (Imprint / Legal information) |